| |
| Click on team name to view team rankings |
Bowl Subdivision (FBS) National Player Report Passing Efficiency
| Year: 2007 | Thru: 01/07/08 Minimum Pct. of Games Played 75 Minimum 15 pass attempts per game
|
| Rank | Player | Pos | Cl | Gm | Patt | Pcomp | Comppct | Int | Intpct | Pyds | Ydspatt | TDs | TDpct | Rating |
| 1 | Sam Bradford, Oklahoma | QB | FR | 14 | 341 | 237 | 69.50 | 8 | 2.35 | 3121 | 9.15 | 36 | 10.56 | 176.5 |
| 2 | Tim Tebow, Florida | QB | SO | 13 | 350 | 234 | 66.86 | 6 | 1.71 | 3286 | 9.39 | 32 | 9.14 | 172.5 |
| 3 | Dennis Dixon, Oregon | QB | SR | 10 | 254 | 172 | 67.72 | 4 | 1.57 | 2136 | 8.41 | 20 | 7.87 | 161.2 |
| 4 | Paul Smith, Tulsa | QB | SR | 14 | 544 | 327 | 60.11 | 19 | 3.49 | 5065 | 9.31 | 47 | 8.64 | 159.8 |
| 5 | Colt Brennan, Hawaii | QB | SR | 12 | 510 | 359 | 70.39 | 17 | 3.33 | 4343 | 8.52 | 38 | 7.45 | 159.8 |
| 6 | Graham Harrell, Texas Tech | QB | JR | 13 | 713 | 512 | 71.81 | 14 | 1.96 | 5705 | 8.00 | 48 | 6.73 | 157.3 |
| 7 | Taylor Tharp, Boise St. | QB | SR | 13 | 423 | 289 | 68.32 | 11 | 2.60 | 3340 | 7.90 | 30 | 7.09 | 152.9 |
| 8 | Brian Brohm, Louisville | QB | SR | 12 | 473 | 308 | 65.12 | 12 | 2.54 | 4024 | 8.51 | 30 | 6.34 | 152.4 |
| 9 | Patrick White, West Virginia | QB | JR | 13 | 216 | 144 | 66.67 | 4 | 1.85 | 1724 | 7.98 | 14 | 6.48 | 151.4 |
| 10 | Colin Kaepernick, Nevada | QB | FR | 11 | 247 | 133 | 53.85 | 3 | 1.21 | 2175 | 8.81 | 19 | 7.69 | 150.8 |
| 11 | Ben Mauk, Cincinnati | QB | SR | 12 | 386 | 235 | 60.88 | 9 | 2.33 | 3121 | 8.09 | 31 | 8.03 | 150.6 |
| 12 | Zac Robinson, Oklahoma St. | QB | SO | 13 | 333 | 201 | 60.36 | 9 | 2.70 | 2824 | 8.48 | 23 | 6.91 | 149.0 |
| 13 | Todd Boeckman, Ohio St. | QB | JR | 13 | 298 | 190 | 63.76 | 14 | 4.70 | 2372 | 7.96 | 25 | 8.39 | 148.9 |
| 14 | Todd Reesing, Kansas | QB | JR | 13 | 446 | 276 | 61.88 | 7 | 1.57 | 3486 | 7.82 | 33 | 7.40 | 148.8 |
| 15 | Chase Daniel, Missouri | QB | JR | 14 | 563 | 384 | 68.21 | 11 | 1.95 | 4306 | 7.65 | 33 | 5.86 | 147.9 |
| 16 | Case Keenum, Houston | QB | FR | 13 | 273 | 187 | 68.50 | 10 | 3.66 | 2259 | 8.27 | 14 | 5.13 | 147.6 |
| 17 | Mike Teel, Rutgers | QB | JR | 13 | 349 | 203 | 58.17 | 13 | 3.72 | 3147 | 9.02 | 20 | 5.73 | 145.4 |
| 18 | Rudy Carpenter, Arizona St. | QB | JR | 13 | 398 | 246 | 61.81 | 10 | 2.51 | 3202 | 8.05 | 25 | 6.28 | 145.1 |
| 19 | Caleb Hanie, Colorado St. | QB | SR | 12 | 293 | 188 | 64.16 | 15 | 5.12 | 2455 | 8.38 | 18 | 6.14 | 144.6 |
| 20 | Andre Woodson, Kentucky | QB | SR | 13 | 518 | 327 | 63.13 | 11 | 2.12 | 3709 | 7.16 | 40 | 7.72 | 144.5 |
| 21 | Rusty Smith, Fla. Atlantic | QB | SO | 13 | 479 | 281 | 58.66 | 9 | 1.88 | 3688 | 7.70 | 32 | 6.68 | 141.6 |
| 22 | Cullen Harper, Clemson | QB | JR | 13 | 433 | 282 | 65.13 | 6 | 1.39 | 2991 | 6.91 | 27 | 6.24 | 141.0 |
| 23 | Tom Brandstater, Fresno St. | QB | JR | 13 | 337 | 211 | 62.61 | 5 | 1.48 | 2654 | 7.88 | 15 | 4.45 | 140.5 |
| 24 | Colt McCoy, Texas | QB | SO | 13 | 424 | 276 | 65.09 | 18 | 4.25 | 3303 | 7.79 | 22 | 5.19 | 139.2 |
| 25 | Chase Holbrook, New Mexico St. | QB | JR | 12 | 543 | 381 | 70.17 | 18 | 3.31 | 3866 | 7.12 | 26 | 4.79 | 139.1 |
| 26 | Bernard Morris, Marshall | QB | SR | 12 | 398 | 253 | 63.57 | 10 | 2.51 | 3149 | 7.91 | 17 | 4.27 | 139.1 |
| 27 | Nate Davis, Ball St. | QB | SO | 13 | 479 | 270 | 56.37 | 6 | 1.25 | 3667 | 7.66 | 30 | 6.26 | 138.8 |
| 28 | John David Booty, Southern California | QB | SR | 10 | 340 | 215 | 63.24 | 10 | 2.94 | 2361 | 6.94 | 23 | 6.76 | 138.0 |
| 29 | Martin Hankins, Memphis | QB | SR | 11 | 428 | 261 | 60.98 | 12 | 2.80 | 3220 | 7.52 | 25 | 5.84 | 137.8 |
| 30 | Max Hall, BYU | QB | SO | 13 | 496 | 298 | 60.08 | 12 | 2.42 | 3848 | 7.76 | 26 | 5.24 | 137.7 |
| 31 | Sean Glennon, Virginia Tech | QB | JR | 13 | 235 | 143 | 60.85 | 5 | 2.13 | 1796 | 7.64 | 12 | 5.11 | 137.6 |
| 32 | Trevor Vittatoe, UTEP | QB | FR | 12 | 407 | 224 | 55.04 | 7 | 1.72 | 3101 | 7.62 | 25 | 6.14 | 135.9 |
| 33 | Alex Brink, Washington St. | QB | SR | 12 | 499 | 303 | 60.72 | 15 | 3.01 | 3792 | 7.60 | 26 | 5.21 | 135.7 |
| 34 | Drew Willy, Buffalo | QB | JR | 12 | 377 | 258 | 68.44 | 6 | 1.59 | 2572 | 6.82 | 15 | 3.98 | 135.7 |
| 35 | Adam Tafralis, San Jose St. | QB | SR | 12 | 400 | 251 | 62.75 | 11 | 2.75 | 3022 | 7.56 | 18 | 4.50 | 135.6 |
| 36 | Chris Turner, Maryland | QB | SO | 11 | 241 | 153 | 63.49 | 7 | 2.90 | 1958 | 8.12 | 7 | 2.90 | 135.5 |
| 37 | Erik Ainge, Tennessee | QB | SR | 14 | 519 | 325 | 62.62 | 10 | 1.93 | 3522 | 6.79 | 31 | 5.97 | 135.5 |
| 38 | Willie Tuitama, Arizona | QB | JR | 12 | 524 | 327 | 62.40 | 12 | 2.29 | 3683 | 7.03 | 28 | 5.34 | 134.5 |
| 39 | Shaun Carney, Air Force | QB | SR | 13 | 201 | 125 | 62.19 | 5 | 2.49 | 1491 | 7.42 | 9 | 4.48 | 134.3 |
| 40 | Kellen Lewis, Indiana | QB | SO | 13 | 442 | 265 | 59.95 | 10 | 2.26 | 3043 | 6.88 | 28 | 6.33 | 134.2 |
| 41 | Tyler Donovan, Wisconsin | QB | SR | 13 | 333 | 193 | 57.96 | 11 | 3.30 | 2607 | 7.83 | 17 | 5.11 | 134.0 |
| 42 | Sam Keller, Nebraska | QB | SR | 9 | 325 | 205 | 63.08 | 10 | 3.08 | 2422 | 7.45 | 14 | 4.31 | 133.7 |
| 43 | Dan LeFevour, Central Mich. | QB | SO | 14 | 543 | 355 | 65.38 | 13 | 2.39 | 3652 | 6.73 | 27 | 4.97 | 133.5 |
| 44 | Riley Skinner, Wake Forest | QB | SO | 11 | 326 | 236 | 72.39 | 13 | 3.99 | 2204 | 6.76 | 12 | 3.68 | 133.4 |
| 45 | Tyler Sheehan, Bowling Green | QB | SO | 13 | 476 | 303 | 63.66 | 11 | 2.31 | 3264 | 6.86 | 23 | 4.83 | 132.6 |
| 46 | Curtis Painter, Purdue | QB | JR | 13 | 569 | 356 | 62.57 | 11 | 1.93 | 3846 | 6.76 | 29 | 5.10 | 132.3 |
| 47 | Tim Hiller, Western Mich. | QB | SO | 12 | 421 | 267 | 63.42 | 15 | 3.56 | 3021 | 7.18 | 20 | 4.75 | 132.2 |
| 48 | Leon Jackson III, Utah St. | QB | SR | 12 | 231 | 151 | 65.37 | 4 | 1.73 | 1576 | 6.82 | 9 | 3.90 | 132.1 |
| 49 | Brian Hoyer, Michigan St. | QB | JR | 13 | 376 | 223 | 59.31 | 11 | 2.93 | 2725 | 7.25 | 20 | 5.32 | 131.9 |
| 50 | Patrick Pinkney, East Caro. | QB | JR | 13 | 200 | 121 | 60.50 | 4 | 2.00 | 1358 | 6.79 | 11 | 5.50 | 131.7 |
| 51 | Dwight Dasher, Middle Tenn. St. | QB | FR | 10 | 159 | 89 | 55.97 | 3 | 1.89 | 1148 | 7.22 | 9 | 5.66 | 131.5 |
| 52 | Andy Schmitt, Eastern Mich. | QB | SO | 11 | 255 | 164 | 64.31 | 6 | 2.35 | 1613 | 6.33 | 14 | 5.49 | 130.9 |
| 53 | Chad Henne, Michigan | QB | SR | 10 | 278 | 162 | 58.27 | 9 | 3.24 | 1938 | 6.97 | 17 | 6.12 | 130.5 |
| 54 | Brian Johnson, Utah | QB | JR | 11 | 272 | 181 | 66.54 | 10 | 3.68 | 1847 | 6.79 | 11 | 4.04 | 129.6 |
| 55 | Justin Willis, Southern Methodist | QB | SO | 12 | 414 | 242 | 58.45 | 18 | 4.35 | 2944 | 7.11 | 25 | 6.04 | 129.4 |
| 56 | Matthew Stafford, Georgia | QB | SO | 13 | 348 | 194 | 55.75 | 10 | 2.87 | 2523 | 7.25 | 19 | 5.46 | 128.9 |
| 57 | Kyle Israel, UCF | QB | SR | 14 | 298 | 174 | 58.39 | 11 | 3.69 | 2173 | 7.29 | 15 | 5.03 | 128.9 |
| 58 | Chase Clement, Rice | QB | JR | 12 | 508 | 300 | 59.06 | 16 | 3.15 | 3377 | 6.65 | 29 | 5.71 | 127.4 |
| 59 | Aaron Opelt, Toledo | QB | SO | 9 | 249 | 144 | 57.83 | 7 | 2.81 | 1756 | 7.05 | 12 | 4.82 | 127.4 |
| 60 | Josh Freeman, Kansas St. | QB | SO | 12 | 499 | 316 | 63.33 | 11 | 2.20 | 3353 | 6.72 | 18 | 3.61 | 127.3 |
| 61 | Matt Ryan, Boston College | QB | SR | 14 | 654 | 388 | 59.33 | 19 | 2.91 | 4507 | 6.89 | 31 | 4.74 | 127.0 |
| 62 | Casey Dick, Arkansas | QB | JR | 13 | 262 | 150 | 57.25 | 10 | 3.82 | 1695 | 6.47 | 18 | 6.87 | 126.6 |
| 63 | Donovan Porterie, New Mexico | QB | SO | 13 | 418 | 244 | 58.37 | 9 | 2.15 | 3006 | 7.19 | 15 | 3.59 | 126.3 |
| 64 | Matt Flynn, LSU | QB | SR | 12 | 359 | 202 | 56.27 | 11 | 3.06 | 2407 | 6.70 | 21 | 5.85 | 125.8 |
| 65 | Brad Bower, Ohio | QB | SR | 11 | 232 | 127 | 54.74 | 10 | 4.31 | 1766 | 7.61 | 11 | 4.74 | 125.7 |
| 66 | Andrew Robinson, Syracuse | QB | SO | 11 | 292 | 154 | 52.74 | 7 | 2.40 | 2192 | 7.51 | 13 | 4.45 | 125.7 |
| 67 | Thaddeus Lewis, Duke | QB | SO | 12 | 360 | 199 | 55.28 | 10 | 2.78 | 2430 | 6.75 | 21 | 5.83 | 125.7 |
| 68 | Kevin O'Connell, San Diego St. | QB | SR | 12 | 439 | 257 | 58.54 | 8 | 1.82 | 3063 | 6.98 | 15 | 3.42 | 124.8 |
| 69 | C.J. Bacher, Northwestern | QB | JR | 12 | 521 | 318 | 61.04 | 19 | 3.65 | 3656 | 7.02 | 19 | 3.65 | 124.7 |
| 70 | Anthony Morelli, Penn St. | QB | SR | 13 | 402 | 234 | 58.21 | 10 | 2.49 | 2651 | 6.59 | 19 | 4.73 | 124.2 |
| 71 | Kyle Wright, Miami (Fla.) | QB | SR | 10 | 241 | 141 | 58.51 | 14 | 5.81 | 1747 | 7.25 | 12 | 4.98 | 124.2 |
| 72 | Nate Longshore, California | QB | JR | 12 | 381 | 229 | 60.10 | 13 | 3.41 | 2572 | 6.75 | 16 | 4.20 | 123.8 |
| 73 | T.J. Yates, North Carolina | QB | FR | 12 | 365 | 218 | 59.73 | 18 | 4.93 | 2655 | 7.27 | 14 | 3.84 | 123.6 |
| 74 | Rob Kass, East Caro. | QB | SO | 11 | 175 | 96 | 54.86 | 4 | 2.29 | 1164 | 6.65 | 9 | 5.14 | 123.1 |
| 75 | Tyler Lorenzen, Connecticut | QB | JR | 13 | 348 | 197 | 56.61 | 6 | 1.72 | 2367 | 6.80 | 13 | 3.74 | 122.6 |
| 76 | Matt Grothe, South Fla. | QB | SO | 13 | 392 | 232 | 59.18 | 14 | 3.57 | 2670 | 6.81 | 14 | 3.57 | 121.0 |
| 77 | Adam Weber, Minnesota | QB | FR | 12 | 449 | 258 | 57.46 | 19 | 4.23 | 2895 | 6.45 | 24 | 5.35 | 120.8 |
| 78 | Kinsmon Lancaster, La.-Monroe | QB | JR | 12 | 294 | 174 | 59.18 | 10 | 3.40 | 1866 | 6.35 | 13 | 4.42 | 120.3 |
| 79 | Omar Haugabook, Troy | QB | SR | 12 | 475 | 291 | 61.26 | 15 | 3.16 | 2975 | 6.26 | 18 | 3.79 | 120.1 |
| 80 | Cody Hawkins, Colorado | QB | FR | 13 | 463 | 263 | 56.80 | 17 | 3.67 | 3015 | 6.51 | 22 | 4.75 | 119.8 |
| 81 | Isiah Williams, Illinois | QB | SO | 13 | 267 | 153 | 57.30 | 12 | 4.49 | 1743 | 6.53 | 13 | 4.87 | 119.2 |
| 82 | Drew Weatherford, Florida St. | QB | JR | 11 | 318 | 181 | 56.92 | 3 | .94 | 2049 | 6.44 | 9 | 2.83 | 118.5 |
| 83 | Andy Dalton, TCU | QB | FR | 13 | 371 | 222 | 59.84 | 11 | 2.96 | 2459 | 6.63 | 10 | 2.70 | 118.5 |
| 84 | Stephen McGee, Texas A&M | QB | JR | 13 | 364 | 211 | 57.97 | 8 | 2.20 | 2311 | 6.35 | 12 | 3.30 | 117.8 |
| 85 | Jeremy Young, Southern Miss. | QB | SR | 10 | 224 | 120 | 53.57 | 8 | 3.57 | 1464 | 6.54 | 11 | 4.91 | 117.5 |
| 86 | Blake Szymanski, Baylor | QB | JR | 11 | 461 | 264 | 57.27 | 18 | 3.90 | 2844 | 6.17 | 22 | 4.77 | 117.0 |
| 87 | Jake Christensen, Iowa | QB | SO | 12 | 370 | 198 | 53.51 | 6 | 1.62 | 2269 | 6.13 | 17 | 4.59 | 116.9 |
| 88 | Dan Nicholson, Northern Ill. | QB | JR | 9 | 248 | 151 | 60.89 | 14 | 5.65 | 1633 | 6.58 | 9 | 3.63 | 116.9 |
| 89 | Brandon Cox, Auburn | QB | SR | 13 | 316 | 188 | 59.49 | 13 | 4.11 | 2080 | 6.58 | 9 | 2.85 | 116.0 |
| 90 | Giovanni Vizza, North Texas | QB | FR | 10 | 382 | 223 | 58.38 | 20 | 5.24 | 2388 | 6.25 | 17 | 4.45 | 115.1 |
| 91 | Jameel Sewell, Virginia | QB | SO | 13 | 364 | 214 | 58.79 | 9 | 2.47 | 2176 | 5.98 | 12 | 3.30 | 114.9 |
| 92 | John Parker Wilson, Alabama | QB | JR | 13 | 462 | 255 | 55.19 | 12 | 2.60 | 2846 | 6.16 | 18 | 3.90 | 114.6 |
| 93 | Anthony Scelfo, Tulane | QB | SO | 12 | 205 | 111 | 54.15 | 7 | 3.41 | 1396 | 6.81 | 6 | 2.93 | 114.2 |
| 94 | Seth Adams, Mississippi | QB | SR | 11 | 297 | 163 | 54.88 | 16 | 5.39 | 1979 | 6.66 | 12 | 4.04 | 113.4 |
| 95 | Mackenzi Adams, Vanderbilt | QB | SO | 12 | 183 | 101 | 55.19 | 6 | 3.28 | 1043 | 5.70 | 9 | 4.92 | 112.7 |
| 96 | Corey Leonard, Arkansas St. | QB | SO | 11 | 349 | 182 | 52.15 | 15 | 4.30 | 2235 | 6.40 | 16 | 4.58 | 112.5 |
| 97 | Daniel Raudabaugh, Miami (Ohio) | QB | SO | 11 | 382 | 209 | 54.71 | 12 | 3.14 | 2431 | 6.36 | 12 | 3.14 | 112.3 |
| 98 | Pat Bostick, Pittsburgh | QB | FR | 10 | 252 | 155 | 61.51 | 13 | 5.16 | 1500 | 5.95 | 8 | 3.17 | 111.7 |
| 99 | Daniel Evans, North Carolina St. | QB | JR | 12 | 339 | 194 | 57.23 | 13 | 3.83 | 2030 | 5.99 | 12 | 3.54 | 111.5 |
| 100 | Chris Jacquemain, Akron | QB | SO | 11 | 275 | 154 | 56.00 | 10 | 3.64 | 1623 | 5.90 | 11 | 4.00 | 111.5 |
Reclassifying/Provisional
| Rank | Player | Pos | Cl | Gm | Patt | Pcomp | Comppct | Int | Intpct | Pyds | Ydspatt | TDs | TDpct | Rating |
|