| |
| Click on team name to view team rankings |
IA National Player Report Passing Efficiency
| Year: 2000 | Thru: 12/02/00 Minimum Pct. of Games Played 75 Minimum 15 pass attempts per game
|
| Rank | Player | Pos | Cl | Gm | Patt | Pcomp | Comppct | Int | Intpct | Pyds | Ydspatt | TDs | TDpct | Rating |
| 1 | Bart Hendricks, Boise St. | QB | SR | 11 | 347 | 210 | 60.52 | 8 | 2.31 | 3364 | 9.69 | 35 | 10.09 | 170.6 |
| 2 | Chris Weinke, Florida St. | QB | SR | 12 | 431 | 266 | 61.72 | 11 | 2.55 | 4167 | 9.67 | 33 | 7.66 | 163.1 |
| 3 | Rex Grossman, Florida | QB | FR | 11 | 212 | 131 | 61.79 | 7 | 3.30 | 1866 | 8.80 | 21 | 9.91 | 161.8 |
| 4 | Casey Printers, TCU | QB | SO | 11 | 176 | 102 | 57.95 | 6 | 3.41 | 1584 | 9.00 | 16 | 9.09 | 156.7 |
| 5 | Ken Dorsey, Miami (Fla.) | QB | SO | 11 | 322 | 188 | 58.39 | 5 | 1.55 | 2737 | 8.50 | 25 | 7.76 | 152.3 |
| 6 | George Godsey, Georgia Tech | QB | JR | 11 | 349 | 222 | 63.61 | 6 | 1.72 | 2906 | 8.33 | 23 | 6.59 | 151.9 |
| 7 | John Turman, Pittsburgh | QB | SR | 11 | 233 | 128 | 54.94 | 7 | 3.00 | 2135 | 9.16 | 18 | 7.73 | 151.4 |
| 8 | Rocky Perez, UTEP | QB | SR | 11 | 338 | 200 | 59.17 | 6 | 1.78 | 2661 | 7.87 | 26 | 7.69 | 147.1 |
| 9 | Mike Thiessen, Air Force | QB | SR | 11 | 195 | 112 | 57.44 | 5 | 2.56 | 1687 | 8.65 | 13 | 6.67 | 147.0 |
| 10 | Ryan Schneider, Central Fla. | QB | FR | 9 | 286 | 177 | 61.89 | 11 | 3.85 | 2334 | 8.16 | 21 | 7.34 | 147.0 |
| 11 | Casey Clausen, Tennessee | QB | FR | 9 | 194 | 121 | 62.37 | 6 | 3.09 | 1473 | 7.59 | 15 | 7.73 | 145.5 |
| 12 | Dave Ragone, Louisville | QB | SO | 11 | 354 | 216 | 61.02 | 11 | 3.11 | 2621 | 7.40 | 27 | 7.63 | 142.2 |
| 13 | John Welsh, Idaho | QB | JR | 11 | 399 | 251 | 62.91 | 17 | 4.26 | 3171 | 7.95 | 22 | 5.51 | 139.3 |
| 14 | Josh Heupel, Oklahoma | QB | SR | 12 | 433 | 280 | 64.67 | 14 | 3.23 | 3392 | 7.83 | 20 | 4.62 | 139.2 |
| 15 | Jason Thomas, UNLV | QB | SO | 11 | 201 | 106 | 52.74 | 9 | 4.48 | 1708 | 8.50 | 14 | 6.97 | 138.1 |
| 16 | Travis Cole, Minnesota | QB | JR | 9 | 223 | 131 | 58.74 | 5 | 2.24 | 1780 | 7.98 | 11 | 4.93 | 137.6 |
| 17 | Matt Newton, Colorado St. | QB | SR | 11 | 336 | 198 | 58.93 | 13 | 3.87 | 2609 | 7.76 | 21 | 6.25 | 137.0 |
| 18 | Major Applewhite, Texas | QB | JR | 9 | 279 | 152 | 54.48 | 7 | 2.51 | 2164 | 7.76 | 18 | 6.45 | 135.9 |
| 19 | Tim Hasselbeck, Boston College | QB | SR | 10 | 229 | 124 | 54.15 | 9 | 3.93 | 1810 | 7.90 | 16 | 6.99 | 135.7 |
| 20 | David Carr, Fresno St. | QB | JR | 11 | 316 | 194 | 61.39 | 11 | 3.48 | 2338 | 7.40 | 18 | 5.70 | 135.4 |
| 21 | Woodrow Dantzler, Clemson | QB | JR | 11 | 212 | 122 | 57.55 | 6 | 2.83 | 1691 | 7.98 | 10 | 4.72 | 134.5 |
| 22 | Byron Leftwich, Marshall | QB | SO | 12 | 457 | 279 | 61.05 | 9 | 1.97 | 3358 | 7.35 | 21 | 4.60 | 134.0 |
| 23 | Patrick Ramsey, Tulane | QB | JR | 10 | 389 | 229 | 58.87 | 14 | 3.60 | 2833 | 7.28 | 24 | 6.17 | 133.2 |
| 24 | Jason Gesser, Washington St. | QB | SO | 9 | 246 | 128 | 52.03 | 10 | 4.07 | 1967 | 8.00 | 16 | 6.50 | 132.5 |
| 25 | Drew Brees, Purdue | QB | SR | 11 | 473 | 286 | 60.47 | 12 | 2.54 | 3393 | 7.17 | 24 | 5.07 | 132.4 |
| 26 | Chris Finlen, Northern Ill. | QB | JR | 11 | 231 | 131 | 56.71 | 9 | 3.90 | 1857 | 8.04 | 11 | 4.76 | 132.2 |
| 27 | Jonathan Beasley, Kansas St. | QB | SR | 13 | 313 | 156 | 49.84 | 10 | 3.19 | 2636 | 8.42 | 17 | 5.43 | 132.1 |
| 28 | Butchie Washington, Akron | QB | SR | 11 | 283 | 143 | 50.53 | 11 | 3.89 | 2319 | 8.19 | 17 | 6.01 | 131.4 |
| 29 | Zak Kustok, Northwestern | QB | SR | 11 | 328 | 191 | 58.23 | 7 | 2.13 | 2251 | 6.86 | 18 | 5.49 | 129.7 |
| 30 | Kurt Kittner, Illinois | QB | JR | 10 | 297 | 173 | 58.25 | 8 | 2.69 | 1982 | 6.67 | 18 | 6.06 | 128.9 |
| 31 | Jonathan Smith, Oregon St. | QB | JR | 11 | 314 | 154 | 49.04 | 7 | 2.23 | 2468 | 7.86 | 17 | 5.41 | 128.5 |
| 32 | David Garrard, East Caro. | QB | JR | 11 | 312 | 164 | 52.56 | 11 | 3.53 | 2332 | 7.47 | 19 | 6.09 | 128.4 |
| 33 | Dan Ellis, Virginia | QB | SR | 9 | 210 | 116 | 55.24 | 4 | 1.90 | 1642 | 7.82 | 7 | 3.33 | 128.1 |
| 34 | Talmadge Hill, Ball St. | QB | FR | 11 | 212 | 130 | 61.32 | 12 | 5.66 | 1455 | 6.86 | 13 | 6.13 | 127.9 |
| 35 | Darnell Arceneaux, Utah | QB | SR | 11 | 169 | 93 | 55.03 | 8 | 4.73 | 1375 | 8.14 | 7 | 4.14 | 127.6 |
| 36 | Michael Vick, Virginia Tech | QB | SO | 10 | 161 | 87 | 54.04 | 6 | 3.73 | 1234 | 7.66 | 8 | 4.97 | 127.4 |
| 37 | Jesse Palmer, Florida | QB | SR | 10 | 223 | 116 | 52.02 | 4 | 1.79 | 1653 | 7.41 | 11 | 4.93 | 127.0 |
| 38 | Philip Rivers, North Carolina St. | QB | FR | 11 | 441 | 237 | 53.74 | 10 | 2.27 | 3054 | 6.93 | 25 | 5.67 | 126.1 |
| 39 | Mark Farris, Texas A&M | QB | SO | 11 | 347 | 208 | 59.94 | 9 | 2.59 | 2551 | 7.35 | 10 | 2.88 | 126.0 |
| 40 | Jeff Welsh, Western Mich. | QB | JR | 12 | 354 | 207 | 58.47 | 12 | 3.39 | 2537 | 7.17 | 15 | 4.24 | 125.9 |
| 41 | Wayne Madkin, Mississippi St. | QB | JR | 11 | 246 | 138 | 56.10 | 8 | 3.25 | 1908 | 7.76 | 8 | 3.25 | 125.5 |
| 42 | Jeff Kelly, Southern Miss. | QB | JR | 11 | 341 | 198 | 58.06 | 10 | 2.93 | 2381 | 6.98 | 15 | 4.40 | 125.4 |
| 43 | Jose Fuentes, Utah St. | | | 10 | 368 | 194 | 52.72 | 8 | 2.17 | 2709 | 7.36 | 16 | 4.35 | 124.6 |
| 44 | Wes Counts, Middle Tenn. St. | QB | JR | 11 | 218 | 127 | 58.26 | 6 | 2.75 | 1536 | 7.05 | 8 | 3.67 | 124.0 |
| 45 | Romaro Miller, Mississippi | QB | SR | 11 | 295 | 161 | 54.58 | 12 | 4.07 | 2012 | 6.82 | 18 | 6.10 | 123.9 |
| 46 | Cory Phillips, Georgia | QB | SO | 9 | 158 | 89 | 56.33 | 6 | 3.80 | 1093 | 6.92 | 8 | 5.06 | 123.6 |
| 47 | Ben Leard, Auburn | QB | SR | 12 | 319 | 193 | 60.50 | 10 | 3.13 | 2158 | 6.76 | 12 | 3.76 | 123.5 |
| 48 | Joey Harrington, Oregon | QB | JR | 11 | 375 | 195 | 52.00 | 13 | 3.47 | 2694 | 7.18 | 20 | 5.33 | 123.0 |
| 49 | Rudy Caamano, New Mexico | QB | SO | 12 | 192 | 107 | 55.73 | 7 | 3.65 | 1270 | 6.61 | 11 | 5.73 | 122.9 |
| 50 | Steve Bellisari, Ohio St. | QB | JR | 11 | 285 | 149 | 52.28 | 12 | 4.21 | 2162 | 7.59 | 13 | 4.56 | 122.6 |
| 51 | Ronald Curry, North Carolina | QB | JR | 11 | 304 | 163 | 53.62 | 12 | 3.95 | 2325 | 7.65 | 11 | 3.62 | 121.9 |
| 52 | Devin Scott, Temple | QB | JR | 11 | 216 | 136 | 62.96 | 7 | 3.24 | 1456 | 6.74 | 5 | 2.31 | 120.7 |
| 53 | Josh Booty, LSU | QB | JR | 11 | 290 | 145 | 50.00 | 15 | 5.17 | 2121 | 7.31 | 17 | 5.86 | 120.4 |
| 54 | Marcus Arroyo, San Jose St. | QB | SO | 12 | 326 | 166 | 50.92 | 10 | 3.07 | 2334 | 7.16 | 15 | 4.60 | 120.1 |
| 55 | Cleo Lemon, Arkansas St. | QB | SR | 11 | 306 | 173 | 56.54 | 7 | 2.29 | 1964 | 6.42 | 13 | 4.25 | 119.9 |
| 56 | Brooks Bollinger, Wisconsin | QB | SO | 11 | 192 | 101 | 52.60 | 7 | 3.65 | 1363 | 7.10 | 8 | 4.17 | 118.7 |
| 57 | Jeff Krohn, Arizona St. | QB | FR | 9 | 244 | 119 | 48.77 | 5 | 2.05 | 1677 | 6.87 | 12 | 4.92 | 118.6 |
| 58 | Carson Palmer, Southern California | QB | SO | 12 | 415 | 228 | 54.94 | 18 | 4.34 | 2914 | 7.02 | 16 | 3.86 | 118.0 |
| 59 | Kliff Kingsbury, Texas Tech | QB | SO | 12 | 584 | 361 | 61.82 | 17 | 2.91 | 3412 | 5.84 | 21 | 3.60 | 116.9 |
| 60 | Rashard Casey, Penn St. | QB | SR | 12 | 309 | 163 | 52.75 | 8 | 2.59 | 2001 | 6.48 | 14 | 4.53 | 116.9 |
| 61 | Calvin McCall, Maryland | QB | SO | 9 | 199 | 105 | 52.76 | 9 | 4.52 | 1533 | 7.70 | 5 | 2.51 | 116.7 |
| 62 | Tavares Bolden, Toledo | QB | JR | 11 | 283 | 161 | 56.89 | 4 | 1.41 | 1597 | 5.64 | 13 | 4.59 | 116.6 |
| 63 | Jared Lorenzen, Kentucky | QB | FR | 11 | 559 | 321 | 57.42 | 21 | 3.76 | 3687 | 6.60 | 19 | 3.40 | 116.5 |
| 64 | Jason McKinley, Houston | QB | SR | 11 | 428 | 251 | 58.64 | 13 | 3.04 | 2696 | 6.30 | 14 | 3.27 | 116.3 |
| 65 | Phil Petty, South Carolina | QB | JR | 11 | 296 | 161 | 54.39 | 9 | 3.04 | 2110 | 7.13 | 7 | 2.36 | 116.0 |
| 66 | Marques Tuiasosopo, Washington | QB | SR | 11 | 323 | 170 | 52.63 | 11 | 3.41 | 2146 | 6.64 | 14 | 4.33 | 115.9 |
| 67 | Robby Hampton, Arkansas | QB | SO | 10 | 261 | 145 | 55.56 | 8 | 3.07 | 1548 | 5.93 | 13 | 4.98 | 115.7 |
| 68 | Lon Sheriff, San Diego St. | QB | SO | 10 | 290 | 155 | 53.45 | 11 | 3.79 | 2163 | 7.46 | 6 | 2.07 | 115.3 |
| 69 | Greg Zolman, Vanderbilt | QB | JR | 11 | 355 | 187 | 52.68 | 14 | 3.94 | 2441 | 6.88 | 13 | 3.66 | 114.6 |
| 70 | Walter Church, Eastern Mich. | QB | SR | 11 | 399 | 238 | 59.65 | 8 | 2.01 | 2326 | 5.83 | 11 | 2.76 | 113.7 |
| 71 | Smoker, Michigan St. | | | 10 | 197 | 103 | 52.28 | 7 | 3.55 | 1365 | 6.93 | 6 | 3.05 | 113.4 |
| 72 | Charlie Peterson, Brigham Young | QB | JR | 10 | 260 | 149 | 57.31 | 5 | 1.92 | 1617 | 6.22 | 6 | 2.31 | 113.3 |
| 73 | Deontey Kenner, Cincinnati | QB | SR | 9 | 265 | 137 | 51.70 | 7 | 2.64 | 1717 | 6.48 | 10 | 3.77 | 113.3 |
| 74 | Jeff Aaron, UAB | QB | JR | 11 | 182 | 100 | 54.95 | 3 | 1.65 | 1135 | 6.24 | 5 | 2.75 | 113.1 |
| 75 | K.C. Enzminger, New Mexico St. | QB | JR | 11 | 236 | 111 | 47.03 | 8 | 3.39 | 1454 | 6.16 | 15 | 6.36 | 113.0 |
| 76 | Jay Stoner, Wyoming | QB | SR | 9 | 274 | 170 | 62.04 | 12 | 4.38 | 1546 | 5.64 | 10 | 3.65 | 112.7 |
| 77 | Timmy Chang, Hawaii | QB | | 10 | 469 | 245 | 52.24 | 19 | 4.05 | 3041 | 6.48 | 19 | 4.05 | 112.0 |
| 78 | David Neill, Nevada | QB | JR | 11 | 353 | 179 | 50.71 | 12 | 3.40 | 2334 | 6.61 | 13 | 3.68 | 111.6 |
| 79 | Brad Lewis, West Virginia | QB | JR | 10 | 223 | 108 | 48.43 | 7 | 3.14 | 1501 | 6.73 | 8 | 3.59 | 110.5 |
| 80 | Mike McMahon, Rutgers | QB | SR | 10 | 340 | 169 | 49.71 | 17 | 5.00 | 2157 | 6.34 | 18 | 5.29 | 110.5 |
| 81 | Sage Rosenfels, Iowa St. | QB | SR | 11 | 332 | 171 | 51.51 | 12 | 3.61 | 2300 | 6.93 | 8 | 2.41 | 110.4 |
| 82 | Josh Blankenship, Tulsa | QB | SO | 12 | 379 | 196 | 51.72 | 11 | 2.90 | 2507 | 6.61 | 9 | 2.37 | 109.3 |
| 83 | Joe Freedy, Buffalo | QB | JR | 11 | 338 | 184 | 54.44 | 18 | 5.33 | 2060 | 6.09 | 14 | 4.14 | 108.7 |
| 84 | Aso Pogi, Oklahoma St. | QB | SO | 11 | 247 | 139 | 56.28 | 11 | 4.45 | 1550 | 6.28 | 6 | 2.43 | 108.1 |
| 85 | James MacPherson, Wake Forest | QB | SO | 11 | 207 | 113 | 54.59 | 6 | 2.90 | 1324 | 6.40 | 3 | 1.45 | 107.3 |
| 86 | Kyle Boller, California | QB | SO | 11 | 349 | 163 | 46.70 | 13 | 3.72 | 2121 | 6.08 | 15 | 4.30 | 104.5 |
| 87 | Mike Bath, Miami (Ohio) | QB | SR | 11 | 384 | 189 | 49.22 | 17 | 4.43 | 2415 | 6.29 | 13 | 3.39 | 104.4 |
| 88 | Antwaan Randle El, Indiana | QB | SR | 11 | 277 | 133 | 48.01 | 14 | 5.05 | 1783 | 6.44 | 10 | 3.61 | 103.9 |
| 89 | Andy Sahm, Bowling Green | QB | SO | 11 | 244 | 123 | 50.41 | 9 | 3.69 | 1452 | 5.95 | 8 | 3.28 | 103.8 |
| 90 | Dylen Smith, Kansas | QB | SR | 11 | 306 | 140 | 45.75 | 11 | 3.59 | 1963 | 6.42 | 10 | 3.27 | 103.2 |
| 91 | Derrick Vickers, Central Mich. | QB | FR | 11 | 180 | 83 | 46.11 | 5 | 2.78 | 1059 | 5.88 | 7 | 3.89 | 102.8 |
| 92 | Ortege Jenkins, Arizona | QB | SR | 11 | 261 | 123 | 47.13 | 12 | 4.60 | 1647 | 6.31 | 9 | 3.45 | 102.3 |
| 93 | Josh McCown, Southern Methodist | QB | JR | 12 | 331 | 169 | 51.06 | 16 | 4.83 | 1969 | 5.95 | 9 | 2.72 | 100.3 |
| 94 | Outlaw, Missouri | | | 10 | 225 | 105 | 46.67 | 16 | 7.11 | 1391 | 6.18 | 9 | 4.00 | 97.6 |
| 95 | Andrew Zow, Alabama | QB | JR | 11 | 249 | 120 | 48.19 | 14 | 5.62 | 1561 | 6.27 | 6 | 2.41 | 97.6 |
| 96 | Zach Williams, Kent St. | QB | SR | 9 | 213 | 114 | 53.52 | 8 | 3.76 | 1120 | 5.26 | 4 | 1.88 | 96.4 |
| 97 | D. Bryant, Duke | QB | SO | 11 | 258 | 129 | 50.00 | 10 | 3.88 | 1448 | 5.61 | 5 | 1.94 | 95.8 |
| 98 | Joe Gerena, Army | QB | SR | 9 | 151 | 72 | 47.68 | 5 | 3.31 | 779 | 5.16 | 2 | 1.32 | 88.8 |
Reclassifying/Provisional
| Rank | Player | Pos | Cl | Gm | Patt | Pcomp | Comppct | Int | Intpct | Pyds | Ydspatt | TDs | TDpct | Rating |
|