Click on team name to view team rankings

IA National Player Report
Receptions Per Game

Year: 2000Thru: 12/02/00 Minimum Pct. of Games Played 75
RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm
1James Jordan, Louisiana TechWRSR1210910034 9.08 9.20 83.58
2Tyson Hinshaw, Central Fla.WRSR1189108913 8.09 12.24 99.00
3Kenny Christian, Eastern Mich.WRJR10788083 7.80 10.36 80.80
4Robert Kilow, Arkansas St.WRSR107210023 7.20 13.92 100.20
5Brian Robinson, HoustonWRSO11798926 7.18 11.29 81.09
6DeRonnie Pitts, StanfordWRSR11778828 7.00 11.45 80.18
7Kevin Kasper, IowaWRSR128210107 6.83 12.32 84.17
8Antonio Bryant, PittsburghWRSO1068130211 6.80 19.15 130.20
9Kendall Newson, Middle Tenn. St.WRJR11749455 6.73 12.77 85.91
9Adrian Burnette, TulaneWRSR1174107514 6.73 14.53 97.73
11Don Shoals, TulsaWRJR128011955 6.67 14.94 99.58
12Vinny Sutherland, PurdueWRSR106592611 6.50 14.25 92.60
13Deion Branch, LouisvilleWRJR117110169 6.45 14.31 92.36
14Lee Mays, UTEPWRJR1170109815 6.36 15.69 99.82
15David Bautista, Bowling GreenWRJR11699153 6.27 13.26 83.18
16Freddie Mitchell, UCLAFLJR116813148 6.18 19.32 119.45
17Ashley Lelie, HawaiiWRSO1274111011 6.17 15.00 92.50
18Justin McCareins, Northern Ill.FLSR1166116810 6.00 17.70 106.18
19John Simon, Louisiana TechRBJR12727114 6.00 9.88 59.25
20Jabar Gaffney, FloridaWRFR1271118414 5.92 16.68 98.67
21Josh Reed, LSUSESO1165112710 5.91 17.34 102.45
22Nate Poole, MarshallWRSR12708184 5.83 11.69 68.17
23Brian Natkin, UTEPTESR11647874 5.82 12.30 71.55
23Terrell Harris, TulaneWRJR11646941 5.82 10.84 63.09
25Robert Ferguson, Texas A&MWRJR10588856 5.80 15.26 88.50
26David Terrell, MichiganWRJR116399413 5.73 15.78 90.36
26Aaron Jones, Utah St.WRSR1163115911 5.73 18.40 105.36
26Ryan McGuffey, WyomingWRFR11636964 5.73 11.05 63.27
26Arnold Jackson, LouisvilleWRSR11636095 5.73 9.67 55.36
30Tim Baker, Texas TechWRSR12687597 5.67 11.16 63.25
31Koren Robinson, North Carolina St.WRSO1162106113 5.64 17.11 96.45
31John Standeford, PurdueWRFR11626776 5.64 10.92 61.55
31Greg Tolver, San Diego St.WRSO11628081 5.64 13.03 73.45
31Cedrick Wilson, TennesseeWRSR116268112 5.64 10.98 61.91
35Steve Neal, Western Mich.SESR12678483 5.58 12.66 70.67
36Dan Stricker, VanderbiltWRSO11619945 5.55 16.30 90.36
37Nate Turner, UNLVWRSR126694710 5.50 14.35 78.92
38Ron Johnson, MinnesotaWRJR1159106711 5.36 18.08 97.00
38Kelly Campbell, Georgia TechWRJR115996310 5.36 16.32 87.55
40Marvin Minnis, Florida St.FLSR1263134011 5.25 21.27 111.67
40Justin Colbert, HawaiiWRSO12637953 5.25 12.62 66.25
42Tim Stratton, PurdueTEJR11565792 5.09 10.34 52.64
43Margin Hooks, Brigham YoungWRSR12617182 5.08 11.77 59.83
44Corey Brown, TulsaWRSR9455223 5.00 11.60 58.00
45Shawn Mills, Southern Miss.WRSR11557135 5.00 12.96 64.82
45Kareem Kelly, Southern CaliforniaWRSO11557964 5.00 14.47 72.36
47Quincy Morgan, Kansas St.WRSR1364116614 4.92 18.22 89.69
48Kevin Walter, Eastern Mich.WRSO11547035 4.91 13.02 63.91
48Craig Stutzmann, HawaiiWRJR11546825 4.91 12.63 62.00
48Keykowa Bell, HoustonWRJR11547222 4.91 13.37 65.64
51Kahlil Hill, IowaWRJR12586195 4.83 10.67 51.58
52Terrence Edwards, GeorgiaSESO11537044 4.82 13.28 64.00
53Nate Burleson, NevadaWRSO12579218 4.75 16.16 76.75
53Delwyn Daigre, Louisiana TechWRJR12576628 4.75 11.61 55.17
55J.J. Moses, Iowa St.WRSR11527774 4.73 14.94 70.64
55Ryan Fleming, Air ForceWRJR11529305 4.73 17.88 84.55
55Milton Wynn, Washington St.WRJR11529645 4.73 18.54 87.64
55Boo Williams, ArkansasWRSR11527397 4.73 14.21 67.18
59Mike Crawford, NevadaWRJR9425080 4.67 12.10 56.44
60Derek Dorris, Texas TechWRSR12565749 4.67 10.25 47.83
61Rod Gardner, ClemsonWRSR11519566 4.64 18.75 86.91
61Ken-Yon Rambo, Ohio St.FLSR11517292 4.64 14.29 66.27
63Brian Poli-Dixon, UCLASEJR10467005 4.60 15.22 70.00
64Marshaun Tucker, OregonWRSR11508716 4.55 17.42 79.18
64Mel Long, ToledoWRSR11505876 4.55 11.74 53.36
66Bobby Wade, ArizonaWRFR10456263 4.50 13.91 62.60
67Derek Smith, KentuckyTESO11497135 4.45 14.55 64.82
68Kevin Stevenson, La.-MonroeWRSR9404321 4.44 10.80 48.00
69David Foye, MarshallWRSR12535493 4.42 10.36 45.75
70Javon Green, ColoradoWRSR11486994 4.36 14.56 63.55
70John Minardi, ColoradoWRJR11485922 4.36 12.33 53.82
70Kerwin Cook, TulaneWRSR11486246 4.36 13.00 56.73
73Ricky Williams, Texas TechRBSR12522282 4.33 4.38 19.00
74Harrison Hill, KansasWRJR11475911 4.27 12.57 53.73
74Tyrone Calico, Middle Tenn. St.WRSO11477523 4.27 16.00 68.36
74Emmett White, Utah St.HBJR11475922 4.27 12.60 53.82
74Todd Elstrom, WashingtonFLJR11476833 4.27 14.53 62.09
74Keenan Howry, OregonWRSO11477215 4.27 15.34 65.55
79Pete Rebstock, Colorado St.WRJR11467686 4.18 16.70 69.82
79Antonio Chatman, CincinnatiWRSR11466092 4.18 13.24 55.36
79Errol Johnson, RutgersWRSR11465555 4.18 12.07 50.45
82Jurron Kelly, Kent St.WRJR9373932 4.11 10.62 43.67
83Marquise Walker, MichiganWRJR11455994 4.09 13.31 54.45
83Chris Lacy, IdahoWRJR11457766 4.09 17.24 70.55
83Willie Alderson, IdahoRBSR11454203 4.09 9.33 38.18
83Ira Williams, Wake ForestWRJR11454952 4.09 11.00 45.00
83Santana Moss, Miami (Fla.)WRSR11457485 4.09 16.62 68.00
83Antonio Brown, West VirginiaWRJR11457211 4.09 16.02 65.55
83Todd Heap, Arizona St.TEJR11456173 4.09 13.71 56.09
83Quentin McCord, KentuckyWRSR11457996 4.09 17.76 72.64
83Antonio Carter, AlabamaFLSO11455861 4.09 13.02 53.27
92Reche Caldwell, FloridaWRSO12497606 4.08 15.51 63.33
93Grant Heard, MississippiWRSR11446559 4.00 14.89 59.55
93 Gage, Missouri  11447094 4.00 16.11 64.45
95Shaud Williams, Texas TechTBSO12482990 4.00 6.23 24.92
95Antwone Savage, OklahomaWRSO12485983 4.00 12.46 49.83
97Lavel Bailey, AkronWRSR11448768 4.00 19.91 79.64
97 Jelmberg, Idaho  11445001 4.00 11.36 45.45
99Reggie Wayne, Miami (Fla.)WRSR114375510 3.91 17.56 68.64
99Jerramy Stevens, WashingtonTESO11436003 3.91 13.95 54.55
Reclassifying/Provisional

RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm