Click on team name to view team rankings

IA National Player Report
Receiving Yards Per Game

Year: 2000Thru: 12/02/00 Minimum Pct. of Games Played 75
RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm
1Antonio Bryant, PittsburghWRSO1068130211 6.80 19.15 130.20
2Freddie Mitchell, UCLAFLJR116813148 6.18 19.32 119.45
3Marvin Minnis, Florida St.FLSR1263134011 5.25 21.27 111.67
4Justin McCareins, Northern Ill.FLSR1166116810 6.00 17.70 106.18
5Aaron Jones, Utah St.WRSR1163115911 5.73 18.40 105.36
6Josh Reed, LSUSESO1165112710 5.91 17.34 102.45
7Robert Kilow, Arkansas St.WRSR107210023 7.20 13.92 100.20
8Lee Mays, UTEPWRJR1170109815 6.36 15.69 99.82
9Don Shoals, TulsaWRJR128011955 6.67 14.94 99.58
10Tyson Hinshaw, Central Fla.WRSR1189108913 8.09 12.24 99.00
11Jabar Gaffney, FloridaWRFR1271118414 5.92 16.68 98.67
12Adrian Burnette, TulaneWRSR1174107514 6.73 14.53 97.73
13Ron Johnson, MinnesotaWRJR1159106711 5.36 18.08 97.00
14Koren Robinson, North Carolina St.WRSO1162106113 5.64 17.11 96.45
15Vinny Sutherland, PurdueWRSR106592611 6.50 14.25 92.60
16Ashley Lelie, HawaiiWRSO1274111011 6.17 15.00 92.50
17Deion Branch, LouisvilleWRJR117110169 6.45 14.31 92.36
18Dan Stricker, VanderbiltWRSO11619945 5.55 16.30 90.36
18David Terrell, MichiganWRJR116399413 5.73 15.78 90.36
20Quincy Morgan, Kansas St.WRSR1364116614 4.92 18.22 89.69
21Robert Ferguson, Texas A&MWRJR10588856 5.80 15.26 88.50
22Milton Wynn, Washington St.WRJR11529645 4.73 18.54 87.64
23Kelly Campbell, Georgia TechWRJR115996310 5.36 16.32 87.55
24Rod Gardner, ClemsonWRSR11519566 4.64 18.75 86.91
25Kendall Newson, Middle Tenn. St.WRJR11749455 6.73 12.77 85.91
26Ryan Fleming, Air ForceWRJR11529305 4.73 17.88 84.55
27Kevin Kasper, IowaWRSR128210107 6.83 12.32 84.17
28James Jordan, Louisiana TechWRSR1210910034 9.08 9.20 83.58
29David Bautista, Bowling GreenWRJR11699153 6.27 13.26 83.18
30Brian Robinson, HoustonWRSO11798926 7.18 11.29 81.09
31Kenny Christian, Eastern Mich.WRJR10788083 7.80 10.36 80.80
32DeRonnie Pitts, StanfordWRSR11778828 7.00 11.45 80.18
33Lavel Bailey, AkronWRSR11448768 4.00 19.91 79.64
34Marshaun Tucker, OregonWRSR11508716 4.55 17.42 79.18
35Nate Turner, UNLVWRSR126694710 5.50 14.35 78.92
36Nate Burleson, NevadaWRSO12579218 4.75 16.16 76.75
37Steve Smith, UtahWRSR10357434 3.50 21.23 74.30
38Roy Williams, TexasWRFR11408098 3.64 20.23 73.55
39Greg Tolver, San Diego St.WRSO11628081 5.64 13.03 73.45
40Quentin McCord, KentuckyWRSR11457996 4.09 17.76 72.64
41Kareem Kelly, Southern CaliforniaWRSO11557964 5.00 14.47 72.36
41Lou Fanucchi, Boise St.WRSO11407968 3.64 19.90 72.36
43Brian Natkin, UTEPTESR11647874 5.82 12.30 71.55
44Derrick Lewis, San Diego St.WRJR11317823 2.82 25.23 71.09
45Jake Schifino, AkronWRJR11427784 3.82 18.52 70.73
46Steve Neal, Western Mich.SESR12678483 5.58 12.66 70.67
47J.J. Moses, Iowa St.WRSR11527774 4.73 14.94 70.64
48Chris Lacy, IdahoWRJR11457766 4.09 17.24 70.55
49Brian Poli-Dixon, UCLASEJR10467005 4.60 15.22 70.00
50Pete Rebstock, Colorado St.WRJR11467686 4.18 16.70 69.82
51Reggie Wayne, Miami (Fla.)WRSR114375510 3.91 17.56 68.64
52Tyrone Calico, Middle Tenn. St.WRSO11477523 4.27 16.00 68.36
53Nate Poole, MarshallWRSR12708184 5.83 11.69 68.17
54Santana Moss, Miami (Fla.)WRSR11457485 4.09 16.62 68.00
55Boo Williams, ArkansasWRSR11527397 4.73 14.21 67.18
56Ken-Yon Rambo, Ohio St.FLSR11517292 4.64 14.29 66.27
57Justin Colbert, HawaiiWRSO12637953 5.25 12.62 66.25
58Keykowa Bell, HoustonWRJR11547222 4.91 13.37 65.64
59Keenan Howry, OregonWRSO11477215 4.27 15.34 65.55
59Antonio Brown, West VirginiaWRJR11457211 4.09 16.02 65.55
61Rashied Davis, San Jose St.WRJR12407856 3.33 19.63 65.42
62Shawn Mills, Southern Miss.WRSR11557135 5.00 12.96 64.82
62Chad Johnson, Oregon St.WRSR11337136 3.00 21.61 64.82
62Derek Smith, KentuckyTESO11497135 4.45 14.55 64.82
65 Gage, Missouri  11447094 4.00 16.11 64.45
66Khori Ivy, West VirginiaWRSR11417075 3.73 17.24 64.27
67Terrence Edwards, GeorgiaSESO11537044 4.82 13.28 64.00
68Kevin Walter, Eastern Mich.WRSO11547035 4.91 13.02 63.91
69Javon Green, ColoradoWRSR11486994 4.36 14.56 63.55
70B.J. Johnson, TexasWRFR11416983 3.73 17.02 63.45
71Reche Caldwell, FloridaWRSO12497606 4.08 15.51 63.33
72Ryan McGuffey, WyomingWRFR11636964 5.73 11.05 63.27
73Tim Baker, Texas TechWRSR12687597 5.67 11.16 63.25
74Terrell Harris, TulaneWRJR11646941 5.82 10.84 63.09
75Bobby Wade, ArizonaWRFR10456263 4.50 13.91 62.60
76Todd Elstrom, WashingtonFLJR11476833 4.27 14.53 62.09
77Craig Stutzmann, HawaiiWRJR11546825 4.91 12.63 62.00
77Sly Johnson, Miami (Ohio)WRSR10376205 3.70 16.76 62.00
79Cedrick Wilson, TennesseeWRSR116268112 5.64 10.98 61.91
80John Standeford, PurdueWRFR11626776 5.64 10.92 61.55
81Dedrick Dewalt, Boston CollegeWRJR11386768 3.45 17.79 61.45
82Richard Williams, Arizona St.WRSR11386667 3.45 17.53 60.55
83Donnie O'Neal, Arizona St.WRJR11396617 3.55 16.95 60.09
84Margin Hooks, Brigham YoungWRSR12617182 5.08 11.77 59.83
85T.J. Houshmandzadeh, Oregon St.WRSR11426566 3.82 15.62 59.64
86Grant Heard, MississippiWRSR11446559 4.00 14.89 59.55
87John Simon, Louisiana TechRBJR12727114 6.00 9.88 59.25
88Edell Shepherd, San Jose St.WRJR12427074 3.50 16.83 58.92
89Marcus Williams, Washington St.WRSR11336434 3.00 19.48 58.45
90Corey Brown, TulsaWRSR9455223 5.00 11.60 58.00
91Bosley Allen, North CarolinaWRSO11406344 3.64 15.85 57.64
92Jonathan Pittman, Brigham YoungWRSR12386915 3.17 18.18 57.58
93Reggie Newhouse, BaylorWRSO11406294 3.64 15.73 57.18
94Kerwin Cook, TulaneWRSR11486246 4.36 13.00 56.73
95Mike Crawford, NevadaWRJR9425080 4.67 12.10 56.44
96Atrews Bell, Florida St.FLJR123767510 3.08 18.24 56.25
97Todd Heap, Arizona St.TEJR11456173 4.09 13.71 56.09
98Arnold Jackson, LouisvilleWRSR11636095 5.73 9.67 55.36
98Antonio Chatman, CincinnatiWRSR11466092 4.18 13.24 55.36
100Anquan Boldin, Florida St.WRSO12416646 3.42 16.20 55.33
Reclassifying/Provisional

RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm