Click on team name to view team rankings

IA National Team Report
Pass Efficiency Defense

Year: 2000Thru: 12/02/00 Minimum Pct. of Games Played
RankNameGamesPattPcompPapctIntIntpctYdsYdsattTDsTD PctRatingWinsLossesTies
1Texas11379171 45.1217 4.492027 5.358 2.11 88.02920
2Oklahoma12397196 49.3722 5.542049 5.169 2.27 89.151200
3TCU11323143 44.2715 4.641767 5.4710 3.10 91.181010
4Southern Miss.11370186 50.2714 3.781788 4.839 2.43 91.35740
5Florida St.12447220 49.2219 4.252437 5.457 1.57 91.661110
6Kansas St.13399204 51.1320 5.012241 5.628 2.01 94.871030
7Nebraska11393179 45.5514 3.562291 5.8310 2.54 95.74920
8Miami (Fla.)11428216 50.4723 5.372427 5.6711 2.57 95.871010
9Mississippi11341160 46.9218 5.282064 6.059 2.64 95.90740
10Texas Tech12343177 51.6015 4.371969 5.747 2.04 97.81750
11South Carolina11367201 54.7718 4.902123 5.785 1.36 98.08740
12Florida12443237 53.5024 5.422555 5.7710 2.26 98.561020
13Memphis11409218 53.3013 3.182228 5.459 2.20 99.96470
14Syracuse11326148 45.407 2.151937 5.949 2.76 100.13650
15Toledo11338180 53.2515 4.442062 6.105 1.48 100.551010
16Arkansas11302143 47.3510 3.311683 5.5714 4.64 102.89650
17Oregon11351150 42.7413 3.702278 6.4914 3.99 102.97920
18Oregon St.11368184 50.0022 5.982434 6.6111 2.99 103.471010
19UTEP11378174 46.0314 3.702398 6.3414 3.70 104.10830
20Louisville11397204 51.3927 6.802467 6.2117 4.28 104.13920
21Georgia11385220 57.1419 4.942227 5.7810 2.60 104.39740
22Michigan St.11310160 51.6112 3.871805 5.8211 3.55 104.48560
23Fresno St.11370195 52.7013 3.512261 6.119 2.43 105.03740
24Boston College11289138 47.7516 5.541850 6.4013 4.50 105.34650
25New Mexico12375191 50.9315 4.002329 6.2112 3.20 105.63570
26Mississippi St.11426206 48.3619 4.462662 6.2518 4.23 105.91740
27Illinois11323177 54.8012 3.721979 6.138 2.48 107.01560
28UAB11373197 52.8214 3.752281 6.1212 3.22 107.28740
29Wisconsin12423208 49.1720 4.732857 6.7514 3.31 107.40840
30Utah11288137 47.577 2.431761 6.1112 4.17 107.85470
31Western Mich.12345179 51.889 2.612136 6.1910 2.90 108.25930
32Arizona11376185 49.2016 4.262519 6.7013 3.46 108.37560
33Central Mich.11272139 51.1011 4.041647 6.0612 4.41 108.43290
34Akron11337171 50.7412 3.562269 6.739 2.67 108.95650
35Pittsburgh11387203 52.4513 3.362486 6.4211 2.84 109.12740
36Texas A&M11366194 53.0118 4.922369 6.4713 3.55 109.26740
37Clemson11367182 49.5914 3.812625 7.159 2.45 110.14920
38Central Fla.11328177 53.9615 4.572122 6.4711 3.35 110.26740
39Ohio St.11394214 54.3118 4.572505 6.3614 3.55 110.29830
40Virginia Tech11354171 48.3123 6.502468 6.9718 5.08 110.651010
41Washington11346164 47.406 1.732287 6.6113 3.76 111.851010
42Arizona St.11392194 49.4913 3.322575 6.5717 4.34 112.36650
43LSU11401220 54.869 2.242378 5.9315 3.74 112.57740
44Colorado St.11311170 54.6613 4.181998 6.4212 3.86 113.04920
45Vanderbilt11353182 51.5611 3.122339 6.6314 3.97 114.11380
46Auburn12415229 55.1816 3.862460 5.9322 5.30 114.78930
47East Caro.11319168 52.6612 3.762239 7.0211 3.45 115.51740
48Minnesota11336172 51.196 1.792127 6.3315 4.46 115.54650
49Michigan11385219 56.8814 3.642520 6.5513 3.38 115.75830
50Iowa St.11331163 49.2410 3.022308 6.9715 4.53 116.68830
51Marshall12340191 56.1816 4.712166 6.3717 5.00 116.80750
52North Carolina St.11318176 55.3510 3.142030 6.3814 4.40 117.16740
53Penn St.12370205 55.4117 4.592498 6.7516 4.32 117.19570
54Houston11355176 49.5813 3.662464 6.9418 5.07 117.31380
55North Texas11341209 61.2910 2.932166 6.359 2.64 117.50380
56Boise St.11353181 51.2713 3.682512 7.1216 4.53 118.67920
57Tulane11422227 53.7911 2.612818 6.6818 4.27 118.76650
58Stanford11335177 52.8417 5.072410 7.1916 4.78 118.84560
59Ohio11333179 53.7513 3.902419 7.2612 3.60 118.90740
60Cincinnati11357210 58.8219 5.322473 6.9314 3.92 119.29740
61Notre Dame11310156 50.3213 4.192268 7.3215 4.84 119.34920
62Tennessee11366196 53.559 2.462422 6.6217 4.64 119.60830
63Miami (Ohio)11302162 53.6412 3.972111 6.9915 4.97 120.76650
64UCLA11366185 50.5512 3.282483 6.7822 6.01 120.77650
65Missouri11311164 52.7314 4.502287 7.3515 4.82 121.38380
66West Virginia11367209 56.9519 5.182563 6.9818 4.90 121.39650
67UNLV12361194 53.7410 2.772521 6.9816 4.43 121.45750
68San Diego St.11349202 57.888 2.292250 6.4515 4.30 121.65380
69Temple11308169 54.8710 3.252162 7.0214 4.55 122.37470
70Bowling Green11360207 57.5011 3.062416 6.7116 4.44 122.43290
71Alabama11344191 55.5212 3.492328 6.7718 5.23 122.64380
71Washington St.11386200 51.8113 3.372622 6.7924 6.22 122.64470
73Ball St.11315149 47.306 1.902196 6.9720 6.35 123.00560
73Eastern Mich.11328184 56.109 2.742316 7.0613 3.96 123.00380
75Purdue11327196 59.9410 3.062215 6.7713 3.98 123.80830
76Virginia11358211 58.9410 2.792612 7.3010 2.79 123.82650
77Southern California12359184 51.257 1.952607 7.2617 4.74 124.03570
78Northwestern11367194 52.8612 3.272508 6.8323 6.27 124.45830
78San Jose St.12408210 51.4715 3.683036 7.4422 5.39 124.45750
80North Carolina11336166 49.407 2.082464 7.3319 5.65 125.49650
81Hawaii12331184 55.5912 3.632333 7.0518 5.44 125.50390
82Nevada12333188 56.4613 3.902419 7.2616 4.80 125.572100
83Louisiana Tech12346196 56.6511 3.182370 6.8519 5.49 125.90390
84Oklahoma St.11404229 56.6810 2.482783 6.8920 4.95 125.95380
85Kansas11299173 57.8611 3.682229 7.4512 4.01 126.41470
86Georgia Tech11430248 57.6715 3.493137 7.3019 4.42 126.59920
87California11353175 49.5811 3.122800 7.9318 5.10 126.82380
88Air Force11324175 54.017 2.162348 7.2516 4.94 126.85830
89Middle Tenn. St.11397246 61.9611 2.772601 6.5519 4.79 127.29650
90Northern Ill.11342204 59.6512 3.512311 6.7619 5.56 127.68650
91Tulsa12302168 55.6310 3.312112 6.9919 6.29 128.48570
92Baylor11348198 56.909 2.592556 7.3417 4.89 129.54290
93Rutgers11306181 59.158 2.612213 7.2314 4.58 129.82380
94Rice11357216 60.5018 5.042691 7.5419 5.32 131.30380
95La.-Lafayette11352211 59.9415 4.262601 7.3920 5.68 132.201100
96Utah St.11358201 56.1511 3.072812 7.8519 5.31 133.45560
97Maryland11347202 58.2112 3.462793 8.0516 4.61 134.11560
98Colorado11350208 59.4311 3.142717 7.7617 4.86 134.35380
99Iowa12381216 56.699 2.362960 7.7721 5.51 135.42390
100Southern Methodist12375212 56.538 2.132893 7.7121 5.60 135.52390
101Army11318195 61.3211 3.462458 7.7316 5.03 135.911100
102New Mexico St.11295165 55.937 2.372403 8.1516 5.42 137.48380
103Brigham Young12326191 58.597 2.152680 8.2217 5.21 140.57660
104Wake Forest11305177 58.039 2.952492 8.1720 6.56 142.37290
105La.-Monroe11279158 56.635 1.792089 7.4923 8.24 143.111100
106Idaho11359193 53.767 1.952982 8.3128 7.80 145.41560
107Arkansas St.11350217 62.007 2.002703 7.7224 6.86 145.501100
108Kent St.11331212 64.056 1.812685 8.1119 5.74 147.461100
109Indiana11371240 64.694 1.082980 8.0325 6.74 152.25380
110Buffalo11271155 57.2011 4.062386 8.8024 8.86 152.26290
111Duke11344219 63.668 2.332996 8.7121 6.10 152.350110
112Kentucky11308175 56.825 1.622670 8.6725 8.12 153.16290
113Navy11288176 61.118 2.782526 8.7723 7.99 155.571100
114Wyoming11258155 60.085 1.942393 9.2817 6.59 155.881100
Reclassifying/Provisional

RankNameGamesPattPcompPapctIntIntpctYdsYdsattTDsTD PctRatingWinsLossesTies