| |
| Click on team name to view team rankings |
IA National Team Report Passing Offense
| Year: 2000 | Thru: 12/02/00 Minimum Pct. of Games Played |
| Rank | Name | Games | Patt | Pcom | Int | Papct | Yds | Ydsatt | TDs | Ydspgm | Intpct | Ydscmp | Wins | Losses | Ties |
| 1 | Florida St. | 12 | 469 | 290 | 14 | 61.83 | 4608 | 9.83 | 36 | 384.0 | 2.99 | 15.89 | 11 | 1 | 0 |
| 2 | Kentucky | 11 | 564 | 322 | 21 | 57.09 | 3689 | 6.54 | 19 | 335.4 | 3.72 | 11.46 | 2 | 9 | 0 |
| 3 | Tulane | 11 | 506 | 288 | 16 | 56.92 | 3569 | 7.05 | 28 | 324.5 | 3.16 | 12.39 | 6 | 5 | 0 |
| 4 | Hawaii | 12 | 609 | 309 | 23 | 50.74 | 3875 | 6.36 | 25 | 322.9 | 3.78 | 12.54 | 3 | 9 | 0 |
| 5 | Boise St. | 11 | 372 | 225 | 8 | 60.48 | 3537 | 9.51 | 37 | 321.5 | 2.15 | 15.72 | 9 | 2 | 0 |
| 6 | Purdue | 11 | 489 | 292 | 12 | 59.71 | 3438 | 7.03 | 26 | 312.5 | 2.45 | 11.77 | 8 | 3 | 0 |
| 7 | Louisiana Tech | 12 | 546 | 357 | 28 | 65.38 | 3715 | 6.80 | 30 | 309.6 | 5.13 | 10.41 | 3 | 9 | 0 |
| 8 | Florida | 12 | 466 | 265 | 12 | 56.87 | 3698 | 7.94 | 34 | 308.2 | 2.58 | 13.95 | 10 | 2 | 0 |
| 9 | Idaho | 11 | 428 | 265 | 19 | 61.92 | 3357 | 7.84 | 24 | 305.2 | 4.44 | 12.67 | 5 | 6 | 0 |
| 10 | Marshall | 12 | 483 | 293 | 10 | 60.66 | 3584 | 7.42 | 24 | 298.7 | 2.07 | 12.23 | 7 | 5 | 0 |
| 11 | Texas Tech | 12 | 613 | 372 | 18 | 60.69 | 3548 | 5.79 | 21 | 295.7 | 2.94 | 9.54 | 7 | 5 | 0 |
| 12 | Central Fla. | 11 | 415 | 249 | 18 | 60.00 | 3247 | 7.82 | 27 | 295.2 | 4.34 | 13.04 | 7 | 4 | 0 |
| 13 | Oklahoma | 12 | 450 | 289 | 17 | 64.22 | 3536 | 7.86 | 22 | 294.7 | 3.78 | 12.24 | 12 | 0 | 0 |
| 14 | Texas | 11 | 397 | 220 | 14 | 55.42 | 3225 | 8.12 | 26 | 293.2 | 3.53 | 14.66 | 9 | 2 | 0 |
| 15 | North Carolina St. | 11 | 455 | 242 | 11 | 53.19 | 3218 | 7.07 | 28 | 292.5 | 2.42 | 13.30 | 7 | 4 | 0 |
| 16 | Brigham Young | 12 | 487 | 272 | 15 | 55.85 | 3295 | 6.77 | 11 | 274.6 | 3.08 | 12.11 | 6 | 6 | 0 |
| 17 | Georgia Tech | 11 | 374 | 231 | 6 | 61.76 | 2982 | 7.97 | 23 | 271.1 | 1.60 | 12.91 | 9 | 2 | 0 |
| 18 | Pittsburgh | 11 | 339 | 185 | 11 | 54.57 | 2964 | 8.74 | 23 | 269.5 | 3.24 | 16.02 | 7 | 4 | 0 |
| 19 | Houston | 11 | 473 | 272 | 15 | 57.51 | 2955 | 6.25 | 17 | 268.6 | 3.17 | 10.86 | 3 | 8 | 0 |
| 20 | Arizona St. | 11 | 407 | 191 | 12 | 46.93 | 2935 | 7.21 | 21 | 266.8 | 2.95 | 15.37 | 6 | 5 | 0 |
| 21 | Utah St. | 11 | 425 | 218 | 9 | 51.29 | 2928 | 6.89 | 19 | 266.2 | 2.12 | 13.43 | 5 | 6 | 0 |
| 22 | Miami (Fla.) | 11 | 340 | 198 | 5 | 58.24 | 2926 | 8.61 | 26 | 266.0 | 1.47 | 14.78 | 10 | 1 | 0 |
| 23 | UCLA | 11 | 363 | 196 | 11 | 53.99 | 2904 | 8.00 | 23 | 264.0 | 3.03 | 14.82 | 6 | 5 | 0 |
| 24 | Southern California | 12 | 446 | 245 | 18 | 54.93 | 3148 | 7.06 | 19 | 262.3 | 4.04 | 12.85 | 5 | 7 | 0 |
| 25 | Oregon | 11 | 392 | 202 | 13 | 51.53 | 2835 | 7.23 | 20 | 257.7 | 3.32 | 14.03 | 9 | 2 | 0 |
| 26 | Louisville | 11 | 389 | 234 | 12 | 60.15 | 2822 | 7.25 | 27 | 256.5 | 3.08 | 12.06 | 9 | 2 | 0 |
| 27 | UTEP | 11 | 354 | 207 | 7 | 58.47 | 2730 | 7.71 | 26 | 248.2 | 1.98 | 13.19 | 8 | 3 | 0 |
| 28 | Colorado St. | 11 | 356 | 210 | 13 | 58.99 | 2717 | 7.63 | 22 | 247.0 | 3.65 | 12.94 | 9 | 2 | 0 |
| 29 | LSU | 11 | 353 | 183 | 16 | 51.84 | 2698 | 7.64 | 24 | 245.3 | 4.53 | 14.74 | 7 | 4 | 0 |
| 30 | Nevada | 12 | 470 | 230 | 19 | 48.94 | 2937 | 6.25 | 16 | 244.8 | 4.04 | 12.77 | 2 | 10 | 0 |
| 31 | Washington St. | 11 | 341 | 172 | 11 | 50.44 | 2656 | 7.79 | 19 | 241.5 | 3.23 | 15.44 | 4 | 7 | 0 |
| 32 | Colorado | 11 | 368 | 215 | 9 | 58.42 | 2640 | 7.17 | 13 | 240.0 | 2.45 | 12.28 | 3 | 8 | 0 |
| 33 | Middle Tenn. St. | 11 | 366 | 218 | 11 | 59.56 | 2631 | 7.19 | 14 | 239.2 | 3.01 | 12.07 | 6 | 5 | 0 |
| 34 | Stanford | 11 | 385 | 186 | 11 | 48.31 | 2605 | 6.77 | 20 | 236.8 | 2.86 | 14.01 | 5 | 6 | 0 |
| 35 | Texas A&M | 11 | 355 | 211 | 9 | 59.44 | 2588 | 7.29 | 10 | 235.3 | 2.54 | 12.27 | 7 | 4 | 0 |
| 36 | Minnesota | 11 | 322 | 186 | 8 | 57.76 | 2584 | 8.02 | 20 | 234.9 | 2.48 | 13.89 | 6 | 5 | 0 |
| 37 | Miami (Ohio) | 11 | 410 | 200 | 19 | 48.78 | 2554 | 6.23 | 15 | 232.2 | 4.63 | 12.77 | 6 | 5 | 0 |
| 38 | Western Mich. | 12 | 382 | 222 | 12 | 58.12 | 2785 | 7.29 | 17 | 232.1 | 3.14 | 12.55 | 9 | 3 | 0 |
| 39 | Rutgers | 11 | 421 | 206 | 21 | 48.93 | 2518 | 5.98 | 19 | 228.9 | 4.99 | 12.22 | 3 | 8 | 0 |
| 40 | San Jose St. | 12 | 377 | 189 | 13 | 50.13 | 2739 | 7.27 | 16 | 228.3 | 3.45 | 14.49 | 7 | 5 | 0 |
| 41 | San Diego St. | 11 | 376 | 194 | 13 | 51.60 | 2501 | 6.65 | 7 | 227.4 | 3.46 | 12.89 | 3 | 8 | 0 |
| 42 | Fresno St. | 11 | 337 | 204 | 11 | 60.53 | 2497 | 7.41 | 20 | 227.0 | 3.26 | 12.24 | 7 | 4 | 0 |
| 43 | Tulsa | 12 | 408 | 211 | 12 | 51.72 | 2706 | 6.63 | 10 | 225.5 | 2.94 | 12.82 | 5 | 7 | 0 |
| 44 | Oregon St. | 11 | 320 | 155 | 7 | 48.44 | 2479 | 7.75 | 17 | 225.4 | 2.19 | 15.99 | 10 | 1 | 0 |
| 45 | Michigan | 11 | 300 | 175 | 5 | 58.33 | 2478 | 8.26 | 24 | 225.3 | 1.67 | 14.16 | 8 | 3 | 0 |
| 46 | East Caro. | 11 | 338 | 170 | 12 | 50.30 | 2473 | 7.32 | 21 | 224.8 | 3.55 | 14.55 | 7 | 4 | 0 |
| 47 | Vanderbilt | 11 | 373 | 194 | 15 | 52.01 | 2466 | 6.61 | 13 | 224.2 | 4.02 | 12.71 | 3 | 8 | 0 |
| 48 | North Carolina | 11 | 318 | 170 | 12 | 53.46 | 2449 | 7.70 | 11 | 222.6 | 3.77 | 14.41 | 6 | 5 | 0 |
| 49 | Southern Miss. | 11 | 351 | 201 | 10 | 57.26 | 2433 | 6.93 | 15 | 221.2 | 2.85 | 12.10 | 7 | 4 | 0 |
| 50 | Eastern Mich. | 11 | 413 | 245 | 9 | 59.32 | 2407 | 5.83 | 12 | 218.8 | 2.18 | 9.82 | 3 | 8 | 0 |
| 51 | Northwestern | 11 | 346 | 202 | 7 | 58.38 | 2402 | 6.94 | 19 | 218.4 | 2.02 | 11.89 | 8 | 3 | 0 |
| 52 | Illinois | 11 | 361 | 207 | 10 | 57.34 | 2389 | 6.62 | 22 | 217.2 | 2.77 | 11.54 | 5 | 6 | 0 |
| 53 | Cincinnati | 11 | 368 | 190 | 13 | 51.63 | 2382 | 6.47 | 13 | 216.5 | 3.53 | 12.54 | 7 | 4 | 0 |
| 54 | Iowa St. | 11 | 341 | 175 | 13 | 51.32 | 2372 | 6.96 | 9 | 215.6 | 3.81 | 13.55 | 8 | 3 | 0 |
| 55 | Georgia | 11 | 344 | 181 | 16 | 52.62 | 2365 | 6.88 | 14 | 215.0 | 4.65 | 13.07 | 7 | 4 | 0 |
| 55 | Iowa | 12 | 404 | 230 | 11 | 56.93 | 2580 | 6.39 | 16 | 215.0 | 2.72 | 11.22 | 3 | 9 | 0 |
| 57 | Boston College | 11 | 307 | 171 | 12 | 55.70 | 2353 | 7.66 | 20 | 213.9 | 3.91 | 13.76 | 6 | 5 | 0 |
| 58 | Kansas St. | 13 | 338 | 166 | 13 | 49.11 | 2755 | 8.15 | 19 | 211.9 | 3.85 | 16.60 | 10 | 3 | 0 |
| 59 | Maryland | 11 | 332 | 181 | 14 | 54.52 | 2322 | 6.99 | 11 | 211.1 | 4.22 | 12.83 | 5 | 6 | 0 |
| 60 | South Carolina | 11 | 335 | 180 | 11 | 53.73 | 2320 | 6.93 | 8 | 210.9 | 3.28 | 12.89 | 7 | 4 | 0 |
| 61 | Akron | 11 | 288 | 146 | 11 | 50.69 | 2316 | 8.04 | 17 | 210.5 | 3.82 | 15.86 | 6 | 5 | 0 |
| 62 | Tennessee | 11 | 354 | 212 | 11 | 59.89 | 2315 | 6.54 | 21 | 210.5 | 3.11 | 10.92 | 8 | 3 | 0 |
| 63 | Clemson | 11 | 296 | 159 | 9 | 53.72 | 2311 | 7.81 | 17 | 210.1 | 3.04 | 14.53 | 9 | 2 | 0 |
| 64 | Southern Methodist | 12 | 436 | 229 | 22 | 52.52 | 2510 | 5.76 | 13 | 209.2 | 5.05 | 10.96 | 3 | 9 | 0 |
| 65 | Ohio St. | 11 | 305 | 158 | 12 | 51.80 | 2292 | 7.51 | 14 | 208.4 | 3.93 | 14.51 | 8 | 3 | 0 |
| 66 | West Virginia | 11 | 324 | 151 | 10 | 46.60 | 2282 | 7.04 | 11 | 207.5 | 3.09 | 15.11 | 6 | 5 | 0 |
| 67 | Utah | 11 | 314 | 152 | 13 | 48.41 | 2243 | 7.14 | 11 | 203.9 | 4.14 | 14.76 | 4 | 7 | 0 |
| 68 | Mississippi | 11 | 329 | 178 | 13 | 54.10 | 2202 | 6.69 | 19 | 200.2 | 3.95 | 12.37 | 7 | 4 | 0 |
| 69 | Northern Ill. | 11 | 274 | 149 | 11 | 54.38 | 2197 | 8.02 | 13 | 199.7 | 4.01 | 14.74 | 6 | 5 | 0 |
| 70 | Oklahoma St. | 11 | 354 | 189 | 14 | 53.39 | 2184 | 6.17 | 9 | 198.5 | 3.95 | 11.56 | 3 | 8 | 0 |
| 71 | Duke | 11 | 401 | 195 | 22 | 48.63 | 2183 | 5.44 | 8 | 198.5 | 5.49 | 11.19 | 0 | 11 | 0 |
| 72 | Missouri | 11 | 335 | 157 | 19 | 46.87 | 2165 | 6.46 | 12 | 196.8 | 5.67 | 13.79 | 3 | 8 | 0 |
| 73 | Michigan St. | 11 | 320 | 173 | 16 | 54.06 | 2161 | 6.75 | 10 | 196.5 | 5.00 | 12.49 | 5 | 6 | 0 |
| 74 | Washington | 11 | 325 | 171 | 11 | 52.62 | 2158 | 6.64 | 14 | 196.2 | 3.38 | 12.62 | 10 | 1 | 0 |
| 75 | Virginia | 11 | 280 | 149 | 7 | 53.21 | 2150 | 7.68 | 8 | 195.5 | 2.50 | 14.43 | 6 | 5 | 0 |
| 76 | California | 11 | 354 | 165 | 13 | 46.61 | 2129 | 6.01 | 15 | 193.5 | 3.67 | 12.90 | 3 | 8 | 0 |
| 77 | Auburn | 12 | 354 | 208 | 12 | 58.76 | 2320 | 6.55 | 14 | 193.3 | 3.39 | 11.15 | 9 | 3 | 0 |
| 78 | Buffalo | 11 | 357 | 189 | 18 | 52.94 | 2118 | 5.93 | 15 | 192.5 | 5.04 | 11.21 | 2 | 9 | 0 |
| 78 | Mississippi St. | 11 | 282 | 156 | 9 | 55.32 | 2118 | 7.51 | 9 | 192.5 | 3.19 | 13.58 | 7 | 4 | 0 |
| 80 | Wyoming | 11 | 365 | 209 | 16 | 57.26 | 2085 | 5.71 | 12 | 189.5 | 4.38 | 9.98 | 1 | 10 | 0 |
| 81 | La.-Monroe | 11 | 404 | 217 | 14 | 53.71 | 2033 | 5.03 | 5 | 184.8 | 3.47 | 9.37 | 1 | 10 | 0 |
| 82 | Arkansas St. | 11 | 317 | 177 | 9 | 55.84 | 2023 | 6.38 | 14 | 183.9 | 2.84 | 11.43 | 1 | 10 | 0 |
| 82 | Kansas | 11 | 321 | 145 | 11 | 45.17 | 2023 | 6.30 | 10 | 183.9 | 3.43 | 13.95 | 4 | 7 | 0 |
| 84 | Penn St. | 12 | 355 | 183 | 9 | 51.55 | 2201 | 6.20 | 15 | 183.4 | 2.54 | 12.03 | 5 | 7 | 0 |
| 85 | Temple | 11 | 323 | 179 | 16 | 55.42 | 1976 | 6.12 | 8 | 179.6 | 4.95 | 11.04 | 4 | 7 | 0 |
| 86 | Central Mich. | 11 | 328 | 168 | 7 | 51.22 | 1970 | 6.01 | 10 | 179.1 | 2.13 | 11.73 | 2 | 9 | 0 |
| 87 | Army | 11 | 382 | 195 | 18 | 51.05 | 1936 | 5.07 | 8 | 176.0 | 4.71 | 9.93 | 1 | 10 | 0 |
| 88 | Wake Forest | 11 | 318 | 167 | 10 | 52.52 | 1934 | 6.08 | 6 | 175.8 | 3.14 | 11.58 | 2 | 9 | 0 |
| 89 | Arkansas | 11 | 352 | 178 | 15 | 50.57 | 1916 | 5.44 | 14 | 174.2 | 4.26 | 10.76 | 6 | 5 | 0 |
| 90 | Indiana | 11 | 298 | 141 | 15 | 47.32 | 1900 | 6.38 | 11 | 172.7 | 5.03 | 13.48 | 3 | 8 | 0 |
| 91 | Alabama | 11 | 311 | 153 | 16 | 49.20 | 1889 | 6.07 | 7 | 171.7 | 5.14 | 12.35 | 3 | 8 | 0 |
| 92 | Syracuse | 11 | 247 | 137 | 19 | 55.47 | 1881 | 7.62 | 10 | 171.0 | 7.69 | 13.73 | 6 | 5 | 0 |
| 93 | Wisconsin | 12 | 263 | 147 | 9 | 55.89 | 1977 | 7.52 | 14 | 164.8 | 3.42 | 13.45 | 8 | 4 | 0 |
| 94 | La.-Lafayette | 11 | 343 | 164 | 13 | 47.81 | 1780 | 5.19 | 9 | 161.8 | 3.79 | 10.85 | 1 | 10 | 0 |
| 95 | Bowling Green | 11 | 312 | 151 | 12 | 48.40 | 1763 | 5.65 | 8 | 160.3 | 3.85 | 11.68 | 2 | 9 | 0 |
| 96 | New Mexico St. | 11 | 267 | 131 | 9 | 49.06 | 1752 | 6.56 | 19 | 159.3 | 3.37 | 13.37 | 3 | 8 | 0 |
| 97 | UNLV | 12 | 245 | 129 | 10 | 52.65 | 1911 | 7.80 | 16 | 159.3 | 4.08 | 14.81 | 7 | 5 | 0 |
| 98 | Air Force | 11 | 205 | 116 | 6 | 56.59 | 1727 | 8.42 | 13 | 157.0 | 2.93 | 14.89 | 8 | 3 | 0 |
| 99 | Kent St. | 11 | 340 | 174 | 12 | 51.18 | 1720 | 5.06 | 8 | 156.4 | 3.53 | 9.89 | 1 | 10 | 0 |
| 100 | Virginia Tech | 11 | 226 | 116 | 7 | 51.33 | 1715 | 7.59 | 9 | 155.9 | 3.10 | 14.78 | 10 | 1 | 0 |
| 101 | Ball St. | 11 | 275 | 157 | 17 | 57.09 | 1704 | 6.20 | 13 | 154.9 | 6.18 | 10.85 | 5 | 6 | 0 |
| 102 | Arizona | 11 | 273 | 127 | 12 | 46.52 | 1696 | 6.21 | 9 | 154.2 | 4.40 | 13.35 | 5 | 6 | 0 |
| 103 | UAB | 11 | 288 | 143 | 12 | 49.65 | 1685 | 5.85 | 7 | 153.2 | 4.17 | 11.78 | 7 | 4 | 0 |
| 104 | Memphis | 11 | 339 | 181 | 14 | 53.39 | 1659 | 4.89 | 7 | 150.8 | 4.13 | 9.17 | 4 | 7 | 0 |
| 105 | Toledo | 11 | 300 | 169 | 4 | 56.33 | 1658 | 5.53 | 13 | 150.7 | 1.33 | 9.81 | 10 | 1 | 0 |
| 106 | Baylor | 11 | 359 | 145 | 20 | 40.39 | 1638 | 4.56 | 10 | 148.9 | 5.57 | 11.30 | 2 | 9 | 0 |
| 107 | TCU | 11 | 184 | 106 | 8 | 57.61 | 1600 | 8.70 | 16 | 145.5 | 4.35 | 15.09 | 10 | 1 | 0 |
| 108 | Navy | 11 | 241 | 126 | 5 | 52.28 | 1534 | 6.37 | 7 | 139.5 | 2.07 | 12.17 | 1 | 10 | 0 |
| 109 | Notre Dame | 11 | 200 | 107 | 4 | 53.50 | 1454 | 7.27 | 16 | 132.2 | 2.00 | 13.59 | 9 | 2 | 0 |
| 110 | New Mexico | 12 | 231 | 120 | 10 | 51.95 | 1423 | 6.16 | 11 | 118.6 | 4.33 | 11.86 | 5 | 7 | 0 |
| 111 | Nebraska | 11 | 172 | 84 | 8 | 48.84 | 1217 | 7.08 | 11 | 110.6 | 4.65 | 14.49 | 9 | 2 | 0 |
| 112 | North Texas | 11 | 209 | 98 | 9 | 46.89 | 1180 | 5.65 | 7 | 107.3 | 4.31 | 12.04 | 3 | 8 | 0 |
| 113 | Ohio | 11 | 134 | 63 | 8 | 47.01 | 1046 | 7.81 | 10 | 95.1 | 5.97 | 16.60 | 7 | 4 | 0 |
| 114 | Rice | 11 | 155 | 58 | 3 | 37.42 | 896 | 5.78 | 6 | 81.5 | 1.94 | 15.45 | 3 | 8 | 0 |
Reclassifying/Provisional
| Rank | Name | Games | Patt | Pcom | Int | Papct | Yds | Ydsatt | TDs | Ydspgm | Intpct | Ydscmp | Wins | Losses | Ties |
|