| |
| Click on team name to view team rankings |
IA National Team Report Pass Defense
| Year: 2000 | Thru: 12/02/00 Minimum Pct. of Games Played |
| Rank | Name | Games | Patt | Pcomp | Papct | Ydscmp | Int | Intpct | Yds | Ydsatt | TDs | Ydspgm | CM | Wins | Losses | Ties |
| 1 | Central Mich. | 11 | 272 | 139 | 51.10 | 11.85 | 11 | 4.04 | 1647 | 6.06 | 12 | 149.73 | 1 | 2 | 9 | 0 |
| 2 | Arkansas | 11 | 302 | 143 | 47.35 | 11.77 | 10 | 3.31 | 1683 | 5.57 | 14 | 153.00 | 1 | 6 | 5 | 0 |
| 3 | Utah | 11 | 288 | 137 | 47.57 | 12.85 | 7 | 2.43 | 1761 | 6.11 | 12 | 160.09 | 2 | 4 | 7 | 0 |
| 4 | TCU | 11 | 323 | 143 | 44.27 | 12.36 | 15 | 4.64 | 1767 | 5.47 | 10 | 160.64 | 0 | 10 | 1 | 0 |
| 5 | Southern Miss. | 11 | 370 | 186 | 50.27 | 9.61 | 14 | 3.78 | 1788 | 4.83 | 9 | 162.55 | 0 | 7 | 4 | 0 |
| 6 | Texas Tech | 12 | 343 | 177 | 51.60 | 11.12 | 15 | 4.37 | 1969 | 5.74 | 7 | 164.08 | 1 | 7 | 5 | 0 |
| 7 | Michigan St. | 11 | 310 | 160 | 51.61 | 11.28 | 12 | 3.87 | 1805 | 5.82 | 11 | 164.09 | 0 | 5 | 6 | 0 |
| 8 | Boston College | 11 | 289 | 138 | 47.75 | 13.41 | 16 | 5.54 | 1850 | 6.40 | 13 | 168.18 | 0 | 6 | 5 | 0 |
| 9 | Oklahoma | 12 | 397 | 196 | 49.37 | 10.45 | 22 | 5.54 | 2049 | 5.16 | 9 | 170.75 | 1 | 12 | 0 | 0 |
| 10 | Kansas St. | 13 | 399 | 204 | 51.13 | 10.99 | 20 | 5.01 | 2241 | 5.62 | 8 | 172.38 | 0 | 10 | 3 | 0 |
| 11 | Tulsa | 12 | 302 | 168 | 55.63 | 12.57 | 10 | 3.31 | 2112 | 6.99 | 19 | 176.00 | 0 | 5 | 7 | 0 |
| 12 | Syracuse | 11 | 326 | 148 | 45.40 | 13.09 | 7 | 2.15 | 1937 | 5.94 | 9 | 176.09 | 0 | 6 | 5 | 0 |
| 13 | Western Mich. | 12 | 345 | 179 | 51.88 | 11.93 | 9 | 2.61 | 2136 | 6.19 | 10 | 178.00 | 2 | 9 | 3 | 0 |
| 14 | Illinois | 11 | 323 | 177 | 54.80 | 11.18 | 12 | 3.72 | 1979 | 6.13 | 8 | 179.91 | 1 | 5 | 6 | 0 |
| 15 | Marshall | 12 | 340 | 191 | 56.18 | 11.34 | 16 | 4.71 | 2166 | 6.37 | 17 | 180.50 | 0 | 7 | 5 | 0 |
| 16 | Colorado St. | 11 | 311 | 170 | 54.66 | 11.75 | 13 | 4.18 | 1998 | 6.42 | 12 | 181.64 | 0 | 9 | 2 | 0 |
| 17 | Texas | 11 | 379 | 171 | 45.12 | 11.85 | 17 | 4.49 | 2027 | 5.35 | 8 | 184.27 | 0 | 9 | 2 | 0 |
| 18 | North Carolina St. | 11 | 318 | 176 | 55.35 | 11.53 | 10 | 3.14 | 2030 | 6.38 | 14 | 184.55 | 0 | 7 | 4 | 0 |
| 19 | Toledo | 11 | 338 | 180 | 53.25 | 11.46 | 15 | 4.44 | 2062 | 6.10 | 5 | 187.45 | 0 | 10 | 1 | 0 |
| 20 | Mississippi | 11 | 341 | 160 | 46.92 | 12.90 | 18 | 5.28 | 2064 | 6.05 | 9 | 187.64 | 2 | 7 | 4 | 0 |
| 21 | La.-Monroe | 11 | 279 | 158 | 56.63 | 13.22 | 5 | 1.79 | 2089 | 7.49 | 23 | 189.91 | 0 | 1 | 10 | 0 |
| 22 | Miami (Ohio) | 11 | 302 | 162 | 53.64 | 13.03 | 12 | 3.97 | 2111 | 6.99 | 15 | 191.91 | 0 | 6 | 5 | 0 |
| 23 | Central Fla. | 11 | 328 | 177 | 53.96 | 11.99 | 15 | 4.57 | 2122 | 6.47 | 11 | 192.91 | 0 | 7 | 4 | 0 |
| 24 | South Carolina | 11 | 367 | 201 | 54.77 | 10.56 | 18 | 4.90 | 2123 | 5.78 | 5 | 193.00 | 0 | 7 | 4 | 0 |
| 25 | Minnesota | 11 | 336 | 172 | 51.19 | 12.37 | 6 | 1.79 | 2127 | 6.33 | 15 | 193.36 | 0 | 6 | 5 | 0 |
| 26 | New Mexico | 12 | 375 | 191 | 50.93 | 12.19 | 15 | 4.00 | 2329 | 6.21 | 12 | 194.08 | 1 | 5 | 7 | 0 |
| 27 | Hawaii | 12 | 331 | 184 | 55.59 | 12.68 | 12 | 3.63 | 2333 | 7.05 | 18 | 194.42 | 1 | 3 | 9 | 0 |
| 28 | Temple | 11 | 308 | 169 | 54.87 | 12.79 | 10 | 3.25 | 2162 | 7.02 | 14 | 196.55 | 0 | 4 | 7 | 0 |
| 29 | North Texas | 11 | 341 | 209 | 61.29 | 10.36 | 10 | 2.93 | 2166 | 6.35 | 9 | 196.91 | 0 | 3 | 8 | 0 |
| 30 | Louisiana Tech | 12 | 346 | 196 | 56.65 | 12.09 | 11 | 3.18 | 2370 | 6.85 | 19 | 197.50 | 1 | 3 | 9 | 0 |
| 31 | Ball St. | 11 | 315 | 149 | 47.30 | 14.74 | 6 | 1.90 | 2196 | 6.97 | 20 | 199.64 | 0 | 5 | 6 | 0 |
| 32 | Rutgers | 11 | 306 | 181 | 59.15 | 12.23 | 8 | 2.61 | 2213 | 7.23 | 14 | 201.18 | 0 | 3 | 8 | 0 |
| 33 | Purdue | 11 | 327 | 196 | 59.94 | 11.30 | 10 | 3.06 | 2215 | 6.77 | 13 | 201.36 | 0 | 8 | 3 | 0 |
| 34 | Nevada | 12 | 333 | 188 | 56.46 | 12.87 | 13 | 3.90 | 2419 | 7.26 | 16 | 201.58 | 0 | 2 | 10 | 0 |
| 35 | Georgia | 11 | 385 | 220 | 57.14 | 10.12 | 19 | 4.94 | 2227 | 5.78 | 10 | 202.45 | 1 | 7 | 4 | 0 |
| 36 | Memphis | 11 | 409 | 218 | 53.30 | 10.22 | 13 | 3.18 | 2228 | 5.45 | 9 | 202.55 | 1 | 4 | 7 | 0 |
| 37 | Kansas | 11 | 299 | 173 | 57.86 | 12.88 | 11 | 3.68 | 2229 | 7.45 | 12 | 202.64 | 0 | 4 | 7 | 0 |
| 38 | Florida St. | 12 | 447 | 220 | 49.22 | 11.08 | 19 | 4.25 | 2437 | 5.45 | 7 | 203.08 | 1 | 11 | 1 | 0 |
| 39 | East Caro. | 11 | 319 | 168 | 52.66 | 13.33 | 12 | 3.76 | 2239 | 7.02 | 11 | 203.55 | 1 | 7 | 4 | 0 |
| 40 | San Diego St. | 11 | 349 | 202 | 57.88 | 11.14 | 8 | 2.29 | 2250 | 6.45 | 15 | 204.55 | 0 | 3 | 8 | 0 |
| 41 | Auburn | 12 | 415 | 229 | 55.18 | 10.74 | 16 | 3.86 | 2460 | 5.93 | 22 | 205.00 | 0 | 9 | 3 | 0 |
| 42 | Fresno St. | 11 | 370 | 195 | 52.70 | 11.59 | 13 | 3.51 | 2261 | 6.11 | 9 | 205.55 | 1 | 7 | 4 | 0 |
| 43 | Notre Dame | 11 | 310 | 156 | 50.32 | 14.54 | 13 | 4.19 | 2268 | 7.32 | 15 | 206.18 | 0 | 9 | 2 | 0 |
| 44 | Akron | 11 | 337 | 171 | 50.74 | 13.27 | 12 | 3.56 | 2269 | 6.73 | 9 | 206.27 | 1 | 6 | 5 | 0 |
| 45 | Oregon | 11 | 351 | 150 | 42.74 | 15.19 | 13 | 3.70 | 2278 | 6.49 | 14 | 207.09 | 0 | 9 | 2 | 0 |
| 46 | UAB | 11 | 373 | 197 | 52.82 | 11.58 | 14 | 3.75 | 2281 | 6.12 | 12 | 207.36 | 0 | 7 | 4 | 0 |
| 47 | Missouri | 11 | 311 | 164 | 52.73 | 13.95 | 14 | 4.50 | 2287 | 7.35 | 15 | 207.91 | 3 | 3 | 8 | 0 |
| 47 | Washington | 11 | 346 | 164 | 47.40 | 13.95 | 6 | 1.73 | 2287 | 6.61 | 13 | 207.91 | 1 | 10 | 1 | 0 |
| 49 | Penn St. | 12 | 370 | 205 | 55.41 | 12.19 | 17 | 4.59 | 2498 | 6.75 | 16 | 208.17 | 1 | 5 | 7 | 0 |
| 50 | Nebraska | 11 | 393 | 179 | 45.55 | 12.80 | 14 | 3.56 | 2291 | 5.83 | 10 | 208.27 | 1 | 9 | 2 | 0 |
| 51 | Iowa St. | 11 | 331 | 163 | 49.24 | 14.16 | 10 | 3.02 | 2308 | 6.97 | 15 | 209.82 | 1 | 8 | 3 | 0 |
| 52 | UNLV | 12 | 361 | 194 | 53.74 | 12.99 | 10 | 2.77 | 2521 | 6.98 | 16 | 210.08 | 1 | 7 | 5 | 0 |
| 53 | Northern Ill. | 11 | 342 | 204 | 59.65 | 11.33 | 12 | 3.51 | 2311 | 6.76 | 19 | 210.09 | 1 | 6 | 5 | 0 |
| 54 | Eastern Mich. | 11 | 328 | 184 | 56.10 | 12.59 | 9 | 2.74 | 2316 | 7.06 | 13 | 210.55 | 1 | 3 | 8 | 0 |
| 55 | Alabama | 11 | 344 | 191 | 55.52 | 12.19 | 12 | 3.49 | 2328 | 6.77 | 18 | 211.64 | 1 | 3 | 8 | 0 |
| 56 | Vanderbilt | 11 | 353 | 182 | 51.56 | 12.85 | 11 | 3.12 | 2339 | 6.63 | 14 | 212.64 | 0 | 3 | 8 | 0 |
| 57 | Florida | 12 | 443 | 237 | 53.50 | 10.78 | 24 | 5.42 | 2555 | 5.77 | 10 | 212.92 | 3 | 10 | 2 | 0 |
| 58 | Air Force | 11 | 324 | 175 | 54.01 | 13.42 | 7 | 2.16 | 2348 | 7.25 | 16 | 213.45 | 3 | 8 | 3 | 0 |
| 59 | Texas A&M | 11 | 366 | 194 | 53.01 | 12.21 | 18 | 4.92 | 2369 | 6.47 | 13 | 215.36 | 2 | 7 | 4 | 0 |
| 60 | LSU | 11 | 401 | 220 | 54.86 | 10.81 | 9 | 2.24 | 2378 | 5.93 | 15 | 216.18 | 2 | 7 | 4 | 0 |
| 61 | Buffalo | 11 | 271 | 155 | 57.20 | 15.39 | 11 | 4.06 | 2386 | 8.80 | 24 | 216.91 | 2 | 2 | 9 | 0 |
| 62 | Southern California | 12 | 359 | 184 | 51.25 | 14.17 | 7 | 1.95 | 2607 | 7.26 | 17 | 217.25 | 2 | 5 | 7 | 0 |
| 63 | Wyoming | 11 | 258 | 155 | 60.08 | 15.44 | 5 | 1.94 | 2393 | 9.28 | 17 | 217.55 | 1 | 1 | 10 | 0 |
| 64 | UTEP | 11 | 378 | 174 | 46.03 | 13.78 | 14 | 3.70 | 2398 | 6.34 | 14 | 218.00 | 0 | 8 | 3 | 0 |
| 65 | New Mexico St. | 11 | 295 | 165 | 55.93 | 14.56 | 7 | 2.37 | 2403 | 8.15 | 16 | 218.45 | 3 | 3 | 8 | 0 |
| 66 | Stanford | 11 | 335 | 177 | 52.84 | 13.62 | 17 | 5.07 | 2410 | 7.19 | 16 | 219.09 | 0 | 5 | 6 | 0 |
| 67 | Bowling Green | 11 | 360 | 207 | 57.50 | 11.67 | 11 | 3.06 | 2416 | 6.71 | 16 | 219.64 | 1 | 2 | 9 | 0 |
| 68 | Ohio | 11 | 333 | 179 | 53.75 | 13.51 | 13 | 3.90 | 2419 | 7.26 | 12 | 219.91 | 0 | 7 | 4 | 0 |
| 69 | Tennessee | 11 | 366 | 196 | 53.55 | 12.36 | 9 | 2.46 | 2422 | 6.62 | 17 | 220.18 | 0 | 8 | 3 | 0 |
| 70 | Miami (Fla.) | 11 | 428 | 216 | 50.47 | 11.24 | 23 | 5.37 | 2427 | 5.67 | 11 | 220.64 | 0 | 10 | 1 | 0 |
| 71 | Oregon St. | 11 | 368 | 184 | 50.00 | 13.23 | 22 | 5.98 | 2434 | 6.61 | 11 | 221.27 | 0 | 10 | 1 | 0 |
| 72 | Brigham Young | 12 | 326 | 191 | 58.59 | 14.03 | 7 | 2.15 | 2680 | 8.22 | 17 | 223.33 | 0 | 6 | 6 | 0 |
| 73 | Army | 11 | 318 | 195 | 61.32 | 12.61 | 11 | 3.46 | 2458 | 7.73 | 16 | 223.45 | 0 | 1 | 10 | 0 |
| 74 | Houston | 11 | 355 | 176 | 49.58 | 14.00 | 13 | 3.66 | 2464 | 6.94 | 18 | 224.00 | 0 | 3 | 8 | 0 |
| 74 | North Carolina | 11 | 336 | 166 | 49.40 | 14.84 | 7 | 2.08 | 2464 | 7.33 | 19 | 224.00 | 0 | 6 | 5 | 0 |
| 76 | Louisville | 11 | 397 | 204 | 51.39 | 12.09 | 27 | 6.80 | 2467 | 6.21 | 17 | 224.27 | 1 | 9 | 2 | 0 |
| 77 | Virginia Tech | 11 | 354 | 171 | 48.31 | 14.43 | 23 | 6.50 | 2468 | 6.97 | 18 | 224.36 | 0 | 10 | 1 | 0 |
| 78 | Cincinnati | 11 | 357 | 210 | 58.82 | 11.78 | 19 | 5.32 | 2473 | 6.93 | 14 | 224.82 | 1 | 7 | 4 | 0 |
| 79 | UCLA | 11 | 366 | 185 | 50.55 | 13.42 | 12 | 3.28 | 2483 | 6.78 | 22 | 225.73 | 1 | 6 | 5 | 0 |
| 80 | Pittsburgh | 11 | 387 | 203 | 52.45 | 12.25 | 13 | 3.36 | 2486 | 6.42 | 11 | 226.00 | 0 | 7 | 4 | 0 |
| 81 | Wake Forest | 11 | 305 | 177 | 58.03 | 14.08 | 9 | 2.95 | 2492 | 8.17 | 20 | 226.55 | 1 | 2 | 9 | 0 |
| 82 | Ohio St. | 11 | 394 | 214 | 54.31 | 11.71 | 18 | 4.57 | 2505 | 6.36 | 14 | 227.73 | 0 | 8 | 3 | 0 |
| 83 | Northwestern | 11 | 367 | 194 | 52.86 | 12.93 | 12 | 3.27 | 2508 | 6.83 | 23 | 228.00 | 1 | 8 | 3 | 0 |
| 84 | Boise St. | 11 | 353 | 181 | 51.27 | 13.88 | 13 | 3.68 | 2512 | 7.12 | 16 | 228.36 | 0 | 9 | 2 | 0 |
| 85 | Arizona | 11 | 376 | 185 | 49.20 | 13.62 | 16 | 4.26 | 2519 | 6.70 | 13 | 229.00 | 0 | 5 | 6 | 0 |
| 86 | Michigan | 11 | 385 | 219 | 56.88 | 11.51 | 14 | 3.64 | 2520 | 6.55 | 13 | 229.09 | 2 | 8 | 3 | 0 |
| 87 | Navy | 11 | 288 | 176 | 61.11 | 14.35 | 8 | 2.78 | 2526 | 8.77 | 23 | 229.64 | 1 | 1 | 10 | 0 |
| 88 | Baylor | 11 | 348 | 198 | 56.90 | 12.91 | 9 | 2.59 | 2556 | 7.34 | 17 | 232.36 | 1 | 2 | 9 | 0 |
| 89 | West Virginia | 11 | 367 | 209 | 56.95 | 12.26 | 19 | 5.18 | 2563 | 6.98 | 18 | 233.00 | 0 | 6 | 5 | 0 |
| 90 | Arizona St. | 11 | 392 | 194 | 49.49 | 13.27 | 13 | 3.32 | 2575 | 6.57 | 17 | 234.09 | 1 | 6 | 5 | 0 |
| 91 | Middle Tenn. St. | 11 | 397 | 246 | 61.96 | 10.57 | 11 | 2.77 | 2601 | 6.55 | 19 | 236.45 | 0 | 6 | 5 | 0 |
| 91 | La.-Lafayette | 11 | 352 | 211 | 59.94 | 12.33 | 15 | 4.26 | 2601 | 7.39 | 20 | 236.45 | 1 | 1 | 10 | 0 |
| 93 | Virginia | 11 | 358 | 211 | 58.94 | 12.38 | 10 | 2.79 | 2612 | 7.30 | 10 | 237.45 | 0 | 6 | 5 | 0 |
| 94 | Wisconsin | 12 | 423 | 208 | 49.17 | 13.74 | 20 | 4.73 | 2857 | 6.75 | 14 | 238.08 | 1 | 8 | 4 | 0 |
| 95 | Washington St. | 11 | 386 | 200 | 51.81 | 13.11 | 13 | 3.37 | 2622 | 6.79 | 24 | 238.36 | 2 | 4 | 7 | 0 |
| 96 | Clemson | 11 | 367 | 182 | 49.59 | 14.42 | 14 | 3.81 | 2625 | 7.15 | 9 | 238.64 | 1 | 9 | 2 | 0 |
| 97 | Southern Methodist | 12 | 375 | 212 | 56.53 | 13.65 | 8 | 2.13 | 2893 | 7.71 | 21 | 241.08 | 0 | 3 | 9 | 0 |
| 98 | Mississippi St. | 11 | 426 | 206 | 48.36 | 12.92 | 19 | 4.46 | 2662 | 6.25 | 18 | 242.00 | 1 | 7 | 4 | 0 |
| 99 | Kentucky | 11 | 308 | 175 | 56.82 | 15.26 | 5 | 1.62 | 2670 | 8.67 | 25 | 242.73 | 1 | 2 | 9 | 0 |
| 100 | Kent St. | 11 | 331 | 212 | 64.05 | 12.67 | 6 | 1.81 | 2685 | 8.11 | 19 | 244.09 | 0 | 1 | 10 | 0 |
| 101 | Rice | 11 | 357 | 216 | 60.50 | 12.46 | 18 | 5.04 | 2691 | 7.54 | 19 | 244.64 | 1 | 3 | 8 | 0 |
| 102 | Arkansas St. | 11 | 350 | 217 | 62.00 | 12.46 | 7 | 2.00 | 2703 | 7.72 | 24 | 245.73 | 1 | 1 | 10 | 0 |
| 103 | Iowa | 12 | 381 | 216 | 56.69 | 13.70 | 9 | 2.36 | 2960 | 7.77 | 21 | 246.67 | 0 | 3 | 9 | 0 |
| 104 | Colorado | 11 | 350 | 208 | 59.43 | 13.06 | 11 | 3.14 | 2717 | 7.76 | 17 | 247.00 | 2 | 3 | 8 | 0 |
| 105 | Oklahoma St. | 11 | 404 | 229 | 56.68 | 12.15 | 10 | 2.48 | 2783 | 6.89 | 20 | 253.00 | 0 | 3 | 8 | 0 |
| 105 | San Jose St. | 12 | 408 | 210 | 51.47 | 14.46 | 15 | 3.68 | 3036 | 7.44 | 22 | 253.00 | 1 | 7 | 5 | 0 |
| 107 | Maryland | 11 | 347 | 202 | 58.21 | 13.83 | 12 | 3.46 | 2793 | 8.05 | 16 | 253.91 | 0 | 5 | 6 | 0 |
| 108 | California | 11 | 353 | 175 | 49.58 | 16.00 | 11 | 3.12 | 2800 | 7.93 | 18 | 254.55 | 1 | 3 | 8 | 0 |
| 109 | Utah St. | 11 | 358 | 201 | 56.15 | 13.99 | 11 | 3.07 | 2812 | 7.85 | 19 | 255.64 | 1 | 5 | 6 | 0 |
| 110 | Tulane | 11 | 422 | 227 | 53.79 | 12.41 | 11 | 2.61 | 2818 | 6.68 | 18 | 256.18 | 1 | 6 | 5 | 0 |
| 111 | Indiana | 11 | 371 | 240 | 64.69 | 12.42 | 4 | 1.08 | 2980 | 8.03 | 25 | 270.91 | 3 | 3 | 8 | 0 |
| 112 | Idaho | 11 | 359 | 193 | 53.76 | 15.45 | 7 | 1.95 | 2982 | 8.31 | 28 | 271.09 | 1 | 5 | 6 | 0 |
| 113 | Duke | 11 | 344 | 219 | 63.66 | 13.68 | 8 | 2.33 | 2996 | 8.71 | 21 | 272.36 | 1 | 0 | 11 | 0 |
| 114 | Georgia Tech | 11 | 430 | 248 | 57.67 | 12.65 | 15 | 3.49 | 3137 | 7.30 | 19 | 285.18 | 1 | 9 | 2 | 0 |
Reclassifying/Provisional
| Rank | Name | Games | Patt | Pcomp | Papct | Ydscmp | Int | Intpct | Yds | Ydsatt | TDs | Ydspgm | CM | Wins | Losses | Ties |
|