Click on team name to view team rankings

IAA National Player Report
Passing Efficiency

Year: 2000Thru: 12/02/00 Minimum Pct. of Games Played 75
Minimum 15 pass attempts per game
RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating
1Terrance Ley, Southern U.QBJR11233139 59.666 2.582249 9.6523 9.87 168.2
2Tony Romo, Eastern Ill.QBSO11278164 58.9912 4.322583 9.2927 9.71 160.5
3Gavin Hoffman, PennsylvaniaQBJR10386272 70.4714 3.633214 8.3324 6.22 153.7
4Brett Gordon, VillanovaQBSO11281184 65.489 3.202293 8.1622 7.83 153.5
5Matt Nagy, DelawareQBSR11288151 52.4312 4.172718 9.4425 8.68 152.0
6Seth Burford, Cal PolyQBJR11304174 57.247 2.302655 8.7323 7.57 151.0
7Tony Zimmerman, DuquesneQBSR11309166 53.729 2.912670 8.6428 9.06 150.4
8Ira Vandever, DrakeQBSO11195104 53.332 1.031669 8.5615 7.69 148.6
9Ryan Helming, Northern IowaQBSR11380219 57.639 2.373145 8.2830 7.89 148.5
10DeWayne Ewing, ButlerQBJR10388246 63.408 2.063182 8.2022 5.67 146.9
11Joe Burchette, Appalachian St.QBSO10207127 61.356 2.901730 8.3613 6.28 146.5
12Darnell Kennedy, Alabama St.QBJR11401217 54.1116 3.993488 8.7033 8.23 146.4
13Eric Webber, BrownQBSR10431289 67.0512 2.783175 7.3730 6.96 146.3
14Jake Eaton, MaineQBSO11279184 65.9512 4.302265 8.1217 6.09 145.6
15Jimmy Blanchard, Portland St.QBSR11303179 59.0810 3.302660 8.7817 5.61 144.7
16Rocky Butler, HofstraQBJR10286162 56.649 3.152341 8.1922 7.69 144.5
17Richard Lucero, MassachusettsQBJR10235140 59.5716 6.812065 8.7917 7.23 143.6
18Ricky Ray, Cal St. SacramentoQBSR11270168 62.226 2.222200 8.1513 4.81 142.1
19Jeff Ryan, Youngstown St.QBJR1117797 54.804 2.261316 7.4415 8.47 140.7
20David Rivers, Western Caro.QBSR11350208 59.439 2.572878 8.2217 4.86 139.4
21Brant Hall, LehighQBJR11270155 57.413 1.111946 7.2118 6.67 137.7
22Chris Sanders, ChattanoogaQBSR11463287 61.9917 3.673691 7.9722 4.75 137.3
23Cole Cooper, Weber St.QBSR11303179 59.0812 3.962289 7.5520 6.60 136.4
24Neil Rose, HarvardQBJR10339203 59.8813 3.832655 7.8318 5.31 135.5
25Peter Lee, YaleQBJR10309191 61.819 2.912166 7.0119 6.15 135.2
26Mike Cerchio, FairfieldQBSO10252125 49.6010 3.972051 8.1419 7.54 134.9
27David Dinkins, Morehead St.QBSR9218114 52.2910 4.591704 7.8217 7.80 134.5
28Marcus Brady, Cal St. NorthridgeQBJR11392227 57.9110 2.552815 7.1825 6.38 134.2
29Robert Kent, Jackson St.QBFR11331165 49.8511 3.322510 7.5827 8.16 133.8
30Dave Corley, William & MaryQBSO11307174 56.6811 3.582565 8.3613 4.23 133.7
31Rahsaan Matthews, Delaware St.QBSR11327160 48.9315 4.592386 7.3032 9.79 133.3
32Stewart Childress, Murray St.QBFR11392230 58.6710 2.552928 7.4720 5.10 133.2
33David Paulus, GeorgetownQBSO11273149 54.5816 5.862147 7.8620 7.33 133.1
34Tim Levcik, Robert MorrisQBJR10267142 53.189 3.371925 7.2121 7.87 133.0
35Paul Nichols, DavidsonQBSO10293160 54.6111 3.752244 7.6618 6.14 131.7
36Aaron Smith, WagnerQBJR11328172 52.4410 3.052346 7.1525 7.62 131.6
37Charles Berry, James MadisonQBSR10186110 59.146 3.231421 7.648 4.30 131.1
38Kenton Evans, Tennessee St.QBSR10255125 49.0212 4.711952 7.6519 7.45 128.5
39Jeff McCall, ColumbiaQBJR10227131 57.719 3.961615 7.1113 5.73 128.4
40Ryan Day, New HampshireQBJR11346199 57.5114 4.052492 7.2019 5.49 128.0
41Greg Smith, DartmouthQBJR10222133 59.918 3.601423 6.4114 6.31 127.4
42Marquel Blackwell, South Fla.QBSO11296171 57.774 1.352016 6.8113 4.39 126.8
43Brock Nutter, Troy St.QBJR11256139 54.305 1.951812 7.0813 5.08 126.6
44Todd Wells, East Tenn. St.QBSR11346194 56.0713 3.762624 7.5815 4.34 126.6
45Bobby Brune, Southeast Mo. St.QBJR11197112 56.854 2.031363 6.929 4.57 126.0
46Ryan Tracey, ConnecticutQBJR9292159 54.455 1.711984 6.7915 5.14 125.1
47Jeff Aspito, ValparaisoQBSO10212122 57.5516 7.551620 7.6411 5.19 123.8
48Kevin Glenn, Illinois St.QBSR9222113 50.9013 5.861749 7.8812 5.41 123.2
49Quinn Gray, Florida A&MQBJR11425223 52.475 1.182787 6.5623 5.41 123.1
50Shane Griggs, Idaho St.QBSR11396207 52.2713 3.282861 7.2218 4.55 121.4
51Bobby Townsend, HowardQBSR915971 44.656 3.771216 7.659 5.66 120.0
52Waylon Chapman, Eastern Ky.QBSR11227128 56.399 3.961539 6.7810 4.41 119.9
53Slade Nagle, McNeese St.QBJR11285160 56.1418 6.321983 6.9615 5.26 119.3
54Mike Stadler, San DiegoQBSR9225117 52.007 3.111536 6.8311 4.89 119.3
55Don Record, SienaQBSR10184102 55.439 4.891254 6.829 4.89 119.0
56Logan Galli, NortheasternQBJR10301166 55.1511 3.651961 6.5113 4.32 116.8
57Albert Bradley, Sam Houston St.QBSR9222123 55.418 3.601428 6.439 4.05 115.6
58Wes Pate, Stephen F. AustinQBJR9236118 50.0011 4.661592 6.7513 5.51 115.5
59Marko Glavic, LafayetteQBFR11297159 53.5412 4.041964 6.6112 4.04 114.3
60Justin Holtfreter, Sacred HeartQBJR11287148 51.5712 4.181838 6.4014 4.88 113.1
61Randy Hymes, GramblingQBJR12363168 46.2811 3.032475 6.8217 4.68 112.9
62Ricky Rahne, CornellQBJR10479252 52.6113 2.712944 6.1518 3.76 111.2
63Austin Moherman, Southwest Mo. St.QBJR11298155 52.019 3.021920 6.4410 3.36 111.2
64Errieck Stewart, Holy CrossQBJR9254138 54.339 3.541498 5.9011 4.33 111.1
65Biff Parson, LibertyQBJR11424231 54.4822 5.192674 6.3117 4.01 110.3
66Preston Parsons, Northern Ariz.QBJR11340185 54.4110 2.942116 6.229 2.65 109.5
67Joey Gibson, VMIQBSO10236120 50.858 3.391439 6.1010 4.24 109.3
68Grant Swallows, Tennessee TechQBJR1116793 55.694 2.401037 6.213 1.80 109.0
69Lucas Phillips, BucknellQBSR11305164 53.776 1.971777 5.838 2.62 107.4
70Fred Salanoa, Eastern Wash.QBJR10235126 53.626 2.551401 5.966 2.55 107.0
71Val Troiani, TowsonQBJR11236123 52.128 3.391448 6.147 2.97 106.7
72Ataveus Cash, HamptonQBSR1121899 45.4111 5.051481 6.799 4.13 106.0
73Ben Beach, Northwestern St.QBJR10248115 46.378 3.231521 6.1310 4.03 104.7
74Rob Harding, Mississippi Val.QBFR1118885 45.217 3.721150 6.126 3.19 99.7
75Brian Mann, DartmouthQBJR917899 55.6213 7.30994 5.586 3.37 99.0
76Brian Stanley, Stony BrookQBSR10206107 51.9411 5.341141 5.547 3.40 99.0
77Kelvin Robinson, Alabama A&MQBSR1019590 46.1510 5.131159 5.947 3.59 97.7
78Adam Lamb, Texas SouthernQBSO11330155 46.9711 3.331879 5.699 2.73 97.1
79Bill Rankin, MonmouthQBFR11255113 44.318 3.141362 5.349 3.53 94.6
80Vince Nedimyer, Rhode IslandQBSO1118592 49.7311 5.951081 5.844 2.16 94.1
81Scott Brickley, Jacksonville  11241124 51.4510 4.151294 5.374 1.66 93.7
82Avery Bowden, South Carolina St.PFR1119677 39.299 4.591269 6.475 2.55 92.9
83Kevin Chartrand, MaristQBSR1015367 43.7914 9.15938 6.137 4.58 92.1
84Sherard Poteete, Southern Ill.QBSR11276134 48.5515 5.431469 5.328 2.90 92.0
85Reggie Stancil, Jacksonville St.QBSO1019988 44.226 3.02995 5.007 3.52 91.8
86Ferhaad Azimi, Montana St.QBJR10285138 48.4213 4.561350 4.748 2.81 88.4
87Damion Ford, Alcorn St.QBSR916172 44.7210 6.21773 4.807 4.35 87.0
88 Patterson, Morgan St.  1117879 44.389 5.06879 4.946 3.37 86.9
89Michael Mucci, FordhamQBFR11339164 48.3820 5.901739 5.136 1.77 85.5
90Allyn Sheffield, Prairie View  1117272 41.8610 5.81903 5.254 2.33 82.0
91Randy White, St. Francis (Pa.)QBFR1121889 40.8313 5.961091 5.007 3.21 81.5
92Mark Nachreiner, CanisiusQBJR914245 31.697 4.93689 4.855 3.52 74.2
93Blake Slavonic, CanisiusQBFR1017066 38.8216 9.41817 4.812 1.18 64.3
94Jon Roberts, Norfolk St.QBSO1121269 32.5517 8.02945 4.464 1.89 60.2
Reclassifying/Provisional

RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating