| |
| Click on team name to view team rankings |
IAA National Player Report Punting
| Year: 2000 | Thru: 12/02/00 Minimum Pct. of Games Played 75 Minimum 3.6 punts per game
|
| Rank | Player | Pos | Cl | Gm | Punt | Yds | Avg | Puntgm |
| 1 | David Beckford, Alabama St. | P | SO | 11 | 48 | 2121 | 44.19 | 4.36 |
| 2 | Mike Scifres, Western Ill. | P | SO | 11 | 53 | 2288 | 43.17 | 4.82 |
| 3 | Dan Frantz, Portland St. | K | SR | 11 | 44 | 1879 | 42.70 | 4.00 |
| 4 | Nathan McKinney, Appalachian St. | P | SO | 10 | 48 | 2042 | 42.54 | 4.80 |
| 5 | Jeremy Thompson, Nicholls St. | P | SO | 11 | 62 | 2629 | 42.40 | 5.64 |
| 6 | Darrell Nick, Monmouth | P | SR | 11 | 67 | 2822 | 42.12 | 6.09 |
| 7 | Franklin Zeigler, South Carolina St. | P | JR | 11 | 54 | 2265 | 41.94 | 4.91 |
| 8 | Ben Simpson, Idaho St. | P | SR | 11 | 64 | 2662 | 41.59 | 5.82 |
| 9 | Mark Gould, Northern Ariz. | P | FR | 11 | 47 | 1937 | 41.21 | 4.27 |
| 10 | Frank Traupman, Holy Cross | P | SR | 11 | 62 | 2551 | 41.15 | 5.64 |
| 11 | Devin Sanderson, South Fla. | P | SO | 11 | 47 | 1933 | 41.13 | 4.27 |
| 12 | Jason Witczak, Southeast Mo. St. | | | 11 | 47 | 1930 | 41.06 | 4.27 |
| 13 | Andy Dorsey, Tennessee Tech | P | SR | 11 | 58 | 2377 | 40.98 | 5.27 |
| 13 | Mark Holmes, Northwestern St. | FB | SR | 11 | 58 | 2377 | 40.98 | 5.27 |
| 15 | T.J. Smith, Florida A&M | P | JR | 11 | 54 | 2209 | 40.91 | 4.91 |
| 16 | Brent Barth, VMI | P | SO | 11 | 72 | 2928 | 40.67 | 6.55 |
| 17 | Chris Steiner, Delaware | K | SO | 11 | 52 | 2101 | 40.40 | 4.73 |
| 18 | Adam Coles, Connecticut | P | FR | 11 | 57 | 2286 | 40.11 | 5.18 |
| 19 | Brian Bivens, Murray St. | P | SO | 11 | 52 | 2085 | 40.10 | 4.73 |
| 20 | Jake Strader, Illinois St. | K | SR | 11 | 53 | 2123 | 40.06 | 4.82 |
| 21 | Matt Allen, Troy St. | P | SR | 11 | 70 | 2800 | 40.00 | 6.36 |
| 22 | Mike Reidy, Montana | P | SR | 11 | 54 | 2158 | 39.96 | 4.91 |
| 23 | Tellis Bolden, Hampton | PK | SO | 11 | 41 | 1638 | 39.95 | 3.73 |
| 24 | Alan Ogletree, Western Ky. | WR | SR | 11 | 49 | 1950 | 39.80 | 4.45 |
| 25 | David Latta, McNeese St. | P | JR | 11 | 49 | 1947 | 39.73 | 4.45 |
| 26 | Justin Mattingly, Southern U. | K | JR | 11 | 43 | 1705 | 39.65 | 3.91 |
| 27 | Chris Birch, Villanova | P | JR | 11 | 45 | 1784 | 39.64 | 4.09 |
| 28 | Ethan Beck, Cal St. Northridge | P | SR | 11 | 55 | 2180 | 39.64 | 5.00 |
| 29 | Lee Willis, Furman | PK | JR | 11 | 41 | 1625 | 39.63 | 3.73 |
| 30 | Robert Kent, Jackson St. | QB | FR | 11 | 53 | 2094 | 39.51 | 4.82 |
| 31 | Ryan Bisetti, Sam Houston St. | P | JR | 11 | 55 | 2169 | 39.44 | 5.00 |
| 32 | David Sanger, Massachusetts | P | SO | 10 | 38 | 1498 | 39.42 | 3.80 |
| 33 | Travis Atwood, Weber St. | P | FR | 11 | 70 | 2759 | 39.41 | 6.36 |
| 34 | Bill Besenhoffer, Eastern Ill. | K | JR | 11 | 45 | 1766 | 39.24 | 4.09 |
| 35 | Derrick Frost, Northern Iowa | P | SO | 11 | 48 | 1883 | 39.23 | 4.36 |
| 36 | Nick Reynolds, Eastern Wash. | P | JR | 11 | 54 | 2118 | 39.22 | 4.91 |
| 37 | Jay Holmes, Tenn.-Martin | P | SR | 11 | 67 | 2622 | 39.13 | 6.09 |
| 38 | Dale Rogers, Cal Poly | QB | FR | 11 | 60 | 2341 | 39.02 | 5.45 |
| 39 | Troy LeFever, Youngstown St. | K | SR | 11 | 55 | 2145 | 39.00 | 5.00 |
| 40 | Mike Glover, James Madison | K | JR | 11 | 51 | 1987 | 38.96 | 4.64 |
| 41 | Jay Heibel, Lehigh | P | JR | 11 | 45 | 1752 | 38.93 | 4.09 |
| 42 | Jason Farrell, Northeastern | FS | SR | 11 | 56 | 2179 | 38.91 | 5.09 |
| 43 | Jimmy Sanchez, Cal St. Sacramento | P | JR | 11 | 53 | 2058 | 38.83 | 4.82 |
| 44 | James Miner, Wofford | K | FR | 11 | 45 | 1743 | 38.73 | 4.09 |
| 45 | Alex Ware, Dartmouth | K | SO | 10 | 37 | 1432 | 38.70 | 3.70 |
| 46 | Taylor Northrop, Princeton | K | JR | 10 | 49 | 1894 | 38.65 | 4.90 |
| 47 | Rick Barrow, Southwest Tex. St. | P | SR | 11 | 62 | 2388 | 38.52 | 5.64 |
| 48 | Ben Rogers, Liberty | P | SR | 11 | 68 | 2614 | 38.44 | 6.18 |
| 49 | Ed Cicora, Alcorn St. | | | 11 | 74 | 2833 | 38.28 | 6.73 |
| 50 | Aaron Bass, East Tenn. St. | P | FR | 11 | 52 | 1990 | 38.27 | 4.73 |
| 51 | Eddie Pena, Southwest Mo. St. | P | FR | 11 | 73 | 2793 | 38.26 | 6.64 |
| 52 | Mike Walck, Towson | P | SR | 11 | 67 | 2563 | 38.25 | 6.09 |
| 53 | Luke Anderson, Eastern Ky. | P | JR | 11 | 60 | 2294 | 38.23 | 5.45 |
| 54 | Eric Johnson, Yale | WR | SR | 10 | 53 | 2026 | 38.23 | 5.30 |
| 55 | Tom Mahony, Richmond | P | JR | 9 | 42 | 1602 | 38.14 | 4.67 |
| 56 | Patrick Jordan, Indiana St. | K | FR | 11 | 74 | 2819 | 38.09 | 6.73 |
| 57 | Aaron Quinn, Delaware St. | K | JR | 11 | 48 | 1827 | 38.06 | 4.36 |
| 58 | Dan Krines, Fairfield | P | JR | 10 | 45 | 1712 | 38.04 | 4.50 |
| 59 | Aaron Wall, Ark.-Pine Bluff | P | SO | 11 | 46 | 1745 | 37.93 | 4.18 |
| 60 | Terry Cornett, Norfolk St. | | | 11 | 87 | 3298 | 37.91 | 7.91 |
| 61 | Dennis Winters, Hofstra | P | SO | 11 | 58 | 2191 | 37.78 | 5.27 |
| 62 | Brendon Biddle, Colgate | P | SO | 11 | 55 | 2071 | 37.65 | 5.00 |
| 63 | David Paulus, Georgetown | QB | SO | 11 | 56 | 2104 | 37.57 | 5.09 |
| 64 | Marc Rutherford, Stephen F. Austin | P | SR | 11 | 61 | 2286 | 37.48 | 5.55 |
| 65 | Shane Laisle, Rhode Island | K | FR | 11 | 47 | 1761 | 37.47 | 4.27 |
| 66 | Beau Wegmann, Elon | K | SO | 11 | 41 | 1535 | 37.44 | 3.73 |
| 67 | Jason Trussell, Charleston So. | P | SO | 11 | 71 | 2658 | 37.44 | 6.45 |
| 68 | J.B. LaCombe, Texas Southern | PK | SR | 11 | 50 | 1871 | 37.42 | 4.55 |
| 69 | Nate Cook, Montana St. | K | SO | 11 | 60 | 2245 | 37.42 | 5.45 |
| 70 | Brett Keener, Jacksonville | K | SO | 11 | 68 | 2541 | 37.37 | 6.18 |
| 71 | Travis Schugg, Alabama A&M | P | JR | 12 | 75 | 2790 | 37.20 | 6.25 |
| 72 | Justin Kohler, Western Caro. | P | SR | 11 | 45 | 1669 | 37.09 | 4.09 |
| 73 | Josh Skidmore, Valparaiso | P | JR | 11 | 57 | 2114 | 37.09 | 5.18 |
| 74 | Hogan, Austin Peay | | | 11 | 58 | 2146 | 37.00 | 5.27 |
| 75 | Ashley Johnson, Tennessee St. | P | SR | 11 | 56 | 2069 | 36.95 | 5.09 |
| 76 | Yonnick Matthews, N.C. A&T | P | FR | 11 | 55 | 2018 | 36.69 | 5.00 |
| 77 | Mike Kraft, Sacred Heart | P | JR | 11 | 51 | 1869 | 36.65 | 4.64 |
| 78 | Travis Zobel, Citadel | K | FR | 11 | 57 | 2084 | 36.56 | 5.18 |
| 79 | Ryan Kiernan, Columbia | QB | SR | 10 | 44 | 1602 | 36.41 | 4.40 |
| 80 | Matt Fordyce, Fordham | P | SO | 11 | 64 | 2307 | 36.05 | 5.82 |
| 81 | Zach Adrian, Bethune-Cookman | P | JR | 11 | 54 | 1935 | 35.83 | 4.91 |
| 82 | Jonathan Reynolds, Samford | PK | FR | 11 | 44 | 1574 | 35.77 | 4.00 |
| 83 | Lawrence Tunnell, St. John's (N.Y.) | K | FR | 11 | 59 | 2108 | 35.73 | 5.36 |
| 84 | Michael Kien, Central Conn. St. | P | SO | 10 | 41 | 1460 | 35.61 | 4.10 |
| 85 | John Howard, Jacksonville St. | P | SR | 10 | 63 | 2237 | 35.51 | 6.30 |
| 86 | Jeff Fallis, Dayton | P | SO | 11 | 50 | 1756 | 35.12 | 4.55 |
| 87 | Billy Pike, Albany (N.Y.) | P | SO | 11 | 41 | 1435 | 35.00 | 3.73 |
| 88 | Adam Holt, Lafayette | P | JR | 11 | 68 | 2378 | 34.97 | 6.18 |
| 89 | Collin Perkins, Drake | P | SO | 11 | 47 | 1643 | 34.96 | 4.27 |
| 90 | Ryan Lazzieri, Pennsylvania | P | JR | 10 | 36 | 1258 | 34.94 | 3.60 |
| 91 | Keith Dudum, St. Mary's (Cal.) | P | SR | 11 | 49 | 1705 | 34.80 | 4.45 |
| 92 | Daniel Hanks, Davidson | K | SO | 10 | 58 | 2017 | 34.78 | 5.80 |
| 93 | Scott Everhart, Southern Ill. | K | SO | 11 | 49 | 1704 | 34.78 | 4.45 |
| 94 | Jason Hickman, St. Peter's | QB | SO | 10 | 43 | 1495 | 34.77 | 4.30 |
| 95 | Joe Hull, Cornell | P | FR | 10 | 60 | 2078 | 34.63 | 6.00 |
| 96 | Lawerence Richmond, Grambling | K | SR | 12 | 74 | 2561 | 34.61 | 6.17 |
| 97 | Chris Dailey, Prairie View | P | SO | 11 | 42 | 1446 | 34.43 | 3.82 |
| 98 | Joe Macchia, Marist | DB | SR | 10 | 57 | 1954 | 34.28 | 5.70 |
| 99 | Shawn MacLean, New Hampshire | K | JR | 11 | 61 | 2084 | 34.16 | 5.55 |
| 100 | Ashley Place, Butler | P | SO | 10 | 41 | 1397 | 34.07 | 4.10 |
Reclassifying/Provisional
| Rank | Player | Pos | Cl | Gm | Punt | Yds | Avg | Puntgm |
|