Click on team name to view team rankings

IAA National Player Report
Receptions Per Game

Year: 2000Thru: 12/02/00 Minimum Pct. of Games Played 75
RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm
1Steve Campbell, BrownWRSR10120133211 12.00 11.10 133.20
2Eric Johnson, YaleWRSR1087101714 8.70 11.69 101.70
3Jacquay Nunnally, Florida A&MWRJR119510829 8.64 11.39 98.36
4Richmond Flowers, ChattanoogaWRSR118610352 7.82 12.03 94.09
5Rob Milanese, PennsylvaniaWRJR10769366 7.60 12.32 93.60
6Kassim Osgood, Cal PolyWRSO1183137714 7.55 16.59 125.18
7Cos DeMatteo, ChattanoogaWRJR107597111 7.50 12.95 97.10
8Michael Hayes, Southern U.WRJR1180132815 7.27 16.60 120.73
9Phil Yarberough, LafayetteSESR117711397 7.00 14.79 103.55
10Eddie Berlin, Northern IowaSESR1174119516 6.73 16.15 108.64
11Drew Amerson, Cal St. NorthridgeWRSO117181710 6.45 11.51 74.27
11Alex Bannister, Eastern Ky.SESR1171112212 6.45 15.80 102.00
13Kyle Conner, ButlerWRSR10638765 6.30 13.90 87.60
14Scotty Anderson, GramblingWRSR1169114610 6.27 16.61 104.18
15Dwayne Wilmot, MaineWRSR11679558 6.09 14.25 86.82
16Carl Morris, HarvardWRSO10609208 6.00 15.33 92.00
17Dave Klemic, NortheasternWRSR11658469 5.91 13.02 76.91
18Charlie Adams, HofstraWRJR1164100611 5.82 15.72 91.45
19Stephan Lewis, New HampshireTBSO9515154 5.67 10.10 57.22
20Jake Soliday, Northern IowaFLJR11629559 5.64 15.40 86.82
20Michael Banks, Western Caro.SESO116210018 5.64 16.15 91.00
22Reggie Harris, DuquesneWRSR1161112516 5.55 18.44 102.27
23Jon Jefferson, Weber St.WRSR116010436 5.45 17.38 94.82
24Damien Roomets, DartmouthWRJR8434833 5.38 11.23 60.38
25Brian Westbrook, VillanovaRBJR11597245 5.36 12.27 65.82
25Orshawante Bryant, Portland St.WRSR115910815 5.36 18.32 98.27
27Kamau Peterson, New HampshireWRSR10537336 5.30 13.83 73.30
28Cecil Moore, East Tenn. St.WRSO11588837 5.27 15.22 80.27
29Doug O'Neill, PennsylvaniaWRSR10526784 5.20 13.04 67.80
29Chas Gessner, BrownWRSO10525005 5.20 9.62 50.00
31Jeff Hewitt, Southwest Mo. St.WRSR11578205 5.18 14.39 74.55
31Monte Stokes, South Carolina St.WRSR11579334 5.18 16.37 84.82
33Jason Bain, WagnerWRSR10518776 5.10 17.20 87.70
33Chisom Opara, PrincetonWRSO10516893 5.10 13.51 68.90
33Tommy McNamara, YaleWRSR10515171 5.10 10.14 51.70
36Etu Molden, MontanaWRJR11566996 5.09 12.48 63.55
36Shaun Boykins, Murray St.WRSR11566943 5.09 12.39 63.09
38Kenyon Hambrick, Alabama A&MWRJR12618477 5.08 13.89 70.58
39Brian Endler, LehighWRSR10507124 5.00 14.24 71.20
40Gavin Kralik, LibertyWRSR11546605 4.91 12.22 60.00
40Corey Martin, East Tenn. St.WRSR11548622 4.91 15.96 78.36
42Chris Phillis, Albany (N.Y.)SEJR10498568 4.90 17.47 85.60
43Terrance Tillman, Murray St.WRSR9446635 4.89 15.07 73.67
44Kennard Williams, Alabama St.WRSO115397112 4.82 18.32 88.27
45Tanner Hancock, MontanaWRSR10486416 4.80 13.35 64.10
46Lamont Webb, Cal St. SacramentoWRSR11528367 4.73 16.08 76.00
47Bill Rackley, BrownWRSR10475295 4.70 11.26 52.90
48Phil McGeoghan, MaineWRSR11517783 4.64 15.25 70.73
48Jimmy Farris, MontanaWRSR115110038 4.64 19.67 91.18
48Ronnie Strickland, ChattanoogaWRSR11517678 4.64 15.04 69.73
48Al'Trevion Joubert, Southern U.WRJR11515763 4.64 11.29 52.36
48Kenneth Watson, Alabama St.WRSR11518175 4.64 16.02 74.27
48Albert Horsey, Delaware St.WRSR11518399 4.64 16.45 76.27
54Brandon Willett, ButlerTEJR10464919 4.60 10.67 49.10
54Joe Splendorio, CornellWRSR10466303 4.60 13.70 63.00
56Matt Hackett, San DiegoWRSR9415924 4.56 14.44 65.78
57Stephen O'Connor, ConnecticutWRJR11506782 4.55 13.56 61.64
57David Thompson, Holy CrossWRSR11505865 4.55 11.72 53.27
59Sidney Smith, Northern Ariz.WRJR11495032 4.45 10.27 45.73
59Jamal White, TowsonWRJR11495242 4.45 10.69 47.64
59DeRonn Finley, Idaho St.WRSR11498498 4.45 17.33 77.18
59Ryan Prince, Weber St.TESR11496026 4.45 12.29 54.73
63Mark Pappas, San DiegoWRSR10445783 4.40 13.14 57.80
64Javarus Dudley, FordhamWRFR11485913 4.36 12.31 53.73
64Lamont Seward, Western Caro.WRFR114810007 4.36 20.83 90.91
64Levi Washington, GramblingWRSR11486095 4.36 12.69 55.36
67Zuriel Smith, HamptonWRSO11478165 4.27 17.36 74.18
67Chris Rosier, William & MaryWRSR11478692 4.27 18.49 79.00
67 Hackett, Cal St. Northridge  11477287 4.27 15.49 66.18
70Terry Charles, Portland St.WRJR10427925 4.20 18.86 79.20
70Scott Towne, Cal St. SacramentoWRSR10427164 4.20 17.05 71.60
70Steve Hadley, FairfieldWRSR104282012 4.20 19.52 82.00
73Leslie Weaver, Southeast Mo. St.WRSR11467056 4.18 15.33 64.09
73Joe Parker, ColgateWRJR11466364 4.18 13.83 57.82
75Jim Horan, BucknellWRSO9374503 4.11 12.16 50.00
76Aaron Overton, DrakeWRSO10417389 4.10 18.00 73.80
76Mike Chase, DavidsonWRSO10415214 4.10 12.71 52.10
76Keith Ferguson, CornellWRSO10416805 4.10 16.59 68.00
76Justin Dunleavy, CornellRBJR10413191 4.10 7.78 31.90
76Jake Coppola, CanisiusWRSR10418596 4.10 20.95 85.90
81Troy Albea, Appalachian St.WRSR11456828 4.09 15.16 62.00
81Donte Boatman, Mississippi Val.WRSR11457584 4.09 16.84 68.91
81Gharun Hester, GeorgetownWRSR1145107114 4.09 23.80 97.36
81Brett Veach, DelawareSEJR11456796 4.09 15.09 61.73
81Jason Mattes, ColgateWRSR11456643 4.09 14.76 60.36
86Rich Musinski, William & MaryDBFR11447473 4.00 16.98 67.91
87Cory Crawford, DavidsonWRSR10407848 4.00 19.60 78.40
87 Barnard, Dartmouth  10404202 4.00 10.50 42.00
87Benjamin Zagorski, PennsylvaniaTESR10404847 4.00 12.10 48.40
90Matt Dominguez, Sam Houston St.WRSR11444974 4.00 11.30 45.18
90Daniel Guy, Jackson St.WRSR11445566 4.00 12.64 50.55
92Julius Hull, Tennessee St.WRSR9366198 4.00 17.19 68.78
93Michael Slater, Murray St.WRJR11438197 3.91 19.05 74.45
93Tyson Olivo, Southwest Tex. St.WRJR11435150 3.91 11.98 46.82
93Goldy Jackson, Texas SouthernWRSR11435642 3.91 13.12 51.27
96Doug Peck, ColumbiaWRSO10395603 3.90 14.36 56.00
96Jarel Cockburn, ColumbiaWRJR10395608 3.90 14.36 56.00
96Steve Jackson, HofstraWRSR10394524 3.90 11.59 45.20
99John Fitzsimmons, ConnecticutWRSR11426769 3.82 16.10 61.45
99Shaylon Reed, Eastern Wash.WRJR11425002 3.82 11.90 45.45
99Steve Green, Holy CrossWRJR11424741 3.82 11.29 43.09
99Lawrence Story, Jackson St.WRSR11427728 3.82 18.38 70.18
99C.J. Johnson, Tennessee St.WRFR11428537 3.82 20.31 77.55
Reclassifying/Provisional

RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm