| |
| Click on team name to view team rankings |
IAA National Team Report Pass Defense
| Year: 2000 | Thru: 12/02/00 Minimum Pct. of Games Played |
| Rank | Name | Games | Patt | Pcomp | Papct | Ydscmp | Int | Intpct | Yds | Ydsatt | TDs | Ydspgm | CM | Wins | Losses | Ties |
| 1 | Monmouth | 11 | 210 | 108 | 51.43 | 11.69 | 8 | 3.81 | 1262 | 6.01 | 9 | 114.73 | 0 | 5 | 6 | 0 |
| 2 | Sam Houston St. | 11 | 248 | 113 | 45.56 | 11.78 | 10 | 4.03 | 1331 | 5.37 | 9 | 121.00 | 0 | 7 | 4 | 0 |
| 3 | Sacred Heart | 11 | 271 | 124 | 45.76 | 11.54 | 14 | 5.17 | 1431 | 5.28 | 9 | 130.09 | 0 | 10 | 1 | 0 |
| 4 | Robert Morris | 10 | 208 | 81 | 38.94 | 16.41 | 15 | 7.21 | 1329 | 6.39 | 8 | 132.90 | 0 | 10 | 0 | 0 |
| 5 | Canisius | 10 | 196 | 98 | 50.00 | 13.66 | 8 | 4.08 | 1339 | 6.83 | 11 | 133.90 | 2 | 0 | 10 | 0 |
| 6 | St. John's (N.Y.) | 11 | 289 | 132 | 45.67 | 11.23 | 18 | 6.23 | 1483 | 5.13 | 12 | 134.82 | 0 | 5 | 6 | 0 |
| 7 | Wagner | 11 | 281 | 134 | 47.69 | 11.57 | 14 | 4.98 | 1551 | 5.52 | 17 | 141.00 | 1 | 6 | 5 | 0 |
| 8 | Samford | 11 | 255 | 140 | 54.90 | 11.19 | 11 | 4.31 | 1566 | 6.14 | 15 | 142.36 | 0 | 4 | 7 | 0 |
| 9 | Eastern Ill. | 11 | 293 | 139 | 47.44 | 11.29 | 13 | 4.44 | 1570 | 5.36 | 9 | 142.73 | 0 | 8 | 3 | 0 |
| 9 | Eastern Ky. | 11 | 268 | 123 | 45.90 | 12.76 | 10 | 3.73 | 1570 | 5.86 | 8 | 142.73 | 0 | 6 | 5 | 0 |
| 11 | N.C. A&T | 11 | 312 | 132 | 42.31 | 12.08 | 13 | 4.17 | 1595 | 5.11 | 11 | 145.00 | 0 | 8 | 3 | 0 |
| 12 | Western Ill. | 11 | 310 | 145 | 46.77 | 11.15 | 17 | 5.48 | 1617 | 5.22 | 10 | 147.00 | 1 | 9 | 2 | 0 |
| 13 | Bethune-Cookman | 11 | 323 | 121 | 37.46 | 13.43 | 17 | 5.26 | 1625 | 5.03 | 7 | 147.73 | 1 | 9 | 2 | 0 |
| 14 | Hampton | 11 | 265 | 124 | 46.79 | 13.27 | 13 | 4.91 | 1645 | 6.21 | 16 | 149.55 | 3 | 7 | 4 | 0 |
| 15 | Drake | 11 | 286 | 129 | 45.10 | 12.89 | 10 | 3.50 | 1663 | 5.81 | 13 | 151.18 | 0 | 7 | 4 | 0 |
| 16 | La Salle | 11 | 271 | 117 | 43.17 | 14.38 | 22 | 8.12 | 1683 | 6.21 | 14 | 153.00 | 0 | 7 | 4 | 0 |
| 17 | Fairfield | 10 | 286 | 129 | 45.10 | 11.99 | 30 | 10.49 | 1547 | 5.41 | 8 | 154.70 | 0 | 8 | 2 | 0 |
| 18 | Ga. Southern | 11 | 292 | 151 | 51.71 | 11.37 | 16 | 5.48 | 1717 | 5.88 | 9 | 156.09 | 0 | 9 | 2 | 0 |
| 19 | Towson | 11 | 328 | 133 | 40.55 | 13.05 | 11 | 3.35 | 1735 | 5.29 | 10 | 157.73 | 3 | 7 | 4 | 0 |
| 20 | Charleston So. | 11 | 290 | 148 | 51.03 | 11.80 | 13 | 4.48 | 1747 | 6.02 | 11 | 158.82 | 1 | 5 | 6 | 0 |
| 21 | St. Peter's | 11 | 257 | 121 | 47.08 | 14.50 | 19 | 7.39 | 1754 | 6.82 | 17 | 159.45 | 0 | 4 | 7 | 0 |
| 22 | Massachusetts | 11 | 254 | 137 | 53.94 | 12.81 | 11 | 4.33 | 1755 | 6.91 | 16 | 159.55 | 0 | 7 | 4 | 0 |
| 23 | Central Conn. St. | 10 | 250 | 126 | 50.40 | 12.67 | 7 | 2.80 | 1597 | 6.39 | 17 | 159.70 | 1 | 4 | 6 | 0 |
| 24 | Appalachian St. | 11 | 270 | 129 | 47.78 | 13.84 | 13 | 4.81 | 1786 | 6.61 | 8 | 162.36 | 1 | 8 | 3 | 0 |
| 25 | McNeese St. | 11 | 311 | 138 | 44.37 | 12.98 | 12 | 3.86 | 1791 | 5.76 | 10 | 162.82 | 0 | 8 | 3 | 0 |
| 26 | Holy Cross | 11 | 328 | 154 | 46.95 | 11.65 | 17 | 5.18 | 1794 | 5.47 | 10 | 163.09 | 1 | 7 | 4 | 0 |
| 27 | Duquesne | 11 | 280 | 142 | 50.71 | 12.74 | 18 | 6.43 | 1809 | 6.46 | 9 | 164.45 | 0 | 10 | 1 | 0 |
| 28 | St. Francis (Pa.) | 11 | 219 | 136 | 62.10 | 13.40 | 5 | 2.28 | 1823 | 8.32 | 22 | 165.73 | 0 | 0 | 11 | 0 |
| 29 | Norfolk St. | 11 | 312 | 147 | 47.12 | 12.44 | 11 | 3.53 | 1828 | 5.86 | 16 | 166.18 | 2 | 3 | 8 | 0 |
| 30 | Youngstown St. | 11 | 323 | 164 | 50.77 | 11.15 | 20 | 6.19 | 1829 | 5.66 | 10 | 166.27 | 1 | 9 | 2 | 0 |
| 31 | East Tenn. St. | 11 | 299 | 163 | 54.52 | 11.23 | 16 | 5.35 | 1830 | 6.12 | 7 | 166.36 | 1 | 6 | 5 | 0 |
| 31 | Illinois St. | 11 | 323 | 136 | 42.11 | 13.46 | 10 | 3.10 | 1830 | 5.67 | 8 | 166.36 | 1 | 7 | 4 | 0 |
| 33 | Southern Ill. | 11 | 261 | 129 | 49.43 | 14.22 | 12 | 4.60 | 1834 | 7.03 | 19 | 166.73 | 0 | 3 | 8 | 0 |
| 34 | Liberty | 11 | 246 | 119 | 48.37 | 15.56 | 9 | 3.66 | 1852 | 7.53 | 21 | 168.36 | 1 | 3 | 8 | 0 |
| 35 | Siena | 10 | 245 | 118 | 48.16 | 14.30 | 5 | 2.04 | 1687 | 6.89 | 18 | 168.70 | 2 | 1 | 9 | 0 |
| 36 | Dayton | 11 | 313 | 160 | 51.12 | 11.79 | 20 | 6.39 | 1887 | 6.03 | 9 | 171.55 | 0 | 8 | 3 | 0 |
| 37 | Stephen F. Austin | 11 | 268 | 147 | 54.85 | 12.88 | 12 | 4.48 | 1893 | 7.06 | 20 | 172.09 | 0 | 6 | 5 | 0 |
| 38 | James Madison | 11 | 315 | 179 | 56.83 | 10.69 | 14 | 4.44 | 1913 | 6.07 | 11 | 173.91 | 0 | 6 | 5 | 0 |
| 39 | South Fla. | 11 | 333 | 166 | 49.85 | 11.56 | 9 | 2.70 | 1919 | 5.76 | 12 | 174.45 | 0 | 7 | 4 | 0 |
| 40 | Morgan St. | 11 | 273 | 129 | 47.25 | 14.88 | 14 | 5.13 | 1920 | 7.03 | 20 | 174.55 | 1 | 1 | 10 | 0 |
| 41 | Stony Brook | 10 | 262 | 155 | 59.16 | 11.31 | 17 | 6.49 | 1753 | 6.69 | 11 | 175.30 | 1 | 2 | 8 | 0 |
| 42 | Northwestern St. | 11 | 291 | 157 | 53.95 | 12.30 | 12 | 4.12 | 1931 | 6.64 | 11 | 175.55 | 0 | 6 | 5 | 0 |
| 42 | Tenn.-Martin | 11 | 260 | 147 | 56.54 | 13.14 | 11 | 4.23 | 1931 | 7.43 | 22 | 175.55 | 0 | 2 | 9 | 0 |
| 44 | Southeast Mo. St. | 11 | 266 | 139 | 52.26 | 13.91 | 7 | 2.63 | 1933 | 7.27 | 14 | 175.73 | 0 | 3 | 8 | 0 |
| 44 | Southwest Mo. St. | 11 | 318 | 166 | 52.20 | 11.64 | 16 | 5.03 | 1933 | 6.08 | 11 | 175.73 | 0 | 5 | 6 | 0 |
| 46 | Nicholls St. | 11 | 262 | 157 | 59.92 | 12.43 | 8 | 3.05 | 1951 | 7.45 | 16 | 177.36 | 1 | 1 | 10 | 0 |
| 47 | Colgate | 11 | 301 | 166 | 55.15 | 11.77 | 8 | 2.66 | 1954 | 6.49 | 9 | 177.64 | 1 | 7 | 4 | 0 |
| 48 | Rhode Island | 11 | 282 | 169 | 59.93 | 11.60 | 12 | 4.26 | 1960 | 6.95 | 11 | 178.18 | 0 | 3 | 8 | 0 |
| 49 | Morehead St. | 9 | 216 | 109 | 50.46 | 14.74 | 8 | 3.70 | 1607 | 7.44 | 20 | 178.56 | 1 | 6 | 3 | 0 |
| 50 | Texas Southern | 11 | 327 | 137 | 41.90 | 14.35 | 15 | 4.59 | 1966 | 6.01 | 13 | 178.73 | 0 | 8 | 3 | 0 |
| 51 | Southwest Tex. St. | 11 | 292 | 140 | 47.95 | 14.05 | 13 | 4.45 | 1967 | 6.74 | 8 | 178.82 | 0 | 7 | 4 | 0 |
| 52 | Jacksonville | 11 | 332 | 149 | 44.88 | 13.21 | 12 | 3.61 | 1969 | 5.93 | 14 | 179.00 | 2 | 3 | 8 | 0 |
| 53 | Ark.-Pine Bluff | 11 | 302 | 127 | 42.05 | 15.57 | 12 | 3.97 | 1977 | 6.55 | 18 | 179.73 | 1 | 6 | 5 | 0 |
| 54 | Davidson | 10 | 357 | 168 | 47.06 | 10.83 | 12 | 3.36 | 1820 | 5.10 | 6 | 182.00 | 0 | 10 | 0 | 0 |
| 55 | Jacksonville St. | 10 | 265 | 135 | 50.94 | 13.52 | 19 | 7.17 | 1825 | 6.89 | 14 | 182.50 | 1 | 4 | 6 | 0 |
| 56 | Chattanooga | 11 | 256 | 135 | 52.73 | 14.91 | 8 | 3.13 | 2013 | 7.86 | 13 | 183.00 | 2 | 5 | 6 | 0 |
| 57 | Valparaiso | 11 | 306 | 134 | 43.79 | 15.15 | 12 | 3.92 | 2030 | 6.63 | 14 | 184.55 | 1 | 7 | 4 | 0 |
| 58 | Bucknell | 11 | 413 | 200 | 48.43 | 10.16 | 21 | 5.08 | 2032 | 4.92 | 13 | 184.73 | 4 | 6 | 5 | 0 |
| 58 | Maine | 11 | 278 | 152 | 54.68 | 13.37 | 7 | 2.52 | 2032 | 7.31 | 14 | 184.73 | 0 | 5 | 6 | 0 |
| 60 | Montana | 11 | 362 | 203 | 56.08 | 10.21 | 10 | 2.76 | 2072 | 5.72 | 10 | 188.36 | 0 | 10 | 1 | 0 |
| 61 | Elon | 11 | 340 | 169 | 49.71 | 12.27 | 13 | 3.82 | 2074 | 6.10 | 16 | 188.55 | 2 | 7 | 4 | 0 |
| 62 | Tennessee St. | 11 | 281 | 148 | 52.67 | 14.09 | 6 | 2.14 | 2086 | 7.42 | 17 | 189.64 | 5 | 3 | 8 | 0 |
| 63 | Florida A&M | 11 | 315 | 138 | 43.81 | 15.15 | 20 | 6.35 | 2091 | 6.64 | 17 | 190.09 | 0 | 9 | 2 | 0 |
| 64 | Western Ky. | 11 | 357 | 187 | 52.38 | 11.22 | 25 | 7.00 | 2098 | 5.88 | 9 | 190.73 | 2 | 10 | 1 | 0 |
| 65 | Alabama St. | 11 | 286 | 135 | 47.20 | 15.67 | 6 | 2.10 | 2115 | 7.40 | 21 | 192.27 | 4 | 6 | 5 | 0 |
| 66 | Troy St. | 11 | 357 | 181 | 50.70 | 11.71 | 19 | 5.32 | 2120 | 5.94 | 11 | 192.73 | 0 | 9 | 2 | 0 |
| 67 | Howard | 11 | 289 | 139 | 48.10 | 15.27 | 11 | 3.81 | 2123 | 7.35 | 19 | 193.00 | 1 | 3 | 8 | 0 |
| 68 | Georgetown | 11 | 297 | 157 | 52.86 | 13.56 | 10 | 3.37 | 2129 | 7.17 | 16 | 193.55 | 0 | 5 | 6 | 0 |
| 69 | Weber St. | 11 | 322 | 171 | 53.11 | 12.49 | 10 | 3.11 | 2135 | 6.63 | 14 | 194.09 | 0 | 7 | 4 | 0 |
| 70 | Delaware | 11 | 366 | 203 | 55.46 | 10.60 | 26 | 7.10 | 2152 | 5.88 | 13 | 195.64 | 0 | 10 | 1 | 0 |
| 71 | Grambling | 12 | 368 | 180 | 48.91 | 13.16 | 20 | 5.43 | 2368 | 6.43 | 16 | 197.33 | 1 | 10 | 2 | 0 |
| 72 | Richmond | 11 | 305 | 154 | 50.49 | 14.10 | 8 | 2.62 | 2172 | 7.12 | 10 | 197.45 | 1 | 9 | 2 | 0 |
| 73 | Connecticut | 11 | 300 | 188 | 62.67 | 11.70 | 6 | 2.00 | 2200 | 7.33 | 16 | 200.00 | 3 | 3 | 8 | 0 |
| 74 | Cal Poly | 11 | 252 | 144 | 57.14 | 15.28 | 13 | 5.16 | 2201 | 8.73 | 19 | 200.09 | 2 | 3 | 8 | 0 |
| 75 | Delaware St. | 11 | 296 | 154 | 52.03 | 14.32 | 12 | 4.05 | 2205 | 7.45 | 16 | 200.45 | 0 | 7 | 4 | 0 |
| 76 | Iona | 11 | 305 | 135 | 44.26 | 16.51 | 12 | 3.93 | 2229 | 7.31 | 16 | 202.64 | 1 | 4 | 7 | 0 |
| 77 | Austin Peay | 11 | 313 | 174 | 55.59 | 14.03 | 17 | 5.43 | 2442 | 7.80 | 25 | 203.50 | 3 | 2 | 9 | 0 |
| 78 | Marist | 10 | 270 | 123 | 45.56 | 16.60 | 15 | 5.56 | 2042 | 7.56 | 18 | 204.20 | 2 | 6 | 4 | 0 |
| 79 | Yale | 10 | 356 | 189 | 53.09 | 10.89 | 21 | 5.90 | 2058 | 5.78 | 15 | 205.80 | 0 | 7 | 3 | 0 |
| 80 | Northeastern | 11 | 257 | 145 | 56.42 | 15.77 | 15 | 5.84 | 2287 | 8.90 | 18 | 207.91 | 0 | 4 | 7 | 0 |
| 81 | Furman | 11 | 316 | 191 | 60.44 | 12.12 | 19 | 6.01 | 2314 | 7.32 | 8 | 210.36 | 1 | 9 | 2 | 0 |
| 82 | South Carolina St. | 11 | 296 | 147 | 49.66 | 15.78 | 8 | 2.70 | 2320 | 7.84 | 16 | 210.91 | 2 | 3 | 8 | 0 |
| 83 | Mississippi Val. | 11 | 298 | 155 | 52.01 | 14.98 | 9 | 3.02 | 2322 | 7.79 | 29 | 211.09 | 1 | 2 | 9 | 0 |
| 84 | Lehigh | 11 | 410 | 219 | 53.41 | 10.71 | 22 | 5.37 | 2346 | 5.72 | 9 | 213.27 | 0 | 11 | 0 | 0 |
| 85 | Albany (N.Y.) | 11 | 325 | 162 | 49.85 | 14.52 | 7 | 2.15 | 2352 | 7.24 | 19 | 213.82 | 0 | 5 | 6 | 0 |
| 86 | Murray St. | 11 | 276 | 153 | 55.43 | 15.44 | 19 | 6.88 | 2363 | 8.56 | 18 | 214.82 | 1 | 6 | 5 | 0 |
| 86 | Tennessee Tech | 11 | 296 | 160 | 54.05 | 14.77 | 12 | 4.05 | 2363 | 7.98 | 11 | 214.82 | 0 | 8 | 3 | 0 |
| 88 | Citadel | 11 | 305 | 180 | 59.02 | 13.27 | 9 | 2.95 | 2389 | 7.83 | 13 | 217.18 | 0 | 2 | 9 | 0 |
| 89 | Alcorn St. | 11 | 341 | 162 | 47.51 | 14.82 | 12 | 3.52 | 2401 | 7.04 | 20 | 218.27 | 2 | 0 | 11 | 0 |
| 90 | Northern Ariz. | 11 | 315 | 170 | 53.97 | 14.17 | 11 | 3.49 | 2409 | 7.65 | 18 | 219.00 | 0 | 3 | 8 | 0 |
| 91 | Idaho St. | 11 | 331 | 171 | 51.66 | 14.13 | 16 | 4.83 | 2417 | 7.30 | 14 | 219.73 | 2 | 6 | 5 | 0 |
| 92 | New Hampshire | 11 | 321 | 175 | 54.52 | 13.87 | 9 | 2.80 | 2428 | 7.56 | 16 | 220.73 | 0 | 6 | 5 | 0 |
| 93 | VMI | 11 | 297 | 170 | 57.24 | 14.38 | 8 | 2.69 | 2445 | 8.23 | 20 | 222.27 | 1 | 2 | 9 | 0 |
| 94 | Jackson St. | 11 | 377 | 169 | 44.83 | 14.50 | 22 | 5.84 | 2450 | 6.50 | 28 | 222.73 | 1 | 7 | 4 | 0 |
| 95 | Cal St. Sacramento | 11 | 346 | 196 | 56.65 | 12.67 | 10 | 2.89 | 2484 | 7.18 | 17 | 225.82 | 3 | 7 | 4 | 0 |
| 95 | Lafayette | 11 | 338 | 202 | 59.76 | 12.30 | 8 | 2.37 | 2484 | 7.35 | 20 | 225.82 | 0 | 2 | 9 | 0 |
| 97 | Montana St. | 11 | 312 | 172 | 55.13 | 14.47 | 6 | 1.92 | 2488 | 7.97 | 31 | 226.18 | 0 | 0 | 11 | 0 |
| 98 | Fordham | 11 | 342 | 196 | 57.31 | 12.82 | 17 | 4.97 | 2513 | 7.35 | 20 | 228.45 | 2 | 3 | 8 | 0 |
| 99 | Northern Iowa | 11 | 329 | 174 | 52.89 | 14.50 | 15 | 4.56 | 2523 | 7.67 | 19 | 229.36 | 3 | 7 | 4 | 0 |
| 100 | Columbia | 10 | 374 | 232 | 62.03 | 9.95 | 14 | 3.74 | 2309 | 6.17 | 16 | 230.90 | 1 | 3 | 7 | 0 |
| 101 | Western Caro. | 11 | 280 | 160 | 57.14 | 15.90 | 11 | 3.93 | 2544 | 9.09 | 20 | 231.27 | 1 | 4 | 7 | 0 |
| 102 | William & Mary | 11 | 280 | 166 | 59.29 | 15.46 | 5 | 1.79 | 2567 | 9.17 | 21 | 233.36 | 1 | 5 | 6 | 0 |
| 103 | Eastern Wash. | 11 | 427 | 229 | 53.63 | 11.25 | 16 | 3.75 | 2577 | 6.04 | 13 | 234.27 | 1 | 6 | 5 | 0 |
| 104 | Prairie View | 11 | 301 | 164 | 54.49 | 15.76 | 9 | 2.99 | 2584 | 8.58 | 27 | 234.91 | 0 | 1 | 10 | 0 |
| 105 | Alabama A&M | 12 | 454 | 209 | 46.04 | 13.56 | 19 | 4.19 | 2833 | 6.24 | 20 | 236.08 | 2 | 7 | 5 | 0 |
| 106 | Cornell | 10 | 302 | 180 | 59.60 | 13.23 | 7 | 2.32 | 2381 | 7.88 | 12 | 238.10 | 3 | 5 | 5 | 0 |
| 107 | Southern U. | 11 | 404 | 195 | 48.27 | 13.45 | 12 | 2.97 | 2622 | 6.49 | 12 | 238.36 | 2 | 6 | 5 | 0 |
| 108 | Villanova | 11 | 337 | 197 | 58.46 | 13.38 | 13 | 3.86 | 2635 | 7.82 | 20 | 239.55 | 0 | 5 | 6 | 0 |
| 109 | Pennsylvania | 10 | 354 | 195 | 55.08 | 12.31 | 12 | 3.39 | 2400 | 6.78 | 16 | 240.00 | 1 | 7 | 3 | 0 |
| 110 | Wofford | 11 | 344 | 214 | 62.21 | 12.47 | 12 | 3.49 | 2668 | 7.76 | 17 | 242.55 | 1 | 7 | 4 | 0 |
| 111 | Butler | 10 | 282 | 164 | 58.16 | 14.80 | 9 | 3.19 | 2428 | 8.61 | 20 | 242.80 | 0 | 2 | 8 | 0 |
| 112 | Hofstra | 11 | 336 | 201 | 59.82 | 13.45 | 14 | 4.17 | 2703 | 8.04 | 18 | 245.73 | 1 | 8 | 3 | 0 |
| 113 | Indiana St. | 11 | 260 | 174 | 66.92 | 16.10 | 5 | 1.92 | 2801 | 10.77 | 25 | 254.64 | 0 | 1 | 10 | 0 |
| 114 | Cal St. Northridge | 11 | 370 | 223 | 60.27 | 12.59 | 13 | 3.51 | 2807 | 7.59 | 18 | 255.18 | 3 | 4 | 7 | 0 |
| 115 | Southern Utah | 11 | 370 | 188 | 50.81 | 15.09 | 16 | 4.32 | 2837 | 7.67 | 26 | 257.91 | 0 | 7 | 4 | 0 |
| 116 | Dartmouth | 10 | 303 | 203 | 67.00 | 12.80 | 4 | 1.32 | 2598 | 8.57 | 25 | 259.80 | 1 | 2 | 8 | 0 |
| 117 | Harvard | 10 | 383 | 221 | 57.70 | 11.78 | 12 | 3.13 | 2603 | 6.80 | 19 | 260.30 | 0 | 5 | 5 | 0 |
| 118 | St. Mary's (Cal.) | 11 | 376 | 205 | 54.52 | 13.99 | 19 | 5.05 | 2868 | 7.63 | 21 | 260.73 | 0 | 6 | 5 | 0 |
| 119 | Princeton | 10 | 370 | 222 | 60.00 | 12.14 | 15 | 4.05 | 2696 | 7.29 | 25 | 269.60 | 1 | 3 | 7 | 0 |
| 120 | San Diego | 10 | 328 | 200 | 60.98 | 13.61 | 9 | 2.74 | 2722 | 8.30 | 20 | 272.20 | 0 | 4 | 6 | 0 |
| 121 | Portland St. | 11 | 390 | 229 | 58.72 | 13.21 | 11 | 2.82 | 3025 | 7.76 | 19 | 275.00 | 0 | 8 | 3 | 0 |
| 122 | Brown | 10 | 404 | 233 | 57.67 | 13.72 | 15 | 3.71 | 3196 | 7.91 | 22 | 319.60 | 2 | 7 | 3 | 0 |
Reclassifying/Provisional
| Rank | Name | Games | Patt | Pcomp | Papct | Ydscmp | Int | Intpct | Yds | Ydsatt | TDs | Ydspgm | CM | Wins | Losses | Ties |
|