Click on team name to view team rankings

IA National Player Report
Passing Efficiency

Year: 2001Thru: 12/08/01 Minimum Pct. of Games Played 75
Minimum 15 pass attempts per game
RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating
1Rex Grossman, FloridaQBSO11395259 65.5712 3.043896 9.8634 8.61 170.8
2David Carr, Fresno St.QBSR13476308 64.717 1.474299 9.0342 8.82 166.7
3Wes Counts, Middle Tenn. St.QBSR11259188 72.594 1.542327 8.9817 6.56 166.6
4Ryan Dinwiddie, Boise St.QBSO11322201 62.4211 3.423043 9.4529 9.01 164.7
5Byron Leftwich, MarshallQBJR12470315 67.027 1.494132 8.7938 8.09 164.6
6Jeff Smoker, Michigan St.QBSO10230144 62.617 3.042203 9.5818 7.83 162.8
7Brandon Doman, Brigham YoungQBSR13408261 63.978 1.963542 8.6833 8.09 159.7
8Chris Rix, Florida St.QBFR11286165 57.6913 4.552734 9.5624 8.39 156.6
9Jeff Krohn, Arizona St.QBSO10213115 53.997 3.291942 9.1219 8.92 153.4
10Nick Rolovich, HawaiiQBSR10405233 57.539 2.223361 8.3034 8.40 150.5
11Casey Clausen, TennesseeQBSO12354227 64.129 2.542969 8.3922 6.21 150.0
12Darian Durant, North CarolinaQBFR12223142 63.6810 4.481843 8.2617 7.62 149.3
13Bobby Pesavento, ColoradoQBSR913985 61.154 2.881234 8.888 5.76 149.0
14Kyle McCann, IowaQBSR11226148 65.4911 4.871867 8.2616 7.08 148.5
15John Welsh, IdahoQBSR9284183 64.445 1.762215 7.8018 6.34 147.3
16Tavares Bolden, ToledoQBSR10291200 68.735 1.722331 8.0113 4.47 147.3
17Ben Roethlisberger, Miami (Ohio)QBFR12381241 63.2513 3.413105 8.1525 6.56 146.5
18Rohan Davey, LSUQBSR12367217 59.1310 2.723347 9.1218 4.90 146.5
19Ken Dorsey, Miami (Fla.)QBJR11318184 57.869 2.832652 8.3423 7.23 146.1
20Eli Manning, MississippiQBSO11408259 63.489 2.212948 7.2331 7.60 144.8
21Dave Ragone, LouisvilleQBJR12383231 60.317 1.833056 7.9823 6.01 143.5
22David Greene, GeorgiaQBFR11324192 59.269 2.782789 8.6117 5.25 143.3
23George Godsey, Georgia TechQBSR12384249 64.8411 2.863085 8.0318 4.69 142.1
24Jason Gesser, Washington St.QBJR11335184 54.9310 2.992729 8.1525 7.46 142.0
25Joey Harrington, OregonQBSR11322186 57.765 1.552415 7.5023 7.14 141.2
26David Priestley, PittsburghQBSR11280165 58.938 2.862128 7.6018 6.43 138.3
27Gino Guidugli, CincinnatiQBFR10317185 58.369 2.842573 8.1216 5.05 137.5
28Kliff Kingsbury, Texas TechQBJR11528364 68.949 1.703502 6.6325 4.73 136.9
29Ryan Schneider, Central Fla.QBSO11357204 57.149 2.522923 8.1917 4.76 136.6
30Jared Lorenzen, KentuckyQBSO11292167 57.197 2.402179 7.4619 6.51 136.6
31Brian St.Pierre, Boston CollegeQBJR11279149 53.4110 3.582016 7.2325 8.96 136.5
32Kurt Kittner, IllinoisQBSR11374207 55.3513 3.482994 8.0123 6.15 135.9
33Jason Johnson, ArizonaQBJR11298169 56.7113 4.362347 7.8819 6.38 135.2
34Woodrow Dantzler, ClemsonQBSR11311188 60.4511 3.542360 7.5917 5.47 135.2
35Tyler Watts, AlabamaQBJR917294 54.653 1.741325 7.7010 5.81 135.1
36Asad Abdul-Khaliq, MinnesotaQBSO11187107 57.226 3.211393 7.4512 6.42 134.6
37Philip Rivers, North Carolina St.QBSO11369240 65.047 1.902586 7.0116 4.34 134.4
38Chris Simms, TexasQBJR12362214 59.1211 3.042603 7.1922 6.08 133.5
39Steve Bellisari, Ohio St.QBSR918598 52.976 3.241599 8.648 4.32 133.4
40Scott Hall, North TexasQBSO11194102 52.5811 5.671453 7.4917 8.76 133.1
41Cory Paus, UCLAQBJR10194101 52.068 4.121740 8.978 4.12 132.8
42Seneca Wallace, Iowa St.QBJR11269167 62.089 3.352044 7.6011 4.09 132.7
43Luke McCown, Louisiana TechQBSO11470277 58.9414 2.983337 7.1028 5.96 132.3
44David Garrard, East Caro.QBSR11290164 56.559 3.102247 7.7513 4.48 130.2
45Grant Noel, Virginia TechQBJR11254146 57.4811 4.331826 7.1916 6.30 130.0
46Bryson Spinner, VirginiaQBSO11206121 58.746 2.911334 6.4814 6.80 129.7
47Jonathan Smith, Oregon St.QBSR11317180 56.7810 3.152427 7.6614 4.42 129.4
48Clint Carlson, San Jose St.QBSR1016796 57.498 4.791298 7.778 4.79 129.0
49Jose Fuentes, Utah St.QBJR11437260 59.5018 4.123100 7.0924 5.49 129.0
50Brian Lindgren, IdahoQBSO11213126 59.1510 4.691611 7.5610 4.69 128.8
51Danny Wimprine, MemphisQBSO9196102 52.044 2.041329 6.7814 7.14 128.5
52Shaun Hill, MarylandQBSR11329197 59.889 2.742380 7.2313 3.95 128.2
53Jeff Kelly, Southern Miss.QBSR11362214 59.1211 3.042613 7.2215 4.14 127.3
54David Neill, NevadaQBSR9256138 53.915 1.951918 7.4911 4.30 127.1
55Kevin Fant, Mississippi St.QBSO917094 55.299 5.291352 7.958 4.71 127.0
56Carson Palmer, Southern CaliforniaQBJR11351206 58.6912 3.422567 7.3113 3.70 125.5
57Casey Printers, TCUQBJR11252136 53.978 3.171824 7.2413 5.16 125.4
58Cody Pickett, WashingtonQBSO10301169 56.1514 4.652403 7.9810 3.32 124.9
59Charlie Frye, AkronQBFR11289170 58.826 2.082053 7.109 3.11 124.6
60Zak Kustok, NorthwesternQBSR11404231 57.1810 2.482692 6.6620 4.95 124.5
61Eric Crouch, NebraskaQBSR12189105 55.5610 5.291510 7.997 3.70 124.3
62Lance Rice, UtahQBSO11302169 55.9611 3.642086 6.9116 5.30 124.2
63Daniel Cobb, AuburnQBSR1015889 56.337 4.431165 7.377 4.43 124.0
64Phil Petty, South CarolinaQBSR11251145 57.776 2.391699 6.7710 3.98 123.0
65Patrick Ramsey, TulaneQBSR11449256 57.0213 2.902935 6.5422 4.90 122.3
66Aso Pogi, Oklahoma St.QBJR11296179 60.477 2.361854 6.2611 3.72 120.6
67Antwaan Randle El, IndianaATSR11231118 51.085 2.161664 7.209 3.90 120.1
68Marcus Arroyo, San Jose St.QBJR11261141 54.0214 5.361915 7.3412 4.60 120.1
69Wesley Phillips, UTEPQBSR11257143 55.6411 4.281839 7.1610 3.89 120.0
70Andy Sahm, Bowling GreenQBJR11208121 58.1710 4.811326 6.3811 5.29 119.6
71Marquel Blackwell, South Fla.QBJR11456258 56.5811 2.412882 6.3220 4.39 119.3
72Greg Zolman, VanderbiltQBSR11357186 52.109 2.522512 7.0414 3.92 119.1
73Matt Schaub, VirginiaQBSO12240140 58.338 3.331524 6.3510 4.17 118.8
74Zack Mills, Penn St.QBSO10230127 55.2212 5.221669 7.269 3.91 118.7
75Joshua Cribbs, Kent St.QBFR11238131 55.045 2.101516 6.3710 4.20 118.2
76Brooks Bollinger, WisconsinQBJR917791 51.414 2.261257 7.106 3.39 117.7
77John Navarre, MichiganQBSO11346186 53.7612 3.472195 6.3417 4.91 116.3
78Kelly Robinson, HoustonQBJR11267149 55.816 2.251704 6.389 3.37 116.0
79James MacPherson, Wake ForestQBJR11209113 54.0711 5.261555 7.445 2.39 113.9
80Nate Hybl, OklahomaQBJR12380222 58.4213 3.422234 5.8814 3.68 113.1
81Jon VanCleave, La.-LafayetteQBSO11407224 55.0410 2.462499 6.1414 3.44 113.1
82David Page, Southern MethodistQBJR11193104 53.897 3.631209 6.268 4.15 112.9
83Mark Farris, Texas A&MQBJR11347203 58.509 2.592094 6.038 2.31 111.6
84Talmadge Hill, Ball St.QBSO11301159 52.8215 4.981953 6.4913 4.32 111.6
85K.C. Enzminger, New Mexico St.QBSR12236122 51.698 3.391612 6.836 2.54 110.7
86Chris Finlen, Northern Ill.QBSR11331166 50.159 2.722036 6.1514 4.23 110.3
87Kyle Boller, CaliforniaQBJR10271133 49.0810 3.691741 6.4212 4.43 110.3
88Keith Boyea, Air ForceQBSR12196102 52.046 3.061253 6.396 3.06 109.7
89Casey Bramlet, WyomingQBSO11432225 52.0820 4.633069 7.109 2.08 109.4
90Kainoa Akina, Eastern Mich.QBFR11267140 52.4311 4.121504 5.6314 5.24 108.8
91Josh Blankenship, TulsaQBJR9230128 55.656 2.611350 5.875 2.17 106.9
92Brad Lewis, West VirginiaQBSR11237135 56.969 3.801339 5.657 2.95 106.6
93Casey Kelly, New MexicoQBSO11227107 47.1412 5.291559 6.878 3.52 105.9
94Bradlee VanPelt, Colorado St.QBSO1119494 48.4510 5.151247 6.438 4.12 105.7
95Brandon Hance, PurdueQBSO9258136 52.7110 3.881529 5.938 3.10 105.0
96Chad Jenkins, ArmyQBSR10286156 54.5516 5.591773 6.208 2.80 104.7
97Kirk Farmer, MissouriQBJR11285135 47.376 2.111567 5.5013 4.56 104.4
98Zack Threadgill, NevadaQBJR913880 57.975 3.62801 5.802 1.45 104.3
99 Eddy, Houston  1018299 54.408 4.401023 5.626 3.30 103.7
100D. Bryant, DukeQBJR11384187 48.7017 4.432454 6.3911 2.86 103.0
Reclassifying/Provisional

RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating