Click on team name to view team rankings

IA National Team Report
Pass Efficiency Defense

Year: 2001Thru: 12/08/01 Minimum Pct. of Games Played
RankNameGamesPattPcompPapctIntIntpctYdsYdsattTDsTD PctRatingWinsLossesTies
1Miami (Fla.)11290129 44.4827 9.311520 5.245 1.72 75.601100
2Nebraska12395171 43.2919 4.812043 5.178 2.03 83.811110
3Virginia Tech11354161 45.4819 5.371829 5.178 2.26 85.62830
4Texas12369187 50.6815 4.071760 4.776 1.63 88.001020
5Oklahoma12383177 46.2120 5.222075 5.429 2.35 89.021020
6Kansas St.11320152 47.5018 5.631825 5.7011 3.44 95.50650
7North Carolina12403203 50.378 1.992166 5.379 2.23 98.95750
8West Virginia11251122 48.6111 4.381504 5.997 2.79 99.37380
9Texas A&M11369206 55.8314 3.791987 5.387 1.90 99.70740
10Boston College11313154 49.2018 5.751911 6.1111 3.51 100.58740
11UNLV11381191 50.1311 2.892083 5.4712 3.15 100.64470
12Southern Miss.11373194 52.0114 3.752197 5.898 2.14 101.05650
13Florida11365201 55.0712 3.292091 5.735 1.37 101.17920
14UCLA11349165 47.2816 4.582188 6.2712 3.44 102.14740
15Illinois11396193 48.7418 4.552363 5.9716 4.04 103.071010
16Pittsburgh11342181 52.926 1.751824 5.3310 2.92 103.84650
17Utah11351173 49.2910 2.852094 5.9712 3.42 105.00740
18Louisville12378187 49.4717 4.502392 6.3313 3.44 105.011020
19Michigan St.11322163 50.6216 4.971937 6.0214 4.35 105.54650
20Iowa St.11276155 56.1618 6.521670 6.0510 3.62 105.94740
21Washington St.11388191 49.2322 5.672605 6.7114 3.61 106.16920
22Southern California11317173 54.5719 5.991971 6.2211 3.47 106.29650
23Ohio St.11325169 52.0019 5.852137 6.5811 3.38 106.71740
24Oregon St.11321157 48.919 2.801913 5.9613 4.05 106.72560
25Michigan11384204 53.1311 2.862322 6.0510 2.60 106.76830
26UAB11386211 54.6615 3.892295 5.9513 3.37 107.98650
27Central Fla.11324180 55.567 2.161958 6.046 1.85 108.15650
28Syracuse12360184 51.1113 3.612268 6.3013 3.61 108.71930
29Texas Tech11366203 55.4618 4.922083 5.6917 4.64 108.80740
30Mississippi11275136 49.4512 4.361774 6.4512 4.36 109.36740
31New Mexico11375192 51.2015 4.002458 6.5515 4.00 111.46650
32Colorado12433231 53.3517 3.932743 6.3317 3.93 111.621020
33Memphis11392206 52.5515 3.832526 6.4415 3.83 111.70560
34Maryland11398219 55.0324 6.032645 6.6516 4.02 112.031010
35Southern Methodist11341191 56.0117 4.992179 6.3913 3.81 112.29470
36Kent St.11354205 57.9115 4.242246 6.3411 3.11 112.97650
37Florida St.11373206 55.2315 4.022534 6.7910 2.68 113.07740
38Notre Dame11274137 50.0014 5.111899 6.9313 4.74 113.66560
39Oregon11431217 50.3518 4.183137 7.2814 3.25 113.811010
40Stanford11433202 46.6516 3.703023 6.9821 4.85 113.96920
41Temple11317167 52.6815 4.732011 6.3417 5.36 114.22470
42South Fla.11418229 54.7811 2.632567 6.1417 4.07 114.54830
43South Carolina11314180 57.3213 4.142006 6.3912 3.82 115.29830
44Louisiana Tech11386215 55.7018 4.662624 6.8014 3.63 115.45740
45Georgia Tech12390212 54.3611 2.822595 6.6513 3.33 115.65750
46Marshall12353183 51.8412 3.402384 6.7515 4.25 115.751020
47Auburn11348185 53.1615 4.312369 6.8115 4.31 115.99740
48Tennessee12394210 53.3012 3.052619 6.6517 4.31 117.281020
49Ball St.11362192 53.048 2.212310 6.3817 4.70 117.68560
50Purdue11327182 55.6618 5.502178 6.6617 5.20 117.80650
51Miami (Ohio)12393210 53.4411 2.802495 6.3520 5.09 117.92750
52Fresno St.13490268 54.6923 4.693324 6.7824 4.90 118.461120
53Iowa11328179 54.5710 3.052187 6.6714 4.27 118.60650
54Cincinnati11337180 53.4110 2.972257 6.7016 4.75 119.39740
55Bowling Green11363193 53.1718 4.962566 7.0719 5.23 119.93830
56Colorado St.11329194 58.9716 4.862380 7.2310 3.04 120.07650
57Brigham Young13456242 53.0721 4.613194 7.0024 5.26 120.091210
58Eastern Mich.11326178 54.606 1.842180 6.6913 3.99 120.25290
59Hawaii12447244 54.5914 3.132997 6.7022 4.92 120.90930
60Arkansas11357193 54.0617 4.762502 7.0119 5.32 121.01740
61Kansas11311165 53.0512 3.862095 6.7418 5.79 121.07380
62Toledo11366209 57.1012 3.282385 6.5218 4.92 121.51920
63Northern Ill.11362204 56.3517 4.702506 6.9218 4.97 121.57650
64San Diego St.11309170 55.0213 4.212178 7.0515 4.85 121.81380
65Georgia11425257 60.4712 2.822779 6.5416 3.76 122.20830
66New Mexico St.12401229 57.1116 3.992877 7.1716 3.99 122.55570
67Arizona11400204 51.0014 3.502838 7.1023 5.75 122.57560
68Buffalo11301182 60.4712 3.991980 6.5814 4.65 123.13380
69Western Mich.11300173 57.678 2.671978 6.5914 4.67 123.15560
70Boise St.12441249 56.469 2.043018 6.8418 4.08 123.37840
71UTEP11282140 49.6512 4.261993 7.0720 7.09 123.86290
72Oklahoma St.11405246 60.7413 3.212655 6.5619 4.69 124.83470
73North Texas11371233 62.8012 3.232495 6.7314 3.77 125.27560
74Wisconsin12328165 50.3013 3.962414 7.3622 6.71 126.33570
75Virginia12350206 58.8618 5.142734 7.8114 4.00 127.43570
76LSU12457261 57.1118 3.943353 7.3425 5.47 128.91930
77Central Mich.11333173 51.958 2.402549 7.6518 5.41 129.33380
78La.-Lafayette11271137 50.5510 3.692100 7.7518 6.64 130.23380
79Middle Tenn. St.11393231 58.7810 2.542801 7.1320 5.09 130.37830
80Northwestern11377209 55.4413 3.452889 7.6620 5.31 130.38470
81Air Force12377207 54.9114 3.712990 7.9319 5.04 130.72660
82North Carolina St.11342201 58.777 2.052390 6.9918 5.26 130.78740
83TCU11331177 53.477 2.112515 7.6018 5.44 131.04650
84Minnesota11337199 59.058 2.372456 7.2916 4.75 131.24470
85Clemson11338186 55.0310 2.962486 7.3621 6.21 131.37650
86Alabama11360210 58.336 1.672774 7.7113 3.61 131.61650
87Mississippi St.11311170 54.6613 4.182360 7.5921 6.75 132.37380
88Wyoming11322190 59.0110 3.112399 7.4517 5.28 132.79290
89Penn St.11328186 56.716 1.832612 7.9613 3.96 133.01560
90East Caro.11382222 58.128 2.092871 7.5220 5.24 134.32650
91Baylor11364221 60.7111 3.022717 7.4619 5.22 134.58380
92Rutgers11284155 54.5810 3.522085 7.3422 7.75 134.79290
93Washington11322184 57.149 2.802420 7.5220 6.21 135.14830
94Rice12426244 57.2812 2.823337 7.8323 5.40 135.28840
95Tulane12372217 58.3311 2.962895 7.7820 5.38 135.50390
95Utah St.11403220 54.5910 2.483137 7.7825 6.20 135.50470
97Arizona St.11378210 55.569 2.382868 7.5927 7.14 138.14470
98Indiana11362227 62.719 2.492746 7.5921 5.80 140.59560
99Wake Forest11339209 61.6513 3.832694 7.9521 6.19 141.23650
100Arkansas St.11298184 61.745 1.682425 8.1418 6.04 146.63290
101Army11333210 63.066 1.802651 7.9621 6.31 147.18380
102Missouri11282183 64.896 2.132205 7.8218 6.38 147.39470
103Tulsa11306197 64.387 2.292469 8.0719 6.21 148.091100
104Ohio11336229 68.155 1.492684 7.9917 5.06 149.021100
105Houston11297178 59.937 2.362466 8.3022 7.41 149.380110
106Akron11359211 58.7711 3.063134 8.7326 7.24 149.90470
107La.-Monroe11369242 65.588 2.172914 7.9026 7.05 150.85290
108Duke11329201 61.097 2.132710 8.2425 7.60 151.110110
109San Jose St.12393234 59.5412 3.053562 9.0627 6.87 152.20390
110California11352193 54.838 2.273259 9.2627 7.67 153.341100
111Kentucky11380228 60.005 1.323271 8.6128 7.37 153.99290
112Vanderbilt11333213 63.969 2.703155 9.4726 7.81 163.95290
113Nevada11315194 61.596 1.902977 9.4526 8.25 164.42380
114Idaho11331212 64.054 1.213061 9.2528 8.46 167.181100
115Navy10219147 67.129 4.112181 9.9620 9.13 172.670100
Reclassifying/Provisional

RankNameGamesPattPcompPapctIntIntpctYdsYdsattTDsTD PctRatingWinsLossesTies