Click on team name to view team rankings

IAA National Player Report
Receptions Per Game

Year: 2001Thru: 12/08/01 Minimum Pct. of Games Played 75
RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm
1Drew Amerson, Cal St. NorthridgeWRJR109712445 9.70 12.82 124.40
2Chas Gessner, BrownWRJR983118212 9.22 14.24 131.33
3Carl Morris, HarvardWRJR97194312 7.89 13.28 104.78
3Billy Brown, YaleWRSR9719466 7.89 13.32 105.11
5T.C. Taylor, Jackson St.WRSR1184123411 7.64 14.69 112.18
6Aryvia Holmes, SamfordWRJR107410428 7.40 14.08 104.20
6Josh Snyder, LehighWRSR1074124112 7.40 16.77 124.10
8Jonathon Cooper, Sam Houston St.WRSR1178130117 7.09 16.68 118.27
9Jim Horan, BucknellWRJR9597143 6.56 12.10 79.33
10Terry Charles, Portland St.WRSR1171109612 6.45 15.44 99.64
11Kahmal Roy, HofstraWRSR1170122115 6.36 17.44 111.00
11Willie Ponder, Southeast Mo. St.WRJR1170109011 6.36 15.57 99.09
13Etu Molden, MontanaWRSR1276114514 6.33 15.07 95.42
14Rob Milanese, PennsylvaniaWRSR9576593 6.33 11.56 73.22
15Devin Lewis, Southern U.WRSR116910528 6.27 15.25 95.64
15Javarus Dudley, FordhamWRSO116910619 6.27 15.38 96.45
17Andrew Turf, FairfieldWRJR10617739 6.10 12.67 77.30
17Cortez Hankton, Texas SouthernWRJR10619419 6.10 15.43 94.10
19Murle Sango, VillanovaWRSR11677284 6.09 10.87 66.18
20Stefah Gomes, MaineWRSO10607879 6.00 13.12 78.70
21Terrell Adams, Mississippi Val.WRSR11656165 5.91 9.48 56.00
22Matt May, St. John's (N.Y.)WRJR10598135 5.90 13.78 81.30
23John Weyrauch, LafayetteWRSO10588896 5.80 15.33 88.90
24Doug Peck, ColumbiaWRJR10578226 5.70 14.42 82.20
25Lou Simone, WagnerWRSR9516226 5.67 12.20 69.11
26Joe Parker, ColgateWRSR10568087 5.60 14.43 80.80
27Mike Farrell, Austin PeayWRSR9508464 5.56 16.92 94.00
27Keith Ferguson, CornellWRJR9505072 5.56 10.14 56.33
27Travis Rowley, BrownWRSR9506124 5.56 12.24 68.00
30Frisman Jackson, Western Ill.WRSR105510417 5.50 18.93 104.10
30Brian Mallette, New HampshireWRSR10556234 5.50 11.33 62.30
32Brian Westbrook, VillanovaRBSR11596586 5.36 11.15 59.82
32Heyward Skipper, Troy St.WRJR11599609 5.36 16.27 87.27
32Brad Moultrie, Charleston So.WRJR11598655 5.36 14.66 78.64
32Mark Marcos, Southwest Mo. St.WRJR11599054 5.36 15.34 82.27
36Chris McGovern, Stony BrookWRSR9487234 5.33 15.06 80.33
37D.J. Hackett, Cal St. NorthridgeWRSO105377810 5.30 14.68 77.80
38Jevonte Philpot, HowardWRSR1158108612 5.27 18.72 98.73
38Zuriel Smith, HamptonWRJR11587326 5.27 12.62 66.55
40Paris Minor, MaineWRSO10527543 5.20 14.50 75.40
41Michael Taylor, New HampshireWRJR11577805 5.18 13.68 70.91
41Cecil Moore, East Tenn. St.WRJR11579085 5.18 15.93 82.55
43Isaac Brown, Florida A&MWRSR10516383 5.10 12.51 63.80
44Damon Greenberry, Weber St.WRSR115673311 5.09 13.09 66.64
44Lawrence Story, Jackson St.WRSR11568315 5.09 14.84 75.55
44Kris Peters, Alcorn St.RBSR1156100212 5.09 17.89 91.09
47Keith Reams, YaleWRSR9454994 5.00 11.09 55.44
48Marcus Christon, Murray St.WRJR10504652 5.00 9.30 46.50
49Stephan Lewis, New HampshireTBJR11545275 4.91 9.76 47.91
49Fred Amey, Cal St. SacramentoWRFR11548857 4.91 16.39 80.45
49Rich Musinski, William & MaryWRSO1154124211 4.91 23.00 112.91
49Anthony Dingle, Stephen F. AustinWRJR11549146 4.91 16.93 83.09
53Deontay Wilson, Prairie ViewWRSR10498448 4.90 17.22 84.40
54Barrett Johnson, DavidsonWHSO7344112 4.86 12.09 58.71
55Floyd Tiger, Alabama St.QBJR125810748 4.83 18.52 89.50
56DeVeren Johnson, Sacred HeartWRSR1048112113 4.80 23.35 112.10
56Aaron Overton, DrakeWRJR10486414 4.80 13.35 64.10
58 Mckeown, La Salle  9436514 4.78 15.14 72.33
59Justin DeFour, Weber St.WRSO11528264 4.73 15.88 75.09
60Roman Speron, ButlerRBJR10474181 4.70 8.89 41.80
61Michael Slater, Murray St.WRSR9426105 4.67 14.52 67.78
61Adrian Sanders, Southeast Mo. St.WRJR9426843 4.67 16.29 76.00
61Chris Phillis, Albany (N.Y.)SESR9426096 4.67 14.50 67.67
64Adam Herzing, Cal PolyWRSR11519689 4.64 18.98 88.00
64Luke Turner, Charleston So.QBSO11514921 4.64 9.65 44.73
64Mike Johnson, Cal St. SacramentoWRJR11517555 4.64 14.80 68.64
67David Thompson, Holy CrossWRSR10466039 4.60 13.11 60.30
67Jason Galloway, TowsonWRSO10466051 4.60 13.15 60.50
69C.J. Johnson, Tennessee St.WRSO11509105 4.55 18.20 82.73
70Kyle Derickson, ButlerWRJR10454984 4.50 11.07 49.80
70Gary Reed, SamfordHBSR10453804 4.50 8.44 38.00
72Chisom Opara, PrincetonWRJR8365813 4.50 16.14 72.63
73Daryn Plummer, WagnerTESR94059211 4.44 14.80 65.78
74J.R. Niklos, Western Ill.TESR10445891 4.40 13.39 58.90
75Vito Golson, Illinois St.LBSO11488008 4.36 16.67 72.73
75Johnnie Gray, Weber St.RBSR11484463 4.36 9.29 40.55
75Jesse Levin, Portland St.WRJR11489054 4.36 18.85 82.27
75Joe Levens, Eastern Wash.WRSR11486192 4.36 12.90 56.27
75Pedro Garcia, VMIWRJR11485503 4.36 11.46 50.00
80Adam Lafferty, ButlerWRJR9397606 4.33 19.49 84.44
80Brent Hockenberry, Robert MorrisWRSO9396616 4.33 16.95 73.44
82Bernard Green, Northwestern St.WRSR11475174 4.27 11.00 47.00
82DeShon Hardy, MassachusettsWRSR11476923 4.27 14.72 62.91
84Stewart Kupfer, LafayetteTESR10424414 4.20 10.50 44.10
84Anthony Ramos, Cal St. NorthridgeWRSR104258910 4.20 14.02 58.90
84Daniel Thomas, LibertyWRFR10425755 4.20 13.69 57.50
87Marc Lester, Morgan St.WRSR11465945 4.18 12.91 54.00
88Colin Smith, PennsylvaniaWRSR9374156 4.11 11.22 46.11
89Jeremy Conley, DuquesneWRJR104176611 4.10 18.68 76.60
89Frank Cutolo, Eastern Ill.FLSR10417928 4.10 19.32 79.20
89Luke McArdle, GeorgetownWRSO10415113 4.10 12.46 51.10
89Albert Marquardt, BucknellWRSO10415783 4.10 14.10 57.80
93Jake Soliday, Northern IowaFLSR11456696 4.09 14.87 60.82
94Junior Adams, Montana St.WRJR10406526 4.00 16.30 65.20
95Laquonne Holden, Morris BrownWRJR11447915 4.00 17.98 71.91
95Patrick Jenkins, Tennessee St.WRJR11445596 4.00 12.70 50.82
95Michael Banks, Western Caro.SEJR11446974 4.00 15.84 63.36
95Curtis Cooper, Southeast Mo. St.RBSR11443191 4.00 7.25 29.00
99John Doorhy, ValparaisoTESR11434492 3.91 10.44 40.82
99Clarence Moore, Northern Ariz.WRSO11436443 3.91 14.98 58.55
99Johnny Marshall, Northern Ariz.WRSO11435954 3.91 13.84 54.09
99Ronald Gilmore, Alcorn St.WRJR11437188 3.91 16.70 65.27
Reclassifying/Provisional

RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm