| |
| Click on team name to view team rankings |
IAA National Player Report Rushing
| Year: 2001 | Thru: 12/08/01 Minimum Pct. of Games Played 75 |
| Rank | Player | Pos | Cl | Gm | Carries | Net | TDs | Avg | Ydspgm |
| 1 | Jesse Chatman, Eastern Wash. | TB | SR | 11 | 285 | 2096 | 24 | 7.35 | 190.55 |
| 2 | L.J. McKanas, Northeastern | RB | SR | 11 | 342 | 1756 | 14 | 5.13 | 159.64 |
| 3 | Brian Westbrook, Villanova | RB | SR | 11 | 249 | 1603 | 22 | 6.44 | 145.73 |
| 4 | Kris Ryan, Pennsylvania | RB | SR | 9 | 267 | 1304 | 15 | 4.88 | 144.89 |
| 5 | Ryan Fuqua, Portland St. | RB | FR | 11 | 210 | 1586 | 15 | 7.55 | 144.18 |
| 6 | Johnnie Gray, Weber St. | RB | SR | 11 | 305 | 1571 | 15 | 5.15 | 142.82 |
| 7 | Ryan Johnson, Montana St. | RB | JR | 11 | 303 | 1537 | 14 | 5.07 | 139.73 |
| 8 | Yohance Humphery, Montana | RB | SR | 12 | 303 | 1658 | 17 | 5.47 | 138.17 |
| 9 | C.J. Hudson, Eastern Ky. | TB | FR | 9 | 217 | 1221 | 12 | 5.63 | 135.67 |
| 10 | Louis Ivory, Furman | TB | SR | 11 | 251 | 1492 | 19 | 5.94 | 135.64 |
| 11 | Adrian Peterson, Ga. Southern | FB | SR | 11 | 261 | 1459 | 18 | 5.59 | 132.64 |
| 12 | P.J. Mays, Youngstown St. | RB | JR | 11 | 227 | 1446 | 21 | 6.37 | 131.45 |
| 13 | Sam Dorsett, Robert Morris | HB | JR | 9 | 195 | 1166 | 10 | 5.98 | 129.56 |
| 14 | Rondy Rogers, Jacksonville St. | RB | JR | 11 | 212 | 1417 | 13 | 6.68 | 128.82 |
| 15 | Marcus King, Northern Ariz. | RB | SR | 10 | 224 | 1287 | 9 | 5.75 | 128.70 |
| 16 | Stephan Lewis, New Hampshire | TB | JR | 11 | 249 | 1390 | 14 | 5.58 | 126.36 |
| 17 | David Jamison, Rhode Island | RB | SR | 11 | 307 | 1320 | 10 | 4.30 | 120.00 |
| 18 | J.R. Taylor, Eastern Ill. | TB | JR | 10 | 185 | 1177 | 18 | 6.36 | 117.70 |
| 19 | Mike Malan, Brown | FB | SR | 9 | 170 | 1059 | 15 | 6.23 | 117.67 |
| 20 | Royston English, Maine | RB | SR | 10 | 225 | 1157 | 8 | 5.14 | 115.70 |
| 21 | Fred Boateng, Western Caro. | TB | SO | 11 | 229 | 1225 | 12 | 5.35 | 111.36 |
| 22 | Tom Koutsos, Southern Ill. | RB | JR | 11 | 273 | 1222 | 9 | 4.48 | 111.09 |
| 23 | Donte Small, Duquesne | RB | SR | 9 | 219 | 985 | 6 | 4.50 | 109.44 |
| 24 | Curtis Cooper, Southeast Mo. St. | RB | SR | 11 | 222 | 1198 | 5 | 5.40 | 108.91 |
| 25 | Kirwin Watson, Fordham | RB | SO | 10 | 211 | 1076 | 6 | 5.10 | 107.60 |
| 26 | Bronson Sanders, Southwest Tex. St. | RB | SR | 9 | 205 | 953 | 3 | 4.65 | 105.89 |
| 27 | Rob Terry, Iona | RB | JR | 9 | 200 | 938 | 3 | 4.69 | 104.22 |
| 28 | Maurice Foster, Delaware St. | RB | SR | 11 | 220 | 1124 | 12 | 5.11 | 102.18 |
| 29 | Mike Gratch, Dartmouth | TB | SR | 9 | 194 | 916 | 6 | 4.72 | 101.78 |
| 30 | Brent Alexander, Jacksonville | RB | SR | 11 | 210 | 1089 | 12 | 5.19 | 99.00 |
| 31 | Marvin Royal, Sacred Heart | RB | SR | 10 | 229 | 980 | 16 | 4.28 | 98.00 |
| 32 | Noah Read, Towson | RB | SR | 9 | 208 | 877 | 5 | 4.22 | 97.44 |
| 33 | Adam Benge, Northern Iowa | TB | JR | 11 | 190 | 1066 | 9 | 5.61 | 96.91 |
| 34 | Larry Bias, Alabama St. | RB | SR | 12 | 192 | 1161 | 9 | 6.05 | 96.75 |
| 35 | Johnathan Reese, Columbia | TB | SR | 10 | 218 | 966 | 8 | 4.43 | 96.60 |
| 36 | Willie Watts, Illinois St. | TB | SR | 11 | 242 | 1053 | 9 | 4.35 | 95.73 |
| 37 | Ali Culpepper, Morgan St. | FB | SR | 11 | 237 | 1048 | 13 | 4.42 | 95.27 |
| 38 | Maurice Murphy, Citadel | RB | SR | 10 | 200 | 949 | 8 | 4.75 | 94.90 |
| 39 | Brian Manigault, Albany (N.Y.) | TB | SR | 10 | 184 | 946 | 7 | 5.14 | 94.60 |
| 40 | Clayton, St. Peter's | | | 10 | 161 | 942 | 5 | 5.85 | 94.20 |
| 41 | Brad Hill, Grambling | RB | JR | 11 | 219 | 1023 | 12 | 4.67 | 93.00 |
| 42 | Josh Rue, Duquesne | RB | JR | 10 | 122 | 916 | 12 | 7.51 | 91.60 |
| 43 | Linscomb, Southwest Mo. St. | | | 11 | 154 | 984 | 8 | 6.39 | 89.45 |
| 44 | Jeremy Crimmel, La Salle | RB | SR | 9 | 166 | 780 | 8 | 4.70 | 86.67 |
| 45 | Charles McNeill, Chattanooga | HB | SR | 11 | 180 | 953 | 5 | 5.29 | 86.64 |
| 46 | Trevor Dimmie, Hofstra | FB | SO | 11 | 183 | 948 | 11 | 5.18 | 86.18 |
| 47 | Jeremy Lofton, Northwestern St. | RB | SR | 11 | 192 | 939 | 14 | 4.89 | 85.36 |
| 48 | Clinton Dunston, Central Conn. St. | FB | JR | 9 | 184 | 761 | 5 | 4.14 | 84.56 |
| 49 | Andre Coleman, St. Mary's (Cal.) | RB | SO | 11 | 165 | 930 | 6 | 5.64 | 84.55 |
| 50 | Jabu Powell, Bucknell | RB | SR | 8 | 157 | 673 | 7 | 4.29 | 84.13 |
| 51 | Melvin Jones, Wofford | FB | JR | 11 | 194 | 905 | 10 | 4.66 | 82.27 |
| 52 | Matt Merklinger, Monmouth | TB | SR | 10 | 201 | 810 | 10 | 4.03 | 81.00 |
| 53 | Nate Thomas, Colgate | TB | JR | 10 | 165 | 808 | 8 | 4.90 | 80.80 |
| 54 | Jermaine Bailey, Dayton | TB | SR | 11 | 175 | 887 | 7 | 5.07 | 80.64 |
| 55 | J.R. Revere, Ga. Southern | QB | SR | 10 | 153 | 802 | 14 | 5.24 | 80.20 |
| 56 | Kambui Maxwell, South Carolina St. | RB | JR | 11 | 203 | 880 | 12 | 4.33 | 80.00 |
| 57 | Mike Jones, Idaho St. | RB | JR | 11 | 181 | 879 | 5 | 4.86 | 79.91 |
| 58 | Andre Raymond, Eastern Ill. | TB | SO | 9 | 109 | 717 | 7 | 6.58 | 79.67 |
| 59 | Josh Son, Nicholls St. | QB | SO | 11 | 201 | 845 | 10 | 4.20 | 76.82 |
| 60 | Rishawd Watson, Fairfield | RB | SO | 10 | 139 | 757 | 4 | 5.45 | 75.70 |
| 61 | Keith Brooks, Western Ky. | TB | SR | 11 | 157 | 827 | 4 | 5.27 | 75.18 |
| 62 | Cameron Atkinson, Princeton | RB | JR | 9 | 114 | 660 | 9 | 5.79 | 73.33 |
| 63 | Joe McCourt, Lafayette | TB | FR | 10 | 146 | 731 | 6 | 5.01 | 73.10 |
| 64 | Demontray Carter, Troy St. | TB | SR | 11 | 160 | 801 | 8 | 5.01 | 72.82 |
| 65 | Robert Smith, Hampton | RB | SR | 11 | 229 | 797 | 11 | 3.48 | 72.45 |
| 66 | Billy Blanchard, Murray St. | | | 10 | 115 | 715 | 3 | 6.22 | 71.50 |
| 67 | Richard Carter, Northern Iowa | TB | SO | 11 | 180 | 784 | 6 | 4.36 | 71.27 |
| 68 | Chris Davis, Wagner | RB | SO | 9 | 144 | 627 | 2 | 4.35 | 69.67 |
| 69 | Nick Palazzo, Harvard | TB | JR | 8 | 108 | 556 | 7 | 5.15 | 69.50 |
| 70 | Ken Lockhart, Stony Brook | RB | SO | 9 | 124 | 618 | 5 | 4.98 | 68.67 |
| 71 | Dewayne Gallishaw, Western Ky. | TB | SR | 11 | 133 | 753 | 8 | 5.66 | 68.45 |
| 72 | Julian Brown, Siena | RB | SO | 9 | 172 | 609 | 3 | 3.54 | 67.67 |
| 73 | Jimmy Watkins, Appalachian St. | RB | SR | 11 | 109 | 741 | 8 | 6.80 | 67.36 |
| 74 | Joe Rauls, Sam Houston St. | RB | SR | 11 | 164 | 740 | 5 | 4.51 | 67.27 |
| 75 | Garner Byars, Murray St. | DB | JR | 10 | 143 | 670 | 8 | 4.69 | 67.00 |
| 76 | Carols Daniels, Western Ill. | RB | SR | 10 | 148 | 667 | 3 | 4.51 | 66.70 |
| 76 | Jason Ogletree, Samford | FB | SO | 10 | 113 | 667 | 5 | 5.90 | 66.70 |
| 78 | Evan Simmons, Cornell | RB | SR | 9 | 123 | 598 | 9 | 4.86 | 66.44 |
| 79 | Charles Anthony, Tennessee St. | RB | FR | 11 | 132 | 728 | 4 | 5.52 | 66.18 |
| 80 | Kenny Villalobos, San Diego | RB | JR | 9 | 131 | 592 | 11 | 4.52 | 65.78 |
| 81 | Cordell Roane, Richmond | WR | JR | 11 | 162 | 719 | 3 | 4.44 | 65.36 |
| 82 | Allen Suber, Bethune-Cookman | QB | SO | 10 | 186 | 652 | 6 | 3.51 | 65.20 |
| 83 | Gene Cauthen, VMI | RB | SR | 11 | 187 | 710 | 4 | 3.80 | 64.55 |
| 84 | Steve Ennis, Southwest Mo. St. | TB | JR | 11 | 135 | 706 | 4 | 5.23 | 64.18 |
| 85 | Tarnaka Counselor, Jackson St. | RB | JR | 11 | 139 | 705 | 8 | 5.07 | 64.09 |
| 86 | Roman Speron, Butler | RB | JR | 10 | 162 | 638 | 2 | 3.94 | 63.80 |
| 86 | Kelsie Lordeus, Florida A&M | RB | SR | 10 | 127 | 638 | 8 | 5.02 | 63.80 |
| 88 | Jay Bailey, Austin Peay | RB | JR | 9 | 137 | 569 | 7 | 4.15 | 63.22 |
| 89 | Rod Madsen, Southern Utah | FB | SR | 11 | 115 | 683 | 6 | 5.94 | 62.09 |
| 90 | Ron Johnson, Ark.-Pine Bluff | RB | SR | 11 | 146 | 680 | 3 | 4.66 | 61.82 |
| 91 | Gus Papanikolas, St. Mary's (Cal.) | QB | SR | 10 | 156 | 615 | 4 | 3.94 | 61.50 |
| 92 | Johnathan Smith, William & Mary | RB | FR | 11 | 145 | 673 | 12 | 4.64 | 61.18 |
| 93 | Ira Vandever, Drake | QB | JR | 9 | 116 | 543 | 7 | 4.68 | 60.33 |
| 94 | Lee Davis, Southwest Tex. St. | RB | JR | 9 | 90 | 537 | 5 | 5.97 | 59.67 |
| 95 | Cuppari, Fairfield | RB | | 10 | 116 | 593 | 6 | 5.11 | 59.30 |
| 96 | Kelly Spiker, Dayton | QB | SO | 11 | 109 | 649 | 9 | 5.95 | 59.00 |
| 97 | Aaron Pierce, McNeese St. | TB | JR | 11 | 134 | 641 | 3 | 4.78 | 58.27 |
| 98 | John Leverett, Davidson | RB | FR | 8 | 102 | 465 | 5 | 4.56 | 58.13 |
| 99 | Marcus Goggins, Bethune-Cookman | RB | JR | 10 | 122 | 578 | 5 | 4.74 | 57.80 |
| 100 | Derek Jones, St. John's (N.Y.) | TB | SO | 9 | 126 | 518 | 0 | 4.11 | 57.56 |
Reclassifying/Provisional
| Rank | Player | Pos | Cl | Gm | Carries | Net | TDs | Avg | Ydspgm |
|