| |
| Click on team name to view team rankings |
IA National Player Report Passing Efficiency
| Year: 2002 | Thru: 01/04/03 Minimum Pct. of Games Played 75 Minimum 15 pass attempts per game
|
| Rank | Player | Pos | Cl | Gm | Patt | Pcomp | Comppct | Int | Intpct | Pyds | Ydspatt | TDs | TDpct | Rating |
| 1 | Brad Banks, Iowa | QB | SR | 13 | 294 | 170 | 57.82 | 5 | 1.70 | 2573 | 8.75 | 26 | 8.84 | 157.1 |
| 2 | Byron Leftwich, Marshall | QB | SR | 12 | 491 | 331 | 67.41 | 10 | 2.04 | 4268 | 8.69 | 30 | 6.11 | 156.5 |
| 3 | Brian Jones, Toledo | QB | SR | 14 | 423 | 297 | 70.21 | 9 | 2.13 | 3446 | 8.15 | 23 | 5.44 | 152.3 |
| 4 | Ryan Schneider, Central Fla. | QB | JR | 12 | 430 | 265 | 61.63 | 16 | 3.72 | 3770 | 8.77 | 31 | 7.21 | 151.6 |
| 5 | Carson Palmer, Southern California | QB | SR | 13 | 489 | 309 | 63.19 | 10 | 2.04 | 3942 | 8.06 | 33 | 6.75 | 149.1 |
| 6 | Matt Schaub, Virginia | QB | JR | 14 | 418 | 288 | 68.90 | 7 | 1.67 | 2976 | 7.12 | 28 | 6.70 | 147.5 |
| 7 | Jason Gesser, Washington St. | QB | SR | 13 | 402 | 236 | 58.71 | 13 | 3.23 | 3408 | 8.48 | 28 | 6.97 | 146.4 |
| 8 | Ken Dorsey, Miami (Fla.) | QB | SR | 13 | 393 | 222 | 56.49 | 12 | 3.05 | 3369 | 8.57 | 28 | 7.12 | 145.9 |
| 9 | Kliff Kingsbury, Texas Tech | QB | SR | 14 | 712 | 479 | 67.28 | 13 | 1.83 | 5017 | 7.05 | 45 | 6.32 | 143.7 |
| 10 | Bryan Randall, Virginia Tech | QB | SO | 14 | 248 | 158 | 63.71 | 11 | 4.44 | 2134 | 8.60 | 12 | 4.84 | 143.1 |
| 11 | Chris Simms, Texas | QB | SR | 13 | 396 | 235 | 59.34 | 12 | 3.03 | 3207 | 8.10 | 26 | 6.57 | 143.0 |
| 12 | Scott McBrien, Maryland | QB | JR | 14 | 284 | 162 | 57.04 | 10 | 3.52 | 2497 | 8.79 | 15 | 5.28 | 141.3 |
| 13 | Philip Rivers, North Carolina St. | QB | JR | 14 | 418 | 262 | 62.68 | 10 | 2.39 | 3353 | 8.02 | 20 | 4.78 | 141.1 |
| 14 | Craig Krenzel, Ohio St. | QB | SR | 14 | 249 | 148 | 59.44 | 7 | 2.81 | 2110 | 8.47 | 12 | 4.82 | 140.9 |
| 15 | Josh Fields, Oklahoma St. | QB | SO | 13 | 408 | 226 | 55.39 | 10 | 2.45 | 3145 | 7.71 | 31 | 7.60 | 140.3 |
| 16 | Ben Roethlisberger, Miami (Ohio) | QB | SO | 12 | 428 | 271 | 63.32 | 11 | 2.57 | 3238 | 7.57 | 22 | 5.14 | 138.7 |
| 17 | Jon Beutjer, Illinois | QB | JR | 11 | 327 | 193 | 59.02 | 11 | 3.36 | 2511 | 7.68 | 21 | 6.42 | 138.0 |
| 18 | David Greene, Georgia | QB | SO | 14 | 379 | 218 | 57.52 | 8 | 2.11 | 2924 | 7.72 | 22 | 5.80 | 137.3 |
| 19 | Andrew Walter, Arizona St. | QB | SO | 14 | 483 | 274 | 56.73 | 15 | 3.11 | 3877 | 8.03 | 28 | 5.80 | 137.1 |
| 20 | Charlie Frye, Akron | QB | SO | 12 | 380 | 250 | 65.79 | 9 | 2.37 | 2824 | 7.43 | 15 | 3.95 | 136.5 |
| 21 | Zack Threadgill, Nevada | QB | SR | 12 | 451 | 275 | 60.98 | 17 | 3.77 | 3418 | 7.58 | 26 | 5.76 | 136.1 |
| 22 | Tyler Watts, Alabama | QB | SR | 11 | 181 | 112 | 61.88 | 4 | 2.21 | 1414 | 7.81 | 7 | 3.87 | 135.8 |
| 23 | Jared Lorenzen, Kentucky | QB | JR | 12 | 327 | 183 | 55.96 | 5 | 1.53 | 2267 | 6.93 | 24 | 7.34 | 135.4 |
| 24 | Brian Lindgren, Idaho | QB | JR | 11 | 382 | 240 | 62.83 | 10 | 2.62 | 2763 | 7.23 | 19 | 4.97 | 134.8 |
| 25 | Nate Hybl, Oklahoma | QB | SR | 14 | 363 | 209 | 57.58 | 8 | 2.20 | 2538 | 6.99 | 24 | 6.61 | 133.7 |
| 26 | Jason Johnson, Arizona | QB | SR | 12 | 410 | 239 | 58.29 | 13 | 3.17 | 3327 | 8.11 | 16 | 3.90 | 133.0 |
| 27 | Joshua Haldi, Northern Ill. | QB | SO | 12 | 254 | 130 | 51.18 | 6 | 2.36 | 2027 | 7.98 | 15 | 5.91 | 133.0 |
| 28 | James MacPherson, Wake Forest | QB | SR | 13 | 223 | 123 | 55.16 | 4 | 1.79 | 1837 | 8.24 | 8 | 3.59 | 132.6 |
| 29 | Casey Clausen, Tennessee | QB | JR | 11 | 310 | 194 | 62.58 | 7 | 2.26 | 2297 | 7.41 | 11 | 3.55 | 132.0 |
| 30 | Scott Rislov, San Jose St. | QB | JR | 13 | 449 | 275 | 61.25 | 14 | 3.12 | 3251 | 7.24 | 22 | 4.90 | 132.0 |
| 31 | Cody Pickett, Washington | QB | JR | 13 | 612 | 365 | 59.64 | 14 | 2.29 | 4458 | 7.28 | 28 | 4.58 | 131.4 |
| 32 | Jason Fife, Oregon | QB | JR | 13 | 367 | 190 | 51.77 | 10 | 2.72 | 2752 | 7.50 | 24 | 6.54 | 130.9 |
| 33 | Paul Pinegar, Fresno St. | QB | FR | 14 | 403 | 230 | 57.07 | 10 | 2.48 | 2929 | 7.27 | 20 | 4.96 | 129.5 |
| 34 | Brooks Bollinger, Wisconsin | QB | SR | 13 | 245 | 131 | 53.47 | 4 | 1.63 | 1758 | 7.18 | 14 | 5.71 | 129.3 |
| 35 | Andy Roesch, Ball St. | QB | JR | 10 | 202 | 113 | 55.94 | 7 | 3.47 | 1341 | 6.64 | 15 | 7.43 | 129.3 |
| 36 | Rod Rutherford, Pittsburgh | QB | JR | 13 | 367 | 192 | 52.32 | 12 | 3.27 | 2783 | 7.58 | 22 | 5.99 | 129.3 |
| 37 | Adam Hall, San Diego St. | QB | JR | 11 | 452 | 272 | 60.18 | 9 | 1.99 | 3253 | 7.20 | 17 | 3.76 | 129.1 |
| 38 | Dan Orlovsky, Connecticut | QB | SO | 12 | 366 | 221 | 60.38 | 11 | 3.01 | 2488 | 6.80 | 19 | 5.19 | 128.6 |
| 39 | Casey Bramlet, Wyoming | QB | JR | 12 | 464 | 277 | 59.70 | 18 | 3.88 | 3290 | 7.09 | 24 | 5.17 | 128.6 |
| 40 | Zack Mills, Penn St. | QB | JR | 13 | 333 | 188 | 56.46 | 10 | 3.00 | 2417 | 7.26 | 17 | 5.11 | 128.3 |
| 41 | Kyle Orton, Purdue | QB | SO | 13 | 317 | 192 | 60.57 | 9 | 2.84 | 2257 | 7.12 | 13 | 4.10 | 128.2 |
| 42 | Chris Rix, Florida St. | QB | SO | 11 | 225 | 118 | 52.44 | 7 | 3.11 | 1684 | 7.48 | 13 | 5.78 | 128.2 |
| 43 | Kyle Boller, California | QB | SR | 12 | 421 | 225 | 53.44 | 10 | 2.38 | 2815 | 6.69 | 28 | 6.65 | 126.8 |
| 44 | Damon Dowdell, Michigan St. | QB | SO | 11 | 165 | 92 | 55.76 | 4 | 2.42 | 1097 | 6.65 | 10 | 6.06 | 126.8 |
| 45 | Brian St.Pierre, Boston College | QB | SR | 13 | 407 | 237 | 58.23 | 17 | 4.18 | 2983 | 7.33 | 18 | 4.42 | 126.0 |
| 46 | Dustin Long, Texas A&M | QB | SO | 12 | 333 | 177 | 53.15 | 16 | 4.80 | 2509 | 7.53 | 19 | 5.71 | 125.7 |
| 47 | Eli Manning, Mississippi | QB | JR | 13 | 481 | 279 | 58.00 | 15 | 3.12 | 3401 | 7.07 | 21 | 4.37 | 125.6 |
| 48 | Josh Harris, Bowling Green | QB | JR | 12 | 353 | 198 | 56.09 | 11 | 3.12 | 2425 | 6.87 | 19 | 5.38 | 125.3 |
| 49 | Matt Jones, Arkansas | QB | SO | 14 | 234 | 122 | 52.14 | 8 | 3.42 | 1592 | 6.80 | 16 | 6.84 | 125.0 |
| 50 | Marquel Blackwell, South Fla. | QB | SR | 11 | 403 | 230 | 57.07 | 3 | .74 | 2590 | 6.43 | 18 | 4.47 | 124.3 |
| 51 | Gino Guidugli, Cincinnati | QB | SO | 14 | 472 | 258 | 54.66 | 21 | 4.45 | 3543 | 7.51 | 22 | 4.66 | 124.2 |
| 52 | Asad Abdul-Khaliq, Minnesota | QB | JR | 12 | 314 | 164 | 52.23 | 11 | 3.50 | 2184 | 6.96 | 19 | 6.05 | 123.6 |
| 53 | Jose Fuentes, Utah St. | QB | SR | 11 | 454 | 246 | 54.19 | 15 | 3.30 | 3268 | 7.20 | 20 | 4.41 | 122.6 |
| 54 | Luke McCown, Louisiana Tech | QB | JR | 12 | 505 | 296 | 58.61 | 19 | 3.76 | 3539 | 7.01 | 19 | 3.76 | 122.4 |
| 55 | Timmy Chang, Hawaii | QB | SO | 14 | 624 | 349 | 55.93 | 22 | 3.53 | 4474 | 7.17 | 25 | 4.01 | 122.3 |
| 56 | John Navarre, Michigan | QB | JR | 13 | 448 | 248 | 55.36 | 7 | 1.56 | 2905 | 6.48 | 21 | 4.69 | 122.2 |
| 57 | Troy Edwards, Eastern Mich. | QB | SR | 12 | 410 | 232 | 56.59 | 18 | 4.39 | 2762 | 6.74 | 22 | 5.37 | 122.1 |
| 58 | Nick Eddy, Houston | QB | JR | 11 | 265 | 134 | 50.57 | 18 | 6.79 | 2054 | 7.75 | 16 | 6.04 | 122.0 |
| 59 | Derek Anderson, Oregon St. | QB | SO | 13 | 449 | 211 | 46.99 | 13 | 2.90 | 3313 | 7.38 | 25 | 5.57 | 121.6 |
| 60 | Rex Grossman, Florida | QB | JR | 13 | 503 | 287 | 57.06 | 17 | 3.38 | 3402 | 6.76 | 22 | 4.37 | 121.5 |
| 61 | Andrico Hines, Middle Tenn. St. | QB | JR | 12 | 243 | 142 | 58.44 | 7 | 2.88 | 1753 | 7.21 | 6 | 2.47 | 121.4 |
| 62 | Dave Ragone, Louisville | QB | SR | 13 | 442 | 237 | 53.62 | 11 | 2.49 | 2880 | 6.52 | 24 | 5.43 | 121.3 |
| 63 | Matt Berry, Brigham Young | QB | FR | 9 | 184 | 108 | 58.70 | 9 | 4.89 | 1309 | 7.11 | 7 | 3.80 | 121.2 |
| 64 | Troy Nunes, Syracuse | QB | SR | 9 | 198 | 115 | 58.08 | 7 | 3.54 | 1337 | 6.75 | 8 | 4.04 | 121.1 |
| 65 | J.P. Losman, Tulane | QB | JR | 13 | 401 | 230 | 57.36 | 10 | 2.49 | 2468 | 6.15 | 19 | 4.74 | 119.7 |
| 66 | Seneca Wallace, Iowa St. | QB | SR | 14 | 443 | 244 | 55.08 | 18 | 4.06 | 3245 | 7.33 | 15 | 3.39 | 119.7 |
| 67 | Bradlee Van Pelt, Colorado St. | QB | JR | 14 | 287 | 150 | 52.26 | 7 | 2.44 | 2073 | 7.22 | 10 | 3.48 | 119.6 |
| 68 | Corey Jenkins, South Carolina | QB | SR | 12 | 180 | 100 | 55.56 | 10 | 5.56 | 1334 | 7.41 | 7 | 3.89 | 119.5 |
| 69 | Adam Smith, Duke | QB | SO | 12 | 308 | 174 | 56.49 | 9 | 2.92 | 2031 | 6.59 | 12 | 3.90 | 118.9 |
| 70 | Casey Kelly, New Mexico | QB | JR | 14 | 314 | 181 | 57.64 | 7 | 2.23 | 1904 | 6.06 | 14 | 4.46 | 118.8 |
| 71 | Darrell Hackney, UAB | QB | FR | 11 | 293 | 149 | 50.85 | 7 | 2.39 | 1977 | 6.75 | 14 | 4.78 | 118.5 |
| 72 | Brett Basanez, Northwestern | QB | FR | 10 | 325 | 190 | 58.46 | 7 | 2.15 | 2204 | 6.78 | 7 | 2.15 | 118.2 |
| 73 | Danny Wimprine, Memphis | QB | JR | 12 | 435 | 235 | 54.02 | 18 | 4.14 | 2820 | 6.48 | 23 | 5.29 | 117.7 |
| 74 | Carlyle Holiday, Notre Dame | QB | JR | 12 | 257 | 129 | 50.19 | 5 | 1.95 | 1788 | 6.96 | 10 | 3.89 | 117.6 |
| 75 | Brad Smith, Missouri | QB | FR | 12 | 366 | 196 | 53.55 | 6 | 1.64 | 2333 | 6.37 | 15 | 4.10 | 117.3 |
| 76 | Aaron Karas, Baylor | QB | SO | 11 | 251 | 150 | 59.76 | 13 | 5.18 | 1792 | 7.14 | 6 | 2.39 | 117.3 |
| 77 | Tyler Gooch, Tulsa | QB | SO | 11 | 348 | 190 | 54.60 | 8 | 2.30 | 2100 | 6.03 | 17 | 4.89 | 116.8 |
| 78 | Micky D'Angelo, Southern Miss. | QB | SO | 12 | 232 | 122 | 52.59 | 8 | 3.45 | 1647 | 7.10 | 7 | 3.02 | 115.3 |
| 79 | Robert Hodge, Colorado | QB | SR | 13 | 258 | 137 | 53.10 | 9 | 3.49 | 1609 | 6.24 | 13 | 5.04 | 115.1 |
| 80 | Chad Munson, Western Mich. | QB | JR | 12 | 309 | 162 | 52.43 | 17 | 5.50 | 2160 | 6.99 | 14 | 4.53 | 115.1 |
| 81 | Willie Simmons, Clemson | QB | JR | 11 | 244 | 142 | 58.20 | 7 | 2.87 | 1559 | 6.39 | 6 | 2.46 | 114.2 |
| 82 | Rasheed Marshall, West Virginia | QB | SO | 13 | 259 | 139 | 53.67 | 5 | 1.93 | 1616 | 6.24 | 9 | 3.47 | 113.7 |
| 83 | Elliot Jacobs, Arkansas St. | QB | SO | 13 | 258 | 136 | 52.71 | 7 | 2.71 | 1751 | 6.79 | 7 | 2.71 | 113.2 |
| 84 | Gibran Hamdan, Indiana | QB | SR | 11 | 293 | 152 | 51.88 | 14 | 4.78 | 2115 | 7.22 | 9 | 3.07 | 113.1 |
| 85 | Jason Thomas, UNLV | QB | SR | 11 | 274 | 134 | 48.91 | 7 | 2.55 | 1936 | 7.07 | 8 | 2.92 | 112.8 |
| 86 | Steven Jyles, La.-Monroe | QB | FR | 12 | 368 | 181 | 49.18 | 9 | 2.45 | 2318 | 6.30 | 17 | 4.62 | 112.4 |
| 87 | Jay Cutler, Vanderbilt | QB | FR | 11 | 212 | 103 | 48.58 | 9 | 4.25 | 1433 | 6.76 | 10 | 4.72 | 112.4 |
| 88 | A.J. Suggs, Georgia Tech | QB | JR | 13 | 363 | 208 | 57.30 | 15 | 4.13 | 2242 | 6.18 | 12 | 3.31 | 111.8 |
| 89 | Sean Stilley, TCU | QB | SR | 9 | 204 | 114 | 55.88 | 11 | 5.39 | 1371 | 6.72 | 6 | 2.94 | 111.3 |
| 90 | Marcus Randall, LSU | QB | SO | 12 | 181 | 87 | 48.07 | 5 | 2.76 | 1173 | 6.48 | 7 | 3.87 | 109.7 |
| 91 | Bret Engemann, Brigham Young | QB | JR | 9 | 215 | 119 | 55.35 | 8 | 3.72 | 1334 | 6.20 | 6 | 2.79 | 109.2 |
| 92 | Derrick Vickers, Central Mich. | QB | JR | 12 | 320 | 175 | 54.69 | 5 | 1.56 | 1828 | 5.71 | 9 | 2.81 | 108.8 |
| 93 | Jon VanCleave, La.-Lafayette | QB | JR | 11 | 316 | 169 | 53.48 | 15 | 4.75 | 2081 | 6.59 | 9 | 2.85 | 108.7 |
| 94 | Tommy Jones, Indiana | QB | SR | 9 | 152 | 75 | 49.34 | 7 | 4.61 | 879 | 5.78 | 9 | 5.92 | 108.2 |
| 95 | Kevin Fant, Mississippi St. | QB | JR | 11 | 311 | 163 | 52.41 | 12 | 3.86 | 1918 | 6.17 | 10 | 3.22 | 107.1 |
| 96 | Paul Troth, East Caro. | QB | SO | 12 | 359 | 177 | 49.30 | 20 | 5.57 | 2315 | 6.45 | 15 | 4.18 | 106.1 |
| 97 | Kyle Matter, Stanford | QB | FR | 10 | 214 | 116 | 54.21 | 10 | 4.67 | 1219 | 5.70 | 8 | 3.74 | 105.0 |
| 98 | Bill Whittemore, Kansas | QB | JR | 9 | 305 | 151 | 49.51 | 6 | 1.97 | 1666 | 5.46 | 11 | 3.61 | 103.4 |
| 99 | C.J. Stephens, North Carolina | QB | JR | 10 | 156 | 80 | 51.28 | 5 | 3.21 | 921 | 5.90 | 4 | 2.56 | 102.9 |
| 100 | Andrew Smith, North Texas | QB | FR | 13 | 196 | 91 | 46.43 | 9 | 4.59 | 1206 | 6.15 | 7 | 3.57 | 100.7 |
Reclassifying/Provisional
| Rank | Player | Pos | Cl | Gm | Patt | Pcomp | Comppct | Int | Intpct | Pyds | Ydspatt | TDs | TDpct | Rating |
|