| |
| Click on team name to view team rankings |
IA National Player Report Rushing
| Year: 2002 | Thru: 01/04/03 Minimum Pct. of Games Played 75 |
| Rank | Player | Pos | Cl | Gm | Carries | Net | TDs | Avg | Ydspgm |
| 1 | Larry Johnson, Penn St. | TB | SR | 13 | 271 | 2087 | 20 | 7.70 | 160.54 |
| 2 | Michael Turner, Northern Ill. | RB | JR | 12 | 338 | 1915 | 19 | 5.67 | 159.58 |
| 3 | Chris Brown, Colorado | RB | JR | 12 | 303 | 1841 | 19 | 6.08 | 153.42 |
| 4 | Willis McGahee, Miami (Fla.) | RB | SO | 13 | 282 | 1753 | 28 | 6.22 | 134.85 |
| 5 | Marcus Merriweather, Ball St. | RB | SR | 12 | 332 | 1618 | 12 | 4.87 | 134.83 |
| 6 | Quentin Griffin, Oklahoma | RB | SR | 14 | 287 | 1884 | 15 | 6.56 | 134.57 |
| 7 | Avon Cobourne, West Virginia | RB | SR | 13 | 335 | 1710 | 17 | 5.10 | 131.54 |
| 8 | Steven Jackson, Oregon St. | RB | SO | 13 | 319 | 1690 | 15 | 5.30 | 130.00 |
| 9 | Joffrey Reynolds, Houston | RB | SR | 12 | 316 | 1545 | 11 | 4.89 | 128.75 |
| 10 | Terry Caulley, Connecticut | RB | FR | 10 | 220 | 1247 | 15 | 5.67 | 124.70 |
| 11 | Brock Forsey, Boise St. | RB | SR | 13 | 295 | 1611 | 26 | 5.46 | 123.92 |
| 12 | Anthony Davis, Wisconsin | RB | SO | 13 | 300 | 1555 | 13 | 5.18 | 119.62 |
| 13 | Artose Pinner, Kentucky | RB | SR | 12 | 283 | 1414 | 13 | 5.00 | 117.83 |
| 14 | Fred Russell, Iowa | RB | JR | 11 | 220 | 1264 | 9 | 5.75 | 114.91 |
| 15 | Cecil Sapp, Colorado St. | RB | SR | 14 | 347 | 1601 | 17 | 4.61 | 114.36 |
| 16 | Onterrio Smith, Oregon | RB | JR | 10 | 244 | 1141 | 12 | 4.68 | 114.10 |
| 17 | Robbie Mixon, Central Mich. | RB | SR | 12 | 255 | 1361 | 9 | 5.34 | 113.42 |
| 18 | Rodney Davis, Fresno St. | RB | JR | 14 | 313 | 1586 | 9 | 5.07 | 113.29 |
| 19 | Darren Sproles, Kansas St. | RB | SO | 13 | 237 | 1465 | 17 | 6.18 | 112.69 |
| 20 | Maurice Clarett, Ohio St. | RB | FR | 11 | 222 | 1237 | 16 | 5.57 | 112.45 |
| 21 | Ime Akpan, Eastern Mich. | RB | SR | 11 | 267 | 1231 | 15 | 4.61 | 111.91 |
| 22 | Antoineo Harris, Illinois | RB | SR | 12 | 278 | 1330 | 8 | 4.78 | 110.83 |
| 23 | Derrick Knight, Boston College | RB | JR | 13 | 259 | 1432 | 12 | 5.53 | 110.15 |
| 24 | Derrick Nix, Southern Miss. | RB | SR | 11 | 219 | 1194 | 11 | 5.45 | 108.55 |
| 25 | Danny Smith, Arkansas St. | RB | SR | 13 | 254 | 1390 | 14 | 5.47 | 106.92 |
| 26 | Keylon Kincade, Southern Methodist | RB | JR | 12 | 327 | 1279 | 7 | 3.91 | 106.58 |
| 27 | Tanardo Sharps, Temple | RB | SR | 12 | 311 | 1276 | 8 | 4.10 | 106.33 |
| 28 | Joshua Cribbs, Kent St. | QB | SO | 10 | 137 | 1057 | 10 | 7.72 | 105.70 |
| 29 | Art Brown, East Caro. | RB | JR | 10 | 214 | 1029 | 14 | 4.81 | 102.90 |
| 30 | Jason Wright, Northwestern | WR | JR | 12 | 219 | 1234 | 12 | 5.63 | 102.83 |
| 31 | Brandon Warfield, Utah | RB | JR | 9 | 201 | 919 | 9 | 4.57 | 102.11 |
| 32 | Musa Smith, Georgia | RB | JR | 13 | 260 | 1324 | 8 | 5.09 | 101.85 |
| 33 | Joe Smith, Louisiana Tech | RB | SR | 12 | 207 | 1217 | 16 | 5.88 | 101.42 |
| 34 | Terry Jackson II, Minnesota | RB | SO | 13 | 238 | 1318 | 6 | 5.54 | 101.38 |
| 35 | Jammal Lord, Nebraska | QB | JR | 14 | 251 | 1412 | 8 | 5.63 | 100.86 |
| 36 | Kevin Galbreath, North Texas | RB | SR | 13 | 272 | 1298 | 9 | 4.77 | 99.85 |
| 37 | Tatum Bell, Oklahoma St. | RB | JR | 11 | 175 | 1096 | 11 | 6.26 | 99.64 |
| 38 | Cedric Benson, Texas | RB | SO | 13 | 305 | 1293 | 12 | 4.24 | 99.46 |
| 39 | DeMarco McCleskey, Cincinnati | RB | SR | 14 | 315 | 1361 | 15 | 4.32 | 97.21 |
| 40 | Lee Suggs, Virginia Tech | RB | SR | 14 | 257 | 1325 | 22 | 5.16 | 94.64 |
| 41 | Walter Reyes, Syracuse | RB | SO | 12 | 182 | 1135 | 17 | 6.24 | 94.58 |
| 42 | Chance Harridge, Air Force | QB | JR | 13 | 252 | 1229 | 22 | 4.88 | 94.54 |
| 43 | Alex Haynes, Central Fla. | DB | SO | 11 | 204 | 1038 | 8 | 5.09 | 94.36 |
| 44 | Joe Igber, California | RB | SR | 12 | 241 | 1130 | 7 | 4.69 | 94.17 |
| 45 | Blair Lewis, Idaho | RB | SR | 10 | 176 | 930 | 11 | 5.28 | 93.00 |
| 46 | Bob Hendry, Akron | RB | JR | 11 | 208 | 1021 | 8 | 4.91 | 92.82 |
| 47 | Matt Milton, Nevada | RB | FR | 12 | 225 | 1108 | 9 | 4.92 | 92.33 |
| 48 | Dwone Hicks, Middle Tenn. St. | RB | SR | 11 | 184 | 1011 | 11 | 5.49 | 91.91 |
| 49 | Chad Brinker, Ohio | RB | SR | 12 | 228 | 1099 | 10 | 4.82 | 91.58 |
| 50 | Philip Reed, Western Mich. | RB | JR | 12 | 221 | 1053 | 10 | 4.76 | 87.75 |
| 51 | Mewelde Moore, Tulane | RB | JR | 13 | 288 | 1138 | 6 | 3.95 | 87.54 |
| 52 | DonTrell Moore, New Mexico | RB | FR | 13 | 245 | 1134 | 13 | 4.63 | 87.23 |
| 53 | Bryant Jacobs, La.-Monroe | RB | SR | 12 | 205 | 1043 | 7 | 5.09 | 86.92 |
| 54 | Ell Roberson, Kansas St. | QB | JR | 12 | 202 | 1032 | 16 | 5.11 | 86.00 |
| 55 | Joey Harris, Purdue | RB | JR | 13 | 250 | 1115 | 8 | 4.46 | 85.77 |
| 56 | Brad Smith, Missouri | QB | FR | 12 | 193 | 1029 | 7 | 5.33 | 85.75 |
| 57 | Chris Perry, Michigan | RB | JR | 13 | 267 | 1110 | 14 | 4.16 | 85.38 |
| 58 | T.A. McLendon, North Carolina St. | RB | FR | 13 | 245 | 1101 | 18 | 4.49 | 84.69 |
| 59 | Luke Clemens, Miami (Ohio) | RB | JR | 12 | 223 | 1009 | 16 | 4.52 | 84.08 |
| 60 | Ronnie Brown, Auburn | RB | SO | 12 | 175 | 1008 | 13 | 5.76 | 84.00 |
| 61 | Earnest Graham, Florida | RB | SR | 13 | 240 | 1085 | 11 | 4.52 | 83.46 |
| 61 | Ryan Grant, Notre Dame | RB | SO | 13 | 261 | 1085 | 9 | 4.16 | 83.46 |
| 63 | Marcus Whalen, Brigham Young | RB | SO | 11 | 181 | 918 | 6 | 5.07 | 83.45 |
| 64 | Chris Downs, Maryland | RB | SR | 14 | 208 | 1154 | 13 | 5.55 | 82.43 |
| 65 | Alex Wade, Duke | RB | JR | 12 | 201 | 979 | 4 | 4.87 | 81.58 |
| 66 | Joe Alls, Bowling Green | RB | SR | 10 | 122 | 801 | 4 | 6.57 | 80.10 |
| 67 | Fred Talley, Arkansas | RB | SR | 14 | 197 | 1119 | 2 | 5.68 | 79.93 |
| 68 | Eric Richardson, Tulsa | RB | JR | 12 | 182 | 957 | 6 | 5.26 | 79.75 |
| 69 | Tyler Ebell, UCLA | RB | FR | 13 | 234 | 994 | 10 | 4.25 | 76.46 |
| 70 | Aaron Leeper, Buffalo | RB | FR | 12 | 235 | 917 | 10 | 3.90 | 76.42 |
| 71 | Derek Farmer, Texas A&M | RB | SO | 10 | 172 | 739 | 7 | 4.30 | 73.90 |
| 72 | Kwane Doster, Vanderbilt | TB | FR | 11 | 160 | 798 | 3 | 4.99 | 72.55 |
| 73 | Brandon Miree, Pittsburgh | RB | JR | 13 | 214 | 943 | 4 | 4.41 | 72.54 |
| 74 | Paul Dombrowski, New Mexico St. | QB | SO | 12 | 189 | 868 | 12 | 4.59 | 72.33 |
| 75 | Domanick Davis, LSU | RB | SR | 13 | 193 | 931 | 7 | 4.82 | 71.62 |
| 76 | Shaud Williams, Alabama | RB | JR | 13 | 130 | 921 | 5 | 7.08 | 70.85 |
| 77 | Craig Candeto, Navy | QB | JR | 11 | 177 | 775 | 16 | 4.38 | 70.45 |
| 78 | Howard Jackson, UTEP | RB | SO | 12 | 173 | 844 | 7 | 4.88 | 70.33 |
| 79 | Joe Haro, UNLV | RB | SR | 12 | 159 | 841 | 5 | 5.29 | 70.08 |
| 80 | Thomas Tapeh, Minnesota | RB | JR | 13 | 182 | 905 | 8 | 4.97 | 69.62 |
| 81 | Quincy Wilson, West Virginia | RB | JR | 13 | 140 | 901 | 6 | 6.44 | 69.31 |
| 82 | Zack Abron, Missouri | RB | JR | 11 | 176 | 758 | 15 | 4.31 | 68.91 |
| 83 | DeAngelo Williams, Memphis | RB | FR | 10 | 103 | 684 | 5 | 6.64 | 68.40 |
| 84 | Clark Green, Kansas | RB | FR | 12 | 197 | 813 | 4 | 4.13 | 67.75 |
| 85 | Kevin Jones, Virginia Tech | RB | SO | 13 | 160 | 871 | 9 | 5.44 | 67.00 |
| 86 | Dahrran Diedrick, Nebraska | RB | SR | 14 | 179 | 931 | 6 | 5.20 | 66.50 |
| 87 | Dawan Moss, Michigan St. | RB | SR | 9 | 125 | 592 | 4 | 4.74 | 65.78 |
| 88 | Tarence Williams, Wake Forest | RB | SR | 13 | 186 | 852 | 5 | 4.58 | 65.54 |
| 89 | Ricky Madison, TCU | RB | JR | 11 | 155 | 719 | 3 | 4.64 | 65.36 |
| 90 | Cedric Houston, Tennessee | RB | SO | 12 | 153 | 779 | 6 | 5.09 | 64.92 |
| 91 | DeWhitt Betterson, Troy St. | RB | SO | 11 | 101 | 711 | 5 | 7.04 | 64.64 |
| 92 | Jermaine Green, Washington St. | RB | JR | 13 | 150 | 829 | 9 | 5.53 | 63.77 |
| 93 | James Samuel, Utah St. | RB | JR | 10 | 120 | 633 | 7 | 5.28 | 63.30 |
| 94 | LaBarron Black, Troy St. | RB | SR | 12 | 210 | 757 | 8 | 3.60 | 63.08 |
| 95 | Sultan McCullough, Southern California | RB | SR | 13 | 179 | 814 | 8 | 4.55 | 62.62 |
| 96 | Rich Alexis, Washington | RB | JR | 11 | 202 | 688 | 10 | 3.41 | 62.55 |
| 97 | Santonio Beard, Alabama | RB | JR | 13 | 165 | 811 | 12 | 4.92 | 62.38 |
| 98 | Josh Harris, Bowling Green | QB | JR | 12 | 186 | 737 | 20 | 3.96 | 61.42 |
| 99 | Bill Whittemore, Kansas | QB | JR | 9 | 137 | 549 | 11 | 4.01 | 61.00 |
| 100 | Eddie Beccles, Kent St. | RB | SO | 10 | 114 | 602 | 3 | 5.28 | 60.20 |
Reclassifying/Provisional
| Rank | Player | Pos | Cl | Gm | Carries | Net | TDs | Avg | Ydspgm |
|