Click on team name to view team rankings

IA National Team Report
Passing Efficiency

Year: 2002Thru: 01/04/03 Minimum Pct. of Games Played
RankNameGamesPattPcompPapctIntIntpctYdsYdsattTDsTD PctRatingWinsLossesTies
1Boise St.13390251 64.368 2.053808 9.7632 8.21 169.391210
2Iowa13314182 57.965 1.592734 8.7127 8.60 156.331120
3Toledo14443309 69.759 2.033611 8.1525 5.64 152.83950
4Marshall13575383 66.6115 2.614804 8.3535 6.09 151.651120
5Central Fla.12442270 61.0917 3.853837 8.6831 7.01 149.47750
6Southern California13494313 63.3610 2.023988 8.0733 6.68 149.211120
7Virginia14448306 68.308 1.793222 7.1932 7.14 148.71950
8Kansas St.13223120 53.816 2.692066 9.2614 6.28 146.961120
9Miami (Fla.)13432241 55.7913 3.013695 8.5532 7.41 146.071210
10Ohio St.14280173 61.797 2.502425 8.6614 5.00 146.051400
11Washington St.13458273 59.6114 3.063805 8.3130 6.55 144.891030
12Texas Tech14770515 66.8815 1.955444 7.0750 6.49 143.82950
13New Mexico St.12276169 61.236 2.172337 8.4713 4.71 143.52750
14Texas13404240 59.4112 2.973251 8.0526 6.44 142.291120
15Virginia Tech14272168 61.7611 4.042229 8.1914 5.15 139.531040
16Georgia14445257 57.7510 2.253435 7.7228 6.29 138.911310
17Auburn13299174 58.1910 3.342390 7.9918 6.02 138.52940
18Miami (Ohio)12446278 62.3313 2.913331 7.4725 5.61 137.70750
19North Carolina St.14447273 61.0711 2.463468 7.7620 4.47 136.111130
20Akron12404265 65.5912 2.972962 7.3318 4.46 135.95480
21Nevada12477292 61.2217 3.563556 7.4527 5.66 135.37570
22UCLA13367204 55.5911 3.002985 8.1319 5.18 135.01850
23Oklahoma St.13454243 53.5215 3.303414 7.5232 7.05 133.32850
24Tennessee13356218 61.247 1.972635 7.4014 3.93 132.42850
25San Diego St.13584352 60.2710 1.714302 7.3724 4.11 132.32490
26Northern Ill.12265135 50.947 2.642105 7.9416 6.04 132.27840
27Kentucky12350195 55.716 1.712387 6.8224 6.86 132.19750
28Bowling Green12398227 57.0411 2.762758 6.9327 6.78 132.07930
29Arizona12430246 57.2114 3.263477 8.0917 3.95 131.66480
30Maryland14324179 55.2513 4.012668 8.2315 4.63 131.621130
31Arizona St.14558306 54.8416 2.874254 7.6231 5.56 131.44860
32Illinois12454258 56.8316 3.523388 7.4626 5.73 131.34570
33Oklahoma14419242 57.7611 2.632828 6.7528 6.68 131.301220
34California12428230 53.7410 2.342971 6.9431 7.24 131.24750
35Washington13621372 59.9014 2.254501 7.2528 4.51 131.15760
36Purdue13452271 59.9615 3.323324 7.3521 4.65 130.47760
37Alabama13310174 56.139 2.902473 7.9812 3.87 130.081030
38Wyoming12471279 59.2418 3.823357 7.1325 5.31 128.942100
39San Jose St.13483290 60.0417 3.523424 7.0924 4.97 128.91670
40Pittsburgh13371194 52.2912 3.232796 7.5422 5.93 128.71940
41Michigan St.12377208 55.1717 4.512743 7.2824 6.37 128.31480
42Connecticut12392232 59.1812 3.062671 6.8121 5.36 127.99660
43Oregon13412214 51.9411 2.672959 7.1826 6.31 127.71760
44Florida St.14419217 51.7910 2.392955 7.0527 6.44 127.53950
45Penn St.13351198 56.4111 3.132536 7.2317 4.84 126.81940
46Minnesota13333174 52.2511 3.302384 7.1621 6.31 126.64850
47Hawaii14731407 55.6826 3.565406 7.4035 4.79 126.511040
48Wake Forest13272147 54.046 2.212170 7.988 2.94 126.31760
49North Carolina12433237 54.7314 3.233199 7.3921 4.85 126.30390
50Boston College13414243 58.7017 4.113011 7.2718 4.35 125.93940
51Mississippi13486283 58.2315 3.093437 7.0721 4.32 125.69760
52Texas A&M12425219 51.5319 4.473216 7.5725 5.88 125.53660
53Air Force1315467 43.517 4.551175 7.6312 7.79 124.21850
54South Fla.11427241 56.445 1.172772 6.4920 4.68 124.05920
55Fresno St.14483266 55.0714 2.903382 7.0023 4.76 123.83950
56Idaho12512302 58.9818 3.523475 6.7923 4.49 123.802100
57Wisconsin14322171 53.118 2.482303 7.1515 4.66 123.58860
58Cincinnati14485264 54.4322 4.543649 7.5222 4.54 123.50770
59Louisville13451243 53.8811 2.442944 6.5325 5.54 122.15760
60Florida13517295 57.0618 3.483519 6.8122 4.26 121.35850
61Clemson13462268 58.0113 2.813157 6.8316 3.46 121.20760
62Colorado St.14351184 52.4212 3.422560 7.2915 4.27 120.931040
63Oregon St.13468221 47.2214 2.993414 7.2926 5.56 120.83850
64Louisiana Tech12527305 57.8719 3.613633 6.8919 3.61 120.49480
65Michigan13472259 54.877 1.483026 6.4121 4.45 120.471030
66Iowa St.14454250 55.0718 3.963308 7.2916 3.52 120.01770
67Middle Tenn. St.12256148 57.818 3.131848 7.226 2.34 119.92480
68Eastern Mich.12441248 56.2422 4.992961 6.7123 5.22 119.83390
69Houston12357184 51.5422 6.162670 7.4819 5.32 119.56570
70TCU12296171 57.7713 4.392003 6.7712 4.05 119.241020
71Utah St.11487258 52.9816 3.293388 6.9621 4.31 119.10470
72Ball St.12348199 57.1816 4.602144 6.1620 5.75 118.72660
73Missouri12380204 53.687 1.842438 6.4217 4.47 118.67570
74Tulane13438245 55.9410 2.282646 6.0420 4.57 117.15850
75Memphis12452241 53.3220 4.422868 6.3524 5.31 115.27390
76Duke12386206 53.3713 3.372399 6.2218 4.66 114.262100
77Utah11381215 56.4313 3.412291 6.0116 4.20 113.94560
78Arkansas14299148 49.5013 4.351885 6.3018 6.02 113.63950
79Colorado14316163 51.5812 3.801984 6.2816 5.06 113.45950
80South Carolina12261140 53.6415 5.751821 6.9810 3.83 113.36570
81UNLV12345169 48.9912 3.482341 6.7914 4.06 112.43570
82West Virginia13279148 53.059 3.231753 6.2811 3.94 112.34940
83Syracuse12333174 52.2515 4.502252 6.7612 3.60 111.99480
84Indiana12446228 51.1221 4.713020 6.7718 4.04 111.88390
85Baylor12400224 56.0022 5.502778 6.9510 2.50 111.59390
86New Mexico14352192 54.5510 2.842037 5.7915 4.26 111.49770
87UAB12347169 48.709 2.592214 6.3815 4.32 111.37570
88Tulsa12403213 52.8510 2.482321 5.7618 4.47 111.051110
89Western Mich.12467244 52.2522 4.713073 6.5818 3.85 110.77480
90LSU13325155 47.698 2.461990 6.1216 4.92 110.46850
91Northwestern12451261 57.8714 3.102784 6.179 2.00 110.13390
92Georgia Tech13435239 54.9420 4.602744 6.3115 3.45 110.07760
93Brigham Young12501277 55.2921 4.193129 6.2516 3.19 109.92570
94Southern Miss.13371186 50.1311 2.962451 6.6111 2.96 109.45760
95Notre Dame13341172 50.4413 3.812264 6.6411 3.23 109.191030
96Rice1115167 44.377 4.641091 7.236 3.97 108.93470
97Ohio1216084 52.509 5.631049 6.566 3.75 108.70480
98La.-Lafayette12432234 54.1719 4.402733 6.3313 3.01 108.48390
99La.-Monroe12422204 48.3414 3.322664 6.3117 4.03 107.99390
100Vanderbilt12257128 49.8112 4.671669 6.4910 3.89 107.852100
101Arkansas St.13290150 51.729 3.101868 6.447 2.41 107.57670
102Navy1216174 45.9610 6.211184 7.355 3.11 105.602100
103East Caro.12410200 48.7822 5.372577 6.2916 3.90 103.74480
104Nebraska14235105 44.6812 5.111462 6.2212 5.11 103.60770
105Central Mich.12374194 51.878 2.141994 5.3310 2.67 101.23480
106Southern Methodist12330172 52.1218 5.451912 5.7911 3.33 100.86390
107Mississippi St.12442226 51.1322 4.982611 5.9113 2.94 100.47390
108North Texas1321798 45.169 4.151327 6.128 3.69 100.44850
109Temple12380186 48.9523 6.052166 5.7015 3.95 97.70480
110Stanford11369190 51.4922 5.961960 5.3114 3.79 96.71290
111Kansas12430200 46.5113 3.022286 5.3213 3.02 95.092100
112Army12377180 47.7521 5.572149 5.7011 2.92 94.071110
113Buffalo12432209 48.3813 3.012134 4.9413 3.01 93.811110
114UTEP12375170 45.3321 5.602145 5.7213 3.47 93.592100
115Kent St.12278137 49.2821 7.551442 5.196 2.16 84.89390
116Rutgers12413188 45.5223 5.571948 4.7212 2.91 83.571110
117Troy St.12305132 43.2819 6.231528 5.016 1.97 79.42480
Reclassifying/Provisional

RankNameGamesPattPcompPapctIntIntpctYdsYdsattTDsTD PctRatingWinsLossesTies