| |
| Click on team name to view team rankings |
IA National Team Report Passing Efficiency
| Year: 2002 | Thru: 01/04/03 Minimum Pct. of Games Played |
| Rank | Name | Games | Patt | Pcomp | Papct | Int | Intpct | Yds | Ydsatt | TDs | TD Pct | Rating | Wins | Losses | Ties |
| 1 | Boise St. | 13 | 390 | 251 | 64.36 | 8 | 2.05 | 3808 | 9.76 | 32 | 8.21 | 169.39 | 12 | 1 | 0 |
| 2 | Iowa | 13 | 314 | 182 | 57.96 | 5 | 1.59 | 2734 | 8.71 | 27 | 8.60 | 156.33 | 11 | 2 | 0 |
| 3 | Toledo | 14 | 443 | 309 | 69.75 | 9 | 2.03 | 3611 | 8.15 | 25 | 5.64 | 152.83 | 9 | 5 | 0 |
| 4 | Marshall | 13 | 575 | 383 | 66.61 | 15 | 2.61 | 4804 | 8.35 | 35 | 6.09 | 151.65 | 11 | 2 | 0 |
| 5 | Central Fla. | 12 | 442 | 270 | 61.09 | 17 | 3.85 | 3837 | 8.68 | 31 | 7.01 | 149.47 | 7 | 5 | 0 |
| 6 | Southern California | 13 | 494 | 313 | 63.36 | 10 | 2.02 | 3988 | 8.07 | 33 | 6.68 | 149.21 | 11 | 2 | 0 |
| 7 | Virginia | 14 | 448 | 306 | 68.30 | 8 | 1.79 | 3222 | 7.19 | 32 | 7.14 | 148.71 | 9 | 5 | 0 |
| 8 | Kansas St. | 13 | 223 | 120 | 53.81 | 6 | 2.69 | 2066 | 9.26 | 14 | 6.28 | 146.96 | 11 | 2 | 0 |
| 9 | Miami (Fla.) | 13 | 432 | 241 | 55.79 | 13 | 3.01 | 3695 | 8.55 | 32 | 7.41 | 146.07 | 12 | 1 | 0 |
| 10 | Ohio St. | 14 | 280 | 173 | 61.79 | 7 | 2.50 | 2425 | 8.66 | 14 | 5.00 | 146.05 | 14 | 0 | 0 |
| 11 | Washington St. | 13 | 458 | 273 | 59.61 | 14 | 3.06 | 3805 | 8.31 | 30 | 6.55 | 144.89 | 10 | 3 | 0 |
| 12 | Texas Tech | 14 | 770 | 515 | 66.88 | 15 | 1.95 | 5444 | 7.07 | 50 | 6.49 | 143.82 | 9 | 5 | 0 |
| 13 | New Mexico St. | 12 | 276 | 169 | 61.23 | 6 | 2.17 | 2337 | 8.47 | 13 | 4.71 | 143.52 | 7 | 5 | 0 |
| 14 | Texas | 13 | 404 | 240 | 59.41 | 12 | 2.97 | 3251 | 8.05 | 26 | 6.44 | 142.29 | 11 | 2 | 0 |
| 15 | Virginia Tech | 14 | 272 | 168 | 61.76 | 11 | 4.04 | 2229 | 8.19 | 14 | 5.15 | 139.53 | 10 | 4 | 0 |
| 16 | Georgia | 14 | 445 | 257 | 57.75 | 10 | 2.25 | 3435 | 7.72 | 28 | 6.29 | 138.91 | 13 | 1 | 0 |
| 17 | Auburn | 13 | 299 | 174 | 58.19 | 10 | 3.34 | 2390 | 7.99 | 18 | 6.02 | 138.52 | 9 | 4 | 0 |
| 18 | Miami (Ohio) | 12 | 446 | 278 | 62.33 | 13 | 2.91 | 3331 | 7.47 | 25 | 5.61 | 137.70 | 7 | 5 | 0 |
| 19 | North Carolina St. | 14 | 447 | 273 | 61.07 | 11 | 2.46 | 3468 | 7.76 | 20 | 4.47 | 136.11 | 11 | 3 | 0 |
| 20 | Akron | 12 | 404 | 265 | 65.59 | 12 | 2.97 | 2962 | 7.33 | 18 | 4.46 | 135.95 | 4 | 8 | 0 |
| 21 | Nevada | 12 | 477 | 292 | 61.22 | 17 | 3.56 | 3556 | 7.45 | 27 | 5.66 | 135.37 | 5 | 7 | 0 |
| 22 | UCLA | 13 | 367 | 204 | 55.59 | 11 | 3.00 | 2985 | 8.13 | 19 | 5.18 | 135.01 | 8 | 5 | 0 |
| 23 | Oklahoma St. | 13 | 454 | 243 | 53.52 | 15 | 3.30 | 3414 | 7.52 | 32 | 7.05 | 133.32 | 8 | 5 | 0 |
| 24 | Tennessee | 13 | 356 | 218 | 61.24 | 7 | 1.97 | 2635 | 7.40 | 14 | 3.93 | 132.42 | 8 | 5 | 0 |
| 25 | San Diego St. | 13 | 584 | 352 | 60.27 | 10 | 1.71 | 4302 | 7.37 | 24 | 4.11 | 132.32 | 4 | 9 | 0 |
| 26 | Northern Ill. | 12 | 265 | 135 | 50.94 | 7 | 2.64 | 2105 | 7.94 | 16 | 6.04 | 132.27 | 8 | 4 | 0 |
| 27 | Kentucky | 12 | 350 | 195 | 55.71 | 6 | 1.71 | 2387 | 6.82 | 24 | 6.86 | 132.19 | 7 | 5 | 0 |
| 28 | Bowling Green | 12 | 398 | 227 | 57.04 | 11 | 2.76 | 2758 | 6.93 | 27 | 6.78 | 132.07 | 9 | 3 | 0 |
| 29 | Arizona | 12 | 430 | 246 | 57.21 | 14 | 3.26 | 3477 | 8.09 | 17 | 3.95 | 131.66 | 4 | 8 | 0 |
| 30 | Maryland | 14 | 324 | 179 | 55.25 | 13 | 4.01 | 2668 | 8.23 | 15 | 4.63 | 131.62 | 11 | 3 | 0 |
| 31 | Arizona St. | 14 | 558 | 306 | 54.84 | 16 | 2.87 | 4254 | 7.62 | 31 | 5.56 | 131.44 | 8 | 6 | 0 |
| 32 | Illinois | 12 | 454 | 258 | 56.83 | 16 | 3.52 | 3388 | 7.46 | 26 | 5.73 | 131.34 | 5 | 7 | 0 |
| 33 | Oklahoma | 14 | 419 | 242 | 57.76 | 11 | 2.63 | 2828 | 6.75 | 28 | 6.68 | 131.30 | 12 | 2 | 0 |
| 34 | California | 12 | 428 | 230 | 53.74 | 10 | 2.34 | 2971 | 6.94 | 31 | 7.24 | 131.24 | 7 | 5 | 0 |
| 35 | Washington | 13 | 621 | 372 | 59.90 | 14 | 2.25 | 4501 | 7.25 | 28 | 4.51 | 131.15 | 7 | 6 | 0 |
| 36 | Purdue | 13 | 452 | 271 | 59.96 | 15 | 3.32 | 3324 | 7.35 | 21 | 4.65 | 130.47 | 7 | 6 | 0 |
| 37 | Alabama | 13 | 310 | 174 | 56.13 | 9 | 2.90 | 2473 | 7.98 | 12 | 3.87 | 130.08 | 10 | 3 | 0 |
| 38 | Wyoming | 12 | 471 | 279 | 59.24 | 18 | 3.82 | 3357 | 7.13 | 25 | 5.31 | 128.94 | 2 | 10 | 0 |
| 39 | San Jose St. | 13 | 483 | 290 | 60.04 | 17 | 3.52 | 3424 | 7.09 | 24 | 4.97 | 128.91 | 6 | 7 | 0 |
| 40 | Pittsburgh | 13 | 371 | 194 | 52.29 | 12 | 3.23 | 2796 | 7.54 | 22 | 5.93 | 128.71 | 9 | 4 | 0 |
| 41 | Michigan St. | 12 | 377 | 208 | 55.17 | 17 | 4.51 | 2743 | 7.28 | 24 | 6.37 | 128.31 | 4 | 8 | 0 |
| 42 | Connecticut | 12 | 392 | 232 | 59.18 | 12 | 3.06 | 2671 | 6.81 | 21 | 5.36 | 127.99 | 6 | 6 | 0 |
| 43 | Oregon | 13 | 412 | 214 | 51.94 | 11 | 2.67 | 2959 | 7.18 | 26 | 6.31 | 127.71 | 7 | 6 | 0 |
| 44 | Florida St. | 14 | 419 | 217 | 51.79 | 10 | 2.39 | 2955 | 7.05 | 27 | 6.44 | 127.53 | 9 | 5 | 0 |
| 45 | Penn St. | 13 | 351 | 198 | 56.41 | 11 | 3.13 | 2536 | 7.23 | 17 | 4.84 | 126.81 | 9 | 4 | 0 |
| 46 | Minnesota | 13 | 333 | 174 | 52.25 | 11 | 3.30 | 2384 | 7.16 | 21 | 6.31 | 126.64 | 8 | 5 | 0 |
| 47 | Hawaii | 14 | 731 | 407 | 55.68 | 26 | 3.56 | 5406 | 7.40 | 35 | 4.79 | 126.51 | 10 | 4 | 0 |
| 48 | Wake Forest | 13 | 272 | 147 | 54.04 | 6 | 2.21 | 2170 | 7.98 | 8 | 2.94 | 126.31 | 7 | 6 | 0 |
| 49 | North Carolina | 12 | 433 | 237 | 54.73 | 14 | 3.23 | 3199 | 7.39 | 21 | 4.85 | 126.30 | 3 | 9 | 0 |
| 50 | Boston College | 13 | 414 | 243 | 58.70 | 17 | 4.11 | 3011 | 7.27 | 18 | 4.35 | 125.93 | 9 | 4 | 0 |
| 51 | Mississippi | 13 | 486 | 283 | 58.23 | 15 | 3.09 | 3437 | 7.07 | 21 | 4.32 | 125.69 | 7 | 6 | 0 |
| 52 | Texas A&M | 12 | 425 | 219 | 51.53 | 19 | 4.47 | 3216 | 7.57 | 25 | 5.88 | 125.53 | 6 | 6 | 0 |
| 53 | Air Force | 13 | 154 | 67 | 43.51 | 7 | 4.55 | 1175 | 7.63 | 12 | 7.79 | 124.21 | 8 | 5 | 0 |
| 54 | South Fla. | 11 | 427 | 241 | 56.44 | 5 | 1.17 | 2772 | 6.49 | 20 | 4.68 | 124.05 | 9 | 2 | 0 |
| 55 | Fresno St. | 14 | 483 | 266 | 55.07 | 14 | 2.90 | 3382 | 7.00 | 23 | 4.76 | 123.83 | 9 | 5 | 0 |
| 56 | Idaho | 12 | 512 | 302 | 58.98 | 18 | 3.52 | 3475 | 6.79 | 23 | 4.49 | 123.80 | 2 | 10 | 0 |
| 57 | Wisconsin | 14 | 322 | 171 | 53.11 | 8 | 2.48 | 2303 | 7.15 | 15 | 4.66 | 123.58 | 8 | 6 | 0 |
| 58 | Cincinnati | 14 | 485 | 264 | 54.43 | 22 | 4.54 | 3649 | 7.52 | 22 | 4.54 | 123.50 | 7 | 7 | 0 |
| 59 | Louisville | 13 | 451 | 243 | 53.88 | 11 | 2.44 | 2944 | 6.53 | 25 | 5.54 | 122.15 | 7 | 6 | 0 |
| 60 | Florida | 13 | 517 | 295 | 57.06 | 18 | 3.48 | 3519 | 6.81 | 22 | 4.26 | 121.35 | 8 | 5 | 0 |
| 61 | Clemson | 13 | 462 | 268 | 58.01 | 13 | 2.81 | 3157 | 6.83 | 16 | 3.46 | 121.20 | 7 | 6 | 0 |
| 62 | Colorado St. | 14 | 351 | 184 | 52.42 | 12 | 3.42 | 2560 | 7.29 | 15 | 4.27 | 120.93 | 10 | 4 | 0 |
| 63 | Oregon St. | 13 | 468 | 221 | 47.22 | 14 | 2.99 | 3414 | 7.29 | 26 | 5.56 | 120.83 | 8 | 5 | 0 |
| 64 | Louisiana Tech | 12 | 527 | 305 | 57.87 | 19 | 3.61 | 3633 | 6.89 | 19 | 3.61 | 120.49 | 4 | 8 | 0 |
| 65 | Michigan | 13 | 472 | 259 | 54.87 | 7 | 1.48 | 3026 | 6.41 | 21 | 4.45 | 120.47 | 10 | 3 | 0 |
| 66 | Iowa St. | 14 | 454 | 250 | 55.07 | 18 | 3.96 | 3308 | 7.29 | 16 | 3.52 | 120.01 | 7 | 7 | 0 |
| 67 | Middle Tenn. St. | 12 | 256 | 148 | 57.81 | 8 | 3.13 | 1848 | 7.22 | 6 | 2.34 | 119.92 | 4 | 8 | 0 |
| 68 | Eastern Mich. | 12 | 441 | 248 | 56.24 | 22 | 4.99 | 2961 | 6.71 | 23 | 5.22 | 119.83 | 3 | 9 | 0 |
| 69 | Houston | 12 | 357 | 184 | 51.54 | 22 | 6.16 | 2670 | 7.48 | 19 | 5.32 | 119.56 | 5 | 7 | 0 |
| 70 | TCU | 12 | 296 | 171 | 57.77 | 13 | 4.39 | 2003 | 6.77 | 12 | 4.05 | 119.24 | 10 | 2 | 0 |
| 71 | Utah St. | 11 | 487 | 258 | 52.98 | 16 | 3.29 | 3388 | 6.96 | 21 | 4.31 | 119.10 | 4 | 7 | 0 |
| 72 | Ball St. | 12 | 348 | 199 | 57.18 | 16 | 4.60 | 2144 | 6.16 | 20 | 5.75 | 118.72 | 6 | 6 | 0 |
| 73 | Missouri | 12 | 380 | 204 | 53.68 | 7 | 1.84 | 2438 | 6.42 | 17 | 4.47 | 118.67 | 5 | 7 | 0 |
| 74 | Tulane | 13 | 438 | 245 | 55.94 | 10 | 2.28 | 2646 | 6.04 | 20 | 4.57 | 117.15 | 8 | 5 | 0 |
| 75 | Memphis | 12 | 452 | 241 | 53.32 | 20 | 4.42 | 2868 | 6.35 | 24 | 5.31 | 115.27 | 3 | 9 | 0 |
| 76 | Duke | 12 | 386 | 206 | 53.37 | 13 | 3.37 | 2399 | 6.22 | 18 | 4.66 | 114.26 | 2 | 10 | 0 |
| 77 | Utah | 11 | 381 | 215 | 56.43 | 13 | 3.41 | 2291 | 6.01 | 16 | 4.20 | 113.94 | 5 | 6 | 0 |
| 78 | Arkansas | 14 | 299 | 148 | 49.50 | 13 | 4.35 | 1885 | 6.30 | 18 | 6.02 | 113.63 | 9 | 5 | 0 |
| 79 | Colorado | 14 | 316 | 163 | 51.58 | 12 | 3.80 | 1984 | 6.28 | 16 | 5.06 | 113.45 | 9 | 5 | 0 |
| 80 | South Carolina | 12 | 261 | 140 | 53.64 | 15 | 5.75 | 1821 | 6.98 | 10 | 3.83 | 113.36 | 5 | 7 | 0 |
| 81 | UNLV | 12 | 345 | 169 | 48.99 | 12 | 3.48 | 2341 | 6.79 | 14 | 4.06 | 112.43 | 5 | 7 | 0 |
| 82 | West Virginia | 13 | 279 | 148 | 53.05 | 9 | 3.23 | 1753 | 6.28 | 11 | 3.94 | 112.34 | 9 | 4 | 0 |
| 83 | Syracuse | 12 | 333 | 174 | 52.25 | 15 | 4.50 | 2252 | 6.76 | 12 | 3.60 | 111.99 | 4 | 8 | 0 |
| 84 | Indiana | 12 | 446 | 228 | 51.12 | 21 | 4.71 | 3020 | 6.77 | 18 | 4.04 | 111.88 | 3 | 9 | 0 |
| 85 | Baylor | 12 | 400 | 224 | 56.00 | 22 | 5.50 | 2778 | 6.95 | 10 | 2.50 | 111.59 | 3 | 9 | 0 |
| 86 | New Mexico | 14 | 352 | 192 | 54.55 | 10 | 2.84 | 2037 | 5.79 | 15 | 4.26 | 111.49 | 7 | 7 | 0 |
| 87 | UAB | 12 | 347 | 169 | 48.70 | 9 | 2.59 | 2214 | 6.38 | 15 | 4.32 | 111.37 | 5 | 7 | 0 |
| 88 | Tulsa | 12 | 403 | 213 | 52.85 | 10 | 2.48 | 2321 | 5.76 | 18 | 4.47 | 111.05 | 1 | 11 | 0 |
| 89 | Western Mich. | 12 | 467 | 244 | 52.25 | 22 | 4.71 | 3073 | 6.58 | 18 | 3.85 | 110.77 | 4 | 8 | 0 |
| 90 | LSU | 13 | 325 | 155 | 47.69 | 8 | 2.46 | 1990 | 6.12 | 16 | 4.92 | 110.46 | 8 | 5 | 0 |
| 91 | Northwestern | 12 | 451 | 261 | 57.87 | 14 | 3.10 | 2784 | 6.17 | 9 | 2.00 | 110.13 | 3 | 9 | 0 |
| 92 | Georgia Tech | 13 | 435 | 239 | 54.94 | 20 | 4.60 | 2744 | 6.31 | 15 | 3.45 | 110.07 | 7 | 6 | 0 |
| 93 | Brigham Young | 12 | 501 | 277 | 55.29 | 21 | 4.19 | 3129 | 6.25 | 16 | 3.19 | 109.92 | 5 | 7 | 0 |
| 94 | Southern Miss. | 13 | 371 | 186 | 50.13 | 11 | 2.96 | 2451 | 6.61 | 11 | 2.96 | 109.45 | 7 | 6 | 0 |
| 95 | Notre Dame | 13 | 341 | 172 | 50.44 | 13 | 3.81 | 2264 | 6.64 | 11 | 3.23 | 109.19 | 10 | 3 | 0 |
| 96 | Rice | 11 | 151 | 67 | 44.37 | 7 | 4.64 | 1091 | 7.23 | 6 | 3.97 | 108.93 | 4 | 7 | 0 |
| 97 | Ohio | 12 | 160 | 84 | 52.50 | 9 | 5.63 | 1049 | 6.56 | 6 | 3.75 | 108.70 | 4 | 8 | 0 |
| 98 | La.-Lafayette | 12 | 432 | 234 | 54.17 | 19 | 4.40 | 2733 | 6.33 | 13 | 3.01 | 108.48 | 3 | 9 | 0 |
| 99 | La.-Monroe | 12 | 422 | 204 | 48.34 | 14 | 3.32 | 2664 | 6.31 | 17 | 4.03 | 107.99 | 3 | 9 | 0 |
| 100 | Vanderbilt | 12 | 257 | 128 | 49.81 | 12 | 4.67 | 1669 | 6.49 | 10 | 3.89 | 107.85 | 2 | 10 | 0 |
| 101 | Arkansas St. | 13 | 290 | 150 | 51.72 | 9 | 3.10 | 1868 | 6.44 | 7 | 2.41 | 107.57 | 6 | 7 | 0 |
| 102 | Navy | 12 | 161 | 74 | 45.96 | 10 | 6.21 | 1184 | 7.35 | 5 | 3.11 | 105.60 | 2 | 10 | 0 |
| 103 | East Caro. | 12 | 410 | 200 | 48.78 | 22 | 5.37 | 2577 | 6.29 | 16 | 3.90 | 103.74 | 4 | 8 | 0 |
| 104 | Nebraska | 14 | 235 | 105 | 44.68 | 12 | 5.11 | 1462 | 6.22 | 12 | 5.11 | 103.60 | 7 | 7 | 0 |
| 105 | Central Mich. | 12 | 374 | 194 | 51.87 | 8 | 2.14 | 1994 | 5.33 | 10 | 2.67 | 101.23 | 4 | 8 | 0 |
| 106 | Southern Methodist | 12 | 330 | 172 | 52.12 | 18 | 5.45 | 1912 | 5.79 | 11 | 3.33 | 100.86 | 3 | 9 | 0 |
| 107 | Mississippi St. | 12 | 442 | 226 | 51.13 | 22 | 4.98 | 2611 | 5.91 | 13 | 2.94 | 100.47 | 3 | 9 | 0 |
| 108 | North Texas | 13 | 217 | 98 | 45.16 | 9 | 4.15 | 1327 | 6.12 | 8 | 3.69 | 100.44 | 8 | 5 | 0 |
| 109 | Temple | 12 | 380 | 186 | 48.95 | 23 | 6.05 | 2166 | 5.70 | 15 | 3.95 | 97.70 | 4 | 8 | 0 |
| 110 | Stanford | 11 | 369 | 190 | 51.49 | 22 | 5.96 | 1960 | 5.31 | 14 | 3.79 | 96.71 | 2 | 9 | 0 |
| 111 | Kansas | 12 | 430 | 200 | 46.51 | 13 | 3.02 | 2286 | 5.32 | 13 | 3.02 | 95.09 | 2 | 10 | 0 |
| 112 | Army | 12 | 377 | 180 | 47.75 | 21 | 5.57 | 2149 | 5.70 | 11 | 2.92 | 94.07 | 1 | 11 | 0 |
| 113 | Buffalo | 12 | 432 | 209 | 48.38 | 13 | 3.01 | 2134 | 4.94 | 13 | 3.01 | 93.81 | 1 | 11 | 0 |
| 114 | UTEP | 12 | 375 | 170 | 45.33 | 21 | 5.60 | 2145 | 5.72 | 13 | 3.47 | 93.59 | 2 | 10 | 0 |
| 115 | Kent St. | 12 | 278 | 137 | 49.28 | 21 | 7.55 | 1442 | 5.19 | 6 | 2.16 | 84.89 | 3 | 9 | 0 |
| 116 | Rutgers | 12 | 413 | 188 | 45.52 | 23 | 5.57 | 1948 | 4.72 | 12 | 2.91 | 83.57 | 1 | 11 | 0 |
| 117 | Troy St. | 12 | 305 | 132 | 43.28 | 19 | 6.23 | 1528 | 5.01 | 6 | 1.97 | 79.42 | 4 | 8 | 0 |
Reclassifying/Provisional
| Rank | Name | Games | Patt | Pcomp | Papct | Int | Intpct | Yds | Ydsatt | TDs | TD Pct | Rating | Wins | Losses | Ties |
|