| |
| Click on team name to view team rankings |
IAA National Player Report Rushing
| Year: 2002 | Thru: 01/04/03 Minimum Pct. of Games Played 75 |
| Rank | Player | Pos | Cl | Gm | Carries | Net | TDs | Avg | Ydspgm |
| 1 | Jay Bailey, Austin Peay | RB | SR | 12 | 319 | 1687 | 18 | 5.29 | 140.58 |
| 2 | J.R. Taylor, Eastern Ill. | RB | SR | 12 | 254 | 1522 | 18 | 5.99 | 126.83 |
| 3 | Gary Jones, Albany (N.Y.) | RB | JR | 12 | 231 | 1509 | 22 | 6.53 | 125.75 |
| 4 | Verondre Barnes, Liberty | RB | SO | 11 | 221 | 1304 | 5 | 5.90 | 118.55 |
| 5 | P.J. Mays, Youngstown St. | RB | SR | 11 | 255 | 1284 | 11 | 5.04 | 116.73 |
| 6 | Ryan Fuqua, Portland St. | RB | SO | 11 | 305 | 1283 | 10 | 4.21 | 116.64 |
| 7 | Derek Clayton, St. Peter's | RB | JR | 11 | 233 | 1277 | 9 | 5.48 | 116.09 |
| 8 | Joe McCourt, Lafayette | RB | SO | 12 | 314 | 1393 | 13 | 4.44 | 116.08 |
| 9 | Kirwin Watson, Fordham | RB | JR | 13 | 285 | 1467 | 18 | 5.15 | 112.85 |
| 10 | Jermaine Pugh, Lehigh | RB | JR | 12 | 263 | 1339 | 11 | 5.09 | 111.58 |
| 11 | Mike Hilliard, Duquesne | RB | JR | 12 | 303 | 1310 | 14 | 4.32 | 109.17 |
| 12 | Christopher Price, Marist | RB | SR | 11 | 230 | 1196 | 9 | 5.20 | 108.73 |
| 13 | Robert Carr, Yale | TB | SO | 10 | 236 | 1083 | 10 | 4.59 | 108.30 |
| 14 | Quincy Washington, Illinois St. | RB | SR | 11 | 254 | 1158 | 9 | 4.56 | 105.27 |
| 15 | Stephan Lewis, New Hampshire | RB | SR | 11 | 242 | 1152 | 8 | 4.76 | 104.73 |
| 16 | Adam Benge, Northern Iowa | RB | SR | 11 | 271 | 1133 | 6 | 4.18 | 103.00 |
| 17 | Cameron Atkinson, Princeton | RB | SR | 10 | 187 | 1028 | 10 | 5.50 | 102.80 |
| 18 | Jovan Griffith, Eastern Wash. | RB | SR | 11 | 192 | 1130 | 12 | 5.89 | 102.73 |
| 19 | Jon Frazier, Western Ky. | RB | SR | 15 | 303 | 1537 | 12 | 5.07 | 102.47 |
| 20 | Chaz Williams, Ga. Southern | QB | SO | 14 | 290 | 1422 | 27 | 4.90 | 101.57 |
| 21 | Jermaine Austin, Ga. Southern | RB | FR | 14 | 244 | 1416 | 8 | 5.80 | 101.14 |
| 22 | Marcus Williams, Maine | RB | SO | 14 | 263 | 1406 | 7 | 5.35 | 100.43 |
| 23 | Ryan Johnson, Montana St. | RB | SR | 11 | 269 | 1092 | 7 | 4.06 | 99.27 |
| 24 | Billy Blanchard, Murray St. | RB | SR | 11 | 179 | 1081 | 16 | 6.04 | 98.27 |
| 25 | Johnathan Taylor, Drake | RB | JR | 11 | 193 | 1072 | 13 | 5.55 | 97.45 |
| 26 | T.J. Stallings, Morgan St. | WR | SR | 12 | 243 | 1169 | 19 | 4.81 | 97.42 |
| 27 | Dale Jennings, Butler | RB | SR | 10 | 187 | 973 | 16 | 5.20 | 97.30 |
| 28 | R.J. Cobbs, Massachusetts | RB | FR | 11 | 192 | 1067 | 14 | 5.56 | 97.00 |
| 28 | Corey Kinsey, Southeast Mo. St. | RB | SO | 11 | 231 | 1067 | 2 | 4.62 | 97.00 |
| 30 | Isaac Mitchell, Idaho St. | RB | JR | 10 | 182 | 968 | 12 | 5.32 | 96.80 |
| 31 | Major Cole, Central Conn. St. | RB | SR | 11 | 244 | 1024 | 5 | 4.20 | 93.09 |
| 32 | C.J. Hudson, Eastern Ky. | RB | SO | 12 | 230 | 1110 | 16 | 4.83 | 92.50 |
| 33 | Clint Wilson, St. Mary's (Cal.) | RB | SO | 12 | 212 | 1100 | 6 | 5.19 | 91.67 |
| 34 | Jesse McCoy, Wofford | RB | SR | 11 | 128 | 1001 | 10 | 7.82 | 91.00 |
| 34 | Jay Colbert, Howard | RB | JR | 11 | 187 | 1001 | 6 | 5.35 | 91.00 |
| 36 | Matt Romeo, Towson | RB | JR | 11 | 250 | 990 | 9 | 3.96 | 90.00 |
| 37 | Michael Hall, St. Francis (Pa.) | RB | JR | 10 | 189 | 878 | 6 | 4.65 | 87.80 |
| 38 | Rashod Smith, Florida Int'l | RB | SO | 9 | 131 | 784 | 9 | 5.98 | 87.11 |
| 39 | Nehemiah Broughton, Citadel | RB | SO | 12 | 224 | 1038 | 11 | 4.63 | 86.50 |
| 40 | Allen Suber, Bethune-Cookman | QB | JR | 12 | 158 | 1035 | 15 | 6.55 | 86.25 |
| 41 | Eddie Linscomb, Southwest Mo. St. | RB | SR | 9 | 169 | 758 | 3 | 4.49 | 84.22 |
| 42 | Jason Ballard, Tennessee Tech | RB | JR | 12 | 216 | 1000 | 11 | 4.63 | 83.33 |
| 43 | Alfredo Rulliano, Marist | RB | SR | 11 | 175 | 896 | 15 | 5.12 | 81.45 |
| 44 | Rashaud Palmer, Elon | RB | JR | 11 | 148 | 879 | 9 | 5.94 | 79.91 |
| 45 | Keith Burnell, Delaware | RB | SR | 12 | 222 | 956 | 9 | 4.31 | 79.67 |
| 46 | Nick Chournos, Weber St. | RB | SO | 11 | 174 | 874 | 9 | 5.02 | 79.45 |
| 47 | Johnson, Norfolk St. | | | 11 | 169 | 872 | 9 | 5.16 | 79.27 |
| 48 | Lee Davis, Southwest Tex. St. | RB | SR | 10 | 173 | 788 | 12 | 4.55 | 78.80 |
| 49 | Andy Hall, Delaware | QB | FR | 11 | 153 | 863 | 7 | 5.64 | 78.45 |
| 50 | Rob Terry, Iona | RB | SR | 11 | 227 | 859 | 4 | 3.78 | 78.09 |
| 51 | Ontreal Bowers, Savannah St. | RB | JR | 10 | 216 | 768 | 7 | 3.56 | 76.80 |
| 52 | Chuck Henderson, Southern Utah | QB | JR | 11 | 218 | 842 | 7 | 3.86 | 76.55 |
| 53 | Johnathan Smith, William & Mary | RB | SO | 11 | 206 | 838 | 9 | 4.07 | 76.18 |
| 54 | Garrett White, Cal St. Sacramento | RB | SR | 12 | 189 | 887 | 8 | 4.69 | 73.92 |
| 55 | Derrick Johnese, Northwestern St. | RB | SO | 13 | 203 | 960 | 14 | 4.73 | 73.85 |
| 56 | Vick King, McNeese St. | RB | JR | 15 | 216 | 1103 | 9 | 5.11 | 73.53 |
| 57 | Charles Anthony, Tennessee St. | RB | SO | 12 | 150 | 882 | 10 | 5.88 | 73.50 |
| 58 | Ray LaMonica, Colgate | RB | SO | 12 | 163 | 877 | 6 | 5.38 | 73.08 |
| 59 | Jerry Beard, Appalachian St. | RB | SR | 12 | 176 | 876 | 7 | 4.98 | 73.00 |
| 60 | Anthony Riley, Northeastern | RB | FR | 13 | 173 | 940 | 3 | 5.43 | 72.31 |
| 61 | Kelly Spiker, Dayton | QB | JR | 12 | 172 | 863 | 9 | 5.02 | 71.92 |
| 62 | Gideon Akande, Holy Cross | DB | FR | 12 | 177 | 853 | 5 | 4.82 | 71.08 |
| 63 | Rondy Rogers, Jacksonville St. | RB | SR | 11 | 183 | 772 | 4 | 4.22 | 70.18 |
| 64 | Leon McCampbell, South Carolina St. | QB | JR | 12 | 180 | 841 | 5 | 4.67 | 70.08 |
| 65 | Travis Glasford, Western Ill. | RB | FR | 10 | 179 | 689 | 5 | 3.85 | 68.90 |
| 66 | Terry Ennis, Eastern Ky. | RB | JR | 12 | 147 | 825 | 4 | 5.61 | 68.75 |
| 67 | Chris Davis, Wagner | RB | JR | 11 | 188 | 740 | 7 | 3.94 | 67.27 |
| 68 | Rian Thompson, Hampton | RB | JR | 11 | 219 | 730 | 12 | 3.33 | 66.36 |
| 69 | Attley Lawson, Western Ill. | RB | SO | 12 | 198 | 795 | 8 | 4.02 | 66.25 |
| 70 | Tim Gale, Northeastern | RB | JR | 13 | 169 | 860 | 14 | 5.09 | 66.15 |
| 71 | Tarnaka Counselor, Jackson St. | RB | SR | 11 | 141 | 723 | 6 | 5.13 | 65.73 |
| 72 | Triboletti, La Salle | | | 11 | 103 | 713 | 8 | 6.92 | 64.82 |
| 73 | Kenneth Peoples, Southern U. | RB | SO | 12 | 165 | 777 | 3 | 4.71 | 64.75 |
| 74 | Joe Rackley, Brown | RB | SR | 9 | 150 | 572 | 5 | 3.81 | 63.56 |
| 75 | Hindley Brigham, Furman | RB | JR | 12 | 129 | 762 | 5 | 5.91 | 63.50 |
| 76 | Matthew Ward, St. Peter's | RB | FR | 11 | 112 | 697 | 7 | 6.22 | 63.36 |
| 77 | Chris Foster, Gardner-Webb | RB | JR | 10 | 109 | 632 | 7 | 5.80 | 63.20 |
| 78 | Raunny Rosario, Massachusetts | RB | FR | 12 | 154 | 758 | 3 | 4.92 | 63.17 |
| 79 | Keiki Misipeka, Southeast Mo. St. | RB | SR | 12 | 140 | 756 | 13 | 5.40 | 63.00 |
| 80 | Kenneth Villalobos, San Diego | RB | SR | 10 | 122 | 628 | 6 | 5.15 | 62.80 |
| 81 | Tony Tompkins, Stephen F. Austin | RB | FR | 11 | 113 | 688 | 10 | 6.09 | 62.55 |
| 82 | Marcus Blanks, Cornell | RB | SO | 9 | 128 | 559 | 5 | 4.37 | 62.11 |
| 83 | Jayson Davis, Rhode Island | QB | FR | 11 | 216 | 679 | 11 | 3.14 | 61.73 |
| 84 | Rondell Bradley, James Madison | RB | SO | 12 | 183 | 737 | 6 | 4.03 | 61.42 |
| 85 | Shelton Sampson, Northwestern St. | RB | SO | 13 | 170 | 795 | 7 | 4.68 | 61.15 |
| 86 | Pompey, Florida A&M | | | 11 | 138 | 668 | 3 | 4.84 | 60.73 |
| 87 | Manny DeShauteurs, Western Caro. | RB | JR | 10 | 159 | 606 | 5 | 3.81 | 60.60 |
| 88 | Brandon Robinson, Southern Ill. | RB | JR | 12 | 131 | 727 | 3 | 5.55 | 60.58 |
| 89 | Timothy Boutte, Texas Southern | RB | JR | 11 | 174 | 664 | 4 | 3.82 | 60.36 |
| 90 | Melvin Jones, Wofford | RB | SR | 12 | 154 | 716 | 7 | 4.65 | 59.67 |
| 91 | J.R. Waller, Montana | RB | FR | 14 | 182 | 826 | 7 | 4.54 | 59.00 |
| 92 | Mike Giles, Dartmouth | DB | JR | 10 | 151 | 586 | 4 | 3.88 | 58.60 |
| 93 | Josh Son, Nicholls St. | QB | JR | 11 | 161 | 642 | 7 | 3.99 | 58.36 |
| 94 | J.R. McNair, Wofford | RB | JR | 12 | 148 | 700 | 9 | 4.73 | 58.33 |
| 95 | Terry Butler, Villanova | RB | SO | 15 | 202 | 868 | 9 | 4.30 | 57.87 |
| 96 | Cliff Sachini, Dayton | RB | JR | 12 | 134 | 694 | 8 | 5.18 | 57.83 |
| 97 | Karrell Charles, Grambling | RB | JR | 13 | 150 | 740 | 9 | 4.93 | 56.92 |
| 98 | Chad Davis, Jacksonville | RB | FR | 8 | 104 | 452 | 5 | 4.35 | 56.50 |
| 99 | Bradshaw Littlejohn, Morgan St. | QB | SO | 12 | 103 | 672 | 3 | 6.52 | 56.00 |
| 100 | Vemba Bukula, Hofstra | DB | JR | 12 | 131 | 664 | 3 | 5.07 | 55.33 |
Reclassifying/Provisional
| Rank | Player | Pos | Cl | Gm | Carries | Net | TDs | Avg | Ydspgm |
|