| |
| Click on team name to view team rankings |
IAA National Team Report Passing Offense
| Year: 2002 | Thru: 01/04/03 Minimum Pct. of Games Played |
| Rank | Name | Games | Patt | Pcom | Int | Papct | Yds | Ydsatt | TDs | Ydspgm | Intpct | Ydscmp | Wins | Losses | Ties |
| 1 | Grambling | 13 | 574 | 277 | 18 | 48.26 | 4689 | 8.17 | 45 | 360.7 | 3.14 | 16.93 | 11 | 2 | 0 |
| 2 | Jackson St. | 11 | 426 | 244 | 14 | 57.28 | 3519 | 8.26 | 31 | 319.9 | 3.29 | 14.42 | 7 | 4 | 0 |
| 3 | Eastern Wash. | 11 | 444 | 267 | 7 | 60.14 | 3493 | 7.87 | 33 | 317.5 | 1.58 | 13.08 | 6 | 5 | 0 |
| 4 | Valparaiso | 11 | 412 | 221 | 19 | 53.64 | 3465 | 8.41 | 24 | 315.0 | 4.61 | 15.68 | 1 | 10 | 0 |
| 5 | Drake | 10 | 380 | 214 | 15 | 56.32 | 3360 | 8.84 | 32 | 305.5 | 3.95 | 15.70 | 5 | 5 | 0 |
| 6 | Brown | 10 | 421 | 274 | 16 | 65.08 | 2963 | 7.04 | 21 | 296.3 | 3.80 | 10.81 | 2 | 8 | 0 |
| 7 | Pennsylvania | 10 | 384 | 250 | 13 | 65.10 | 2962 | 7.71 | 23 | 296.2 | 3.39 | 11.85 | 9 | 1 | 0 |
| 8 | Dartmouth | 10 | 426 | 255 | 10 | 59.86 | 2931 | 6.88 | 19 | 293.1 | 2.35 | 11.49 | 3 | 7 | 0 |
| 9 | Villanova | 15 | 587 | 388 | 14 | 66.10 | 4303 | 7.33 | 36 | 286.9 | 2.39 | 11.09 | 11 | 4 | 0 |
| 10 | Southeast Mo. St. | 12 | 413 | 264 | 18 | 63.92 | 3442 | 8.33 | 34 | 286.8 | 4.36 | 13.04 | 8 | 4 | 0 |
| 11 | Idaho St. | 11 | 414 | 248 | 12 | 59.90 | 3074 | 7.43 | 22 | 279.5 | 2.90 | 12.40 | 8 | 3 | 0 |
| 12 | San Diego | 10 | 319 | 195 | 4 | 61.13 | 2781 | 8.72 | 26 | 278.1 | 1.25 | 14.26 | 5 | 5 | 0 |
| 13 | Eastern Ill. | 12 | 423 | 263 | 17 | 62.17 | 3213 | 7.60 | 34 | 267.8 | 4.02 | 12.22 | 8 | 4 | 0 |
| 14 | Harvard | 10 | 337 | 218 | 5 | 64.69 | 2627 | 7.80 | 17 | 262.7 | 1.48 | 12.05 | 7 | 3 | 0 |
| 15 | Ark.-Pine Bluff | 11 | 408 | 177 | 21 | 43.38 | 2857 | 7.00 | 23 | 259.7 | 5.15 | 16.14 | 3 | 8 | 0 |
| 16 | Weber St. | 11 | 399 | 225 | 15 | 56.39 | 2781 | 6.97 | 20 | 252.8 | 3.76 | 12.36 | 3 | 8 | 0 |
| 17 | Cal St. Sacramento | 12 | 388 | 230 | 7 | 59.28 | 3019 | 7.78 | 18 | 251.6 | 1.80 | 13.13 | 5 | 7 | 0 |
| 18 | Florida A&M | 12 | 425 | 224 | 19 | 52.71 | 3009 | 7.08 | 25 | 250.8 | 4.47 | 13.43 | 7 | 5 | 0 |
| 19 | Morehead St. | 12 | 370 | 204 | 19 | 55.14 | 2994 | 8.09 | 20 | 249.5 | 5.14 | 14.68 | 9 | 3 | 0 |
| 20 | William & Mary | 11 | 343 | 207 | 9 | 60.35 | 2741 | 7.99 | 22 | 249.2 | 2.62 | 13.24 | 6 | 5 | 0 |
| 21 | Duquesne | 12 | 399 | 210 | 14 | 52.63 | 2947 | 7.39 | 30 | 245.6 | 3.51 | 14.03 | 11 | 1 | 0 |
| 22 | Montana | 14 | 480 | 273 | 10 | 56.88 | 3438 | 7.16 | 23 | 245.6 | 2.08 | 12.59 | 11 | 3 | 0 |
| 23 | Fordham | 13 | 411 | 253 | 9 | 61.56 | 3188 | 7.76 | 23 | 245.2 | 2.19 | 12.60 | 10 | 3 | 0 |
| 24 | Tennessee Tech | 12 | 364 | 197 | 14 | 54.12 | 2923 | 8.03 | 22 | 243.6 | 3.85 | 14.84 | 5 | 7 | 0 |
| 25 | Western Caro. | 11 | 370 | 201 | 13 | 54.32 | 2679 | 7.24 | 13 | 243.5 | 3.51 | 13.33 | 5 | 6 | 0 |
| 26 | Western Ill. | 13 | 345 | 196 | 5 | 56.81 | 3159 | 9.16 | 23 | 243.0 | 1.45 | 16.12 | 11 | 2 | 0 |
| 27 | Davidson | 10 | 337 | 187 | 12 | 55.49 | 2337 | 6.93 | 27 | 233.7 | 3.56 | 12.50 | 7 | 3 | 0 |
| 28 | Columbia | 10 | 411 | 237 | 10 | 57.66 | 2298 | 5.59 | 7 | 229.8 | 2.43 | 9.70 | 1 | 9 | 0 |
| 29 | Southern U. | 12 | 482 | 242 | 17 | 50.21 | 2748 | 5.70 | 20 | 229.0 | 3.53 | 11.36 | 6 | 6 | 0 |
| 30 | Hofstra | 12 | 442 | 249 | 13 | 56.33 | 2743 | 6.21 | 17 | 228.6 | 2.94 | 11.02 | 6 | 6 | 0 |
| 31 | Tennessee St. | 12 | 357 | 170 | 22 | 47.62 | 2727 | 7.64 | 19 | 227.3 | 6.16 | 16.04 | 2 | 10 | 0 |
| 32 | La Salle | 11 | 404 | 194 | 16 | 48.02 | 2498 | 6.18 | 12 | 227.1 | 3.96 | 12.88 | 2 | 9 | 0 |
| 33 | Montana St. | 13 | 438 | 234 | 9 | 53.42 | 2943 | 6.72 | 23 | 226.4 | 2.05 | 12.58 | 7 | 6 | 0 |
| 34 | Texas Southern | 11 | 331 | 168 | 21 | 50.76 | 2471 | 7.47 | 19 | 224.6 | 6.34 | 14.71 | 4 | 7 | 0 |
| 35 | Lafayette | 12 | 403 | 222 | 15 | 55.09 | 2679 | 6.65 | 20 | 223.3 | 3.72 | 12.07 | 7 | 5 | 0 |
| 36 | Gardner-Webb | 10 | 338 | 201 | 4 | 59.47 | 2220 | 6.57 | 17 | 222.0 | 1.18 | 11.04 | 9 | 1 | 0 |
| 37 | Samford | 11 | 389 | 215 | 13 | 55.27 | 2439 | 6.27 | 16 | 221.7 | 3.34 | 11.34 | 4 | 7 | 0 |
| 38 | Stephen F. Austin | 11 | 309 | 175 | 13 | 56.63 | 2430 | 7.86 | 15 | 220.9 | 4.21 | 13.89 | 6 | 5 | 0 |
| 39 | Chattanooga | 12 | 392 | 227 | 14 | 57.91 | 2645 | 6.75 | 22 | 220.4 | 3.57 | 11.65 | 2 | 10 | 0 |
| 40 | Citadel | 12 | 391 | 208 | 12 | 53.20 | 2638 | 6.75 | 18 | 219.8 | 3.07 | 12.68 | 3 | 9 | 0 |
| 41 | Furman | 12 | 301 | 201 | 9 | 66.78 | 2619 | 8.70 | 18 | 218.3 | 2.99 | 13.03 | 8 | 4 | 0 |
| 42 | Princeton | 10 | 296 | 161 | 11 | 54.39 | 2172 | 7.34 | 12 | 217.2 | 3.72 | 13.49 | 6 | 4 | 0 |
| 43 | Northern Ariz. | 11 | 324 | 181 | 17 | 55.86 | 2379 | 7.34 | 13 | 216.3 | 5.25 | 13.14 | 6 | 5 | 0 |
| 44 | Towson | 11 | 322 | 171 | 11 | 53.11 | 2366 | 7.35 | 17 | 215.1 | 3.42 | 13.84 | 6 | 5 | 0 |
| 45 | Colgate | 12 | 321 | 184 | 8 | 57.32 | 2580 | 8.04 | 12 | 215.0 | 2.49 | 14.02 | 9 | 3 | 0 |
| 46 | Mississippi Val. | 11 | 378 | 204 | 14 | 53.97 | 2356 | 6.23 | 16 | 214.2 | 3.70 | 11.55 | 5 | 6 | 0 |
| 47 | Alcorn St. | 11 | 359 | 161 | 17 | 44.85 | 2259 | 6.29 | 20 | 205.4 | 4.74 | 14.03 | 6 | 5 | 0 |
| 48 | Jacksonville | 10 | 305 | 172 | 13 | 56.39 | 2050 | 6.72 | 11 | 205.0 | 4.26 | 11.92 | 3 | 7 | 0 |
| 49 | VMI | 12 | 360 | 187 | 14 | 51.94 | 2457 | 6.83 | 17 | 204.8 | 3.89 | 13.14 | 6 | 6 | 0 |
| 50 | Massachusetts | 12 | 360 | 189 | 17 | 52.50 | 2447 | 6.80 | 19 | 203.9 | 4.72 | 12.95 | 8 | 4 | 0 |
| 51 | Yale | 10 | 270 | 153 | 6 | 56.67 | 2014 | 7.46 | 17 | 201.4 | 2.22 | 13.16 | 6 | 4 | 0 |
| 52 | Alabama St. | 12 | 437 | 215 | 21 | 49.20 | 2414 | 5.52 | 24 | 201.2 | 4.81 | 11.23 | 6 | 6 | 0 |
| 53 | Northern Iowa | 11 | 335 | 169 | 18 | 50.45 | 2207 | 6.59 | 11 | 200.6 | 5.37 | 13.06 | 5 | 6 | 0 |
| 53 | Portland St. | 11 | 329 | 177 | 14 | 53.80 | 2207 | 6.71 | 13 | 200.6 | 4.26 | 12.47 | 6 | 5 | 0 |
| 55 | Florida Int'l | 11 | 271 | 149 | 14 | 54.98 | 2191 | 8.08 | 20 | 199.2 | 5.17 | 14.70 | 5 | 6 | 0 |
| 56 | Holy Cross | 12 | 367 | 197 | 14 | 53.68 | 2381 | 6.49 | 21 | 198.4 | 3.81 | 12.09 | 4 | 8 | 0 |
| 57 | Fairfield | 11 | 356 | 178 | 17 | 50.00 | 2139 | 6.01 | 11 | 194.5 | 4.78 | 12.02 | 5 | 6 | 0 |
| 58 | Sam Houston St. | 11 | 358 | 182 | 13 | 50.84 | 2138 | 5.97 | 10 | 194.4 | 3.63 | 11.75 | 4 | 7 | 0 |
| 59 | Butler | 10 | 267 | 141 | 16 | 52.81 | 1935 | 7.25 | 11 | 193.5 | 5.99 | 13.72 | 4 | 6 | 0 |
| 60 | Lehigh | 12 | 360 | 193 | 14 | 53.61 | 2300 | 6.39 | 18 | 191.7 | 3.89 | 11.92 | 8 | 4 | 0 |
| 61 | Charleston So. | 12 | 380 | 190 | 21 | 50.00 | 2273 | 5.98 | 15 | 189.4 | 5.53 | 11.96 | 4 | 8 | 0 |
| 62 | Illinois St. | 11 | 338 | 165 | 12 | 48.82 | 2050 | 6.07 | 11 | 186.4 | 3.55 | 12.42 | 6 | 5 | 0 |
| 63 | Northwestern St. | 13 | 335 | 176 | 13 | 52.54 | 2416 | 7.21 | 17 | 185.8 | 3.88 | 13.73 | 9 | 4 | 0 |
| 64 | Robert Morris | 10 | 272 | 138 | 13 | 50.74 | 1855 | 6.82 | 8 | 185.5 | 4.78 | 13.44 | 3 | 7 | 0 |
| 65 | Southwest Mo. St. | 11 | 305 | 166 | 11 | 54.43 | 2035 | 6.67 | 14 | 185.0 | 3.61 | 12.26 | 4 | 7 | 0 |
| 66 | Georgetown | 11 | 290 | 153 | 8 | 52.76 | 2019 | 6.96 | 18 | 183.5 | 2.76 | 13.20 | 5 | 6 | 0 |
| 67 | N.C. A&T | 12 | 368 | 189 | 12 | 51.36 | 2175 | 5.91 | 15 | 181.3 | 3.26 | 11.51 | 4 | 8 | 0 |
| 68 | Appalachian St. | 12 | 342 | 192 | 11 | 56.14 | 2169 | 6.34 | 16 | 180.8 | 3.22 | 11.30 | 8 | 4 | 0 |
| 69 | South Carolina St. | 12 | 249 | 135 | 14 | 54.22 | 2116 | 8.50 | 16 | 176.3 | 5.62 | 15.67 | 7 | 5 | 0 |
| 70 | Bethune-Cookman | 13 | 310 | 159 | 17 | 51.29 | 2287 | 7.38 | 13 | 175.9 | 5.48 | 14.38 | 11 | 2 | 0 |
| 71 | McNeese St. | 15 | 373 | 207 | 11 | 55.50 | 2629 | 7.05 | 16 | 175.3 | 2.95 | 12.70 | 13 | 2 | 0 |
| 72 | Hampton | 12 | 298 | 150 | 9 | 50.34 | 2070 | 6.95 | 14 | 172.5 | 3.02 | 13.80 | 7 | 5 | 0 |
| 73 | Cal Poly | 11 | 310 | 145 | 16 | 46.77 | 1892 | 6.10 | 8 | 172.0 | 5.16 | 13.05 | 3 | 8 | 0 |
| 74 | Delaware | 12 | 328 | 170 | 6 | 51.83 | 2063 | 6.29 | 10 | 171.9 | 1.83 | 12.14 | 6 | 6 | 0 |
| 75 | Cornell | 10 | 307 | 148 | 11 | 48.21 | 1710 | 5.57 | 7 | 171.0 | 3.58 | 11.55 | 4 | 6 | 0 |
| 76 | Bucknell | 11 | 314 | 178 | 20 | 56.69 | 1880 | 5.99 | 10 | 170.9 | 6.37 | 10.56 | 2 | 9 | 0 |
| 77 | St. John's (N.Y.) | 10 | 294 | 130 | 12 | 44.22 | 1705 | 5.80 | 16 | 170.5 | 4.08 | 13.12 | 2 | 8 | 0 |
| 78 | Morgan St. | 12 | 274 | 118 | 12 | 43.07 | 2040 | 7.45 | 18 | 170.0 | 4.38 | 17.29 | 7 | 5 | 0 |
| 79 | New Hampshire | 11 | 310 | 176 | 14 | 56.77 | 1856 | 5.99 | 12 | 168.7 | 4.52 | 10.55 | 3 | 8 | 0 |
| 80 | Liberty | 11 | 277 | 122 | 15 | 44.04 | 1837 | 6.63 | 19 | 167.0 | 5.42 | 15.06 | 2 | 9 | 0 |
| 81 | Sacred Heart | 10 | 280 | 135 | 11 | 48.21 | 1643 | 5.87 | 14 | 164.3 | 3.93 | 12.17 | 7 | 3 | 0 |
| 82 | James Madison | 12 | 249 | 126 | 15 | 50.60 | 1962 | 7.88 | 7 | 163.5 | 6.02 | 15.57 | 5 | 7 | 0 |
| 83 | Murray St. | 12 | 276 | 174 | 7 | 63.04 | 1950 | 7.07 | 15 | 162.5 | 2.54 | 11.21 | 7 | 5 | 0 |
| 84 | Stony Brook | 10 | 260 | 140 | 10 | 53.85 | 1587 | 6.10 | 12 | 158.7 | 3.85 | 11.34 | 8 | 2 | 0 |
| 85 | Maine | 14 | 348 | 185 | 11 | 53.16 | 2214 | 6.36 | 22 | 158.1 | 3.16 | 11.97 | 11 | 3 | 0 |
| 86 | Fla. Atlantic | 11 | 254 | 122 | 8 | 48.03 | 1711 | 6.74 | 10 | 155.5 | 3.15 | 14.02 | 2 | 9 | 0 |
| 87 | Eastern Ky. | 12 | 238 | 129 | 11 | 54.20 | 1808 | 7.60 | 11 | 150.7 | 4.62 | 14.02 | 8 | 4 | 0 |
| 88 | Morris Brown | 12 | 361 | 148 | 18 | 41.00 | 1794 | 4.97 | 8 | 149.5 | 4.99 | 12.12 | 1 | 11 | 0 |
| 89 | Howard | 11 | 295 | 136 | 15 | 46.10 | 1644 | 5.57 | 18 | 149.5 | 5.08 | 12.09 | 6 | 5 | 0 |
| 90 | Austin Peay | 12 | 315 | 156 | 10 | 49.52 | 1793 | 5.69 | 9 | 149.4 | 3.17 | 11.49 | 7 | 5 | 0 |
| 91 | Indiana St. | 12 | 278 | 147 | 11 | 52.88 | 1754 | 6.31 | 12 | 146.2 | 3.96 | 11.93 | 5 | 7 | 0 |
| 92 | Norfolk St. | 11 | 284 | 134 | 12 | 47.18 | 1550 | 5.46 | 5 | 140.9 | 4.23 | 11.57 | 5 | 6 | 0 |
| 93 | Savannah St. | 10 | 277 | 107 | 18 | 38.63 | 1336 | 4.82 | 4 | 133.6 | 6.50 | 12.49 | 1 | 9 | 0 |
| 94 | Richmond | 11 | 193 | 86 | 10 | 44.56 | 1466 | 7.60 | 10 | 133.3 | 5.18 | 17.05 | 4 | 7 | 0 |
| 95 | Northeastern | 13 | 267 | 131 | 8 | 49.06 | 1712 | 6.41 | 18 | 131.7 | 3.00 | 13.07 | 10 | 3 | 0 |
| 96 | Iona | 11 | 242 | 105 | 21 | 43.39 | 1446 | 5.98 | 7 | 131.5 | 8.68 | 13.77 | 5 | 6 | 0 |
| 97 | Prairie View | 11 | 293 | 123 | 17 | 41.98 | 1444 | 4.93 | 8 | 131.3 | 5.80 | 11.74 | 1 | 10 | 0 |
| 98 | Jacksonville St. | 11 | 273 | 120 | 11 | 43.96 | 1423 | 5.21 | 11 | 129.4 | 4.03 | 11.86 | 5 | 6 | 0 |
| 99 | Delaware St. | 12 | 233 | 115 | 15 | 49.36 | 1550 | 6.65 | 13 | 129.2 | 6.44 | 13.48 | 4 | 8 | 0 |
| 100 | Wagner | 11 | 219 | 112 | 13 | 51.14 | 1420 | 6.48 | 6 | 129.1 | 5.94 | 12.68 | 7 | 4 | 0 |
| 101 | Monmouth | 10 | 245 | 96 | 10 | 39.18 | 1260 | 5.14 | 7 | 126.0 | 4.08 | 13.13 | 2 | 8 | 0 |
| 102 | Tenn.-Martin | 12 | 204 | 99 | 12 | 48.53 | 1456 | 7.14 | 5 | 121.3 | 5.88 | 14.71 | 2 | 10 | 0 |
| 103 | Dayton | 12 | 163 | 79 | 4 | 48.47 | 1454 | 8.92 | 7 | 121.2 | 2.45 | 18.41 | 11 | 1 | 0 |
| 104 | East Tenn. St. | 12 | 258 | 128 | 10 | 49.61 | 1450 | 5.62 | 9 | 120.8 | 3.88 | 11.33 | 4 | 8 | 0 |
| 105 | Southwest Tex. St. | 11 | 187 | 109 | 8 | 58.29 | 1313 | 7.02 | 9 | 119.4 | 4.28 | 12.05 | 4 | 7 | 0 |
| 106 | Albany (N.Y.) | 12 | 231 | 140 | 6 | 60.61 | 1429 | 6.19 | 8 | 119.1 | 2.60 | 10.21 | 8 | 4 | 0 |
| 107 | Alabama A&M | 12 | 274 | 100 | 20 | 36.50 | 1423 | 5.19 | 9 | 118.6 | 7.30 | 14.23 | 8 | 4 | 0 |
| 108 | Southern Ill. | 12 | 184 | 98 | 5 | 53.26 | 1419 | 7.71 | 14 | 118.3 | 2.72 | 14.48 | 4 | 8 | 0 |
| 109 | Central Conn. St. | 11 | 264 | 113 | 15 | 42.80 | 1292 | 4.89 | 6 | 117.5 | 5.68 | 11.43 | 5 | 6 | 0 |
| 110 | Youngstown St. | 11 | 178 | 88 | 6 | 49.44 | 1280 | 7.19 | 7 | 116.4 | 3.37 | 14.55 | 7 | 4 | 0 |
| 111 | Western Ky. | 15 | 168 | 101 | 6 | 60.12 | 1686 | 10.04 | 9 | 112.4 | 3.57 | 16.69 | 12 | 3 | 0 |
| 112 | Canisius | 11 | 282 | 104 | 27 | 36.88 | 1190 | 4.22 | 6 | 108.2 | 9.57 | 11.44 | 2 | 9 | 0 |
| 113 | St. Francis (Pa.) | 10 | 249 | 86 | 18 | 34.54 | 1068 | 4.29 | 3 | 106.8 | 7.23 | 12.42 | 2 | 8 | 0 |
| 114 | Marist | 11 | 230 | 82 | 10 | 35.65 | 1123 | 4.88 | 5 | 102.1 | 4.35 | 13.70 | 7 | 4 | 0 |
| 115 | Southern Utah | 11 | 153 | 58 | 14 | 37.91 | 1006 | 6.58 | 4 | 91.5 | 9.15 | 17.34 | 1 | 10 | 0 |
| 116 | Siena | 10 | 171 | 70 | 8 | 40.94 | 850 | 4.97 | 6 | 85.0 | 4.68 | 12.14 | 3 | 7 | 0 |
| 117 | Ga. Southern | 14 | 122 | 54 | 4 | 44.26 | 1168 | 9.57 | 9 | 83.4 | 3.28 | 21.63 | 11 | 3 | 0 |
| 118 | St. Mary's (Cal.) | 12 | 138 | 70 | 6 | 50.72 | 977 | 7.08 | 7 | 81.4 | 4.35 | 13.96 | 6 | 6 | 0 |
| 119 | Rhode Island | 12 | 155 | 66 | 7 | 42.58 | 830 | 5.35 | 2 | 69.2 | 4.52 | 12.58 | 3 | 9 | 0 |
| 120 | Elon | 11 | 124 | 53 | 12 | 42.74 | 744 | 6.00 | 6 | 67.6 | 9.68 | 14.04 | 4 | 7 | 0 |
| 121 | St. Peter's | 11 | 193 | 77 | 14 | 39.90 | 715 | 3.70 | 5 | 65.0 | 7.25 | 9.29 | 6 | 5 | 0 |
| 122 | Nicholls St. | 11 | 79 | 36 | 7 | 45.57 | 680 | 8.61 | 3 | 61.8 | 8.86 | 18.89 | 7 | 4 | 0 |
| 123 | Wofford | 12 | 108 | 55 | 3 | 50.93 | 681 | 6.31 | 3 | 56.8 | 2.78 | 12.38 | 9 | 3 | 0 |
Reclassifying/Provisional
| Rank | Name | Games | Patt | Pcom | Int | Papct | Yds | Ydsatt | TDs | Ydspgm | Intpct | Ydscmp | Wins | Losses | Ties |
|