Click on team name to view team rankings

IA National Player Report
Receiving Yards Per Game

Year: 2003Thru: 01/04/04 Minimum Pct. of Games Played 75
RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm
1Larry Fitzgerald, PittsburghWRSO1392167222 7.08 18.17 128.62
2Geoff McArthur, CaliforniaWRJR1385150410 6.54 17.69 115.69
3James Newson, Oregon St.WRSR128113063 6.75 16.12 108.83
4Martin Nance, Miami (Ohio)WRJR1490149811 6.43 16.64 107.00
5Kerry Wright, Middle Tenn. St.WRJR127312809 6.08 17.53 106.67
6Jerricho Cotchery, North Carolina St.WRSR1386136910 6.62 15.92 105.31
7Rashaun Woods, Oklahoma St.WRSR1377136715 5.92 17.75 105.15
8Chad Owens, HawaiiWRJR118511349 7.73 13.34 103.09
9Mark Clayton, OklahomaWRJR1483142515 5.93 17.17 101.79
10Mike Williams, Southern CaliforniaWRSO1395131416 7.31 13.83 101.08
11Lance Moore, ToledoWRJR1210311949 8.58 11.59 99.50
12David Anderson, Colorado St.WRSO137212939 5.54 17.96 99.46
13Brandon Middleton, HoustonWRSR1355125014 4.23 22.73 96.15
14J.R. Russell, LouisvilleWRSR137512138 5.77 16.17 93.31
14Lee Evans, WisconsinWRSR1364121313 4.92 18.95 93.31
16Reggie Williams, WashingtonWRJR128911098 7.42 12.46 92.42
17Tim Gilligan, Boise St.WRSR136711926 5.15 17.79 91.69
18Carlos Francis, Texas TechWRSR137511779 5.77 15.69 90.54
19Craphonso Thorpe, Florida St.WRJR115199411 4.64 19.49 90.36
20Derek Hagan, Arizona St.WRSO126610769 5.50 16.30 89.67
21Dante Ridgeway, Ball St.WRSO1289107510 7.42 12.08 89.58
22John Standeford, PurdueWRSR137711504 5.92 14.94 88.46
23Jonathan Smith, Georgia TechWRSR137811385 6.00 14.59 87.54
23Braylon Edwards, MichiganWRJR1385113814 6.54 13.39 87.54
25Greg Jennings, Western Mich.WRSO1256105014 4.67 18.75 87.50
26P.J. Fleck, Northern Ill.WRSR127710286 6.42 13.35 85.67
27Kendrick Mosley, Western Mich.WRSR127710196 6.42 13.23 84.92
28Wes Welker, Texas TechWRSR139710999 7.46 11.33 84.54
29D.J. Hackett, ColoradoWRSR127810137 6.50 12.99 84.42
30Chris Henry, West VirginiaWRSO1241100610 3.42 24.54 83.83
30Roydell Williams, TulaneWRJR126610069 5.50 15.24 83.83
32Samie Parker, OregonWRSR137710887 5.92 14.13 83.69
33Nehemiah Glover, Texas TechWRJR137710819 5.92 14.04 83.15
34Jeremiah Cockheran, HawaiiWRSR12619979 5.08 16.34 83.08
35Roy Williams, TexasWRSR137010799 5.38 15.41 83.00
36James Terry, Kansas St.WRSR1564123213 4.27 19.25 82.13
37Craig Bragg, UCLAWRJR137310655 5.62 14.59 81.92
38Cole Magner, Bowling GreenWRJR1499113810 7.07 11.49 81.29
39Frederick Stamps, La.-LafayetteWRSR12629737 5.17 15.69 81.08
40Darius Watts, MarshallWRSR127496811 6.17 13.08 80.67
41Derrick Hamilton, ClemsonWRJR1362102610 4.77 16.55 78.92
42Keary Colbert, Southern CaliforniaWRSR136910139 5.31 14.68 77.92
42Mike Hass, Oregon St.WRSO134410137 3.38 23.02 77.92
44Reggie Harrell, TCUWRJR135810122 4.46 17.45 77.85
45Ronshay Jenkins, New Mexico St.WRSR12579284 4.75 16.28 77.33
46Michael Clayton, LSUWRJR1478107910 5.57 13.83 77.07
47Earvin Johnson, UNLVWRJR11608344 5.45 13.90 75.82
48Jared Ellerson, MinnesotaWRSO12449095 3.67 20.66 75.75
49Matt Cherry, AkronWRSR12669044 5.50 13.70 75.33
50Skyler Fulton, Arizona St.WRSR126290110 5.17 14.53 75.08
51George Wilson, ArkansasWRSR12509006 4.17 18.00 75.00
51Mickey Peters, Texas TechTESR137897512 6.00 12.50 75.00
53Terrance Copper, East Caro.WRSR12878972 7.25 10.31 74.75
54Derek McCoy, ColoradoWRSR126388311 5.25 14.02 73.58
55Paris Warren, UtahWRJR11768094 6.91 10.64 73.55
56Justin Jenkins, Mississippi St.WRSR12628809 5.17 14.19 73.33
57Chris Cooley, Utah St.TESR10627326 6.20 11.81 73.20
58Chris Collins, MississippiWRSR13779497 5.92 12.32 73.00
59Zamir Cobb, TempleWRSR12748665 6.17 11.70 72.17
60Demetrius Williams, OregonWRSO13519358 3.92 18.33 71.92
61Shaun Feldeisen, ConnecticutWRSR12658607 5.42 13.23 71.67
62Tuati Wooden, San Jose St.WRSR11617812 5.55 12.80 71.00
63Jeffrey Webb, San Diego St.WRSO10557064 5.50 12.84 70.60
64Roddy White, UABWRJR12398447 3.25 21.64 70.33
65Steve Odom, ToledoWRFR12628386 5.17 13.52 69.83
66Malcom Floyd, WyomingWRSR12638346 5.25 13.24 69.50
67Charles Frederick, WashingtonWRJR12598315 4.92 14.08 69.25
68Kevin Youngblood, ClemsonWRSR13708972 5.38 12.81 69.00
69Charles Sharon, Bowling GreenWRSO135988710 4.54 15.03 68.23
70Josh Davis, MarshallWRJR12668186 5.50 12.39 68.17
71Ernest Wilford, Virginia TechWRSR13558863 4.23 16.11 68.15
72Ryan McGuffey, WyomingWRSR12688155 5.67 11.99 67.92
73Maurice Avery, MemphisWRSO11497428 4.45 15.14 67.45
74Orlando Winston, IdahoWRSR12568007 4.67 14.29 66.67
75Johnnie Morant, SyracuseWRSR12467995 3.83 17.37 66.58
76Aaron Alexander, ArmyWRJR13648616 4.92 13.45 66.23
77Darrell Dowery, Kent St.WRJR12417834 3.42 19.10 65.25
78Jamall Broussard, San Jose St.WRSR11557151 5.00 13.00 65.00
79Jason Avant, MichiganWRSO12477722 3.92 16.43 64.33
79Lane Danielsen, Iowa St.WRSR12467725 3.83 16.78 64.33
81Heath Miller, VirginiaTESO13708356 5.38 11.93 64.23
81Taylor Stubblefield, PurdueWRJR13868353 6.62 9.71 64.23
83Michael Jenkins, Ohio St.WRSR13558347 4.23 15.16 64.15
84Devard Darling, Washington St.WRJR13508307 3.85 16.60 63.85
85Terrence Murphy, Texas A&MWRJR12447620 3.67 17.32 63.50
86Aaron Hosack, MinnesotaWRSR13518148 3.92 15.96 62.62
87Jason Anderson, Wake ForestWRJR12447516 3.67 17.07 62.58
88Vincent Marshall, HoustonWRSO13608127 4.62 13.53 62.46
89Jovon Bouknight, WyomingWRSO12477467 3.92 15.87 62.17
90Jarwarski Pollock, North CarolinaWRJR12717451 5.92 10.49 62.08
91Nick Sparks, AkronWRSR12577404 4.75 12.98 61.67
92Phil Goodman, TempleWRJR11476785 4.27 14.43 61.64
93Chris Pittman, Colorado St.WRSR12567394 4.67 13.20 61.58
94Devery Henderson, LSUWRSR145386111 3.79 16.25 61.50
95Tramain Hall, North Carolina St.WRSO13697997 5.31 11.58 61.46
96Shawn Tucker, RutgersWRSO12507262 4.17 14.52 60.50
97Keron Henry, ConnecticutQBJR11396624 3.55 16.97 60.18
98Dwight Counter, New MexicoWRSR13317766 2.38 25.03 59.69
99Michael Larkin, Miami (Ohio)WRJR146783211 4.79 12.42 59.43
100Kelvin Hayden, IllinoisWRJR10525923 5.20 11.38 59.20
Reclassifying/Provisional

RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm