Click on team name to view team rankings

IA National Team Report
Passing Efficiency

Year: 2003Thru: 01/04/04 Minimum Pct. of Games Played
RankNameGamesPattPcompPapctIntIntpctYdsYdsattTDsTD PctRatingWinsLossesTies
1North Carolina St.13496357 71.987 1.414580 9.2335 7.06 170.03850
2Miami (Ohio)14535363 67.8511 2.064772 8.9238 7.10 162.151310
3Boise St.14489295 60.339 1.844708 9.6333 6.75 159.761310
4Oklahoma14479298 62.2111 2.304098 8.5643 8.98 159.101220
5Southern California13442274 61.999 2.043791 8.5839 8.82 159.091210
6Toledo12423298 70.458 1.893339 7.8929 6.86 155.55840
7Pittsburgh13427251 58.7814 3.283746 8.7738 8.90 155.30850
8Minnesota13287176 61.327 2.442671 9.3118 6.27 155.291030
9Houston13367223 60.767 1.913156 8.6026 7.08 152.60760
10Mississippi13449282 62.8110 2.233718 8.2831 6.90 150.691030
11LSU14401255 63.5915 3.743257 8.1230 7.48 149.031310
12Colorado St.13357217 60.7815 4.203226 9.0422 6.16 148.64760
13Texas Tech13780506 64.8723 2.956179 7.9253 6.79 147.97850
14Bowling Green14528345 65.3413 2.464206 7.9732 6.06 147.291130
15California14452278 61.508 1.773705 8.2028 6.19 147.26860
16Akron12449287 63.9210 2.233736 8.3222 4.90 145.51750
17Western Mich.12450272 60.4420 4.443701 8.2231 6.89 143.33570
18Louisville13395237 60.0012 3.043389 8.5820 5.06 142.70940
18Marshall12377255 67.6418 4.772935 7.7922 5.84 142.70840
20Kansas13414255 61.5915 3.623327 8.0425 6.04 141.79670
21Utah12328203 61.895 1.522568 7.8317 5.18 141.721020
22Texas13330186 56.369 2.732686 8.1422 6.67 141.321030
23North Texas13225122 54.229 4.001949 8.6615 6.67 140.96940
24Tulane12425253 59.5314 3.293093 7.2834 8.00 140.44570
25Northern Ill.12350207 59.1410 2.862627 7.5125 7.14 140.011020
26Maryland13361200 55.407 1.942995 8.3020 5.54 139.491030
27Virginia13466316 67.8112 2.583324 7.1323 4.94 138.85850
28Colorado12452283 62.6113 2.883351 7.4127 5.97 138.84570
29Arkansas13304167 54.939 2.962462 8.1020 6.58 138.72940
30Florida St.13438249 56.8513 2.973505 8.0026 5.94 137.671030
31West Virginia13252129 51.198 3.172034 8.0719 7.54 137.53850
32Connecticut12483283 58.5914 2.903575 7.4033 6.83 137.52930
33Kansas St.15371194 52.2917 4.583186 8.5925 6.74 137.511140
34Wisconsin13332184 55.4213 3.922833 8.5318 5.42 137.14760
35Virginia Tech13305181 59.3415 4.922502 8.2017 5.57 136.76850
36Michigan13476284 59.6610 2.103520 7.3926 5.46 135.641030
37Middle Tenn. St.12366224 61.208 2.192720 7.4318 4.92 135.48480
38Florida13406244 60.1014 3.453190 7.8620 4.93 135.46850
39Oregon13427247 57.8513 3.043288 7.7024 5.62 134.94850
40Clemson13490300 61.2213 2.653687 7.5223 4.69 134.59940
41Tennessee13422238 56.409 2.133034 7.1928 6.64 134.421030
42New Mexico St.12285176 61.7513 4.562379 8.3510 3.51 134.37390
43Auburn13323202 62.549 2.792499 7.7410 3.10 132.13850
44New Mexico13307161 52.4414 4.562477 8.0719 6.19 131.48850
45TCU13349199 57.0211 3.152881 8.2612 3.44 131.391120
46Boston College13397224 56.4213 3.272892 7.2824 6.05 130.99850
47Wyoming12436249 57.119 2.063134 7.1923 5.28 130.76480
48Hawaii14754444 58.8927 3.585382 7.1442 5.57 130.08950
49Tulsa13367211 57.4912 3.272549 6.9523 6.27 129.98850
50Ohio St.13366208 56.8313 3.552679 7.3220 5.46 129.211120
51North Carolina12429258 60.1411 2.562927 6.8221 4.90 128.442100
51Oklahoma St.13350191 54.5713 3.712561 7.3221 6.00 128.44940
53Purdue13419254 60.627 1.672912 6.9516 3.82 128.24940
54Michigan St.13506312 61.6615 2.963510 6.9421 4.15 127.74850
55Vanderbilt12347196 56.4815 4.322485 7.1620 5.76 127.032100
56Memphis13470260 55.3213 2.773419 7.2723 4.89 127.02940
57Georgia14461274 59.4412 2.603435 7.4514 3.04 126.811130
58San Jose St.11463273 58.966 1.303106 6.7118 3.89 125.59380
59Navy1315874 46.846 3.801304 8.258 5.06 125.24850
60Arizona St.12465244 52.4711 2.373291 7.0825 5.38 124.96570
61Oregon St.13534274 51.3125 4.684265 7.9925 4.68 124.48850
62Ball St.12422246 58.2912 2.842730 6.4722 5.21 124.16480
63Louisiana Tech12482267 55.3916 3.323519 7.3020 4.15 123.78570
64Syracuse12311186 59.818 2.572164 6.9610 3.22 123.72660
65Texas A&M12330178 53.9413 3.942551 7.7312 3.64 122.96480
66Wake Forest12249146 58.6310 4.021818 7.308 3.21 122.50570
67Washington St.13478260 54.3922 4.603526 7.3822 4.60 122.351030
68Ohio12238120 50.427 2.941851 7.789 3.78 122.332100
69UAB12337164 48.6613 3.862599 7.7116 4.75 121.43570
70Iowa13321171 53.2710 3.122095 6.5319 5.92 121.421030
71Southern Miss.13364188 51.6513 3.572637 7.2417 4.67 120.72940
72Idaho12445239 53.7113 2.923057 6.8720 4.49 120.39390
73UCF12406250 61.5819 4.682662 6.5616 3.94 120.32390
74Rutgers12406240 59.1119 4.682757 6.7916 3.94 119.79570
75Miami (Fla.)13410245 59.7620 4.882796 6.8215 3.66 119.401120
76Utah St.12446245 54.9312 2.692904 6.5119 4.26 118.27390
77Kentucky12381206 54.0710 2.622426 6.3718 4.72 117.93480
78Washington12485270 55.6714 2.893236 6.6717 3.51 117.54660
79Central Mich.12343189 55.1010 2.922098 6.1217 4.96 117.00390
80Missouri13375225 60.008 2.132158 5.7514 3.73 116.39850
81Illinois12451274 60.7516 3.552756 6.1115 3.33 116.011110
82Nebraska1319294 48.9610 5.211422 7.418 4.17 114.551030
83Air Force1218392 50.278 4.371259 6.888 4.37 113.77750
84Alabama13386201 52.0715 3.892491 6.4517 4.40 113.07490
85Kent St.12398192 48.2410 2.512637 6.6316 4.02 112.10570
86Cincinnati12438231 52.7410 2.282741 6.2614 3.20 111.25570
87Rice1212861 47.6610 7.81964 7.536 4.69 110.81570
88La.-Lafayette12437250 57.2115 3.432628 6.0113 2.97 110.67480
89Baylor12344195 56.6912 3.492057 5.9811 3.20 110.50390
90Nevada12386190 49.2216 4.152588 6.7015 3.89 110.05660
91Fresno St.14470267 56.8115 3.192690 5.7215 3.19 109.03950
92South Carolina12356177 49.7212 3.372324 6.5312 3.37 108.92570
93Temple12444234 52.7012 2.702697 6.0713 2.93 107.981110
94La.-Monroe12450240 53.3320 4.442652 5.8919 4.22 107.851110
95UCLA13430226 52.5615 3.492639 6.1412 2.79 106.39670
96Georgia Tech13379199 52.5113 3.432212 5.8413 3.43 105.98760
97San Diego St.12442241 54.5217 3.852609 5.9010 2.26 103.86660
98Mississippi St.12395207 52.4125 6.332424 6.1415 3.80 103.822100
99UNLV12369187 50.6811 2.982110 5.7212 3.25 103.50660
100Penn St.12396198 50.0010 2.532296 5.8011 2.78 102.82390
101Brigham Young12449245 54.5722 4.902580 5.7513 2.90 102.62480
102East Caro.12360211 58.6118 5.002075 5.766 1.67 102.521110
103Northwestern13335178 53.1313 3.882121 6.334 1.19 102.46670
104UTEP13409207 50.6124 5.872570 6.2813 3.18 102.142110
105Indiana12330174 52.739 2.731998 6.054 1.21 102.102100
106South Fla.11346168 48.5512 3.471957 5.6612 3.47 100.62740
107Duke12359176 49.038 2.232051 5.718 2.23 99.89480
108Eastern Mich.12332180 54.2216 4.821844 5.558 2.41 99.17390
109Arizona12395185 46.8423 5.822204 5.5814 3.54 93.722100
110Army13525272 51.8125 4.762694 5.1313 2.48 93.550130
111Buffalo12304155 50.997 2.301461 4.816 1.97 93.281110
112Iowa St.12378172 45.5016 4.232122 5.6110 2.65 92.922100
113Arkansas St.12328161 49.0921 6.401817 5.5410 3.05 92.89570
114Stanford11397189 47.6118 4.532059 5.1912 3.02 92.07470
115Notre Dame12411195 47.4519 4.622149 5.2310 2.43 90.10570
116Southern Methodist12290135 46.5515 5.171576 5.437 2.41 89.870120
117Troy St.12311132 42.4415 4.821672 5.388 2.57 86.40660
Reclassifying/Provisional

RankNameGamesPattPcompPapctIntIntpctYdsYdsattTDsTD PctRatingWinsLossesTies