| |
| Click on team name to view team rankings |
IAA National Team Report Passing Efficiency
| Year: 2003 | Thru: 01/04/04 Minimum Pct. of Games Played |
| Rank | Name | Games | Patt | Pcomp | Papct | Int | Intpct | Yds | Ydsatt | TDs | TD Pct | Rating | Wins | Losses | Ties |
| 1 | San Diego | 10 | 341 | 208 | 61.00 | 4 | 1.17 | 3126 | 9.17 | 35 | 10.26 | 169.53 | 8 | 2 | 0 |
| 2 | Fla. Atlantic | 14 | 385 | 249 | 64.68 | 9 | 2.34 | 3418 | 8.88 | 29 | 7.53 | 159.46 | 11 | 3 | 0 |
| 3 | Valparaiso | 12 | 422 | 241 | 57.11 | 10 | 2.37 | 3828 | 9.07 | 39 | 9.24 | 159.06 | 8 | 4 | 0 |
| 4 | Stephen F. Austin | 11 | 265 | 157 | 59.25 | 9 | 3.40 | 2462 | 9.29 | 21 | 7.92 | 156.60 | 7 | 4 | 0 |
| 5 | Southern U. | 13 | 403 | 261 | 64.76 | 16 | 3.97 | 3481 | 8.64 | 33 | 8.19 | 156.44 | 12 | 1 | 0 |
| 6 | William & Mary | 10 | 288 | 183 | 63.54 | 7 | 2.43 | 2306 | 8.01 | 22 | 7.64 | 151.11 | 5 | 5 | 0 |
| 7 | Duquesne | 11 | 357 | 211 | 59.10 | 17 | 4.76 | 3159 | 8.85 | 27 | 7.56 | 148.86 | 8 | 3 | 0 |
| 8 | Dayton | 11 | 195 | 117 | 60.00 | 8 | 4.10 | 1849 | 9.48 | 10 | 5.13 | 148.37 | 9 | 2 | 0 |
| 9 | McNeese St. | 12 | 318 | 182 | 57.23 | 9 | 2.83 | 2692 | 8.47 | 22 | 6.92 | 145.48 | 10 | 2 | 0 |
| 10 | Pennsylvania | 10 | 356 | 220 | 61.80 | 10 | 2.81 | 2674 | 7.51 | 28 | 7.87 | 145.23 | 10 | 0 | 0 |
| 11 | Harvard | 10 | 285 | 161 | 56.49 | 12 | 4.21 | 2454 | 8.61 | 21 | 7.37 | 144.72 | 7 | 3 | 0 |
| 12 | Eastern Wash. | 11 | 355 | 221 | 62.25 | 5 | 1.41 | 2720 | 7.66 | 22 | 6.20 | 144.29 | 6 | 5 | 0 |
| 13 | Southern Ill. | 12 | 221 | 123 | 55.66 | 7 | 3.17 | 1806 | 8.17 | 17 | 7.69 | 143.39 | 10 | 2 | 0 |
| 14 | Yale | 10 | 385 | 230 | 59.74 | 7 | 1.82 | 3073 | 7.98 | 23 | 5.97 | 142.83 | 6 | 4 | 0 |
| 15 | Northern Ariz. | 13 | 449 | 262 | 58.35 | 14 | 3.12 | 3660 | 8.15 | 30 | 6.68 | 142.69 | 9 | 4 | 0 |
| 16 | Bucknell | 12 | 170 | 99 | 58.24 | 5 | 2.94 | 1545 | 9.09 | 7 | 4.12 | 142.25 | 6 | 6 | 0 |
| 17 | Northeastern | 12 | 272 | 151 | 55.51 | 9 | 3.31 | 2273 | 8.36 | 19 | 6.99 | 142.13 | 8 | 4 | 0 |
| 18 | Nicholls St. | 11 | 107 | 53 | 49.53 | 3 | 2.80 | 975 | 9.11 | 7 | 6.54 | 142.02 | 5 | 6 | 0 |
| 19 | Delaware | 16 | 404 | 245 | 60.64 | 7 | 1.73 | 2937 | 7.27 | 27 | 6.68 | 140.26 | 15 | 1 | 0 |
| 20 | Cal Poly | 11 | 261 | 148 | 56.70 | 4 | 1.53 | 2022 | 7.75 | 17 | 6.51 | 140.20 | 7 | 4 | 0 |
| 21 | Northern Iowa | 13 | 297 | 164 | 55.22 | 7 | 2.36 | 2367 | 7.97 | 19 | 6.40 | 138.54 | 10 | 3 | 0 |
| 22 | Western Ill. | 13 | 387 | 216 | 55.81 | 14 | 3.62 | 3211 | 8.30 | 23 | 5.94 | 137.87 | 9 | 4 | 0 |
| 23 | VMI | 12 | 308 | 179 | 58.12 | 8 | 2.60 | 2509 | 8.15 | 15 | 4.87 | 137.40 | 6 | 6 | 0 |
| 24 | Western Ky. | 13 | 229 | 119 | 51.97 | 7 | 3.06 | 1974 | 8.62 | 13 | 5.68 | 137.03 | 9 | 4 | 0 |
| 25 | Alcorn St. | 12 | 351 | 188 | 53.56 | 18 | 5.13 | 2932 | 8.35 | 25 | 7.12 | 137.02 | 7 | 5 | 0 |
| 26 | Villanova | 11 | 386 | 258 | 66.84 | 12 | 3.11 | 2680 | 6.94 | 20 | 5.18 | 136.00 | 7 | 4 | 0 |
| 27 | Morehead St. | 11 | 340 | 188 | 55.29 | 11 | 3.24 | 2663 | 7.83 | 22 | 6.47 | 135.97 | 8 | 3 | 0 |
| 28 | Weber St. | 12 | 254 | 134 | 52.76 | 9 | 3.54 | 2036 | 8.02 | 17 | 6.69 | 135.13 | 8 | 4 | 0 |
| 29 | Drake | 12 | 397 | 215 | 54.16 | 13 | 3.27 | 3143 | 7.92 | 25 | 6.30 | 134.93 | 6 | 6 | 0 |
| 30 | Appalachian St. | 11 | 239 | 135 | 56.49 | 7 | 2.93 | 1760 | 7.36 | 16 | 6.69 | 134.59 | 7 | 4 | 0 |
| 31 | Lehigh | 11 | 378 | 216 | 57.14 | 12 | 3.17 | 2699 | 7.14 | 27 | 7.14 | 134.30 | 8 | 3 | 0 |
| 32 | Samford | 11 | 428 | 256 | 59.81 | 9 | 2.10 | 2986 | 6.98 | 26 | 6.07 | 134.24 | 7 | 4 | 0 |
| 33 | Fordham | 12 | 420 | 255 | 60.71 | 14 | 3.33 | 3105 | 7.39 | 23 | 5.48 | 134.20 | 9 | 3 | 0 |
| 34 | Maine | 11 | 334 | 189 | 56.59 | 10 | 2.99 | 2467 | 7.39 | 21 | 6.29 | 133.40 | 6 | 5 | 0 |
| 35 | James Madison | 12 | 260 | 152 | 58.46 | 13 | 5.00 | 2028 | 7.80 | 15 | 5.77 | 133.06 | 6 | 6 | 0 |
| 36 | Furman | 11 | 225 | 140 | 62.22 | 9 | 4.00 | 1793 | 7.97 | 8 | 3.56 | 132.87 | 6 | 5 | 0 |
| 37 | New Hampshire | 12 | 416 | 253 | 60.82 | 10 | 2.40 | 2821 | 6.78 | 25 | 6.01 | 132.79 | 5 | 7 | 0 |
| 38 | Eastern Ky. | 12 | 377 | 210 | 55.70 | 13 | 3.45 | 2897 | 7.68 | 21 | 5.57 | 131.73 | 7 | 5 | 0 |
| 39 | Idaho St. | 12 | 512 | 300 | 58.59 | 17 | 3.32 | 3595 | 7.02 | 31 | 6.05 | 130.92 | 8 | 4 | 0 |
| 40 | Grambling | 12 | 538 | 291 | 54.09 | 14 | 2.60 | 3862 | 7.18 | 34 | 6.32 | 130.05 | 9 | 3 | 0 |
| 41 | Robert Morris | 10 | 270 | 148 | 54.81 | 10 | 3.70 | 2067 | 7.66 | 15 | 5.56 | 130.03 | 6 | 4 | 0 |
| 42 | Lafayette | 11 | 398 | 236 | 59.30 | 16 | 4.02 | 2795 | 7.02 | 23 | 5.78 | 129.32 | 5 | 6 | 0 |
| 43 | Colgate | 16 | 402 | 227 | 56.47 | 15 | 3.73 | 2869 | 7.14 | 23 | 5.72 | 127.87 | 15 | 1 | 0 |
| 44 | Alabama St. | 13 | 347 | 176 | 50.72 | 14 | 4.03 | 2610 | 7.52 | 22 | 6.34 | 126.73 | 8 | 5 | 0 |
| 45 | Princeton | 10 | 327 | 174 | 53.21 | 7 | 2.14 | 2499 | 7.64 | 13 | 3.98 | 126.23 | 2 | 8 | 0 |
| 46 | Monmouth | 12 | 277 | 152 | 54.87 | 12 | 4.33 | 1925 | 6.95 | 18 | 6.50 | 126.06 | 10 | 2 | 0 |
| 47 | Georgetown | 12 | 306 | 162 | 52.94 | 16 | 5.23 | 2293 | 7.49 | 19 | 6.21 | 125.88 | 4 | 8 | 0 |
| 48 | Massachusetts | 13 | 433 | 228 | 52.66 | 15 | 3.46 | 3011 | 6.95 | 28 | 6.47 | 125.52 | 10 | 3 | 0 |
| 49 | Gardner-Webb | 12 | 367 | 220 | 59.95 | 15 | 4.09 | 2339 | 6.37 | 22 | 5.99 | 125.04 | 8 | 4 | 0 |
| 50 | Bethune-Cookman | 12 | 247 | 122 | 49.39 | 10 | 4.05 | 1792 | 7.26 | 17 | 6.88 | 124.96 | 9 | 3 | 0 |
| 51 | Florida A&M | 12 | 417 | 257 | 61.63 | 13 | 3.12 | 2798 | 6.71 | 15 | 3.60 | 123.60 | 6 | 6 | 0 |
| 52 | Columbia | 10 | 394 | 229 | 58.12 | 13 | 3.30 | 2701 | 6.86 | 17 | 4.31 | 123.32 | 4 | 6 | 0 |
| 52 | Holy Cross | 12 | 452 | 249 | 55.09 | 12 | 2.65 | 3014 | 6.67 | 24 | 5.31 | 123.32 | 1 | 11 | 0 |
| 54 | Montana | 13 | 326 | 185 | 56.75 | 14 | 4.29 | 2315 | 7.10 | 15 | 4.60 | 122.95 | 9 | 4 | 0 |
| 55 | Tennessee St. | 12 | 380 | 184 | 48.42 | 16 | 4.21 | 2755 | 7.25 | 25 | 6.58 | 122.59 | 7 | 5 | 0 |
| 56 | Portland St. | 11 | 340 | 189 | 55.59 | 18 | 5.29 | 2497 | 7.34 | 16 | 4.71 | 122.23 | 4 | 7 | 0 |
| 57 | Southeastern La. | 12 | 621 | 373 | 60.06 | 20 | 3.22 | 3788 | 6.10 | 32 | 5.15 | 121.90 | 5 | 7 | 0 |
| 58 | Jacksonville | 11 | 343 | 170 | 49.56 | 10 | 2.92 | 2360 | 6.88 | 21 | 6.12 | 121.77 | 5 | 6 | 0 |
| 59 | Southeast Mo. St. | 12 | 448 | 268 | 59.82 | 15 | 3.35 | 3188 | 7.12 | 12 | 2.68 | 121.72 | 5 | 7 | 0 |
| 60 | Southwest Mo. St. | 11 | 276 | 141 | 51.09 | 10 | 3.62 | 1925 | 6.97 | 16 | 5.80 | 121.57 | 4 | 7 | 0 |
| 61 | Stony Brook | 10 | 302 | 175 | 57.95 | 10 | 3.31 | 2031 | 6.73 | 12 | 3.97 | 120.88 | 6 | 4 | 0 |
| 62 | Brown | 10 | 382 | 231 | 60.47 | 14 | 3.66 | 2463 | 6.45 | 14 | 3.66 | 119.42 | 5 | 5 | 0 |
| 63 | Dartmouth | 10 | 371 | 208 | 56.06 | 11 | 2.96 | 2404 | 6.48 | 15 | 4.04 | 117.94 | 5 | 5 | 0 |
| 64 | Iona | 11 | 318 | 148 | 46.54 | 17 | 5.35 | 2445 | 7.69 | 16 | 5.03 | 117.00 | 6 | 5 | 0 |
| 65 | Montana St. | 13 | 407 | 239 | 58.72 | 11 | 2.70 | 2580 | 6.34 | 12 | 2.95 | 116.27 | 7 | 6 | 0 |
| 66 | Towson | 12 | 319 | 160 | 50.16 | 13 | 4.08 | 2307 | 7.23 | 13 | 4.08 | 116.25 | 6 | 6 | 0 |
| 67 | Sacramento St. | 11 | 350 | 186 | 53.14 | 14 | 4.00 | 2328 | 6.65 | 16 | 4.57 | 116.06 | 2 | 9 | 0 |
| 68 | La Salle | 11 | 350 | 187 | 53.43 | 20 | 5.71 | 2557 | 7.31 | 13 | 3.71 | 115.60 | 3 | 8 | 0 |
| 69 | Richmond | 11 | 336 | 187 | 55.65 | 15 | 4.46 | 2278 | 6.78 | 12 | 3.57 | 115.51 | 2 | 9 | 0 |
| 70 | South Carolina St. | 12 | 355 | 189 | 53.24 | 20 | 5.63 | 2326 | 6.55 | 19 | 5.35 | 114.63 | 8 | 4 | 0 |
| 71 | Central Conn. St. | 11 | 278 | 133 | 47.84 | 12 | 4.32 | 1903 | 6.85 | 15 | 5.40 | 114.47 | 3 | 8 | 0 |
| 72 | Western Caro. | 12 | 443 | 257 | 58.01 | 19 | 4.29 | 2877 | 6.49 | 14 | 3.16 | 114.40 | 5 | 7 | 0 |
| 73 | Hampton | 11 | 287 | 131 | 45.64 | 13 | 4.53 | 2012 | 7.01 | 16 | 5.57 | 113.83 | 7 | 4 | 0 |
| 74 | Texas St. | 12 | 474 | 240 | 50.63 | 17 | 3.59 | 3129 | 6.60 | 21 | 4.43 | 113.50 | 4 | 8 | 0 |
| 74 | Tenn.-Martin | 12 | 428 | 251 | 58.64 | 11 | 2.57 | 2509 | 5.86 | 14 | 3.27 | 113.50 | 2 | 10 | 0 |
| 76 | Wofford | 14 | 116 | 63 | 54.31 | 8 | 6.90 | 771 | 6.65 | 6 | 5.17 | 113.41 | 12 | 2 | 0 |
| 77 | Hofstra | 12 | 427 | 229 | 53.63 | 25 | 5.85 | 3002 | 7.03 | 16 | 3.75 | 113.31 | 2 | 10 | 0 |
| 78 | N.C. A&T | 13 | 296 | 136 | 45.95 | 8 | 2.70 | 2150 | 7.26 | 10 | 3.38 | 112.66 | 10 | 3 | 0 |
| 79 | Florida Int'l | 12 | 415 | 212 | 51.08 | 12 | 2.89 | 2757 | 6.64 | 14 | 3.37 | 112.25 | 2 | 10 | 0 |
| 80 | Chattanooga | 12 | 444 | 268 | 60.36 | 22 | 4.95 | 2814 | 6.34 | 11 | 2.48 | 111.90 | 3 | 9 | 0 |
| 81 | Citadel | 12 | 309 | 157 | 50.81 | 13 | 4.21 | 1959 | 6.34 | 13 | 4.21 | 109.52 | 6 | 6 | 0 |
| 82 | Eastern Ill. | 12 | 368 | 220 | 59.78 | 10 | 2.72 | 1959 | 5.32 | 11 | 2.99 | 108.95 | 4 | 8 | 0 |
| 83 | St. Francis (Pa.) | 10 | 323 | 172 | 53.25 | 18 | 5.57 | 1976 | 6.12 | 15 | 4.64 | 108.87 | 1 | 9 | 0 |
| 84 | Youngstown St. | 12 | 284 | 143 | 50.35 | 11 | 3.87 | 1685 | 5.93 | 14 | 4.93 | 108.76 | 5 | 7 | 0 |
| 85 | Sacred Heart | 11 | 232 | 110 | 47.41 | 9 | 3.88 | 1497 | 6.45 | 10 | 4.31 | 108.07 | 6 | 5 | 0 |
| 86 | Northwestern St. | 12 | 309 | 152 | 49.19 | 8 | 2.59 | 1901 | 6.15 | 11 | 3.56 | 107.45 | 6 | 6 | 0 |
| 87 | Rhode Island | 12 | 145 | 73 | 50.34 | 10 | 6.90 | 987 | 6.81 | 6 | 4.14 | 107.34 | 4 | 8 | 0 |
| 88 | Sam Houston St. | 11 | 392 | 210 | 53.57 | 21 | 5.36 | 2453 | 6.26 | 14 | 3.57 | 107.24 | 2 | 9 | 0 |
| 89 | Davidson | 11 | 354 | 166 | 46.89 | 22 | 6.21 | 2351 | 6.64 | 18 | 5.08 | 107.04 | 3 | 8 | 0 |
| 90 | Illinois St. | 12 | 345 | 177 | 51.30 | 14 | 4.06 | 2132 | 6.18 | 12 | 3.48 | 106.57 | 6 | 6 | 0 |
| 91 | Wagner | 11 | 334 | 168 | 50.30 | 10 | 2.99 | 1925 | 5.76 | 14 | 4.19 | 106.56 | 6 | 5 | 0 |
| 92 | Marist | 10 | 276 | 137 | 49.64 | 13 | 4.71 | 1776 | 6.43 | 9 | 3.26 | 104.99 | 4 | 6 | 0 |
| 93 | Ga. Southern | 11 | 115 | 49 | 42.61 | 9 | 7.83 | 869 | 7.56 | 5 | 4.35 | 104.77 | 7 | 4 | 0 |
| 94 | Tennessee Tech | 11 | 318 | 167 | 52.52 | 19 | 5.97 | 2025 | 6.37 | 10 | 3.14 | 104.42 | 2 | 9 | 0 |
| 95 | Charleston So. | 12 | 419 | 219 | 52.27 | 16 | 3.82 | 2453 | 5.85 | 13 | 3.10 | 104.08 | 1 | 11 | 0 |
| 96 | Murray St. | 12 | 368 | 193 | 52.45 | 16 | 4.35 | 2121 | 5.76 | 11 | 2.99 | 101.98 | 4 | 8 | 0 |
| 97 | Jackson St. | 12 | 418 | 206 | 49.28 | 18 | 4.31 | 2413 | 5.77 | 16 | 3.83 | 101.81 | 2 | 10 | 0 |
| 98 | Liberty | 12 | 297 | 145 | 48.82 | 12 | 4.04 | 1765 | 5.94 | 9 | 3.03 | 100.64 | 6 | 6 | 0 |
| 99 | Delaware St. | 11 | 321 | 157 | 48.91 | 13 | 4.05 | 1773 | 5.52 | 13 | 4.05 | 100.56 | 1 | 10 | 0 |
| 100 | Alabama A&M | 12 | 348 | 164 | 47.13 | 18 | 5.17 | 2192 | 6.30 | 11 | 3.16 | 100.10 | 8 | 4 | 0 |
| 101 | Southern Utah | 11 | 457 | 226 | 49.45 | 17 | 3.72 | 2456 | 5.37 | 17 | 3.72 | 99.48 | 4 | 7 | 0 |
| 102 | Austin Peay | 11 | 320 | 161 | 50.31 | 13 | 4.06 | 1859 | 5.81 | 8 | 2.50 | 99.22 | 4 | 7 | 0 |
| 103 | Norfolk St. | 12 | 339 | 157 | 46.31 | 11 | 3.24 | 2057 | 6.07 | 8 | 2.36 | 98.57 | 1 | 11 | 0 |
| 104 | Jacksonville St. | 12 | 220 | 99 | 45.00 | 8 | 3.64 | 1277 | 5.80 | 8 | 3.64 | 98.49 | 8 | 4 | 0 |
| 105 | East Tenn. St. | 12 | 266 | 125 | 46.99 | 9 | 3.38 | 1403 | 5.27 | 11 | 4.14 | 98.18 | 5 | 7 | 0 |
| 106 | Morgan St. | 11 | 291 | 116 | 39.86 | 11 | 3.78 | 1763 | 6.06 | 13 | 4.47 | 97.97 | 6 | 5 | 0 |
| 107 | Cornell | 10 | 399 | 202 | 50.63 | 13 | 3.26 | 2167 | 5.43 | 9 | 2.26 | 97.15 | 1 | 9 | 0 |
| 108 | Butler | 11 | 344 | 179 | 52.03 | 21 | 6.10 | 2045 | 5.94 | 7 | 2.03 | 96.44 | 2 | 9 | 0 |
| 109 | Ark.-Pine Bluff | 11 | 352 | 155 | 44.03 | 21 | 5.97 | 2117 | 6.01 | 14 | 3.98 | 95.71 | 4 | 7 | 0 |
| 110 | Texas Southern | 11 | 278 | 160 | 57.55 | 9 | 3.24 | 1218 | 4.38 | 5 | 1.80 | 93.86 | 5 | 6 | 0 |
| 111 | Indiana St. | 12 | 286 | 136 | 47.55 | 16 | 5.59 | 1634 | 5.71 | 8 | 2.80 | 93.63 | 3 | 9 | 0 |
| 112 | Mississippi Val. | 11 | 352 | 167 | 47.44 | 14 | 3.98 | 1929 | 5.48 | 8 | 2.27 | 92.98 | 2 | 9 | 0 |
| 113 | Prairie View | 10 | 286 | 152 | 53.15 | 15 | 5.24 | 1407 | 4.92 | 7 | 2.45 | 92.01 | 1 | 9 | 0 |
| 114 | St. Peter's | 10 | 306 | 151 | 49.35 | 16 | 5.23 | 1549 | 5.06 | 8 | 2.61 | 89.99 | 2 | 8 | 0 |
| 115 | Howard | 11 | 268 | 131 | 48.88 | 14 | 5.22 | 1249 | 4.66 | 7 | 2.61 | 86.22 | 4 | 7 | 0 |
| 116 | Albany (N.Y.) | 11 | 182 | 74 | 40.66 | 11 | 6.04 | 933 | 5.13 | 7 | 3.85 | 84.37 | 7 | 4 | 0 |
| 117 | Savannah St. | 12 | 340 | 143 | 42.06 | 25 | 7.35 | 1831 | 5.39 | 9 | 2.65 | 81.37 | 0 | 12 | 0 |
| 118 | Coastal Caro. | 11 | 215 | 91 | 42.33 | 10 | 4.65 | 1003 | 4.67 | 5 | 2.33 | 79.86 | 6 | 5 | 0 |
| 119 | St. Mary's (Cal.) | 12 | 290 | 147 | 50.69 | 28 | 9.66 | 1422 | 4.90 | 5 | 1.72 | 78.27 | 1 | 11 | 0 |
| 120 | Elon | 12 | 239 | 97 | 40.59 | 21 | 8.79 | 1095 | 4.58 | 2 | .84 | 64.27 | 2 | 10 | 0 |
| 121 | Siena | 11 | 158 | 51 | 32.28 | 11 | 6.96 | 733 | 4.64 | 3 | 1.90 | 63.61 | 0 | 11 | 0 |
Reclassifying/Provisional
| Rank | Name | Games | Patt | Pcomp | Papct | Int | Intpct | Yds | Ydsatt | TDs | TD Pct | Rating | Wins | Losses | Ties |
|