Click on team name to view team rankings

IA National Player Report
Passing Efficiency

Year: 2004Thru: 01/08/05 Minimum Pct. of Games Played 75
Minimum 15 pass attempts per game
RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating
1Stefan Lefors, LouisvilleQBSR12257189 73.543 1.172596 10.1020 7.78 181.7
2Alex Smith, UtahQBJR12317214 67.514 1.262952 9.3132 10.09 176.5
3Jason Campbell, AuburnQBSR13270188 69.637 2.592700 10.0020 7.41 172.9
4Omar Jacobs, Bowling GreenQBSO12462309 66.884 .874002 8.6641 8.87 167.2
5Bruce Gradkowski, ToledoQBJR13399280 70.188 2.013518 8.8227 6.77 162.6
6Jason White, OklahomaQBSR13390255 65.389 2.313205 8.2235 8.97 159.4
7Matt Leinart, Southern CaliforniaQBJR13412269 65.296 1.463322 8.0633 8.01 156.5
8Aaron Rodgers, CaliforniaQBJR12316209 66.148 2.532566 8.1224 7.59 154.3
9Lester Ricard, TulaneQBSO9231143 61.909 3.901881 8.1421 9.09 152.5
10Kyle Orton, PurdueQBSR11389236 60.675 1.293090 7.9431 7.97 151.1
11Buck Pierce, New Mexico St.QBSR11285191 67.025 1.752253 7.9116 5.61 148.4
12David Greene, GeorgiaQBSR12299175 58.534 1.342508 8.3920 6.69 148.4
13Jared Zabransky, Boise St.QBSO12327206 63.0012 3.672927 8.9516 4.89 147.0
14Darrell Hackney, UABQBJR12358197 55.038 2.233070 8.5826 7.26 146.6
15Gino Guidugli, CincinnatiQBSR11342210 61.408 2.342633 7.7026 7.60 146.5
16Chris Leak, FloridaQBSO12399238 59.6512 3.013197 8.0129 7.27 144.9
17Rasheed Marshall, West VirginiaQBSR12242144 59.509 3.721886 7.7919 7.85 143.4
18Donovan Woods, Oklahoma St.QBFR1218797 51.875 2.671628 8.7113 6.95 142.6
19Joshua Haldi, Northern Ill.QBSR917994 52.514 2.231384 7.7315 8.38 140.6
20Charlie Frye, AkronQBSR11346220 63.588 2.312623 7.5818 5.20 139.8
21Sonny Cumbie, Texas TechQBSR12642421 65.5818 2.804742 7.3932 4.98 138.5
22Andrew Walter, Arizona St.QBSR11426244 57.289 2.113150 7.3930 7.04 138.4
23Brock Berlin, Miami (Fla.)QBSR12348195 56.036 1.722680 7.7022 6.32 138.1
24Clint Marks, Middle Tenn. St.QBSO11368259 70.3814 3.802749 7.4714 3.80 138.1
25Josh Betts, Miami (Ohio)QBJR13444268 60.3614 3.153510 7.9123 5.18 137.6
26Reggie McNeal, Texas A&MQBJR12344200 58.144 1.162791 8.1114 4.07 137.4
27Scott Hall, North TexasQBSR12237134 56.544 1.691818 7.6714 5.91 137.1
28Jordan Palmer, UTEPQBSO12366213 58.2018 4.922818 7.7026 7.10 136.5
29Brandon Hassell, TCUQBSR10217123 56.683 1.381724 7.9410 4.61 135.9
30Marques Hagans, VirginiaQBJR12261164 62.845 1.922024 7.759 3.45 135.5
31Timmy Chang, HawaiiQBSR13602358 59.4713 2.164258 7.0738 6.31 135.4
32Paul Pinegar, Fresno St.QBJR12292173 59.2515 5.142099 7.1923 7.88 135.3
33Tyler Palko, PittsburghQBSO12409230 56.237 1.713067 7.5024 5.87 135.2
34Darian Durant, North CarolinaQBSR12299178 59.539 3.012238 7.4817 5.69 135.1
35Jay Cutler, VanderbiltQBJR11241147 61.005 2.071844 7.6510 4.15 134.8
36Paul Peterson, Boston CollegeQBSR11355221 62.2510 2.822594 7.3118 5.07 134.7
37Dan Orlovsky, ConnecticutQBSR12457288 63.0215 3.283354 7.3423 5.03 134.7
38Drew Tate, IowaQBSO12375233 62.1314 3.732786 7.4320 5.33 134.7
39Bryan Randall, Virginia TechQBSR13306170 55.569 2.942264 7.4021 6.86 134.5
40Joshua Cribbs, Kent St.QBSR10335216 64.486 1.792215 6.6117 5.07 133.2
41Matt Jones, ArkansasQBSR11264151 57.2012 4.552073 7.8515 5.68 132.8
42Chad Henne, MichiganQBFR12399240 60.1512 3.012743 6.8725 6.27 132.6
43Drew Olson, UCLAQBJR12341196 57.4813 3.812565 7.5220 5.87 132.4
44Drew Stanton, Michigan St.QBJR10220141 64.096 2.731601 7.288 3.64 131.8
45Kellen Clemens, OregonQBJR11372223 59.9510 2.692548 6.8522 5.91 131.6
46Steven Moffett, UCFQBSO10229147 64.1910 4.371721 7.529 3.93 131.6
47Dale Rogers, San Jose St.QBSR1118196 53.048 4.421389 7.6712 6.63 130.5
48Kevin Kolb, HoustonQBSO11353198 56.096 1.702766 7.8411 3.12 128.8
49Danny Wimprine, MemphisQBSR12398225 56.5314 3.522892 7.2722 5.53 128.8
50John Beck, Brigham YoungQBSO11343192 55.988 2.332563 7.4715 4.37 128.5
51Vince Young, TexasQBSO12250148 59.2011 4.401849 7.4012 4.80 128.4
52Ryan Hart, RutgersQBJR11453295 65.1219 4.193154 6.9617 3.75 127.6
53Matt LoVecchio, IndianaQBSR11271153 56.467 2.581951 7.2013 4.80 127.6
54Bryan Cupito, MinnesotaQBSO12261123 47.137 2.682097 8.0314 5.36 127.0
55Brady Quinn, Notre DameQBSO12353191 54.1110 2.832586 7.3317 4.82 125.9
56Michael Harrington, IdahoQBJR12343225 65.6011 3.212222 6.4812 3.50 125.1
57Kent Smith, Central Mich.QBJR11333188 56.468 2.402284 6.8616 4.80 125.1
58Derek Anderson, Oregon St.QBSR12515279 54.1717 3.303615 7.0229 5.63 125.1
59Corey Bramlet, WyomingQBJR12334195 58.3813 3.892409 7.2112 3.59 123.0
60Dylan Meier, Kansas St.QBSO10220127 57.735 2.271436 6.539 4.09 121.5
61Jeff Rowe, NevadaQBJR12395230 58.2312 3.042633 6.6715 3.80 120.7
62Matt Kubik, Louisiana TechQBJR12242123 50.8310 4.131818 7.5110 4.13 119.3
63Dustin Almond, Southern Miss.QBJR10269138 51.306 2.231848 6.8712 4.46 119.3
64James Pinkney, East Caro.QBSO11339190 56.0515 4.422195 6.4718 5.31 119.1
65Walter Washington, TempleQBJR11332187 56.336 1.812207 6.6510 3.01 118.5
66Matt Bohnet, Eastern Mich.QBJR11434228 52.5312 2.762807 6.4721 4.84 117.3
67Stan Hill, MarshallQBSR12397233 58.6914 3.532387 6.0118 4.53 117.1
68Joel Klatt, ColoradoQBJR13367216 58.8615 4.092398 6.5311 3.00 115.5
69Jay Davis, North Carolina St.QBJR11313175 55.9115 4.792104 6.7212 3.83 115.4
70Wyatt Sexton, Florida St.QBSO10252139 55.168 3.171661 6.598 3.17 114.7
71Mike Schneider, DukeQBSO11254150 59.067 2.761527 6.018 3.15 114.4
72Bret Meyer, Iowa St.QBFR12290149 51.386 2.071926 6.6410 3.45 114.4
73Ethan Flatt, MississippiQBSO10220123 55.9110 4.551530 6.956 2.73 114.2
74Zack Mills, Penn St.QBSR10268155 57.8412 4.481722 6.439 3.36 113.9
75James Killian, TulsaQBSR12337184 54.6016 4.752242 6.6513 3.86 113.7
76Steven Jyles, La.-MonroeQBJR11366204 55.7412 3.282322 6.3412 3.28 113.3
77Alex Brink, Washington St.QBFR1019497 50.005 2.581305 6.737 3.61 113.3
78Jerry Babb, La.-LafayetteQBSO11385223 57.9213 3.382365 6.1412 3.12 113.1
79Perry Patterson, SyracuseQBSO12289168 58.1310 3.461851 6.407 2.42 113.0
80Nick Noce, Arkansas St.QBJR11315164 52.0616 5.082115 6.7113 4.13 111.9
81Travis Cox, Utah St.QBSR11306179 58.5016 5.231908 6.2410 3.27 111.2
82Ryan Hawk, OhioQBSR11262137 52.296 2.291585 6.0510 3.82 111.1
83Brad Smith, MissouriQBJR11369191 51.7611 2.982185 5.9217 4.61 110.7
84Trent Edwards, StanfordQBSO9274149 54.3811 4.011732 6.329 3.28 110.3
85Brett Basanez, NorthwesternQBJR12460247 53.709 1.962838 6.1712 2.61 110.2
86Joe Dailey, NebraskaQBSO11310153 49.3519 6.132025 6.5317 5.48 110.1
87John Stocco, WisconsinQBSO12321169 52.657 2.181999 6.239 2.80 109.8
88Tony Eckert, Southern MethodistQBJR11203111 54.6813 6.401406 6.936 2.96 109.8
89Reggie Ball, Georgia TechQBSO12330164 49.7018 5.452147 6.5116 4.85 109.4
90Joel Statham, MarylandQBSO10234126 53.8515 6.411590 6.798 3.42 109.4
91Spencer Pennington, AlabamaQBJR915282 53.958 5.26974 6.414 2.63 105.9
92Omarr Conner, Mississippi St.QBSO9206107 51.947 3.401224 5.946 2.91 104.7
93Pat Julmiste, South Fla.QBSO11247118 47.778 3.241570 6.367 2.83 104.0
94Kevin O'Connell, San Diego St.QBFR9236115 48.739 3.811328 5.639 3.81 101.0
95Kole McKamey, New MexicoQBSO11210103 49.059 4.291272 6.066 2.86 100.8
96Charlie Whitehurst, ClemsonQBJR11349177 50.7217 4.872067 5.927 2.01 97.3
97Shane Boyd, KentuckyQBSR10263138 52.479 3.421328 5.057 2.66 96.8
98Shane Steichen, UNLVQBSO918792 49.2010 5.351011 5.417 3.74 96.3
99Casey Paus, WashingtonQBJR11274116 42.3417 6.201476 5.395 1.82 81.2
Reclassifying/Provisional

RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating
 Jared Allen, Fla. AtlanticQBSR12291177 60.828 2.752554 8.7813 4.47 143.8