Click on team name to view team rankings

IA National Player Report
Receptions Per Game

Year: 2004Thru: 01/08/05 Minimum Pct. of Games Played 75
RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm
1Dante Ridgeway, Ball St.WRJR1110513998 9.55 13.32 127.18
2Braylon Edwards, MichiganWRSR1297133015 8.08 13.71 110.83
3Bobby Bernal-Wood, IdahoWRSR12969383 8.00 9.77 78.17
4Chad Owens, HawaiiWRSR13102129017 7.85 12.65 99.23
5Eric Deslauriers, Eastern Mich.WRJR1184125713 7.64 14.96 114.27
6Nichiren Flowers, NevadaWRJR129111266 7.58 12.37 93.83
7Taylor Stubblefield, PurdueWRSR1289109516 7.42 12.30 91.25
8Tres Moses, RutgersWRSR118110565 7.36 13.04 96.00
9Josh Davis, MarshallWRSR12869147 7.17 10.63 76.17
9Mike Hass, Oregon St.WRJR128613797 7.17 16.03 114.92
11Lance Moore, ToledoWRSR1390118914 6.92 13.21 91.46
12Derek Hagan, Arizona St.WRJR1283124810 6.92 15.04 104.00
13Kerry Wright, Middle Tenn. St.WRSR1176104811 6.91 13.79 95.27
14Nehemiah Glover, Texas TechWRSR9626601 6.89 10.65 73.33
15Darrell Dowery, Kent St.WRSR10687124 6.80 10.47 71.20
16Greg Jennings, Western Mich.WRSR1174109211 6.73 14.76 99.27
17Paris Warren, UtahWRSR1280107612 6.67 13.45 89.67
18Jeffrey Webb, San Diego St.WRJR11718636 6.45 12.15 78.45
19Trey Haverty, Texas TechTESR127710196 6.42 13.23 84.92
19Cole Magner, Bowling GreenWRSR12777466 6.42 9.69 62.17
21Jarrett Hicks, Texas TechWRSO1276117713 6.33 15.49 98.08
22Jason Rivers, HawaiiWRSO13809737 6.15 12.16 74.85
23Brian Leonard, RutgersRBJR10615182 6.10 8.49 51.80
24J.R. Russell, LouisvilleWRSR12739687 6.08 13.26 80.67
25Domenik Hixon, AkronWRJR11668826 6.00 13.36 80.18
26Roddy White, UABWRSR1271145214 5.92 20.45 121.00
27Greg Lee, PittsburghWRSO1268129710 5.67 19.07 108.08
28Keron Henry, ConnecticutWRSR12678915 5.58 13.30 74.25
28Steve Savoy, UtahWRSO126796111 5.58 14.34 80.08
28Caleb Spencer, NevadaWRSO12677614 5.58 11.36 63.42
31Vincent Marshall, HoustonWRJR116110405 5.55 17.05 94.55
31Cory Rodgers, TCUWRSO11618367 5.55 13.70 76.00
31Airese Currie, ClemsonWRSR11618682 5.55 14.23 78.91
34Charles Sharon, Bowling GreenWRJR1266107015 5.50 16.21 89.17
35Dominique Zeigler, BaylorWRSO10555365 5.50 9.75 53.60
36Earvin Johnson, UNLVWRSR11607958 5.45 13.25 72.27
36Chris Henry, Middle Tenn. St.WRJR11605860 5.45 9.77 53.27
38Hannibal Thomas, CincinnatiWRSR126410289 5.33 16.06 85.67
39Jovon Bouknight, WyomingWRJR126310757 5.25 17.06 89.58
39O. J. Small, FloridaWRSR12637194 5.25 11.41 59.92
39Ed Hinkel, IowaWRJR12637447 5.25 11.81 62.00
42Demetrius Williams, OregonWRJR9475932 5.22 12.62 65.89
43Roydell Williams, TulaneWRSR105282612 5.20 15.88 82.60
44David Anderson, Colorado St.WRJR11579402 5.18 16.49 85.45
44Bill Sampy, La.-LafayetteWRSR11577766 5.18 13.61 70.55
46Terrence Murphy, Texas A&MWRSR11567213 5.09 12.88 65.55
47Mark Clayton, OklahomaWRSR13668768 5.08 13.27 67.38
48Courtney Roby, IndianaWRSR11558107 5.00 14.73 73.64
49Taurean Henderson, Texas TechRBJR12602862 5.00 4.77 23.83
50Ryne Robinson, Miami (Ohio)WRSO13649324 4.92 14.56 71.69
51Clinton Solomon, IowaWRJR12589056 4.83 15.60 75.42
52Tony Scheffler, Western Mich.TESR11535703 4.82 10.75 51.82
52Clark Harris, RutgersTEJR11537255 4.82 13.68 65.91
52Austin Collie, Brigham YoungWRFR11537718 4.82 14.55 70.09
55Geoff McArthur, CaliforniaWRSR12578627 4.75 15.12 71.83
56Robert Ortiz, San Diego St.WRJR11527286 4.73 14.00 66.18
56Todd Watkins, Brigham YoungWRJR115210426 4.73 20.04 94.73
56Chris Henry, West VirginiaWRJR115287212 4.73 16.77 79.27
56Alex Smith, StanfordTESR11527063 4.73 13.58 64.18
60Zach Miller, Arizona St.TEFR12565526 4.67 9.86 46.00
60Joe Newton, Oregon St.TEJR12566877 4.67 12.27 57.25
62Brandon Rideau, KansasWRSR11515977 4.64 11.71 54.27
63T.J. Acree, Boise St.WRSR12559478 4.58 17.22 78.92
63Steve Sanders, Bowling GreenWRJR12559848 4.58 17.89 82.00
63Santonio Holmes, Ohio St.WRJR12557697 4.58 13.98 64.08
66Hank Baskett, New MexicoWRJR12549083 4.50 16.81 75.67
66Tavares Gideon, MemphisWRSR125466511 4.50 12.31 55.42
68Glenn Holt, KentuckyWRJR11494153 4.45 8.47 37.73
69Dustin Pleasant, WyomingWRSO9404423 4.44 11.05 49.11
70Reggie Brown, GeorgiaWRSR12538606 4.42 16.23 71.67
70Chauncey Stovall, Florida St.WRSR12537806 4.42 14.72 65.00
72Michael Larkin, Miami (Ohio)WRSR13578328 4.38 14.60 64.00
73Mark Simmons, KansasWRJR11485533 4.36 11.52 50.27
74Brad Bates, MarshallWRSR12525347 4.33 10.27 44.50
75Chris Jackson, OhioWRSO9393900 4.33 10.00 43.33
76Grant Adams, Boston CollegeWRSR12527453 4.33 14.33 62.08
77Phil Goodman, TempleWRSR11476775 4.27 14.40 61.55
77Kendrick Jones, IllinoisWRJR11476875 4.27 14.62 62.45
77Jerry Seymour, Central Mich.RBSO11474130 4.27 8.79 37.55
80Kyle Ingraham, PurdueWRSO12516247 4.25 12.24 52.00
80Garrett Mills, TulsaTEJR12515602 4.25 10.98 46.67
82Dwayne Jarrett, Southern CaliforniaWRFR135584913 4.23 15.44 65.31
83B.J. Crist, La.-LafayetteWRSR9384202 4.22 11.05 46.67
84P.J. Pope, Bowling GreenRBJR12504906 4.17 9.80 40.83
85Jason Hill, Washington St.WRSO1145100712 4.09 22.38 91.55
86Fred Gibson, GeorgiaWRSR12498017 4.08 16.35 66.75
86Johnny Quinn, North TexasWRSO12497859 4.08 16.02 65.42
86Joe DelSardo, PittsburghWRSO12495734 4.08 11.69 47.75
89Steve Odom, ToledoWRSO13536755 4.08 12.74 51.92
89Britton Komine, HawaiiWRSR13537884 4.08 14.87 60.62
91Terrence Whitehead, OregonRBJR11444052 4.00 9.20 36.82
92Jon Davis, Iowa St.WRSO12486142 4.00 12.79 51.17
92Jonathan Fields, NorthwesternWRJR12485604 4.00 11.67 46.67
94Craig Bragg, UCLAWRSR9364834 4.00 13.42 53.67
95Kevin Robinson, Utah St.WRFR11446023 4.00 13.68 54.73
96Wendell Octave, IdahoWRSO9363682 4.00 10.22 40.89
97Calvin Johnson, Georgia TechWRFR12488377 4.00 17.44 69.75
98Drouzon Quillen, La.-MonroeWRSO11447587 4.00 17.23 68.91
99Antwon Courington, Southern Miss.WRJR12476595 3.92 14.02 54.92
100Joel Dreessen, Colorado St.TESR11434273 3.91 9.93 38.82
100Troy Williamson, South CarolinaWRJR11438357 3.91 19.42 75.91
100Tony Pennyman, Utah St.WRSO11435982 3.91 13.91 54.36
Reclassifying/Provisional

RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm