Click on team name to view team rankings

IA National Team Report
Pass Efficiency Defense

Year: 2004Thru: 01/08/05 Minimum Pct. of Games Played
RankNameGamesPattPcompPapctIntIntpctYdsYdsattTDsTD PctRatingWinsLossesTies
1North Carolina St.11272118 43.389 3.311309 4.8112 4.41 91.77560
2Alabama12242105 43.3912 4.961357 5.619 3.72 92.86660
3Fresno St.12362185 51.1016 4.422097 5.799 2.49 99.12930
4Penn St.11310175 56.4516 5.161785 5.765 1.61 99.87470
5Wisconsin12369180 48.7811 2.982007 5.4413 3.52 100.15930
6Troy12406217 53.4525 6.162521 6.219 2.22 100.56750
7Virginia Tech13332180 54.2219 5.721986 5.988 2.41 100.951030
8Oregon St.12424186 43.8719 4.482352 5.5525 5.90 100.99750
9Southern California13457246 53.8322 4.812599 5.6913 2.84 101.331300
10LSU12333160 48.0514 4.201886 5.6616 4.80 103.02930
11Clemson11359183 50.9711 3.062108 5.8710 2.79 103.39650
12Missouri11277148 53.4315 5.421642 5.9310 3.61 104.28560
13Texas Tech12381195 51.1811 2.892176 5.7113 3.41 104.66840
14Florida St.12380204 53.6816 4.212409 6.348 2.11 105.48930
15South Carolina11328174 53.0517 5.181950 5.9513 3.96 105.65650
16Maryland11292141 48.296 2.051894 6.497 2.40 106.59560
17Iowa12424234 55.1917 4.012416 5.7015 3.54 106.721020
18Miami (Fla.)12336170 50.6013 3.872077 6.1813 3.87 107.55930
19Ohio St.12430240 55.8115 3.492419 5.6315 3.49 107.59840
20West Virginia12406223 54.9316 3.942379 5.8614 3.45 107.62840
21Georgia Tech12395215 54.4310 2.532320 5.8712 3.04 108.70750
22UTEP12388203 52.3218 4.642485 6.4014 3.61 108.73840
23Louisville12385195 50.6517 4.422363 6.1418 4.68 108.751110
24Utah12372196 52.6916 4.302439 6.5611 2.96 108.931200
25Boston College12396231 58.3317 4.292448 6.1810 2.53 109.97930
26Auburn13367200 54.5016 4.362255 6.1415 4.09 110.881300
27Florida12395219 55.4417 4.302444 6.1915 3.80 111.30750
28Connecticut12351178 50.7110 2.852280 6.5014 3.99 112.73840
29Iowa St.12354193 54.5217 4.802283 6.4515 4.24 113.05750
30Kansas11375202 53.8719 5.072506 6.6816 4.27 113.98470
31Texas12386213 55.1813 3.372552 6.6112 3.11 114.261110
32Arizona St.12438235 53.6517 3.882832 6.4719 4.34 114.56930
33Michigan12371207 55.8016 4.312435 6.5614 3.77 114.76930
34New Mexico12396220 55.5613 3.282579 6.5114 3.54 115.41750
35Southern Miss.12362186 51.3816 4.422411 6.6619 5.25 115.83750
36Bowling Green12467259 55.4614 3.003114 6.6715 3.21 116.12930
37San Diego St.11383207 54.0514 3.662501 6.5317 4.44 116.19470
38La.-Lafayette11308185 60.069 2.921919 6.239 2.92 116.24470
39Tulsa12327162 49.5410 3.062296 7.0214 4.28 116.49480
40Mississippi11313148 47.288 2.562262 7.2313 4.15 116.60470
41California12426221 51.8810 2.352861 6.7217 3.99 116.791020
42Oklahoma13410223 54.398 1.952657 6.4815 3.66 117.011210
43Ohio11340200 58.8212 3.532149 6.3213 3.82 117.45470
44Boise St.12432230 53.2423 5.323047 7.0521 4.86 117.841110
45Kent St.11323177 54.8015 4.642196 6.8015 4.64 117.95560
46UCLA12408227 55.6414 3.432674 6.5518 4.41 118.35660
47Wyoming12363192 52.8914 3.862538 6.9916 4.41 118.46750
48Nebraska11448254 56.7014 3.132944 6.5718 4.02 118.91560
49Purdue12434241 55.538 1.842879 6.6315 3.46 118.94750
50Brigham Young11364198 54.4013 3.572522 6.9315 4.12 119.06560
51Northern Ill.12403239 59.3113 3.232676 6.6414 3.47 120.09930
52Michigan St.12368202 54.898 2.172508 6.8215 4.08 121.25570
53Marshall12385217 56.3619 4.942684 6.9719 4.94 121.38660
54Cincinnati12332165 49.7010 3.012330 7.0219 5.72 121.51750
55Colorado St.11328186 56.718 2.442133 6.5015 4.57 121.54470
56Georgia12326180 55.215 1.532184 6.7013 3.99 121.571020
57Oregon11344182 52.9113 3.782385 6.9319 5.52 121.81560
58Pittsburgh12452255 56.4217 3.763063 6.7822 4.87 121.86840
59Wake Forest11370205 55.4111 2.972588 6.9916 4.32 122.48470
60Washington St.11385215 55.8412 3.122565 6.6621 5.45 123.53560
61Washington11310186 60.0010 3.232044 6.5914 4.52 123.841100
62Stanford11372222 59.6816 4.302738 7.3613 3.49 124.46470
63Nevada12299166 55.5215 5.022284 7.6415 5.02 126.19570
64Hawaii13423236 55.7914 3.313057 7.2321 4.96 126.27850
65Texas A&M12444262 59.0113 2.932931 6.6024 5.41 126.43750
66La.-Monroe11340202 59.4113 3.822317 6.8118 5.29 126.47560
67Minnesota12451271 60.0912 2.663192 7.0817 3.77 126.67750
68Northwestern12454255 56.178 1.763021 6.6525 5.51 126.74660
69Colorado13452262 57.9616 3.543383 7.4818 3.98 126.93850
70Mississippi St.11272159 58.4612 4.411919 7.0615 5.51 127.14380
71North Texas12404250 61.8814 3.472896 7.1715 3.71 127.44750
72Oklahoma St.12381227 59.5811 2.892669 7.0118 4.72 128.26750
73Navy12350219 62.5712 3.432405 6.8716 4.57 128.551020
74Miami (Ohio)13414236 57.009 2.172803 6.7724 5.80 128.66850
75Virginia12334202 60.489 2.692337 7.0015 4.49 128.71840
76Tennessee13418254 60.7716 3.833073 7.3519 4.55 129.901030
77Duke11277162 58.4815 5.422208 7.9713 4.69 130.11290
78UNLV11342200 58.486 1.752280 6.6721 6.14 131.25290
79Kentucky11276157 56.8812 4.352235 8.1013 4.71 131.77290
80Louisiana Tech12383217 56.6613 3.392775 7.2525 6.53 132.31660
81UAB12456274 60.099 1.973240 7.1123 5.04 132.48750
82Buffalo11327198 60.559 2.752349 7.1817 5.20 132.59290
83Arizona11374217 58.028 2.142810 7.5118 4.81 132.72380
84Akron11373242 64.8811 2.952607 6.9917 4.56 132.75650
85Toledo13477270 56.6012 2.523576 7.5027 5.66 133.22940
86Kansas St.11287154 53.6610 3.482215 7.7219 6.62 133.41470
87North Carolina12361222 61.508 2.222737 7.5814 3.88 133.55660
88Tulane11332203 61.146 1.812497 7.5214 4.22 134.58560
89Indiana11376212 56.3811 2.932821 7.5025 6.65 135.51380
90Illinois11359230 64.0710 2.792526 7.0420 5.57 136.02380
91Idaho12358202 56.4215 4.192785 7.7825 6.98 136.41390
92San Jose St.11267158 59.1812 4.492075 7.7717 6.37 136.50290
93Utah St.11281174 61.9213 4.632228 7.9315 5.34 136.87380
94Vanderbilt11304198 65.139 2.962288 7.5314 4.61 137.60290
95Houston11288174 60.4214 4.862276 7.9018 6.25 137.69380
96Air Force11298168 56.389 3.022443 8.2017 5.70 138.05560
97Syracuse12374225 60.1613 3.482882 7.7123 6.15 138.27660
98Notre Dame12426248 58.229 2.113375 7.9223 5.40 138.34660
99Memphis12423241 56.9711 2.603311 7.8329 6.86 140.17840
100Rutgers11343208 60.6412 3.502756 8.0320 5.83 140.34470
101New Mexico St.11277176 63.5410 3.612171 7.8416 5.78 141.18560
102TCU11414231 55.809 2.173344 8.0829 7.00 142.42560
103UCF11299181 60.5411 3.682389 7.9921 7.02 143.440110
104Central Mich.11361218 60.395 1.392873 7.9621 5.82 143.68470
105South Fla.11335196 58.514 1.192728 8.1420 5.97 144.22470
106Arkansas11287172 59.936 2.092386 8.3118 6.27 146.25560
107Rice11283162 57.2413 4.592360 8.3426 9.19 148.38380
108East Caro.11273164 60.0712 4.402459 9.0118 6.59 148.73290
109Arkansas St.11302182 60.268 2.652483 8.2223 7.62 149.20380
110Southern Methodist11348213 61.216 1.722834 8.1425 7.18 149.87380
111Temple11319209 65.528 2.512695 8.4518 5.64 150.07290
112Middle Tenn. St.11356231 64.897 1.973008 8.4520 5.62 150.48560
113Eastern Mich.11386249 64.517 1.813055 7.9129 7.51 152.15470
114Army11319211 66.147 2.192648 8.3021 6.58 153.16290
115Baylor11288170 59.034 1.392368 8.2228 9.72 157.37380
116Western Mich.11317193 60.8810 3.152917 9.2028 8.83 161.041100
117Ball St.11329217 65.962 .612867 8.7129 8.81 167.07290
Reclassifying/Provisional

RankNameGamesPattPcompPapctIntIntpctYdsYdsattTDsTD PctRatingWinsLossesTies
 Fla. Atlantic12424235 55.4216 3.772752 6.4912 2.83 111.71930