| |
| Click on team name to view team rankings |
IAA National Team Report Pass Defense
| Year: 2004 | Thru: 01/08/05 Minimum Pct. of Games Played |
| Rank | Name | Games | Patt | Pcomp | Papct | Ydscmp | Int | Intpct | Yds | Ydsatt | TDs | Ydspgm | CM | Wins | Losses | Ties |
| 1 | Valparaiso | 11 | 255 | 130 | 50.98 | 10.90 | 7 | 2.75 | 1417 | 5.56 | 14 | 128.82 | 0 | 5 | 6 | 0 |
| 2 | Charleston So. | 10 | 240 | 142 | 59.17 | 9.28 | 12 | 5.00 | 1318 | 5.49 | 8 | 131.80 | 0 | 5 | 5 | 0 |
| 3 | Norfolk St. | 9 | 198 | 96 | 48.48 | 12.82 | 10 | 5.05 | 1231 | 6.22 | 11 | 136.78 | 0 | 1 | 8 | 0 |
| 4 | N.C. A&T | 11 | 244 | 127 | 52.05 | 12.45 | 10 | 4.10 | 1581 | 6.48 | 12 | 143.73 | 0 | 3 | 8 | 0 |
| 5 | Colgate | 11 | 308 | 151 | 49.03 | 10.86 | 15 | 4.87 | 1640 | 5.32 | 12 | 149.09 | 0 | 7 | 4 | 0 |
| 6 | Davidson | 9 | 241 | 125 | 51.87 | 10.88 | 7 | 2.90 | 1360 | 5.64 | 11 | 151.11 | 1 | 2 | 7 | 0 |
| 7 | Towson | 11 | 270 | 146 | 54.07 | 11.60 | 14 | 5.19 | 1693 | 6.27 | 18 | 153.91 | 1 | 3 | 8 | 0 |
| 8 | Texas Southern | 11 | 255 | 120 | 47.06 | 14.16 | 6 | 2.35 | 1699 | 6.66 | 14 | 154.45 | 0 | 0 | 11 | 0 |
| 9 | Ark.-Pine Bluff | 9 | 261 | 113 | 43.30 | 12.39 | 15 | 5.75 | 1400 | 5.36 | 10 | 155.56 | 1 | 6 | 3 | 0 |
| 10 | Ga. Southern | 12 | 328 | 180 | 54.88 | 10.39 | 15 | 4.57 | 1870 | 5.70 | 11 | 155.83 | 0 | 9 | 3 | 0 |
| 11 | Western Ill. | 11 | 284 | 129 | 45.42 | 13.40 | 17 | 5.99 | 1729 | 6.09 | 18 | 157.18 | 0 | 4 | 7 | 0 |
| 12 | Alcorn St. | 11 | 293 | 135 | 46.08 | 13.01 | 17 | 5.80 | 1756 | 5.99 | 15 | 159.64 | 1 | 7 | 4 | 0 |
| 13 | Duquesne | 10 | 258 | 131 | 50.78 | 12.31 | 15 | 5.81 | 1612 | 6.25 | 14 | 161.20 | 1 | 7 | 3 | 0 |
| 14 | Stony Brook | 10 | 254 | 134 | 52.76 | 12.15 | 15 | 5.91 | 1628 | 6.41 | 11 | 162.80 | 0 | 3 | 7 | 0 |
| 15 | Western Caro. | 11 | 282 | 157 | 55.67 | 11.46 | 12 | 4.26 | 1800 | 6.38 | 13 | 163.64 | 1 | 4 | 7 | 0 |
| 16 | St. Peter's | 10 | 264 | 141 | 53.41 | 11.62 | 11 | 4.17 | 1638 | 6.20 | 19 | 163.80 | 0 | 3 | 7 | 0 |
| 17 | Fordham | 11 | 316 | 153 | 48.42 | 11.82 | 16 | 5.06 | 1809 | 5.72 | 12 | 164.45 | 1 | 5 | 6 | 0 |
| 18 | Dayton | 10 | 271 | 126 | 46.49 | 13.14 | 9 | 3.32 | 1656 | 6.11 | 9 | 165.60 | 0 | 7 | 3 | 0 |
| 19 | Robert Morris | 11 | 287 | 136 | 47.39 | 13.40 | 17 | 5.92 | 1823 | 6.35 | 16 | 165.73 | 1 | 6 | 5 | 0 |
| 20 | Butler | 11 | 275 | 142 | 51.64 | 12.89 | 13 | 4.73 | 1830 | 6.65 | 15 | 166.36 | 2 | 1 | 10 | 0 |
| 21 | Howard | 11 | 313 | 167 | 53.35 | 11.06 | 8 | 2.56 | 1847 | 5.90 | 11 | 167.91 | 1 | 6 | 5 | 0 |
| 22 | Coastal Caro. | 11 | 359 | 159 | 44.29 | 12.01 | 27 | 7.52 | 1909 | 5.32 | 14 | 173.55 | 1 | 10 | 1 | 0 |
| 23 | Columbia | 10 | 266 | 155 | 58.27 | 11.23 | 9 | 3.38 | 1741 | 6.55 | 17 | 174.10 | 0 | 1 | 9 | 0 |
| 24 | Marist | 9 | 219 | 117 | 53.42 | 13.56 | 8 | 3.65 | 1587 | 7.25 | 16 | 176.33 | 0 | 3 | 6 | 0 |
| 25 | Princeton | 10 | 283 | 133 | 47.00 | 13.29 | 9 | 3.18 | 1768 | 6.25 | 9 | 176.80 | 1 | 5 | 5 | 0 |
| 26 | Sacred Heart | 10 | 297 | 137 | 46.13 | 13.08 | 10 | 3.37 | 1792 | 6.03 | 7 | 179.20 | 0 | 6 | 4 | 0 |
| 27 | Savannah St. | 10 | 199 | 112 | 56.28 | 16.01 | 6 | 3.02 | 1793 | 9.01 | 17 | 179.30 | 0 | 2 | 8 | 0 |
| 28 | Tenn.-Martin | 11 | 307 | 158 | 51.47 | 12.52 | 12 | 3.91 | 1978 | 6.44 | 19 | 179.82 | 0 | 2 | 9 | 0 |
| 29 | Bethune-Cookman | 10 | 265 | 119 | 44.91 | 15.13 | 20 | 7.55 | 1801 | 6.80 | 13 | 180.10 | 0 | 6 | 4 | 0 |
| 30 | Northwestern St. | 12 | 317 | 158 | 49.84 | 13.72 | 16 | 5.05 | 2168 | 6.84 | 20 | 180.67 | 0 | 8 | 4 | 0 |
| 31 | Georgetown | 11 | 307 | 163 | 53.09 | 12.21 | 17 | 5.54 | 1990 | 6.48 | 20 | 180.91 | 1 | 3 | 8 | 0 |
| 32 | Morehead St. | 12 | 359 | 172 | 47.91 | 12.63 | 17 | 4.74 | 2172 | 6.05 | 21 | 181.00 | 0 | 6 | 6 | 0 |
| 33 | Alabama A&M | 11 | 336 | 140 | 41.67 | 14.24 | 15 | 4.46 | 1994 | 5.93 | 13 | 181.27 | 1 | 7 | 4 | 0 |
| 34 | Central Conn. St. | 10 | 336 | 164 | 48.81 | 11.07 | 12 | 3.57 | 1816 | 5.40 | 10 | 181.60 | 0 | 8 | 2 | 0 |
| 35 | Lehigh | 12 | 361 | 208 | 57.62 | 10.48 | 20 | 5.54 | 2180 | 6.04 | 6 | 181.67 | 2 | 9 | 3 | 0 |
| 36 | Austin Peay | 11 | 288 | 160 | 55.56 | 12.62 | 12 | 4.17 | 2019 | 7.01 | 14 | 183.55 | 0 | 2 | 9 | 0 |
| 37 | Grambling | 11 | 320 | 153 | 47.81 | 13.24 | 8 | 2.50 | 2026 | 6.33 | 13 | 184.18 | 0 | 6 | 5 | 0 |
| 38 | Youngstown St. | 11 | 308 | 163 | 52.92 | 12.56 | 7 | 2.27 | 2047 | 6.65 | 13 | 186.09 | 0 | 4 | 7 | 0 |
| 39 | Prairie View | 11 | 282 | 155 | 54.96 | 13.24 | 10 | 3.55 | 2052 | 7.28 | 23 | 186.55 | 0 | 3 | 8 | 0 |
| 40 | Murray St. | 11 | 343 | 167 | 48.69 | 12.34 | 13 | 3.79 | 2061 | 6.01 | 12 | 187.36 | 0 | 7 | 4 | 0 |
| 41 | Jackson St. | 11 | 313 | 172 | 54.95 | 11.99 | 14 | 4.47 | 2063 | 6.59 | 16 | 187.55 | 2 | 4 | 7 | 0 |
| 42 | San Diego | 11 | 336 | 172 | 51.19 | 12.10 | 17 | 5.06 | 2081 | 6.19 | 14 | 189.18 | 1 | 7 | 4 | 0 |
| 43 | Harvard | 10 | 333 | 164 | 49.25 | 11.55 | 13 | 3.90 | 1894 | 5.69 | 7 | 189.40 | 0 | 10 | 0 | 0 |
| 44 | South Carolina St. | 11 | 306 | 142 | 46.41 | 14.73 | 16 | 5.23 | 2092 | 6.84 | 12 | 190.18 | 0 | 9 | 2 | 0 |
| 45 | Citadel | 10 | 235 | 145 | 61.70 | 13.13 | 3 | 1.28 | 1904 | 8.10 | 15 | 190.40 | 0 | 3 | 7 | 0 |
| 46 | Mississippi Val. | 11 | 329 | 162 | 49.24 | 13.01 | 12 | 3.65 | 2108 | 6.41 | 16 | 191.64 | 0 | 3 | 8 | 0 |
| 47 | Holy Cross | 11 | 283 | 155 | 54.77 | 13.63 | 5 | 1.77 | 2112 | 7.46 | 17 | 192.00 | 1 | 3 | 8 | 0 |
| 48 | Drake | 12 | 369 | 190 | 51.49 | 12.15 | 18 | 4.88 | 2308 | 6.25 | 14 | 192.33 | 1 | 10 | 2 | 0 |
| 49 | Villanova | 11 | 290 | 167 | 57.59 | 12.71 | 6 | 2.07 | 2122 | 7.32 | 16 | 192.91 | 0 | 6 | 5 | 0 |
| 50 | Lafayette | 12 | 341 | 193 | 56.60 | 12.07 | 10 | 2.93 | 2329 | 6.83 | 13 | 194.08 | 3 | 8 | 4 | 0 |
| 51 | Southern Utah | 11 | 327 | 184 | 56.27 | 11.63 | 6 | 1.83 | 2140 | 6.54 | 19 | 194.55 | 0 | 6 | 5 | 0 |
| 52 | Wofford | 11 | 304 | 196 | 64.47 | 10.94 | 15 | 4.93 | 2144 | 7.05 | 8 | 194.91 | 1 | 8 | 3 | 0 |
| 53 | Northern Iowa | 11 | 335 | 184 | 54.93 | 11.70 | 11 | 3.28 | 2153 | 6.43 | 13 | 195.73 | 0 | 7 | 4 | 0 |
| 54 | Massachusetts | 11 | 359 | 203 | 56.55 | 10.61 | 17 | 4.74 | 2154 | 6.00 | 12 | 195.82 | 0 | 6 | 5 | 0 |
| 55 | Pennsylvania | 10 | 314 | 180 | 57.32 | 10.97 | 11 | 3.50 | 1975 | 6.29 | 7 | 197.50 | 1 | 8 | 2 | 0 |
| 56 | Samford | 11 | 275 | 167 | 60.73 | 13.02 | 13 | 4.73 | 2175 | 7.91 | 14 | 197.73 | 0 | 4 | 7 | 0 |
| 57 | Brown | 10 | 295 | 173 | 58.64 | 11.45 | 11 | 3.73 | 1981 | 6.72 | 8 | 198.10 | 0 | 6 | 4 | 0 |
| 58 | Stephen F. Austin | 11 | 323 | 177 | 54.80 | 12.37 | 12 | 3.72 | 2189 | 6.78 | 15 | 199.00 | 1 | 6 | 5 | 0 |
| 59 | Nicholls St. | 10 | 277 | 160 | 57.76 | 12.45 | 15 | 5.42 | 1992 | 7.19 | 10 | 199.20 | 0 | 5 | 5 | 0 |
| 60 | Furman | 13 | 406 | 255 | 62.81 | 10.18 | 13 | 3.20 | 2596 | 6.39 | 7 | 199.69 | 0 | 10 | 3 | 0 |
| 61 | Delaware | 13 | 395 | 228 | 57.72 | 11.43 | 11 | 2.78 | 2605 | 6.59 | 17 | 200.38 | 0 | 9 | 4 | 0 |
| 62 | Eastern Ky. | 11 | 382 | 210 | 54.97 | 10.55 | 18 | 4.71 | 2216 | 5.80 | 14 | 201.45 | 0 | 6 | 5 | 0 |
| 63 | Elon | 11 | 310 | 179 | 57.74 | 12.42 | 14 | 4.52 | 2224 | 7.17 | 17 | 202.18 | 0 | 3 | 8 | 0 |
| 64 | Southern U. | 12 | 355 | 186 | 52.39 | 13.05 | 18 | 5.07 | 2428 | 6.84 | 15 | 202.33 | 0 | 8 | 4 | 0 |
| 65 | Southern Ill. | 12 | 413 | 199 | 48.18 | 12.22 | 17 | 4.12 | 2432 | 5.89 | 12 | 202.67 | 0 | 10 | 2 | 0 |
| 66 | Northeastern | 11 | 314 | 189 | 60.19 | 11.80 | 13 | 4.14 | 2230 | 7.10 | 14 | 202.73 | 1 | 5 | 6 | 0 |
| 67 | St. Francis (Pa.) | 11 | 306 | 149 | 48.69 | 14.99 | 12 | 3.92 | 2234 | 7.30 | 15 | 203.09 | 0 | 3 | 8 | 0 |
| 68 | Wagner | 11 | 334 | 189 | 56.59 | 11.84 | 19 | 5.69 | 2238 | 6.70 | 13 | 203.45 | 2 | 6 | 5 | 0 |
| 69 | Tennessee Tech | 11 | 353 | 199 | 56.37 | 11.29 | 13 | 3.68 | 2247 | 6.37 | 15 | 204.27 | 0 | 6 | 5 | 0 |
| 70 | Southwest Mo. St. | 11 | 327 | 194 | 59.33 | 11.60 | 18 | 5.50 | 2250 | 6.88 | 17 | 204.55 | 0 | 6 | 5 | 0 |
| 71 | William & Mary | 14 | 401 | 227 | 56.61 | 12.65 | 12 | 2.99 | 2872 | 7.16 | 24 | 205.14 | 2 | 11 | 3 | 0 |
| 72 | Bucknell | 11 | 345 | 194 | 56.23 | 11.64 | 11 | 3.19 | 2258 | 6.54 | 15 | 205.27 | 0 | 7 | 4 | 0 |
| 73 | Appalachian St. | 11 | 317 | 182 | 57.41 | 12.45 | 9 | 2.84 | 2265 | 7.15 | 18 | 205.91 | 1 | 6 | 5 | 0 |
| 74 | Weber St. | 11 | 265 | 170 | 64.15 | 13.34 | 7 | 2.64 | 2267 | 8.55 | 18 | 206.09 | 0 | 1 | 10 | 0 |
| 75 | Delaware St. | 11 | 293 | 157 | 53.58 | 14.50 | 9 | 3.07 | 2277 | 7.77 | 16 | 207.00 | 0 | 4 | 7 | 0 |
| 75 | VMI | 11 | 268 | 166 | 61.94 | 13.72 | 5 | 1.87 | 2277 | 8.50 | 19 | 207.00 | 1 | 0 | 11 | 0 |
| 75 | Monmouth | 11 | 346 | 187 | 54.05 | 12.18 | 14 | 4.05 | 2277 | 6.58 | 15 | 207.00 | 1 | 10 | 1 | 0 |
| 78 | La Salle | 10 | 295 | 175 | 59.32 | 11.90 | 10 | 3.39 | 2082 | 7.06 | 19 | 208.20 | 1 | 3 | 7 | 0 |
| 79 | Chattanooga | 11 | 251 | 131 | 52.19 | 17.50 | 13 | 5.18 | 2292 | 9.13 | 23 | 208.36 | 0 | 2 | 9 | 0 |
| 80 | Richmond | 11 | 321 | 203 | 63.24 | 11.41 | 9 | 2.80 | 2316 | 7.21 | 22 | 210.55 | 0 | 3 | 8 | 0 |
| 81 | Yale | 10 | 313 | 188 | 60.06 | 11.27 | 8 | 2.56 | 2118 | 6.77 | 8 | 211.80 | 0 | 5 | 5 | 0 |
| 82 | Gardner-Webb | 11 | 330 | 175 | 53.03 | 13.33 | 17 | 5.15 | 2332 | 7.07 | 19 | 212.00 | 1 | 5 | 6 | 0 |
| 83 | Western Ky. | 12 | 406 | 236 | 58.13 | 10.80 | 23 | 5.67 | 2549 | 6.28 | 16 | 212.42 | 1 | 9 | 3 | 0 |
| 84 | Sam Houston St. | 14 | 438 | 263 | 60.05 | 11.32 | 14 | 3.20 | 2976 | 6.79 | 18 | 212.57 | 0 | 11 | 3 | 0 |
| 85 | Hampton | 12 | 372 | 183 | 49.19 | 13.97 | 23 | 6.18 | 2557 | 6.87 | 15 | 213.08 | 1 | 10 | 2 | 0 |
| 86 | Rhode Island | 11 | 305 | 174 | 57.05 | 13.47 | 11 | 3.61 | 2344 | 7.69 | 21 | 213.09 | 1 | 4 | 7 | 0 |
| 87 | Liberty | 11 | 347 | 216 | 62.25 | 11.08 | 14 | 4.03 | 2394 | 6.90 | 14 | 217.64 | 0 | 6 | 5 | 0 |
| 88 | McNeese St. | 11 | 351 | 184 | 52.42 | 13.03 | 9 | 2.56 | 2398 | 6.83 | 23 | 218.00 | 0 | 4 | 7 | 0 |
| 89 | Florida A&M | 11 | 289 | 162 | 56.06 | 14.89 | 8 | 2.77 | 2412 | 8.35 | 19 | 219.27 | 1 | 3 | 8 | 0 |
| 90 | Tennessee St. | 11 | 334 | 193 | 57.78 | 12.53 | 13 | 3.89 | 2418 | 7.24 | 15 | 219.82 | 2 | 4 | 7 | 0 |
| 91 | Eastern Ill. | 11 | 372 | 217 | 58.33 | 11.17 | 13 | 3.49 | 2423 | 6.51 | 15 | 220.27 | 1 | 5 | 6 | 0 |
| 92 | Alabama St. | 12 | 359 | 176 | 49.03 | 15.20 | 17 | 4.74 | 2675 | 7.45 | 19 | 222.92 | 1 | 10 | 2 | 0 |
| 93 | Southeastern La. | 11 | 352 | 171 | 48.58 | 14.60 | 13 | 3.69 | 2496 | 7.09 | 17 | 226.91 | 0 | 7 | 4 | 0 |
| 94 | Texas St. | 11 | 321 | 179 | 55.76 | 13.97 | 14 | 4.36 | 2500 | 7.79 | 15 | 227.27 | 1 | 5 | 6 | 0 |
| 95 | Cornell | 10 | 320 | 174 | 54.38 | 13.08 | 9 | 2.81 | 2276 | 7.11 | 15 | 227.60 | 1 | 4 | 6 | 0 |
| 96 | Illinois St. | 11 | 309 | 172 | 55.66 | 14.70 | 6 | 1.94 | 2529 | 8.18 | 24 | 229.91 | 0 | 4 | 7 | 0 |
| 97 | Albany (N.Y.) | 11 | 320 | 170 | 53.13 | 14.88 | 13 | 4.06 | 2530 | 7.91 | 19 | 230.00 | 0 | 4 | 7 | 0 |
| 98 | Iona | 10 | 304 | 155 | 50.99 | 14.90 | 12 | 3.95 | 2309 | 7.60 | 17 | 230.90 | 1 | 2 | 8 | 0 |
| 99 | Dartmouth | 10 | 368 | 210 | 57.07 | 11.02 | 8 | 2.17 | 2315 | 6.29 | 13 | 231.50 | 0 | 1 | 9 | 0 |
| 100 | Jacksonville | 10 | 326 | 183 | 56.13 | 12.66 | 11 | 3.37 | 2316 | 7.10 | 23 | 231.60 | 1 | 3 | 7 | 0 |
| 101 | Indiana St. | 11 | 312 | 194 | 62.18 | 13.14 | 10 | 3.21 | 2549 | 8.17 | 21 | 231.73 | 0 | 4 | 7 | 0 |
| 102 | Jacksonville St. | 11 | 384 | 203 | 52.86 | 12.60 | 16 | 4.17 | 2557 | 6.66 | 18 | 232.45 | 2 | 9 | 2 | 0 |
| 103 | Portland St. | 11 | 421 | 216 | 51.31 | 11.95 | 17 | 4.04 | 2581 | 6.13 | 10 | 234.64 | 1 | 7 | 4 | 0 |
| 104 | James Madison | 15 | 517 | 326 | 63.06 | 10.92 | 17 | 3.29 | 3560 | 6.89 | 23 | 237.33 | 0 | 13 | 2 | 0 |
| 105 | Northern Ariz. | 11 | 332 | 195 | 58.73 | 13.39 | 8 | 2.41 | 2611 | 7.86 | 18 | 237.36 | 2 | 4 | 7 | 0 |
| 106 | Eastern Wash. | 13 | 483 | 254 | 52.59 | 12.30 | 19 | 3.93 | 3123 | 6.47 | 21 | 240.23 | 1 | 9 | 4 | 0 |
| 107 | Hofstra | 11 | 396 | 234 | 59.09 | 11.44 | 13 | 3.28 | 2677 | 6.76 | 17 | 243.36 | 0 | 5 | 6 | 0 |
| 108 | Cal Poly | 11 | 405 | 204 | 50.37 | 13.26 | 25 | 6.17 | 2705 | 6.68 | 14 | 245.91 | 1 | 9 | 2 | 0 |
| 109 | Maine | 11 | 386 | 231 | 59.84 | 11.77 | 16 | 4.15 | 2718 | 7.04 | 18 | 247.09 | 0 | 5 | 6 | 0 |
| 110 | Montana St. | 11 | 373 | 199 | 53.35 | 13.72 | 10 | 2.68 | 2730 | 7.32 | 19 | 248.18 | 0 | 6 | 5 | 0 |
| 111 | Southeast Mo. St. | 11 | 319 | 175 | 54.86 | 15.62 | 11 | 3.45 | 2733 | 8.57 | 19 | 248.45 | 1 | 3 | 8 | 0 |
| 112 | Idaho St. | 11 | 350 | 197 | 56.29 | 13.94 | 17 | 4.86 | 2747 | 7.85 | 18 | 249.73 | 1 | 3 | 8 | 0 |
| 113 | New Hampshire | 13 | 475 | 269 | 56.63 | 12.24 | 16 | 3.37 | 3293 | 6.93 | 23 | 253.31 | 0 | 10 | 3 | 0 |
| 114 | Morgan St. | 1 | 346 | 187 | 54.05 | 15.57 | 19 | 5.49 | 2912 | 8.42 | 23 | 264.73 | 1 | 1 | 0 | 0 |
| 115 | Florida Int'l | 10 | 343 | 229 | 66.76 | 12.04 | 8 | 2.33 | 2758 | 8.04 | 14 | 275.80 | 2 | 3 | 7 | 0 |
| 116 | Sacramento St. | 11 | 397 | 253 | 63.73 | 12.34 | 10 | 2.52 | 3122 | 7.86 | 17 | 283.82 | 2 | 3 | 8 | 0 |
| 117 | Montana | 15 | 589 | 352 | 59.76 | 12.26 | 23 | 3.90 | 4316 | 7.33 | 18 | 287.73 | 1 | 12 | 3 | 0 |
Reclassifying/Provisional
| Rank | Name | Games | Patt | Pcomp | Papct | Ydscmp | Int | Intpct | Yds | Ydsatt | TDs | Ydspgm | CM | Wins | Losses | Ties |
| | UC Davis | 10 | 311 | 164 | 52.86 | 12.60 | 15 | 4.17 | 2341 | 6.66 | 20 | 234.10 | 1 | 6 | 4 | 0 |
| | Northern Colo. | 11 | 383 | 221 | 58.73 | 13.39 | 20 | 2.41 | 2637 | 7.86 | 21 | 239.73 | 0 | 2 | 9 | 0 |
|