| |
| Click on team name to view team rankings |
IA National Player Report Receptions Per Game
| Year: 2005 | Thru: 01/04/06 Minimum Pct. of Games Played 75 |
| Rank | Player | Pos | Cl | Gm | Catches | Yds | TDs | Rec/Gm | Yds/Catch | Yds/Gm |
| 1 | Greg Jennings, Western Mich. | WR | SR | 11 | 98 | 1259 | 14 | 8.91 | 12.85 | 114.45 |
| 2 | Mike Hass, Oregon St. | WR | SR | 11 | 90 | 1532 | 6 | 8.18 | 17.02 | 139.27 |
| 3 | Jeffrey Webb, San Diego St. | WR | SR | 12 | 92 | 1109 | 10 | 7.67 | 12.05 | 92.42 |
| 4 | Aundrae Allison, East Caro. | WR | SR | 11 | 83 | 1024 | 7 | 7.55 | 12.34 | 93.09 |
| 5 | Davone Bess, Hawaii | WR | FR | 12 | 89 | 1124 | 14 | 7.42 | 12.63 | 93.67 |
| 6 | Martin Nance, Miami (Ohio) | WR | SR | 11 | 81 | 1107 | 14 | 7.36 | 13.67 | 100.64 |
| 7 | Chad Jackson, Florida | WR | JR | 12 | 88 | 900 | 9 | 7.33 | 10.23 | 75.00 |
| 8 | Dorien Bryant, Purdue | WR | SO | 11 | 80 | 960 | 4 | 7.27 | 12.00 | 87.27 |
| 9 | Earl Bennett, Vanderbilt | WR | FR | 11 | 79 | 876 | 9 | 7.18 | 11.09 | 79.64 |
| 10 | David Anderson, Colorado St. | WR | SR | 12 | 86 | 1221 | 8 | 7.17 | 14.20 | 101.75 |
| 11 | Ryan Grice-Mullen, Hawaii | WR | FR | 12 | 85 | 1228 | 12 | 7.08 | 14.45 | 102.33 |
| 12 | Dwayne Jarrett, Southern California | WR | SO | 13 | 91 | 1274 | 16 | 7.00 | 14.00 | 98.00 |
| 13 | Jovon Bouknight, Wyoming | WR | SR | 11 | 77 | 1116 | 12 | 7.00 | 14.49 | 101.45 |
| 14 | Jason Avant, Michigan | WR | SR | 12 | 82 | 1007 | 8 | 6.83 | 12.28 | 83.92 |
| 15 | Eric Deslauriers, Eastern Mich. | WR | JR | 11 | 75 | 874 | 8 | 6.82 | 11.65 | 79.45 |
| 15 | Ryne Robinson, Miami (Ohio) | WR | JR | 11 | 75 | 1119 | 8 | 6.82 | 14.92 | 101.73 |
| 17 | Charles Sharon, Bowling Green | WR | SR | 11 | 74 | 1028 | 6 | 6.73 | 13.89 | 93.45 |
| 18 | Daniel Smith, Idaho | WR | JR | 10 | 67 | 1001 | 7 | 6.70 | 14.94 | 100.10 |
| 19 | Garrett Mills, Tulsa | TE | SR | 13 | 87 | 1235 | 9 | 6.69 | 14.20 | 95.00 |
| 20 | Shaun Herbert, Northwestern | WR | JR | 12 | 79 | 862 | 6 | 6.58 | 10.91 | 71.83 |
| 21 | Paul Dombrowski, New Mexico St. | WR | SR | 12 | 78 | 798 | 2 | 6.50 | 10.23 | 66.50 |
| 22 | Derek Hagan, Arizona St. | WR | SR | 12 | 77 | 1210 | 8 | 6.42 | 15.71 | 100.83 |
| 22 | Jeff Samardzija, Notre Dame | WR | JR | 12 | 77 | 1249 | 15 | 6.42 | 16.22 | 104.08 |
| 24 | Justin Harper, Central Mich. | WR | SR | 10 | 64 | 607 | 4 | 6.40 | 9.48 | 60.70 |
| 25 | Sidney Rice, South Carolina | WR | FR | 11 | 70 | 1143 | 13 | 6.36 | 16.33 | 103.91 |
| 26 | Tony Pennyman, Utah St. | WR | JR | 10 | 63 | 741 | 5 | 6.30 | 11.76 | 74.10 |
| 27 | Jason Hill, Washington St. | WR | JR | 10 | 62 | 1097 | 13 | 6.20 | 17.69 | 109.70 |
| 28 | Travis LaTendresse, Utah | WR | SR | 9 | 55 | 810 | 8 | 6.11 | 14.73 | 90.00 |
| 29 | James Hardy, Indiana | WR | SO | 10 | 61 | 893 | 10 | 6.10 | 14.64 | 89.30 |
| 30 | Hank Baskett, New Mexico | WR | SR | 11 | 67 | 1071 | 9 | 6.09 | 15.99 | 97.36 |
| 30 | Caleb Spencer, Nevada | WR | JR | 11 | 67 | 889 | 7 | 6.09 | 13.27 | 80.82 |
| 32 | Cleannord Saintil, Middle Tenn. St. | WR | SR | 11 | 66 | 884 | 3 | 6.00 | 13.39 | 80.36 |
| 33 | Vincent Marshall, Houston | WR | SR | 12 | 71 | 939 | 6 | 5.92 | 13.23 | 78.25 |
| 34 | Jarrett Hicks, Texas Tech | WR | JR | 11 | 65 | 850 | 10 | 5.91 | 13.08 | 77.27 |
| 35 | Mike Walker, UCF | WR | JR | 11 | 64 | 855 | 9 | 5.82 | 13.36 | 77.73 |
| 36 | Domenik Hixon, Akron | WR | SR | 13 | 75 | 1210 | 8 | 5.77 | 16.13 | 93.08 |
| 37 | Maurice Stovall, Notre Dame | WR | SR | 12 | 69 | 1149 | 11 | 5.75 | 16.65 | 95.75 |
| 38 | Brandon Marshall, UCF | WR | SR | 13 | 74 | 1195 | 11 | 5.69 | 16.15 | 91.92 |
| 39 | Robert Johnson, Texas Tech | WR | SR | 12 | 67 | 951 | 4 | 5.58 | 14.19 | 79.25 |
| 39 | Taurean Henderson, Texas Tech | RB | SR | 12 | 67 | 528 | 5 | 5.58 | 7.88 | 44.00 |
| 39 | Joshua Tinch, Louisville | WR | SR | 12 | 67 | 855 | 4 | 5.58 | 12.76 | 71.25 |
| 42 | John Madsen, Utah | WR | SR | 10 | 55 | 672 | 6 | 5.50 | 12.22 | 67.20 |
| 43 | A.J. Bennett, Eastern Mich. | WR | SR | 11 | 60 | 511 | 4 | 5.45 | 8.52 | 46.45 |
| 44 | Sam Hurd, Northern Ill. | WR | SR | 12 | 65 | 1074 | 13 | 5.42 | 16.52 | 89.50 |
| 44 | Joel Filani, Texas Tech | WR | JR | 12 | 65 | 1048 | 8 | 5.42 | 16.12 | 87.33 |
| 46 | Chansi Stuckey, Clemson | WR | JR | 12 | 64 | 770 | 4 | 5.33 | 12.03 | 64.17 |
| 47 | Jonny Harline, Brigham Young | TE | JR | 12 | 63 | 853 | 5 | 5.25 | 13.54 | 71.08 |
| 48 | Tony Scheffler, Western Mich. | TE | SR | 11 | 57 | 670 | 9 | 5.18 | 11.75 | 60.91 |
| 49 | Erik Davis, Vanderbilt | WR | SR | 9 | 46 | 619 | 3 | 5.11 | 13.46 | 68.78 |
| 50 | Ahmad Bradshaw, Marshall | RB | SO | 11 | 56 | 381 | 1 | 5.09 | 6.80 | 34.64 |
| 50 | D'Juan Woods, Oklahoma St. | WR | JR | 11 | 56 | 879 | 8 | 5.09 | 15.70 | 79.91 |
| 50 | Damien Linson, Central Mich. | WR | JR | 11 | 56 | 832 | 4 | 5.09 | 14.86 | 75.64 |
| 50 | Steve Sanders, Bowling Green | WR | SR | 11 | 56 | 855 | 14 | 5.09 | 15.27 | 77.73 |
| 54 | Jonathan Fields, Northwestern | WR | SR | 12 | 60 | 555 | 0 | 5.00 | 9.25 | 46.25 |
| 55 | Brett Biggs, Akron | RB | SR | 13 | 65 | 535 | 4 | 5.00 | 8.23 | 41.15 |
| 56 | Mark Philmore, Northwestern | WR | SR | 11 | 55 | 662 | 6 | 5.00 | 12.04 | 60.18 |
| 57 | Demetrius Williams, Oregon | WR | SR | 12 | 59 | 1059 | 10 | 4.92 | 17.95 | 88.25 |
| 57 | Rudy Burgess, Arizona St. | WR | SO | 12 | 59 | 655 | 4 | 4.92 | 11.10 | 54.58 |
| 59 | Jason Carter, Texas A&M | WR | SR | 11 | 54 | 827 | 6 | 4.91 | 15.31 | 75.18 |
| 60 | Marcedes Lewis, UCLA | TE | SR | 12 | 58 | 741 | 10 | 4.83 | 12.78 | 61.75 |
| 60 | Deyon Williams, Virginia | WR | JR | 12 | 58 | 767 | 7 | 4.83 | 13.22 | 63.92 |
| 62 | Reggie Lindsey, UAB | WR | SR | 11 | 53 | 978 | 11 | 4.82 | 18.45 | 88.91 |
| 62 | Hiram Moore, Marshall | WR | JR | 11 | 53 | 630 | 4 | 4.82 | 11.89 | 57.27 |
| 64 | James Finley, Oregon | WR | JR | 12 | 57 | 571 | 2 | 4.75 | 10.02 | 47.58 |
| 65 | Terrence Whitehead, Oregon | RB | SR | 11 | 52 | 490 | 4 | 4.73 | 9.42 | 44.55 |
| 65 | Michael Thomas, Arizona | WR | FR | 11 | 52 | 771 | 5 | 4.73 | 14.83 | 70.09 |
| 65 | Mike Espy, Mississippi | WR | SR | 11 | 52 | 543 | 3 | 4.73 | 10.44 | 49.36 |
| 68 | Austin Flynn, Iowa St. | WR | JR | 12 | 56 | 624 | 3 | 4.67 | 11.14 | 52.00 |
| 69 | Ontario Sneed, Central Mich. | RB | FR | 11 | 51 | 433 | 3 | 4.64 | 8.49 | 39.36 |
| 69 | Vernon Davis, Maryland | TE | JR | 11 | 51 | 871 | 6 | 4.64 | 17.08 | 79.18 |
| 71 | Steve Smith, Southern California | WR | JR | 13 | 60 | 957 | 5 | 4.62 | 15.95 | 73.62 |
| 72 | Steve Odom, Toledo | WR | JR | 12 | 55 | 690 | 6 | 4.58 | 12.55 | 57.50 |
| 72 | Brian Leonard, Rutgers | RB | JR | 12 | 55 | 568 | 6 | 4.58 | 10.33 | 47.33 |
| 72 | Nichiren Flowers, Nevada | WR | SR | 12 | 55 | 706 | 2 | 4.58 | 12.84 | 58.83 |
| 75 | Willie Reid, Florida St. | WR | SR | 11 | 50 | 634 | 1 | 4.55 | 12.68 | 57.64 |
| 76 | Brandon Williams, Wisconsin | WR | SR | 13 | 59 | 1095 | 6 | 4.54 | 18.56 | 84.23 |
| 77 | Calvin Johnson, Georgia Tech | WR | SO | 12 | 54 | 888 | 6 | 4.50 | 16.44 | 74.00 |
| 78 | Greg Lee, Pittsburgh | WR | JR | 11 | 49 | 962 | 7 | 4.45 | 19.63 | 87.45 |
| 78 | Jerramy Scott, Michigan St. | WR | JR | 11 | 49 | 722 | 4 | 4.45 | 14.73 | 65.64 |
| 78 | Jason Brown, Air Force | WR | SR | 11 | 49 | 874 | 5 | 4.45 | 17.84 | 79.45 |
| 78 | Greg Estandia, UNLV | TE | SR | 11 | 49 | 563 | 7 | 4.45 | 11.49 | 51.18 |
| 82 | Sean Coffey, Missouri | WR | SR | 9 | 40 | 448 | 2 | 4.44 | 11.20 | 49.78 |
| 82 | Ed Hinkel, Iowa | WR | SR | 9 | 40 | 518 | 7 | 4.44 | 12.95 | 57.56 |
| 84 | Santonio Holmes, Ohio St. | WR | SR | 12 | 53 | 977 | 11 | 4.42 | 18.43 | 81.42 |
| 84 | Curtis Brown, Brigham Young | RB | JR | 12 | 53 | 454 | 2 | 4.42 | 8.57 | 37.83 |
| 86 | Chris Francies, UTEP | WR | SR | 10 | 44 | 774 | 5 | 4.40 | 17.59 | 77.40 |
| 87 | Dominique Zeigler, Baylor | WR | JR | 11 | 48 | 563 | 5 | 4.36 | 11.73 | 51.18 |
| 88 | Cory Rodgers, TCU | WR | JR | 12 | 52 | 685 | 5 | 4.33 | 13.17 | 57.08 |
| 88 | Dallas Baker, Florida | WR | JR | 12 | 52 | 697 | 5 | 4.33 | 13.40 | 58.08 |
| 90 | Preston Brown, Tulane | WR | JR | 11 | 47 | 720 | 6 | 4.27 | 15.32 | 65.45 |
| 90 | Johnny Quinn, North Texas | WR | JR | 11 | 47 | 591 | 5 | 4.27 | 12.57 | 53.73 |
| 90 | Jesse Holley, North Carolina | WR | JR | 11 | 47 | 670 | 1 | 4.27 | 14.26 | 60.91 |
| 93 | Will Blackmon, Boston College | WR | SR | 12 | 51 | 763 | 4 | 4.25 | 14.96 | 63.58 |
| 93 | Chris Davis, Florida St. | WR | JR | 12 | 51 | 666 | 5 | 4.25 | 13.06 | 55.50 |
| 93 | Ted Ginn Jr., Ohio St. | WR | SO | 12 | 51 | 803 | 4 | 4.25 | 15.75 | 66.92 |
| 93 | Todd Blythe, Iowa St. | WR | SO | 12 | 51 | 1000 | 9 | 4.25 | 19.61 | 83.33 |
| 93 | Ross Dickerson, Hawaii | WR | JR | 12 | 51 | 725 | 4 | 4.25 | 14.22 | 60.42 |
| 98 | Bruce Gordon, Temple | WR | JR | 10 | 42 | 601 | 1 | 4.20 | 14.31 | 60.10 |
| 99 | Rafael Little, Kentucky | RB | SO | 11 | 46 | 449 | 0 | 4.18 | 9.76 | 40.82 |
| 99 | Joe Fernandez, Fresno St. | WR | JR | 11 | 46 | 561 | 8 | 4.18 | 12.20 | 51.00 |
Reclassifying/Provisional
|