Click on team name to view team rankings

IA National Player Report
Receiving Yards Per Game

Year: 2005Thru: 01/04/06 Minimum Pct. of Games Played 75
RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm
1Mike Hass, Oregon St.WRSR119015326 8.18 17.02 139.27
2Greg Jennings, Western Mich.WRSR1198125914 8.91 12.85 114.45
3Jason Hill, Washington St.WRJR1062109713 6.20 17.69 109.70
4Jeff Samardzija, Notre DameWRJR1277124915 6.42 16.22 104.08
5Sidney Rice, South CarolinaWRFR1170114313 6.36 16.33 103.91
6Ryan Grice-Mullen, HawaiiWRFR1285122812 7.08 14.45 102.33
7David Anderson, Colorado St.WRSR128612218 7.17 14.20 101.75
8Ryne Robinson, Miami (Ohio)WRJR117511198 6.82 14.92 101.73
9Jovon Bouknight, WyomingWRSR1177111612 7.00 14.49 101.45
10Derek Hagan, Arizona St.WRSR127712108 6.42 15.71 100.83
11Martin Nance, Miami (Ohio)WRSR1181110714 7.36 13.67 100.64
12Daniel Smith, IdahoWRJR106710017 6.70 14.94 100.10
13Dwayne Jarrett, Southern CaliforniaWRSO1391127416 7.00 14.00 98.00
14Hank Baskett, New MexicoWRSR116710719 6.09 15.99 97.36
15Maurice Stovall, Notre DameWRSR1269114911 5.75 16.65 95.75
16Garrett Mills, TulsaTESR138712359 6.69 14.20 95.00
17Davone Bess, HawaiiWRFR1289112414 7.42 12.63 93.67
18Charles Sharon, Bowling GreenWRSR117410286 6.73 13.89 93.45
19Aundrae Allison, East Caro.WRSR118310247 7.55 12.34 93.09
20Domenik Hixon, AkronWRSR137512108 5.77 16.13 93.08
21Jeffrey Webb, San Diego St.WRSR1292110910 7.67 12.05 92.42
22Brandon Marshall, UCFWRSR1374119511 5.69 16.15 91.92
23Travis LaTendresse, UtahWRSR9558108 6.11 14.73 90.00
24Sam Hurd, Northern Ill.WRSR1265107413 5.42 16.52 89.50
25James Hardy, IndianaWRSO106189310 6.10 14.64 89.30
26Reggie Lindsey, UABWRSR115397811 4.82 18.45 88.91
27Demetrius Williams, OregonWRSR1259105910 4.92 17.95 88.25
28Greg Lee, PittsburghWRJR11499627 4.45 19.63 87.45
29Joel Filani, Texas TechWRJR126510488 5.42 16.12 87.33
30Dorien Bryant, PurdueWRSO11809604 7.27 12.00 87.27
31Brandon Williams, WisconsinWRSR135910956 4.54 18.56 84.23
32Jason Avant, MichiganWRSR128210078 6.83 12.28 83.92
33Todd Blythe, Iowa St.WRSO125110009 4.25 19.61 83.33
34Santonio Holmes, Ohio St.WRSR125397711 4.42 18.43 81.42
35Caleb Spencer, NevadaWRJR11678897 6.09 13.27 80.82
36Cleannord Saintil, Middle Tenn. St.WRSR11668843 6.00 13.39 80.36
37D'Juan Woods, Oklahoma St.WRJR11568798 5.09 15.70 79.91
38Earl Bennett, VanderbiltWRFR11798769 7.18 11.09 79.64
39Jason Brown, Air ForceWRSR11498745 4.45 17.84 79.45
39Eric Deslauriers, Eastern Mich.WRJR11758748 6.82 11.65 79.45
41Robert Johnson, Texas TechWRSR12679514 5.58 14.19 79.25
42Vernon Davis, MarylandTEJR11518716 4.64 17.08 79.18
43Vincent Marshall, HoustonWRSR12719396 5.92 13.23 78.25
44Mike Walker, UCFWRJR11648559 5.82 13.36 77.73
44Steve Sanders, Bowling GreenWRSR115685514 5.09 15.27 77.73
46Chris Francies, UTEPWRSR10447745 4.40 17.59 77.40
47Jarrett Hicks, Texas TechWRJR116585010 5.91 13.08 77.27
48Damien Linson, Central Mich.WRJR11568324 5.09 14.86 75.64
49Jason Carter, Texas A&MWRSR11548276 4.91 15.31 75.18
50Chad Jackson, FloridaWRJR12889009 7.33 10.23 75.00
51Tony Pennyman, Utah St.WRJR10637415 6.30 11.76 74.10
52Calvin Johnson, Georgia TechWRSO12548886 4.50 16.44 74.00
53Steve Smith, Southern CaliforniaWRJR13609575 4.62 15.95 73.62
54Mario Urrutia, LouisvilleWRFR11377977 3.36 21.54 72.45
55Shaun Herbert, NorthwesternWRJR12798626 6.58 10.91 71.83
56Joshua Tinch, LouisvilleWRSR12678554 5.58 12.76 71.25
57Jonny Harline, Brigham YoungTEJR12638535 5.25 13.54 71.08
58Michael Thomas, ArizonaWRFR11527715 4.73 14.83 70.09
59Johnnie Lee Higgins, Jr., UTEPWRJR12498379 4.08 17.08 69.75
60Najah Pruden, Kent St.WRJR10336885 3.30 20.85 68.80
61Erik Davis, VanderbiltWRSR9466193 5.11 13.46 68.78
62John Madsen, UtahWRSR10556726 5.50 12.22 67.20
63Ted Ginn Jr., Ohio St.WRSO12518034 4.25 15.75 66.92
64Clinton Solomon, IowaWRSR12468007 3.83 17.39 66.67
65Paul Dombrowski, New Mexico St.WRSR12787982 6.50 10.23 66.50
66Jerramy Scott, Michigan St.WRJR11497224 4.45 14.73 65.64
67Preston Brown, TulaneWRJR11477206 4.27 15.32 65.45
68Brian Hernandez, UtahWRJR11397093 3.55 18.18 64.45
69Drouzon Quillen, La.-MonroeWRJR11457079 4.09 15.71 64.27
70Chansi Stuckey, ClemsonWRJR12647704 5.33 12.03 64.17
71Deyon Williams, VirginiaWRJR12587677 4.83 13.22 63.92
72Will Blackmon, Boston CollegeWRSR12517634 4.25 14.96 63.58
73Tres Moses, RutgersWRSR12457585 3.75 16.84 63.17
74Deon Butler, Penn St.WRFR11376919 3.36 18.68 62.82
75Marcedes Lewis, UCLATESR125874110 4.83 12.78 61.75
76Tony Scheffler, Western Mich.TESR11576709 5.18 11.75 60.91
76Jesse Holley, North CarolinaWRJR11476701 4.27 14.26 60.91
78Mark Bradford, StanfordWRJR10376096 3.70 16.46 60.90
79Jordy Nelson, Kansas St.WRJR11456698 4.09 14.87 60.82
80Justin Harper, Central Mich.WRSR10646074 6.40 9.48 60.70
81Kyle Brown, Michigan St.WRSR9365462 4.00 15.17 60.67
82Ross Dickerson, HawaiiWRJR12517254 4.25 14.22 60.42
83Mark Philmore, NorthwesternWRSR11556626 5.00 12.04 60.18
84Bruce Gordon, TempleWRJR10426011 4.20 14.31 60.10
85Kevin Robinson, Utah St.WRSO11436618 3.91 15.37 60.09
86Justin McCullum, StanfordWRSR9365395 4.00 14.97 59.89
87Jhun Cook, UABWRSR11426532 3.82 15.55 59.36
88Dwayne Bowe, LSUWRJR12417109 3.42 17.32 59.17
89Nichiren Flowers, NevadaWRSR12557062 4.58 12.84 58.83
90Keith Brown, AlabamaWRSO11346424 3.09 18.88 58.36
91Dallas Baker, FloridaWRJR12526975 4.33 13.40 58.08
92Billy Pittman, TexasWRSO13347505 2.62 22.06 57.69
93Willie Reid, Florida St.WRSR11506341 4.55 12.68 57.64
94Ed Hinkel, IowaWRSR9405187 4.44 12.95 57.56
95Steve Odom, ToledoWRJR12556906 4.58 12.55 57.50
96Donnie Avery, HoustonWRSO12446885 3.67 15.64 57.33
97Hiram Moore, MarshallWRJR11536304 4.82 11.89 57.27
98Cory Rodgers, TCUWRJR12526855 4.33 13.17 57.08
99Bobby Chase, Southern MethodistWRJR11396254 3.55 16.03 56.82
100Jared Ellerson, MinnesotaWRSR9215115 2.33 24.33 56.78
Reclassifying/Provisional

RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm
 Chandler Williams, Florida Int'lWRJR11618702 5.55 14.26 79.09