| |
| Click on team name to view team rankings |
IA National Team Report Pass Efficiency Defense
| Year: 2005 | Thru: 01/04/06 Minimum Pct. of Games Played |
| Rank | Name | Games | Patt | Pcomp | Papct | Int | Intpct | Yds | Ydsatt | TDs | TD Pct | Rating | Wins | Losses | Ties |
| 1 | Miami (Fla.) | 12 | 354 | 165 | 46.61 | 14 | 3.95 | 1826 | 5.16 | 8 | 2.26 | 89.48 | 9 | 3 | 0 |
| 2 | Virginia Tech | 13 | 387 | 192 | 49.61 | 19 | 4.91 | 2005 | 5.18 | 11 | 2.84 | 92.68 | 11 | 2 | 0 |
| 3 | LSU | 13 | 431 | 204 | 47.33 | 10 | 2.32 | 2279 | 5.29 | 12 | 2.78 | 96.26 | 11 | 2 | 0 |
| 4 | Texas | 13 | 436 | 223 | 51.15 | 11 | 2.52 | 2236 | 5.13 | 10 | 2.29 | 96.70 | 13 | 0 | 0 |
| 5 | Alabama | 12 | 352 | 175 | 49.72 | 11 | 3.13 | 1929 | 5.48 | 9 | 2.56 | 97.92 | 10 | 2 | 0 |
| 6 | Pittsburgh | 11 | 295 | 147 | 49.83 | 14 | 4.75 | 1681 | 5.70 | 10 | 3.39 | 99.36 | 5 | 6 | 0 |
| 7 | Connecticut | 11 | 284 | 132 | 46.48 | 14 | 4.93 | 1743 | 6.14 | 10 | 3.52 | 99.81 | 5 | 6 | 0 |
| 8 | North Carolina St. | 12 | 380 | 185 | 48.68 | 13 | 3.42 | 2298 | 6.05 | 10 | 2.63 | 101.34 | 7 | 5 | 0 |
| 9 | TCU | 12 | 425 | 222 | 52.24 | 26 | 6.12 | 2654 | 6.24 | 14 | 3.29 | 103.29 | 11 | 1 | 0 |
| 10 | Nebraska | 12 | 415 | 212 | 51.08 | 13 | 3.13 | 2495 | 6.01 | 13 | 3.13 | 105.67 | 8 | 4 | 0 |
| 11 | Tulsa | 13 | 358 | 193 | 53.91 | 22 | 6.15 | 2383 | 6.66 | 9 | 2.51 | 105.82 | 9 | 4 | 0 |
| 12 | Georgia | 13 | 369 | 211 | 57.18 | 16 | 4.34 | 2205 | 5.98 | 8 | 2.17 | 105.88 | 10 | 3 | 0 |
| 13 | Baylor | 11 | 390 | 200 | 51.28 | 16 | 4.10 | 2379 | 6.10 | 14 | 3.59 | 106.18 | 5 | 6 | 0 |
| 14 | Penn St. | 12 | 435 | 246 | 56.55 | 16 | 3.68 | 2540 | 5.84 | 11 | 2.53 | 106.64 | 11 | 1 | 0 |
| 15 | Texas Tech | 12 | 378 | 208 | 55.03 | 12 | 3.17 | 2165 | 5.73 | 12 | 3.17 | 107.24 | 9 | 3 | 0 |
| 16 | South Fla. | 12 | 308 | 160 | 51.95 | 13 | 4.22 | 1985 | 6.44 | 11 | 3.57 | 109.38 | 6 | 6 | 0 |
| 17 | South Carolina | 12 | 365 | 204 | 55.89 | 12 | 3.29 | 2238 | 6.13 | 10 | 2.74 | 109.87 | 7 | 5 | 0 |
| 18 | Clemson | 12 | 373 | 211 | 56.57 | 14 | 3.75 | 2352 | 6.31 | 10 | 2.68 | 110.91 | 8 | 4 | 0 |
| 19 | Toledo | 12 | 388 | 215 | 55.41 | 15 | 3.87 | 2295 | 5.91 | 16 | 4.12 | 110.96 | 9 | 3 | 0 |
| 20 | Iowa St. | 12 | 446 | 256 | 57.40 | 22 | 4.93 | 2908 | 6.52 | 12 | 2.69 | 111.18 | 7 | 5 | 0 |
| 21 | Oklahoma | 12 | 438 | 232 | 52.97 | 13 | 2.97 | 2593 | 5.92 | 20 | 4.57 | 111.86 | 8 | 4 | 0 |
| 22 | San Diego St. | 12 | 407 | 236 | 57.99 | 18 | 4.42 | 2649 | 6.51 | 10 | 2.46 | 111.94 | 5 | 7 | 0 |
| 23 | Georgia Tech | 12 | 384 | 205 | 53.39 | 21 | 5.47 | 2563 | 6.67 | 16 | 4.17 | 112.28 | 7 | 5 | 0 |
| 24 | California | 11 | 455 | 255 | 56.04 | 15 | 3.30 | 2885 | 6.34 | 14 | 3.08 | 112.82 | 7 | 4 | 0 |
| 25 | Florida | 12 | 375 | 196 | 52.27 | 16 | 4.27 | 2459 | 6.56 | 16 | 4.27 | 112.93 | 9 | 3 | 0 |
| 26 | Oregon | 11 | 443 | 252 | 56.88 | 23 | 5.19 | 2685 | 6.06 | 22 | 4.97 | 113.82 | 10 | 1 | 0 |
| 27 | Miami (Ohio) | 11 | 368 | 215 | 58.42 | 20 | 5.43 | 2286 | 6.21 | 16 | 4.35 | 114.06 | 7 | 4 | 0 |
| 28 | Auburn | 12 | 360 | 202 | 56.11 | 8 | 2.22 | 2388 | 6.63 | 8 | 2.22 | 114.71 | 9 | 3 | 0 |
| 29 | Boston College | 12 | 427 | 260 | 60.89 | 11 | 2.58 | 2650 | 6.21 | 10 | 2.34 | 115.61 | 9 | 3 | 0 |
| 30 | Ohio St. | 12 | 405 | 246 | 60.74 | 6 | 1.48 | 2495 | 6.16 | 8 | 1.98 | 116.00 | 10 | 2 | 0 |
| 30 | West Virginia | 12 | 370 | 221 | 59.73 | 17 | 4.59 | 2413 | 6.52 | 12 | 3.24 | 116.00 | 11 | 1 | 0 |
| 32 | Middle Tenn. St. | 11 | 329 | 191 | 58.05 | 14 | 4.26 | 2176 | 6.61 | 11 | 3.34 | 116.18 | 4 | 7 | 0 |
| 33 | Michigan | 12 | 391 | 223 | 57.03 | 12 | 3.07 | 2494 | 6.38 | 14 | 3.58 | 116.26 | 7 | 5 | 0 |
| 34 | Northern Ill. | 12 | 444 | 254 | 57.21 | 11 | 2.48 | 2664 | 6.00 | 19 | 4.28 | 116.77 | 7 | 5 | 0 |
| 35 | East Caro. | 11 | 306 | 181 | 59.15 | 15 | 4.90 | 2034 | 6.65 | 11 | 3.59 | 117.09 | 5 | 6 | 0 |
| 36 | Houston | 12 | 415 | 219 | 52.77 | 12 | 2.89 | 2642 | 6.37 | 21 | 5.06 | 117.19 | 6 | 6 | 0 |
| 37 | Syracuse | 11 | 293 | 161 | 54.95 | 14 | 4.78 | 2040 | 6.96 | 12 | 4.10 | 117.34 | 1 | 10 | 0 |
| 38 | Troy | 11 | 325 | 190 | 58.46 | 5 | 1.54 | 2022 | 6.22 | 10 | 3.08 | 117.84 | 4 | 7 | 0 |
| 39 | Tennessee | 11 | 364 | 218 | 59.89 | 9 | 2.47 | 2373 | 6.52 | 9 | 2.47 | 117.88 | 5 | 6 | 0 |
| 40 | Kansas | 12 | 420 | 238 | 56.67 | 15 | 3.57 | 2640 | 6.29 | 20 | 4.76 | 118.07 | 7 | 5 | 0 |
| 41 | Mississippi | 11 | 311 | 176 | 56.59 | 6 | 1.93 | 1973 | 6.34 | 12 | 3.86 | 118.76 | 3 | 8 | 0 |
| 42 | Southern California | 13 | 452 | 270 | 59.73 | 22 | 4.87 | 2995 | 6.63 | 18 | 3.98 | 118.77 | 12 | 1 | 0 |
| 43 | Colorado | 13 | 484 | 282 | 58.26 | 14 | 2.89 | 3236 | 6.69 | 15 | 3.10 | 118.90 | 7 | 6 | 0 |
| 44 | Army | 11 | 304 | 194 | 63.82 | 12 | 3.95 | 1913 | 6.29 | 10 | 3.29 | 119.62 | 4 | 7 | 0 |
| 45 | Wisconsin | 13 | 476 | 246 | 51.68 | 16 | 3.36 | 3248 | 6.82 | 25 | 5.25 | 119.63 | 10 | 3 | 0 |
| 46 | Florida St. | 13 | 404 | 239 | 59.16 | 12 | 2.97 | 2611 | 6.46 | 15 | 3.71 | 119.80 | 8 | 5 | 0 |
| 47 | Utah | 12 | 393 | 214 | 54.45 | 15 | 3.82 | 2684 | 6.83 | 19 | 4.83 | 120.19 | 7 | 5 | 0 |
| 48 | Southern Methodist | 11 | 400 | 232 | 58.00 | 17 | 4.25 | 2750 | 6.88 | 16 | 4.00 | 120.45 | 5 | 6 | 0 |
| 49 | Arkansas | 11 | 336 | 171 | 50.89 | 12 | 3.57 | 2303 | 6.85 | 20 | 5.95 | 120.98 | 4 | 7 | 0 |
| 50 | Wyoming | 11 | 348 | 195 | 56.03 | 14 | 4.02 | 2281 | 6.55 | 19 | 5.46 | 121.03 | 4 | 7 | 0 |
| 51 | Fresno St. | 13 | 405 | 239 | 59.01 | 9 | 2.22 | 2579 | 6.37 | 16 | 3.95 | 121.08 | 8 | 5 | 0 |
| 52 | Louisville | 12 | 367 | 199 | 54.22 | 9 | 2.45 | 2520 | 6.87 | 16 | 4.36 | 121.36 | 9 | 3 | 0 |
| 53 | Missouri | 12 | 387 | 219 | 56.59 | 13 | 3.36 | 2604 | 6.73 | 18 | 4.65 | 121.75 | 7 | 5 | 0 |
| 54 | Maryland | 11 | 274 | 168 | 61.31 | 9 | 3.28 | 2033 | 7.42 | 4 | 1.46 | 121.87 | 5 | 6 | 0 |
| 55 | Louisiana Tech | 11 | 398 | 227 | 57.04 | 16 | 4.02 | 2729 | 6.86 | 19 | 4.77 | 122.31 | 7 | 4 | 0 |
| 56 | Arkansas St. | 12 | 339 | 193 | 56.93 | 13 | 3.83 | 2300 | 6.78 | 17 | 5.01 | 122.77 | 6 | 6 | 0 |
| 57 | Buffalo | 11 | 316 | 174 | 55.06 | 9 | 2.85 | 1910 | 6.04 | 22 | 6.96 | 123.15 | 1 | 10 | 0 |
| 58 | North Carolina | 11 | 328 | 189 | 57.62 | 11 | 3.35 | 2321 | 7.08 | 13 | 3.96 | 123.41 | 5 | 6 | 0 |
| 59 | Virginia | 12 | 401 | 249 | 62.09 | 15 | 3.74 | 2695 | 6.72 | 15 | 3.74 | 123.42 | 7 | 5 | 0 |
| 60 | Kent St. | 11 | 318 | 193 | 60.69 | 12 | 3.77 | 2097 | 6.59 | 15 | 4.72 | 124.11 | 1 | 10 | 0 |
| 61 | Kansas St. | 11 | 374 | 208 | 55.61 | 8 | 2.14 | 2536 | 6.78 | 18 | 4.81 | 124.16 | 5 | 6 | 0 |
| 62 | UTEP | 12 | 400 | 228 | 57.00 | 14 | 3.50 | 2553 | 6.38 | 25 | 6.25 | 124.24 | 8 | 4 | 0 |
| 63 | Mississippi St. | 11 | 316 | 194 | 61.39 | 12 | 3.80 | 2145 | 6.79 | 13 | 4.11 | 124.40 | 3 | 8 | 0 |
| 64 | Wake Forest | 11 | 397 | 218 | 54.91 | 14 | 3.53 | 2780 | 7.00 | 22 | 5.54 | 124.96 | 4 | 7 | 0 |
| 65 | Akron | 13 | 365 | 214 | 58.63 | 7 | 1.92 | 2351 | 6.44 | 18 | 4.93 | 125.14 | 7 | 6 | 0 |
| 66 | Arizona | 11 | 341 | 200 | 58.65 | 12 | 3.52 | 2476 | 7.26 | 13 | 3.81 | 125.23 | 3 | 8 | 0 |
| 67 | La.-Monroe | 11 | 310 | 180 | 58.06 | 17 | 5.48 | 2313 | 7.46 | 15 | 4.84 | 125.77 | 5 | 6 | 0 |
| 68 | Boise St. | 13 | 504 | 276 | 54.76 | 15 | 2.98 | 3403 | 6.75 | 31 | 6.15 | 125.86 | 9 | 4 | 0 |
| 69 | Notre Dame | 12 | 410 | 218 | 53.17 | 13 | 3.17 | 3175 | 7.74 | 18 | 4.39 | 126.40 | 9 | 3 | 0 |
| 70 | Northwestern | 12 | 425 | 247 | 58.12 | 20 | 4.71 | 3148 | 7.41 | 20 | 4.71 | 126.44 | 7 | 5 | 0 |
| 71 | UAB | 11 | 346 | 211 | 60.98 | 16 | 4.62 | 2467 | 7.13 | 16 | 4.62 | 126.90 | 5 | 6 | 0 |
| 72 | Eastern Mich. | 11 | 358 | 224 | 62.57 | 11 | 3.07 | 2310 | 6.45 | 18 | 5.03 | 127.25 | 4 | 7 | 0 |
| 73 | Marshall | 11 | 267 | 150 | 56.18 | 9 | 3.37 | 1963 | 7.35 | 13 | 4.87 | 127.28 | 4 | 7 | 0 |
| 74 | Indiana | 11 | 301 | 166 | 55.15 | 7 | 2.33 | 2228 | 7.40 | 14 | 4.65 | 127.97 | 4 | 7 | 0 |
| 75 | UCLA | 12 | 411 | 244 | 59.37 | 8 | 1.95 | 2824 | 6.87 | 19 | 4.62 | 128.48 | 10 | 2 | 0 |
| 76 | Bowling Green | 11 | 310 | 183 | 59.03 | 16 | 5.16 | 2254 | 7.27 | 18 | 5.81 | 128.91 | 6 | 5 | 0 |
| 77 | Iowa | 12 | 445 | 276 | 62.02 | 10 | 2.25 | 3080 | 6.92 | 18 | 4.04 | 128.99 | 7 | 5 | 0 |
| 78 | Southern Miss. | 12 | 370 | 213 | 57.57 | 15 | 4.05 | 2799 | 7.56 | 18 | 4.86 | 129.09 | 7 | 5 | 0 |
| 79 | New Mexico | 11 | 373 | 214 | 57.37 | 15 | 4.02 | 2797 | 7.50 | 20 | 5.36 | 130.04 | 6 | 5 | 0 |
| 80 | Tulane | 11 | 286 | 167 | 58.39 | 7 | 2.45 | 1964 | 6.87 | 17 | 5.94 | 130.80 | 2 | 9 | 0 |
| 81 | UCF | 13 | 419 | 248 | 59.19 | 19 | 4.53 | 3140 | 7.49 | 23 | 5.49 | 131.20 | 8 | 5 | 0 |
| 82 | Minnesota | 12 | 410 | 233 | 56.83 | 8 | 1.95 | 3085 | 7.52 | 19 | 4.63 | 131.40 | 7 | 5 | 0 |
| 83 | Cincinnati | 11 | 320 | 184 | 57.50 | 7 | 2.19 | 2434 | 7.61 | 14 | 4.38 | 131.46 | 4 | 7 | 0 |
| 84 | Central Mich. | 11 | 435 | 250 | 57.47 | 8 | 1.84 | 3088 | 7.10 | 25 | 5.75 | 132.42 | 6 | 5 | 0 |
| 85 | Memphis | 12 | 431 | 237 | 54.99 | 12 | 2.78 | 3358 | 7.79 | 23 | 5.34 | 132.49 | 7 | 5 | 0 |
| 86 | Vanderbilt | 11 | 326 | 188 | 57.67 | 8 | 2.45 | 2462 | 7.55 | 17 | 5.21 | 133.44 | 5 | 6 | 0 |
| 87 | Western Mich. | 11 | 436 | 271 | 62.16 | 15 | 3.44 | 3335 | 7.65 | 20 | 4.59 | 134.71 | 7 | 4 | 0 |
| 88 | Nevada | 12 | 438 | 245 | 55.94 | 11 | 2.51 | 3232 | 7.38 | 30 | 6.85 | 135.46 | 9 | 3 | 0 |
| 89 | Rutgers | 12 | 394 | 241 | 61.17 | 6 | 1.52 | 2872 | 7.29 | 20 | 5.08 | 136.14 | 7 | 5 | 0 |
| 90 | Navy | 12 | 362 | 228 | 62.98 | 10 | 2.76 | 2673 | 7.38 | 19 | 5.25 | 136.82 | 8 | 4 | 0 |
| 91 | Purdue | 11 | 393 | 231 | 58.78 | 14 | 3.56 | 3160 | 8.04 | 21 | 5.34 | 136.85 | 5 | 6 | 0 |
| 92 | La.-Lafayette | 11 | 294 | 170 | 57.82 | 6 | 2.04 | 2092 | 7.12 | 21 | 7.14 | 137.06 | 6 | 5 | 0 |
| 93 | Idaho | 11 | 346 | 206 | 59.54 | 13 | 3.76 | 2615 | 7.56 | 23 | 6.65 | 137.41 | 2 | 9 | 0 |
| 94 | Michigan St. | 11 | 378 | 229 | 60.58 | 8 | 2.12 | 2694 | 7.13 | 25 | 6.61 | 138.06 | 5 | 6 | 0 |
| 95 | Oklahoma St. | 11 | 310 | 191 | 61.61 | 5 | 1.61 | 2356 | 7.60 | 15 | 4.84 | 138.18 | 4 | 7 | 0 |
| 96 | Colorado St. | 12 | 306 | 180 | 58.82 | 13 | 4.25 | 2472 | 8.08 | 19 | 6.21 | 138.65 | 6 | 6 | 0 |
| 97 | Ohio | 11 | 383 | 240 | 62.66 | 15 | 3.92 | 3115 | 8.13 | 18 | 4.70 | 138.69 | 4 | 7 | 0 |
| 98 | Kentucky | 11 | 384 | 239 | 62.24 | 5 | 1.30 | 2676 | 6.97 | 24 | 6.25 | 138.76 | 3 | 8 | 0 |
| 99 | Stanford | 11 | 388 | 236 | 60.82 | 12 | 3.09 | 3145 | 8.11 | 21 | 5.41 | 140.56 | 5 | 6 | 0 |
| 100 | Washington St. | 11 | 413 | 245 | 59.32 | 10 | 2.42 | 3180 | 7.70 | 27 | 6.54 | 140.71 | 4 | 7 | 0 |
| 101 | San Jose St. | 11 | 407 | 256 | 62.90 | 13 | 3.19 | 3256 | 8.00 | 21 | 5.16 | 140.74 | 3 | 8 | 0 |
| 102 | Arizona St. | 12 | 413 | 246 | 59.56 | 12 | 2.91 | 3468 | 8.40 | 21 | 5.08 | 141.10 | 7 | 5 | 0 |
| 103 | Duke | 11 | 296 | 176 | 59.46 | 9 | 3.04 | 2244 | 7.58 | 22 | 7.43 | 141.63 | 1 | 10 | 0 |
| 104 | Texas A&M | 11 | 398 | 241 | 60.55 | 12 | 3.02 | 3351 | 8.42 | 21 | 5.28 | 142.71 | 5 | 6 | 0 |
| 105 | Brigham Young | 12 | 411 | 259 | 63.02 | 9 | 2.19 | 3232 | 7.86 | 25 | 6.08 | 144.75 | 6 | 6 | 0 |
| 106 | Utah St. | 11 | 370 | 230 | 62.16 | 7 | 1.89 | 2877 | 7.78 | 24 | 6.49 | 145.14 | 3 | 8 | 0 |
| 107 | Oregon St. | 11 | 383 | 202 | 52.74 | 12 | 3.13 | 3286 | 8.58 | 31 | 8.09 | 145.21 | 5 | 6 | 0 |
| 108 | Hawaii | 12 | 380 | 236 | 62.11 | 9 | 2.37 | 3010 | 7.92 | 25 | 6.58 | 145.61 | 5 | 7 | 0 |
| 109 | North Texas | 11 | 275 | 172 | 62.55 | 10 | 3.64 | 2373 | 8.63 | 15 | 5.45 | 145.71 | 2 | 9 | 0 |
| 110 | Ball St. | 11 | 360 | 228 | 63.33 | 8 | 2.22 | 2823 | 7.84 | 25 | 6.94 | 147.64 | 4 | 7 | 0 |
| 111 | New Mexico St. | 12 | 406 | 252 | 62.07 | 7 | 1.72 | 3168 | 7.80 | 30 | 7.39 | 148.58 | 0 | 12 | 0 |
| 112 | Air Force | 11 | 324 | 213 | 65.74 | 9 | 2.78 | 2805 | 8.66 | 16 | 4.94 | 149.16 | 4 | 7 | 0 |
| 113 | Washington | 11 | 379 | 253 | 66.75 | 9 | 2.37 | 3033 | 8.00 | 24 | 6.33 | 150.17 | 2 | 9 | 0 |
| 114 | UNLV | 11 | 319 | 210 | 65.83 | 5 | 1.57 | 2751 | 8.62 | 18 | 5.64 | 153.73 | 2 | 9 | 0 |
| 115 | Rice | 11 | 290 | 190 | 65.52 | 6 | 2.07 | 2668 | 9.20 | 19 | 6.55 | 160.26 | 1 | 10 | 0 |
| 116 | Illinois | 11 | 309 | 204 | 66.02 | 4 | 1.29 | 2588 | 8.38 | 27 | 8.74 | 162.60 | 2 | 9 | 0 |
| 117 | Temple | 11 | 325 | 215 | 66.15 | 10 | 3.08 | 2852 | 8.78 | 29 | 8.92 | 163.21 | 0 | 11 | 0 |
Reclassifying/Provisional
| Rank | Name | Games | Patt | Pcomp | Papct | Int | Intpct | Yds | Ydsatt | TDs | TD Pct | Rating | Wins | Losses | Ties |
| | Fla. Atlantic | 11 | 280 | 145 | 51.79 | 14 | 5.00 | 1943 | 6.94 | 10 | 3.57 | 111.88 | 2 | 9 | 0 |
| | Florida Int'l | 11 | 283 | 193 | 68.20 | 10 | 3.53 | 2330 | 8.23 | 19 | 6.71 | 152.45 | 5 | 6 | 0 |
|