| |
| Click on team name to view team rankings |
IA National Team Report Passing Efficiency
| Year: 2005 | Thru: 01/04/06 Minimum Pct. of Games Played |
| Rank | Name | Games | Patt | Pcomp | Papct | Int | Intpct | Yds | Ydsatt | TDs | TD Pct | Rating | Wins | Losses | Ties |
| 1 | Texas | 13 | 336 | 218 | 64.88 | 11 | 3.27 | 3083 | 9.18 | 26 | 7.74 | 160.96 | 13 | 0 | 0 |
| 2 | Arizona St. | 12 | 493 | 312 | 63.29 | 11 | 2.23 | 4481 | 9.09 | 38 | 7.71 | 160.62 | 7 | 5 | 0 |
| 3 | Louisville | 12 | 376 | 246 | 65.43 | 10 | 2.66 | 3523 | 9.37 | 24 | 6.38 | 159.85 | 9 | 3 | 0 |
| 4 | UCLA | 12 | 389 | 247 | 63.50 | 6 | 1.54 | 3244 | 8.34 | 34 | 8.74 | 159.31 | 10 | 2 | 0 |
| 5 | Notre Dame | 12 | 454 | 294 | 64.76 | 8 | 1.76 | 3963 | 8.73 | 32 | 7.05 | 157.86 | 9 | 3 | 0 |
| 6 | Ohio St. | 12 | 302 | 196 | 64.90 | 5 | 1.66 | 2708 | 8.97 | 18 | 5.96 | 156.58 | 10 | 2 | 0 |
| 6 | Northern Ill. | 12 | 337 | 229 | 67.95 | 10 | 2.97 | 2849 | 8.45 | 24 | 7.12 | 156.58 | 7 | 5 | 0 |
| 8 | Southern California | 13 | 481 | 312 | 64.86 | 10 | 2.08 | 4157 | 8.64 | 32 | 6.65 | 155.29 | 12 | 1 | 0 |
| 9 | Michigan St. | 11 | 381 | 252 | 66.14 | 13 | 3.41 | 3250 | 8.53 | 24 | 6.30 | 151.72 | 5 | 6 | 0 |
| 10 | Utah | 12 | 415 | 258 | 62.17 | 10 | 2.41 | 3534 | 8.52 | 26 | 6.27 | 149.59 | 7 | 5 | 0 |
| 11 | Wisconsin | 13 | 337 | 200 | 59.35 | 9 | 2.67 | 2969 | 8.81 | 22 | 6.53 | 149.51 | 10 | 3 | 0 |
| 12 | Air Force | 11 | 205 | 121 | 59.02 | 10 | 4.88 | 1878 | 9.16 | 14 | 6.83 | 148.73 | 4 | 7 | 0 |
| 13 | Hawaii | 12 | 578 | 379 | 65.57 | 15 | 2.60 | 4611 | 7.98 | 37 | 6.40 | 148.55 | 5 | 7 | 0 |
| 14 | Texas Tech | 12 | 588 | 391 | 66.50 | 12 | 2.04 | 4666 | 7.94 | 34 | 5.78 | 148.16 | 9 | 3 | 0 |
| 15 | Colorado St. | 12 | 402 | 248 | 61.69 | 15 | 3.73 | 3436 | 8.55 | 25 | 6.22 | 146.56 | 6 | 6 | 0 |
| 16 | UAB | 11 | 389 | 245 | 62.98 | 12 | 3.08 | 3213 | 8.26 | 23 | 5.91 | 145.72 | 5 | 6 | 0 |
| 17 | Fresno St. | 13 | 430 | 271 | 63.02 | 16 | 3.72 | 3384 | 7.87 | 31 | 7.21 | 145.45 | 8 | 5 | 0 |
| 18 | Toledo | 12 | 378 | 241 | 63.76 | 13 | 3.44 | 2763 | 7.31 | 30 | 7.94 | 144.51 | 9 | 3 | 0 |
| 19 | Georgia | 13 | 363 | 201 | 55.37 | 7 | 1.93 | 2977 | 8.20 | 26 | 7.16 | 144.07 | 10 | 3 | 0 |
| 20 | LSU | 13 | 360 | 216 | 60.00 | 10 | 2.78 | 2912 | 8.09 | 22 | 6.11 | 142.56 | 11 | 2 | 0 |
| 21 | Bowling Green | 11 | 411 | 249 | 60.58 | 11 | 2.68 | 3123 | 7.60 | 29 | 7.06 | 142.36 | 6 | 5 | 0 |
| 22 | Western Mich. | 11 | 385 | 243 | 63.12 | 11 | 2.86 | 2712 | 7.04 | 30 | 7.79 | 142.27 | 7 | 4 | 0 |
| 23 | Virginia Tech | 13 | 301 | 181 | 60.13 | 10 | 3.32 | 2473 | 8.22 | 18 | 5.98 | 142.20 | 11 | 2 | 0 |
| 24 | Oregon | 11 | 482 | 303 | 62.86 | 10 | 2.07 | 3654 | 7.58 | 28 | 5.81 | 141.60 | 10 | 1 | 0 |
| 25 | Minnesota | 12 | 323 | 185 | 57.28 | 10 | 3.10 | 2660 | 8.24 | 20 | 6.19 | 140.72 | 7 | 5 | 0 |
| 26 | Iowa | 12 | 404 | 245 | 60.64 | 8 | 1.98 | 3093 | 7.66 | 23 | 5.69 | 139.74 | 7 | 5 | 0 |
| 27 | UCF | 13 | 394 | 233 | 59.14 | 9 | 2.28 | 3045 | 7.73 | 24 | 6.09 | 139.55 | 8 | 5 | 0 |
| 28 | Tulsa | 13 | 406 | 255 | 62.81 | 8 | 1.97 | 3071 | 7.56 | 21 | 5.17 | 139.47 | 9 | 4 | 0 |
| 29 | Iowa St. | 12 | 368 | 227 | 61.68 | 10 | 2.72 | 2876 | 7.82 | 19 | 5.16 | 138.95 | 7 | 5 | 0 |
| 30 | Washington St. | 11 | 381 | 216 | 56.69 | 13 | 3.41 | 3050 | 8.01 | 25 | 6.56 | 138.77 | 4 | 7 | 0 |
| 31 | West Virginia | 12 | 193 | 122 | 63.21 | 7 | 3.63 | 1398 | 7.24 | 12 | 6.22 | 137.31 | 11 | 1 | 0 |
| 32 | Brigham Young | 12 | 516 | 332 | 64.34 | 13 | 2.52 | 3721 | 7.21 | 27 | 5.23 | 137.10 | 6 | 6 | 0 |
| 33 | UTEP | 12 | 458 | 268 | 58.52 | 20 | 4.37 | 3607 | 7.88 | 29 | 6.33 | 136.82 | 8 | 4 | 0 |
| 34 | Stanford | 11 | 337 | 207 | 61.42 | 8 | 2.37 | 2463 | 7.31 | 18 | 5.34 | 135.67 | 5 | 6 | 0 |
| 35 | Florida | 12 | 385 | 241 | 62.60 | 7 | 1.82 | 2720 | 7.06 | 20 | 5.19 | 135.45 | 9 | 3 | 0 |
| 36 | South Carolina | 12 | 355 | 213 | 60.00 | 12 | 3.38 | 2649 | 7.46 | 21 | 5.92 | 135.44 | 7 | 5 | 0 |
| 37 | Auburn | 12 | 339 | 195 | 57.52 | 8 | 2.36 | 2589 | 7.64 | 19 | 5.60 | 135.43 | 9 | 3 | 0 |
| 38 | Nevada | 12 | 406 | 249 | 61.33 | 11 | 2.71 | 2998 | 7.38 | 21 | 5.17 | 134.98 | 9 | 3 | 0 |
| 39 | Clemson | 12 | 377 | 248 | 65.78 | 10 | 2.65 | 2779 | 7.37 | 14 | 3.71 | 134.67 | 8 | 4 | 0 |
| 40 | Alabama | 12 | 351 | 209 | 59.54 | 4 | 1.14 | 2597 | 7.40 | 16 | 4.56 | 134.41 | 10 | 2 | 0 |
| 41 | Miami (Fla.) | 12 | 340 | 195 | 57.35 | 12 | 3.53 | 2586 | 7.61 | 20 | 5.88 | 133.64 | 9 | 3 | 0 |
| 42 | Northwestern | 12 | 512 | 320 | 62.50 | 9 | 1.76 | 3681 | 7.19 | 22 | 4.30 | 133.56 | 7 | 5 | 0 |
| 43 | Houston | 12 | 422 | 255 | 60.43 | 15 | 3.55 | 3268 | 7.74 | 19 | 4.50 | 133.20 | 6 | 6 | 0 |
| 44 | East Caro. | 11 | 370 | 224 | 60.54 | 8 | 2.16 | 2816 | 7.61 | 14 | 3.78 | 132.59 | 5 | 6 | 0 |
| 45 | Rutgers | 12 | 357 | 206 | 57.70 | 19 | 5.32 | 2818 | 7.89 | 20 | 5.60 | 131.85 | 7 | 5 | 0 |
| 46 | Miami (Ohio) | 11 | 445 | 254 | 57.08 | 14 | 3.15 | 3208 | 7.21 | 27 | 6.07 | 131.39 | 7 | 4 | 0 |
| 47 | Utah St. | 11 | 307 | 185 | 60.26 | 8 | 2.61 | 2200 | 7.17 | 14 | 4.56 | 130.33 | 3 | 8 | 0 |
| 48 | Virginia | 12 | 363 | 224 | 61.71 | 13 | 3.58 | 2684 | 7.39 | 15 | 4.13 | 130.28 | 7 | 5 | 0 |
| 49 | Maryland | 11 | 351 | 210 | 59.83 | 17 | 4.84 | 2740 | 7.81 | 15 | 4.27 | 129.79 | 5 | 6 | 0 |
| 50 | Boston College | 12 | 416 | 260 | 62.50 | 12 | 2.88 | 2913 | 7.00 | 17 | 4.09 | 129.04 | 9 | 3 | 0 |
| 51 | San Diego St. | 12 | 401 | 246 | 61.35 | 14 | 3.49 | 2779 | 6.93 | 20 | 4.99 | 128.99 | 5 | 7 | 0 |
| 52 | Middle Tenn. St. | 11 | 316 | 208 | 65.82 | 7 | 2.22 | 2183 | 6.91 | 9 | 2.85 | 128.80 | 4 | 7 | 0 |
| 53 | Penn St. | 12 | 331 | 175 | 52.87 | 10 | 3.02 | 2505 | 7.57 | 18 | 5.44 | 128.37 | 11 | 1 | 0 |
| 54 | Michigan | 12 | 409 | 238 | 58.19 | 8 | 1.96 | 2672 | 6.53 | 23 | 5.62 | 127.72 | 7 | 5 | 0 |
| 55 | Southern Miss. | 12 | 409 | 224 | 54.77 | 13 | 3.18 | 2952 | 7.22 | 23 | 5.62 | 127.63 | 7 | 5 | 0 |
| 56 | Boise St. | 13 | 390 | 226 | 57.95 | 19 | 4.87 | 2892 | 7.42 | 20 | 5.13 | 127.37 | 9 | 4 | 0 |
| 57 | New Mexico | 11 | 311 | 187 | 60.13 | 13 | 4.18 | 2171 | 6.98 | 16 | 5.14 | 127.36 | 6 | 5 | 0 |
| 58 | Central Mich. | 11 | 426 | 259 | 60.80 | 6 | 1.41 | 2861 | 6.72 | 16 | 3.76 | 126.79 | 6 | 5 | 0 |
| 59 | Navy | 12 | 147 | 69 | 46.94 | 12 | 8.16 | 1398 | 9.51 | 7 | 4.76 | 126.17 | 8 | 4 | 0 |
| 60 | Ball St. | 11 | 338 | 207 | 61.24 | 8 | 2.37 | 2079 | 6.15 | 18 | 5.33 | 125.71 | 4 | 7 | 0 |
| 61 | Pittsburgh | 11 | 347 | 194 | 55.91 | 9 | 2.59 | 2409 | 6.94 | 17 | 4.90 | 125.20 | 5 | 6 | 0 |
| 62 | Vanderbilt | 11 | 467 | 274 | 58.67 | 9 | 1.93 | 3086 | 6.61 | 21 | 4.50 | 125.19 | 5 | 6 | 0 |
| 63 | Wyoming | 11 | 377 | 223 | 59.15 | 19 | 5.04 | 2703 | 7.17 | 18 | 4.77 | 125.10 | 4 | 7 | 0 |
| 64 | Texas A&M | 11 | 321 | 166 | 51.71 | 10 | 3.12 | 2281 | 7.11 | 19 | 5.92 | 124.69 | 5 | 6 | 0 |
| 65 | California | 11 | 321 | 167 | 52.02 | 17 | 5.30 | 2312 | 7.20 | 22 | 6.85 | 124.53 | 7 | 4 | 0 |
| 66 | Washington | 11 | 324 | 170 | 52.47 | 8 | 2.47 | 2451 | 7.56 | 12 | 3.70 | 123.33 | 2 | 9 | 0 |
| 67 | Arizona | 11 | 368 | 211 | 57.34 | 16 | 4.35 | 2522 | 6.85 | 19 | 5.16 | 123.21 | 3 | 8 | 0 |
| 68 | Florida St. | 13 | 526 | 303 | 57.60 | 19 | 3.61 | 3674 | 6.98 | 21 | 3.99 | 122.22 | 8 | 5 | 0 |
| 69 | Louisiana Tech | 11 | 356 | 192 | 53.93 | 10 | 2.81 | 2410 | 6.77 | 18 | 5.06 | 121.83 | 7 | 4 | 0 |
| 70 | Arkansas St. | 12 | 299 | 162 | 54.18 | 10 | 3.34 | 2123 | 7.10 | 13 | 4.35 | 121.50 | 6 | 6 | 0 |
| 71 | Eastern Mich. | 11 | 422 | 262 | 62.09 | 6 | 1.42 | 2450 | 5.81 | 16 | 3.79 | 120.54 | 4 | 7 | 0 |
| 72 | Colorado | 13 | 453 | 265 | 58.50 | 8 | 1.77 | 2896 | 6.39 | 15 | 3.31 | 119.60 | 7 | 6 | 0 |
| 73 | Akron | 13 | 541 | 284 | 52.50 | 12 | 2.22 | 3601 | 6.66 | 24 | 4.44 | 118.62 | 7 | 6 | 0 |
| 74 | Kansas St. | 11 | 318 | 164 | 51.57 | 12 | 3.77 | 2215 | 6.97 | 15 | 4.72 | 118.13 | 5 | 6 | 0 |
| 75 | TCU | 12 | 378 | 209 | 55.29 | 11 | 2.91 | 2493 | 6.60 | 15 | 3.97 | 117.98 | 11 | 1 | 0 |
| 76 | Memphis | 12 | 239 | 135 | 56.49 | 7 | 2.93 | 1560 | 6.53 | 9 | 3.77 | 117.90 | 7 | 5 | 0 |
| 77 | Indiana | 11 | 403 | 223 | 55.33 | 16 | 3.97 | 2416 | 6.00 | 24 | 5.96 | 117.37 | 4 | 7 | 0 |
| 78 | North Carolina St. | 12 | 335 | 183 | 54.63 | 14 | 4.18 | 2282 | 6.81 | 14 | 4.18 | 117.25 | 7 | 5 | 0 |
| 79 | Oregon St. | 11 | 459 | 267 | 58.17 | 23 | 5.01 | 3261 | 7.10 | 13 | 2.83 | 117.20 | 5 | 6 | 0 |
| 80 | Idaho | 11 | 423 | 239 | 56.50 | 19 | 4.49 | 2830 | 6.69 | 17 | 4.02 | 116.98 | 2 | 9 | 0 |
| 81 | Cincinnati | 11 | 348 | 197 | 56.61 | 13 | 3.74 | 2199 | 6.32 | 15 | 4.31 | 116.43 | 4 | 7 | 0 |
| 82 | Nebraska | 12 | 444 | 239 | 53.83 | 13 | 2.93 | 2692 | 6.06 | 20 | 4.50 | 113.74 | 8 | 4 | 0 |
| 83 | Missouri | 12 | 469 | 277 | 59.06 | 11 | 2.35 | 2694 | 5.74 | 15 | 3.20 | 113.21 | 7 | 5 | 0 |
| 84 | Illinois | 11 | 371 | 222 | 59.84 | 14 | 3.77 | 2161 | 5.82 | 12 | 3.23 | 111.85 | 2 | 9 | 0 |
| 85 | Wake Forest | 11 | 293 | 172 | 58.70 | 10 | 3.41 | 1774 | 6.05 | 7 | 2.39 | 110.62 | 4 | 7 | 0 |
| 86 | Kentucky | 11 | 304 | 178 | 58.55 | 9 | 2.96 | 1857 | 6.11 | 6 | 1.97 | 110.50 | 3 | 8 | 0 |
| 87 | Baylor | 11 | 392 | 222 | 56.63 | 12 | 3.06 | 2288 | 5.84 | 13 | 3.32 | 110.45 | 5 | 6 | 0 |
| 88 | Tulane | 11 | 423 | 218 | 51.54 | 16 | 3.78 | 2551 | 6.03 | 20 | 4.73 | 110.20 | 2 | 9 | 0 |
| 89 | Purdue | 11 | 428 | 241 | 56.31 | 13 | 3.04 | 2659 | 6.21 | 10 | 2.34 | 110.12 | 5 | 6 | 0 |
| 90 | Oklahoma | 12 | 336 | 179 | 53.27 | 11 | 3.27 | 2131 | 6.34 | 10 | 2.98 | 109.85 | 8 | 4 | 0 |
| 91 | Army | 11 | 312 | 174 | 55.77 | 15 | 4.81 | 1932 | 6.19 | 11 | 3.53 | 109.83 | 4 | 7 | 0 |
| 92 | UNLV | 11 | 394 | 215 | 54.57 | 17 | 4.31 | 2389 | 6.06 | 15 | 3.81 | 109.47 | 2 | 9 | 0 |
| 93 | North Carolina | 11 | 356 | 183 | 51.40 | 12 | 3.37 | 2357 | 6.62 | 9 | 2.53 | 108.62 | 5 | 6 | 0 |
| 94 | Southern Methodist | 11 | 323 | 169 | 52.32 | 8 | 2.48 | 1937 | 6.00 | 10 | 3.10 | 107.94 | 5 | 6 | 0 |
| 95 | New Mexico St. | 12 | 547 | 310 | 56.67 | 22 | 4.02 | 3192 | 5.84 | 17 | 3.11 | 107.93 | 0 | 12 | 0 |
| 96 | Arkansas | 11 | 280 | 150 | 53.57 | 12 | 4.29 | 1581 | 5.65 | 13 | 4.64 | 107.78 | 4 | 7 | 0 |
| 97 | La.-Monroe | 11 | 405 | 217 | 53.58 | 11 | 2.72 | 2312 | 5.71 | 13 | 3.21 | 106.71 | 5 | 6 | 0 |
| 98 | Tennessee | 11 | 356 | 186 | 52.25 | 13 | 3.65 | 2178 | 6.12 | 11 | 3.09 | 106.48 | 5 | 6 | 0 |
| 99 | Troy | 11 | 298 | 150 | 50.34 | 14 | 4.70 | 1836 | 6.16 | 12 | 4.03 | 105.95 | 4 | 7 | 0 |
| 100 | San Jose St. | 11 | 360 | 171 | 47.50 | 11 | 3.06 | 2210 | 6.14 | 14 | 3.89 | 105.79 | 3 | 8 | 0 |
| 101 | La.-Lafayette | 11 | 237 | 136 | 57.38 | 9 | 3.80 | 1456 | 6.14 | 3 | 1.27 | 105.59 | 6 | 5 | 0 |
| 102 | Marshall | 11 | 407 | 228 | 56.02 | 14 | 3.44 | 2256 | 5.54 | 12 | 2.95 | 105.41 | 4 | 7 | 0 |
| 103 | Kansas | 12 | 396 | 211 | 53.28 | 19 | 4.80 | 2348 | 5.93 | 13 | 3.28 | 104.34 | 7 | 5 | 0 |
| 104 | Connecticut | 11 | 307 | 156 | 50.81 | 10 | 3.26 | 1644 | 5.36 | 14 | 4.56 | 104.32 | 5 | 6 | 0 |
| 105 | Kent St. | 11 | 467 | 262 | 56.10 | 22 | 4.71 | 2612 | 5.59 | 15 | 3.21 | 104.26 | 1 | 10 | 0 |
| 106 | Mississippi | 11 | 371 | 197 | 53.10 | 18 | 4.85 | 2293 | 6.18 | 9 | 2.43 | 103.32 | 3 | 8 | 0 |
| 107 | Buffalo | 11 | 331 | 191 | 57.70 | 15 | 4.53 | 1876 | 5.67 | 7 | 2.11 | 103.22 | 1 | 10 | 0 |
| 108 | Oklahoma St. | 11 | 322 | 159 | 49.38 | 17 | 5.28 | 1880 | 5.84 | 11 | 3.42 | 99.16 | 4 | 7 | 0 |
| 109 | Georgia Tech | 12 | 418 | 197 | 47.13 | 12 | 2.87 | 2343 | 5.61 | 12 | 2.87 | 97.92 | 7 | 5 | 0 |
| 110 | Mississippi St. | 11 | 302 | 146 | 48.34 | 10 | 3.31 | 1524 | 5.05 | 10 | 3.31 | 94.99 | 3 | 8 | 0 |
| 111 | South Fla. | 12 | 303 | 143 | 47.19 | 15 | 4.95 | 1735 | 5.73 | 8 | 2.64 | 94.11 | 6 | 6 | 0 |
| 112 | North Texas | 11 | 278 | 135 | 48.56 | 13 | 4.68 | 1422 | 5.12 | 9 | 3.24 | 92.90 | 2 | 9 | 0 |
| 113 | Rice | 11 | 210 | 89 | 42.38 | 12 | 5.71 | 1136 | 5.41 | 9 | 4.29 | 90.55 | 1 | 10 | 0 |
| 114 | Temple | 11 | 331 | 158 | 47.73 | 14 | 4.23 | 1820 | 5.50 | 4 | 1.21 | 89.42 | 0 | 11 | 0 |
| 115 | Syracuse | 11 | 304 | 139 | 45.72 | 15 | 4.93 | 1659 | 5.46 | 6 | 1.97 | 88.19 | 1 | 10 | 0 |
| 116 | Ohio | 11 | 264 | 120 | 45.45 | 12 | 4.55 | 1303 | 4.94 | 5 | 1.89 | 84.12 | 4 | 7 | 0 |
| 117 | Duke | 11 | 284 | 134 | 47.18 | 17 | 5.99 | 1331 | 4.69 | 5 | 1.76 | 80.41 | 1 | 10 | 0 |
Reclassifying/Provisional
| Rank | Name | Games | Patt | Pcomp | Papct | Int | Intpct | Yds | Ydsatt | TDs | TD Pct | Rating | Wins | Losses | Ties |
| | Florida Int'l | 11 | 384 | 232 | 60.42 | 12 | 3.13 | 2595 | 6.76 | 14 | 3.65 | 122.95 | 5 | 6 | 0 |
| | Fla. Atlantic | 11 | 297 | 156 | 52.53 | 17 | 5.72 | 1956 | 6.59 | 13 | 4.38 | 110.82 | 2 | 9 | 0 |
|