Click on team name to view team rankings

IAA National Player Report
Passing Efficiency

Year: 2005Thru: 01/04/06 Minimum Pct. of Games Played 75
Minimum 15 pass attempts per game
RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating
1Bruce Eugene, GramblingQBSR12456254 55.706 1.324360 9.5656 12.28 173.9
2Josh Johnson, San DiegoQBSO12371260 70.088 2.163256 8.7836 9.70 171.5
3Ricky Santos, New HampshireQBSO13429301 70.169 2.103797 8.8539 9.09 170.3
4Erik Meyer, Eastern Wash.QBSR12410269 65.615 1.224003 9.7630 7.32 169.3
5Eric Sanders, Northern IowaQBSO13312213 68.275 1.602929 9.3923 7.37 168.2
6Tarvaris Jackson, Alabama St.QBSR11320195 60.945 1.562940 9.1929 9.06 164.9
7Kevin Hoyng, DaytonQBJR10193114 59.075 2.591989 10.3114 7.25 164.4
8Justin Rascati, James MadisonQBJR11214149 69.635 2.341822 8.5117 7.94 162.7
9Connor Jostes, DrakeQBSR10186111 59.685 2.691580 8.4919 10.22 159.4
10Steve LaFalce, Western Ill.QBJR11298201 67.458 2.682586 8.6819 6.38 156.0
11Luke Drone, Illinois St.QBSO11332214 64.4612 3.612930 8.8322 6.63 153.2
12Richie Williams, Appalachian St.QBSR15338211 62.434 1.182809 8.3120 5.92 149.4
13Joel Sambursky, Southern Ill.QBSR13330210 63.649 2.732695 8.1722 6.67 148.8
14Cleveland McCoy, South Carolina St.QBSR11191108 56.546 3.141692 8.8613 6.81 147.1
15Anton Clarkson, HofstraQBJR10361238 65.9310 2.773020 8.3718 4.99 147.1
16Jacob Phillips, William & MaryQBSO10192123 64.067 3.651564 8.1512 6.25 145.8
17Ingle Martin, FurmanQBSR14349212 60.7413 3.722959 8.4820 5.73 143.4
18Joseph Lewis, Southern U.QBJR9342217 63.457 2.052496 7.3019 5.56 139.0
19Justin Haddix, Western Ky.QBJR11230131 56.9610 4.351892 8.2315 6.52 138.9
20Aries Nelson, Mississippi Val.QBJR11350200 57.149 2.572942 8.4117 4.86 138.6
21Barrick Nealy, Texas St.QBSR14363208 57.309 2.482875 7.9221 5.79 138.0
22Liam Coen, MassachusettsQBSO10274175 63.877 2.552175 7.9410 3.65 137.5
23Tom Zetts, Youngstown St.QBSO11258154 59.696 2.331949 7.5514 5.43 136.4
24Collin Drafts, Charleston So.QBJR11356217 60.969 2.532594 7.2920 5.62 135.6
25Sean Schaefer, TowsonQBFR11365226 61.9217 4.662772 7.5920 5.48 134.5
26Joseph DiGiacomo, BrownQBJR10231121 52.388 3.461800 7.7916 6.93 133.8
27Liam O'Hagan, HarvardQBSO10262157 59.9213 4.962005 7.6515 5.73 133.2
28Anthony Doria, St. Francis (Pa.)QBJR10409252 61.6110 2.442895 7.0821 5.13 133.1
29Josh Dudash, Stony BrookQBSO11291171 58.7611 3.782112 7.2618 6.19 132.6
30Stacy Tutt, RichmondQBSR13297170 57.249 3.032219 7.4716 5.39 131.7
31Josh Greco, Eastern Ky.QBSO11387222 57.3619 4.912861 7.3925 6.46 131.0
32Brian Boland, MonmouthQBJR10323188 58.2016 4.952334 7.2321 6.50 130.5
33Trey Willie, Southeastern La.QBSR10404241 59.6510 2.482777 6.8722 5.45 130.4
34Brian Yost, Morehead St.QBSO12275156 56.7314 5.092053 7.4717 6.18 129.7
35 Arciaga, Sacred Heart  10321182 56.7012 3.742394 7.4617 5.30 129.3
36Frank Jankowski, VillanovaQBSO11421261 62.0017 4.043058 7.2618 4.28 129.0
37Jeff Mroz, YaleQBSR10364216 59.3414 3.852484 6.8222 6.04 128.9
38 Carroll, Missouri St.  10197119 60.418 4.061425 7.239 4.57 128.1
39John Sciarra, WagnerQBSR11469266 56.7215 3.203321 7.0826 5.54 128.1
40 Luft, Marist  11292163 55.8215 5.142232 7.6416 5.48 127.8
41Drew Geyer, Robert MorrisQBSR9208108 51.928 3.851468 7.0615 7.21 127.3
42Nick Roberts, Gardner-WebbQBSR11308195 63.3116 5.192094 6.8016 5.19 127.2
43Sedale Threatt, LehighQBSO1015681 51.924 2.561015 6.5112 7.69 126.8
44Kelcy Luke, Alabama A&MQBSO12277156 56.329 3.252012 7.2613 4.69 126.3
45Ian Pizarro, Weber St.QBJR11313161 51.4411 3.512357 7.5317 5.43 125.6
46Brad Maurer, LafayetteQBJR11223129 57.855 2.241562 7.009 4.04 125.5
47Travis Lulay, Montana St.QBSR11388223 57.4710 2.582629 6.7817 4.38 123.7
48Michael Jump, La SalleQBSO10372199 53.4916 4.302607 7.0122 5.91 123.3
49Scott Bonnono, St. Peter'sQBSO10359225 62.6717 4.742303 6.4216 4.46 121.8
50Phillip Daugherty, Sam Houston St.QBSO9183106 57.926 3.281196 6.548 4.37 120.7
51John O'Neil, Holy CrossQBSR11336187 55.657 2.082074 6.1717 5.06 120.0
52Mike Donato, Eastern Ill.QBSO12254145 57.099 3.541747 6.889 3.54 119.5
53Jonathan Wilson, VMIQBJR11295184 62.3711 3.731861 6.3110 3.39 119.1
54Garrett Williams, Savannah St.QBFR10331180 54.3810 3.022176 6.5715 4.53 118.5
55Tyler Thigpen, Coastal Caro.QBJR11246133 54.076 2.441589 6.4611 4.47 118.2
56Sawyer Smith, Portland St.QBJR10272149 54.789 3.311709 6.2814 5.15 117.9
57Brady Wahlberg, Tenn.-MartinQBSR10266168 63.1615 5.641693 6.3610 3.76 117.7
58Ron Whitcomb, MaineQBJR11357205 57.4213 3.642219 6.2216 4.48 117.1
59Mike Haley, Southeast Mo. St.QBSR11315177 56.1915 4.762073 6.5814 4.44 116.6
60Maurice Mullins, Jacksonville St.QBSR11202107 52.975 2.481372 6.797 3.47 116.5
61Sonny Riccio, DelawareQBSR11316175 55.385 1.581869 5.9113 4.11 115.5
62Brock Farrel, LibertyQBSR9190109 57.377 3.681322 6.964 2.11 115.4
63Marshall Glenn, N.C. A&TQBSR916391 55.834 2.451090 6.694 2.45 115.2
64Ryan Alexander, DavidsonQBSO10300152 50.6712 4.001991 6.6415 5.00 114.9
65Jeff Terrell, PrincetonQBJR10253139 54.9413 5.141721 6.8010 3.95 114.8
66Brandon Brooks, Norfolk St.QBSR11239110 46.036 2.511626 6.8012 5.02 114.7
67Joshua Cohen, DartmouthQBFR8234137 58.5512 5.131529 6.538 3.42 114.5
68Blayne Baggett, Indiana St.QBSR11473284 60.0413 2.752741 5.7915 3.17 113.7
69Jefferson Adcock, SamfordQBJR11366189 51.6416 4.372338 6.3918 4.92 112.8
70Stephen Britton, Tennessee TechQBSO10228124 54.3914 6.141514 6.6410 4.39 112.4
71Tony Hobson, Alcorn St.QBFR1120194 46.7714 6.971491 7.4210 4.98 111.6
72Matt Hagler, Idaho St.QBSO10273153 56.0414 5.131820 6.678 2.93 111.5
73Pat McDermott, PennsylvaniaQBSR9261136 52.1112 4.601621 6.2112 4.60 110.3
74Zeke Dixon, Stephen F. AustinQBSR10390179 45.909 2.312407 6.1720 5.13 110.0
75Richard Hartman, Tennessee St.QBJR11204117 57.358 3.921300 6.374 1.96 109.5
76Mike Saraceno, ColgateQBJR11315161 51.1119 6.032065 6.5612 3.81 106.7
77Craig Hormann, ColumbiaQBSO10260145 55.778 3.081481 5.707 2.69 106.3
78Anthony Orio, NortheasternQBFR1019194 49.219 4.711198 6.278 4.19 106.3
79Vashon Winton, Delaware St.QBFR11253134 52.969 3.561489 5.898 3.16 105.7
80Justin Clark, Western Caro.QBJR9214120 56.078 3.741253 5.865 2.34 105.5
81 Haren, Jackson St.  9192104 54.179 4.691181 6.155 2.60 105.1
82Dustin Croick, IonaQBJR814970 46.981 .67810 5.446 4.03 104.6
83Ryan Kuhn, CornellQBSR1017996 53.637 3.911008 5.636 3.35 104.2
84 Bergquist, Montana  12246133 54.076 2.441275 5.188 3.25 103.5
85Nick Cangelosi, GeorgetownQBJR1018187 48.076 3.311058 5.857 3.87 103.3
86John Pierce, Ark.-Pine BluffQBSR917181 47.378 4.681089 6.376 3.51 103.1
87Jason Murrietta, Northern Ariz.QBJR11349179 51.2916 4.581932 5.5415 4.30 102.8
88Ryan Doerffler, ValparaisoQBSO10242128 52.8914 5.791408 5.829 3.72 102.5
89Antonio Miller, ChattanoogaQBSO11212127 59.9114 6.601234 5.823 1.42 100.3
90Davon Vinson, Northwestern St.QBSR918392 50.2712 6.561091 5.967 3.83 99.9
91Ronald Venters, HowardQBSR10218100 45.879 4.131247 5.729 4.13 99.3
92Kye Hamilton, ElonQBSO11262140 53.447 2.671357 5.186 2.29 99.2
93Michael Hill, Prairie ViewQBSR1119293 48.446 3.13930 4.849 4.69 98.3
94Ryne Salyer, Murray St.QBSO1119497 50.0013 6.701062 5.478 4.12 96.2
95Byron Selby, Morgan St.QBSO11354164 46.3313 3.672023 5.719 2.54 95.4
96Derrick Daniels, FordhamQBJR11234114 48.7212 5.131176 5.036 2.56 89.1
97Brett Hall, Albany (N.Y.)QBJR915275 49.347 4.61739 4.863 1.97 87.5
98Jesse Kellogg, Austin PeayQBSR11251118 47.0112 4.781082 4.315 1.99 80.2
99Wes Marshall, Southern UtahRBSO919980 40.208 4.02927 4.664 2.01 77.9
Reclassifying/Provisional

RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating
 Nick Hager, Northern Colo.QBSR9225120 53.3311 4.891665 7.4017 7.56 130.6
 Steve Walker, North Dakota St.QBSO11245136 55.517 2.861781 7.2714 5.71 129.7
 Jon Grant, UC DavisQBJR11450259 57.5614 3.112873 6.3813 2.89 114.5
 Andy Kardoes, South Dakota St.QBJR915873 46.208 5.06851 5.396 3.80 93.9