| |
| Click on team name to view team rankings |
IAA National Player Report Receptions Per Game
| Year: 2005 | Thru: 01/04/06 Minimum Pct. of Games Played 75 |
| Rank | Player | Pos | Cl | Gm | Catches | Yds | TDs | Rec/Gm | Yds/Catch | Yds/Gm |
| 1 | Michael Caputo, St. Francis (Pa.) | WR | JR | 11 | 92 | 1433 | 12 | 8.36 | 15.58 | 130.27 |
| 2 | Laurnt Robinson, Illinois St. | WR | JR | 11 | 86 | 1465 | 12 | 7.82 | 17.03 | 133.18 |
| 3 | Luke Palko, St. Francis (Pa.) | WR | JR | 11 | 85 | 812 | 7 | 7.73 | 9.55 | 73.82 |
| 4 | J.J. Outlaw, Villanova | WR | SR | 11 | 83 | 878 | 7 | 7.55 | 10.58 | 79.82 |
| 5 | Eric Kimble, Eastern Wash. | WR | SR | 12 | 87 | 1419 | 12 | 7.25 | 16.31 | 118.25 |
| 6 | Shaun Grover, Wagner | WR | SR | 11 | 78 | 1031 | 8 | 7.09 | 13.22 | 93.73 |
| 7 | Sam Logan, Indiana St. | WR | JR | 11 | 77 | 849 | 5 | 7.00 | 11.03 | 77.18 |
| 8 | Devale Ellis, Hofstra | WR | SR | 11 | 74 | 943 | 5 | 6.73 | 12.74 | 85.73 |
| 9 | David Ball, New Hampshire | WR | JR | 13 | 87 | 1551 | 24 | 6.69 | 17.83 | 119.31 |
| 10 | Arel Gordon, Maine | WR | JR | 11 | 70 | 484 | 1 | 6.36 | 6.91 | 44.00 |
| 10 | Marques Colston, Hofstra | WR | SR | 11 | 70 | 975 | 5 | 6.36 | 13.93 | 88.64 |
| 12 | Sparks, Missouri St. | | | 10 | 62 | 663 | 5 | 6.20 | 10.69 | 66.30 |
| 13 | Henry Tolbert, Grambling | RB | SR | 12 | 74 | 1391 | 19 | 6.17 | 18.80 | 115.92 |
| 14 | Miles Austin, Monmouth | WR | SR | 8 | 49 | 1004 | 11 | 6.13 | 20.49 | 125.50 |
| 15 | Ashley Wright, Yale | WR | JR | 10 | 61 | 795 | 10 | 6.10 | 13.03 | 79.50 |
| 16 | Adam Hannula, San Diego | WR | SR | 12 | 73 | 1000 | 11 | 6.08 | 13.70 | 83.33 |
| 17 | Josh Taylor, Southeastern La. | WR | SR | 8 | 48 | 606 | 5 | 6.00 | 12.63 | 75.75 |
| 18 | Chris Turner, Wagner | WR | JR | 11 | 66 | 952 | 12 | 6.00 | 14.42 | 86.55 |
| 19 | Raul Vijil, Eastern Wash. | WR | SR | 12 | 72 | 1080 | 8 | 6.00 | 15.00 | 90.00 |
| 20 | Andrae Brown, Towson | WR | JR | 11 | 63 | 870 | 8 | 5.73 | 13.81 | 79.09 |
| 20 | Brandon Trusty, N.C. A&T | WR | SR | 11 | 63 | 655 | 1 | 5.73 | 10.40 | 59.55 |
| 20 | Roosevelt Kiser, Florida A&M | WR | JR | 11 | 63 | 728 | 5 | 5.73 | 11.56 | 66.18 |
| 20 | Alvance Robinson, Alabama St. | WR | SR | 11 | 63 | 1046 | 12 | 5.73 | 16.60 | 95.09 |
| 24 | Andre Ralston, Eastern Ky. | WR | SR | 11 | 62 | 1150 | 8 | 5.64 | 18.55 | 104.55 |
| 24 | Tyrone Timmons, Mississippi Val. | WR | JR | 11 | 62 | 1059 | 8 | 5.64 | 17.08 | 96.27 |
| 24 | Kevin Sullivan, La Salle | RB | JR | 11 | 62 | 609 | 5 | 5.64 | 9.82 | 55.36 |
| 27 | Jaleel Kindell, St. Peter's | WR | FR | 10 | 56 | 525 | 1 | 5.60 | 9.38 | 52.50 |
| 28 | Carl Berman, Indiana St. | WR | JR | 10 | 55 | 593 | 5 | 5.50 | 10.78 | 59.30 |
| 28 | Todd Feiereisen, Yale | WR | SR | 10 | 55 | 762 | 7 | 5.50 | 13.85 | 76.20 |
| 28 | Brandon Edmonds, St. Peter's | WR | SR | 10 | 55 | 504 | 7 | 5.50 | 9.16 | 50.40 |
| 31 | Reggie Gray, Western Ill. | WR | SR | 11 | 60 | 713 | 5 | 5.45 | 11.88 | 64.82 |
| 31 | Brandon London, Massachusetts | WR | JR | 11 | 60 | 774 | 3 | 5.45 | 12.90 | 70.36 |
| 31 | Taurean Stephens, Tenn.-Martin | WR | JR | 11 | 60 | 651 | 5 | 5.45 | 10.85 | 59.18 |
| 34 | Steve Silva, Holy Cross | RB | SR | 10 | 54 | 364 | 1 | 5.40 | 6.74 | 36.40 |
| 35 | Kevin McMahan, Maine | WR | SR | 11 | 59 | 893 | 13 | 5.36 | 15.14 | 81.18 |
| 36 | Zohn Burden, VMI | WR | SR | 11 | 58 | 742 | 3 | 5.27 | 12.79 | 67.45 |
| 37 | Joseph Nicholas, William & Mary | WR | SO | 10 | 52 | 731 | 5 | 5.20 | 14.06 | 73.10 |
| 37 | Ryan Wrobleski, Dayton | WR | SR | 10 | 52 | 919 | 4 | 5.20 | 17.67 | 91.90 |
| 39 | Jamie Petrowski, Indiana St. | TE | SR | 11 | 57 | 513 | 2 | 5.18 | 9.00 | 46.64 |
| 40 | Felton Huggins, Southeastern La. | WR | SR | 9 | 46 | 520 | 4 | 5.11 | 11.30 | 57.78 |
| 41 | Adam San Miguel, Monmouth | WR | JR | 10 | 51 | 569 | 3 | 5.10 | 11.16 | 56.90 |
| 41 | Ryan Fuselier, Dartmouth | WR | SR | 10 | 51 | 501 | 5 | 5.10 | 9.82 | 50.10 |
| 43 | Cory Parks, Northeastern | WR | SR | 10 | 50 | 840 | 6 | 5.00 | 16.80 | 84.00 |
| 44 | John Dieser, Villanova | WR | SR | 11 | 55 | 805 | 6 | 5.00 | 14.64 | 73.18 |
| 44 | Duvaughn Flagler, Gardner-Webb | WR | SO | 11 | 55 | 826 | 13 | 5.00 | 15.02 | 75.09 |
| 46 | Alex Watson, Northern Ariz. | WR | JR | 10 | 50 | 566 | 3 | 5.00 | 11.32 | 56.60 |
| 47 | James Vernon, Southern U. | WR | SR | 9 | 45 | 666 | 8 | 5.00 | 14.80 | 74.00 |
| 47 | Jerome Eason, Southern Utah | WR | JR | 9 | 45 | 470 | 5 | 5.00 | 10.44 | 52.22 |
| 49 | Moore, Samford | | | 11 | 53 | 669 | 4 | 4.82 | 12.62 | 60.82 |
| 50 | Arman Shields, Richmond | WR | SO | 13 | 62 | 842 | 4 | 4.77 | 13.58 | 64.77 |
| 51 | Brandon Stanford, Lafayette | WR | SR | 12 | 57 | 683 | 3 | 4.75 | 11.98 | 56.92 |
| 52 | Emanuel Hassell, Chattanooga | WR | JR | 11 | 52 | 548 | 0 | 4.73 | 10.54 | 49.82 |
| 53 | Nick Garton, San Diego | WR | SR | 12 | 56 | 718 | 9 | 4.67 | 12.82 | 59.83 |
| 54 | Marcus Lee, Towson | WR | FR | 11 | 51 | 702 | 4 | 4.64 | 13.76 | 63.82 |
| 54 | Shaun Bodiford, Portland St. | WR | SR | 11 | 51 | 545 | 5 | 4.64 | 10.69 | 49.55 |
| 54 | Josh Anderson, Stony Brook | WR | JR | 11 | 51 | 750 | 7 | 4.64 | 14.71 | 68.18 |
| 57 | Clyde Edwards, Grambling | WR | SO | 10 | 46 | 850 | 8 | 4.60 | 18.48 | 85.00 |
| 58 | DeWayne Long, Colgate | WR | SR | 12 | 55 | 720 | 3 | 4.58 | 13.09 | 60.00 |
| 59 | Bagley, Montana | | | 11 | 50 | 499 | 2 | 4.55 | 9.98 | 45.36 |
| 59 | Shaheer McBride, Delaware St. | WR | JR | 11 | 50 | 720 | 6 | 4.55 | 14.40 | 65.45 |
| 59 | Larry Shipp, Tennessee Tech | WR | SO | 11 | 50 | 803 | 8 | 4.55 | 16.06 | 73.00 |
| 62 | Daniel Rumley, Murray St. | WR | SR | 9 | 40 | 386 | 2 | 4.44 | 9.65 | 42.89 |
| 63 | Brandon Bowser, Columbia | WR | SR | 10 | 44 | 684 | 7 | 4.40 | 15.55 | 68.40 |
| 64 | John Zabel, La Salle | WR | SR | 11 | 48 | 872 | 7 | 4.36 | 18.17 | 79.27 |
| 65 | Eddie Thompson, Idaho St. | WR | FR | 9 | 39 | 429 | 1 | 4.33 | 11.00 | 47.67 |
| 65 | Gerard Landry, Southern U. | WR | SO | 9 | 39 | 574 | 4 | 4.33 | 14.72 | 63.78 |
| 67 | Markee White, Texas St. | WR | SR | 13 | 56 | 786 | 5 | 4.31 | 14.04 | 60.46 |
| 68 | Jonathon Talmage, Montana | WR | SR | 11 | 47 | 551 | 5 | 4.27 | 11.72 | 50.09 |
| 69 | John Bond, St. Peter's | WR | SO | 10 | 42 | 745 | 5 | 4.20 | 17.74 | 74.50 |
| 69 | Roberts, Sam Houston St. | | | 10 | 42 | 485 | 5 | 4.20 | 11.55 | 48.50 |
| 71 | Ossie Buchannon, Samford | WR | SR | 11 | 46 | 467 | 4 | 4.18 | 10.15 | 42.45 |
| 71 | Joseph Kinard, Wagner | WR | SO | 11 | 46 | 504 | 1 | 4.18 | 10.96 | 45.82 |
| 71 | Kenny Parker, Colgate | WR | JR | 11 | 46 | 594 | 7 | 4.18 | 12.91 | 54.00 |
| 74 | Jonathan Williams, New Hampshire | TE | SR | 12 | 50 | 535 | 5 | 4.17 | 10.70 | 44.58 |
| 75 | Hutch Gonzales, Southeastern La. | WR | SR | 9 | 37 | 601 | 6 | 4.11 | 16.24 | 66.78 |
| 76 | Jason Raiti, Dartmouth | WR | SR | 10 | 41 | 544 | 1 | 4.10 | 13.27 | 54.40 |
| 76 | Dennis Calacione, Iona | WR | SR | 10 | 41 | 703 | 5 | 4.10 | 17.15 | 70.30 |
| 78 | Guy Smith, Marist | WR | SR | 11 | 45 | 696 | 7 | 4.09 | 15.47 | 63.27 |
| 78 | Ryan Coogler, Sacramento St. | WR | JR | 11 | 45 | 441 | 1 | 4.09 | 9.80 | 40.09 |
| 78 | Phil Vorndran, Butler | WR | SR | 11 | 45 | 674 | 2 | 4.09 | 14.98 | 61.27 |
| 78 | Clyde Tullis, Jr., Savannah St. | QB | SR | 11 | 45 | 719 | 11 | 4.09 | 15.98 | 65.36 |
| 82 | Joe Blahowicz, Valparaiso | P | SR | 11 | 44 | 544 | 3 | 4.00 | 12.36 | 49.45 |
| 83 | Brett Dioguardi, Davidson | WR | JR | 9 | 36 | 485 | 2 | 4.00 | 13.47 | 53.89 |
| 84 | Gerald Morrow, Tennessee St. | WR | JR | 10 | 40 | 482 | 1 | 4.00 | 12.05 | 48.20 |
| 85 | Tramaine Murray, Montana St. | WR | SR | 11 | 44 | 694 | 4 | 4.00 | 15.77 | 63.09 |
| 85 | Kory Mahr, Northern Ariz. | WR | SO | 11 | 44 | 482 | 9 | 4.00 | 10.95 | 43.82 |
| 85 | Chaz Guinn, Montana St. | WR | SR | 11 | 44 | 528 | 4 | 4.00 | 12.00 | 48.00 |
| 85 | Travis Glasford, Western Ill. | RB | SR | 11 | 44 | 432 | 2 | 4.00 | 9.82 | 39.27 |
| 89 | Keith LeVan, New Hampshire | WR | SO | 13 | 51 | 604 | 3 | 3.92 | 11.84 | 46.46 |
| 90 | Brandon Turner, Liberty | WR | SO | 11 | 43 | 594 | 2 | 3.91 | 13.81 | 54.00 |
| 90 | Andre Forte, Indiana St. | RB | SR | 11 | 43 | 317 | 0 | 3.91 | 7.37 | 28.82 |
| 90 | Marco Thomas, Western Ill. | WR | JR | 11 | 43 | 794 | 5 | 3.91 | 18.47 | 72.18 |
| 90 | Kyle Barber, Eastern Ky. | WR | SO | 11 | 43 | 370 | 3 | 3.91 | 8.60 | 33.64 |
| 94 | Tyjuan Massey, Robert Morris | WR | SR | 10 | 39 | 899 | 10 | 3.90 | 23.05 | 89.90 |
| 95 | Matt Hale, Richmond | WR | JR | 11 | 42 | 581 | 3 | 3.82 | 13.83 | 52.82 |
| 96 | Austin Gaines, Gardner-Webb | WR | JR | 10 | 38 | 495 | 2 | 3.80 | 13.03 | 49.50 |
| 96 | Brian Romney, Cornell | WR | SR | 10 | 38 | 385 | 2 | 3.80 | 10.13 | 38.50 |
| 98 | Corey Bundy, Sacred Heart | WR | SO | 9 | 34 | 755 | 8 | 3.78 | 22.21 | 83.89 |
| 98 | Johnson, Jackson St. | | | 9 | 34 | 366 | 1 | 3.78 | 10.76 | 40.67 |
| 100 | Brent Little, Southern Ill. | WR | SR | 13 | 49 | 781 | 5 | 3.77 | 15.94 | 60.08 |
Reclassifying/Provisional
|