Click on team name to view team rankings

IAA National Player Report
Receptions Per Game

Year: 2005Thru: 01/04/06 Minimum Pct. of Games Played 75
RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm
1Michael Caputo, St. Francis (Pa.)WRJR1192143312 8.36 15.58 130.27
2Laurnt Robinson, Illinois St.WRJR1186146512 7.82 17.03 133.18
3Luke Palko, St. Francis (Pa.)WRJR11858127 7.73 9.55 73.82
4J.J. Outlaw, VillanovaWRSR11838787 7.55 10.58 79.82
5Eric Kimble, Eastern Wash.WRSR1287141912 7.25 16.31 118.25
6Shaun Grover, WagnerWRSR117810318 7.09 13.22 93.73
7Sam Logan, Indiana St.WRJR11778495 7.00 11.03 77.18
8Devale Ellis, HofstraWRSR11749435 6.73 12.74 85.73
9David Ball, New HampshireWRJR1387155124 6.69 17.83 119.31
10Arel Gordon, MaineWRJR11704841 6.36 6.91 44.00
10Marques Colston, HofstraWRSR11709755 6.36 13.93 88.64
12 Sparks, Missouri St.  10626635 6.20 10.69 66.30
13Henry Tolbert, GramblingRBSR1274139119 6.17 18.80 115.92
14Miles Austin, MonmouthWRSR849100411 6.13 20.49 125.50
15Ashley Wright, YaleWRJR106179510 6.10 13.03 79.50
16Adam Hannula, San DiegoWRSR1273100011 6.08 13.70 83.33
17Josh Taylor, Southeastern La.WRSR8486065 6.00 12.63 75.75
18Chris Turner, WagnerWRJR116695212 6.00 14.42 86.55
19Raul Vijil, Eastern Wash.WRSR127210808 6.00 15.00 90.00
20Andrae Brown, TowsonWRJR11638708 5.73 13.81 79.09
20Brandon Trusty, N.C. A&TWRSR11636551 5.73 10.40 59.55
20Roosevelt Kiser, Florida A&MWRJR11637285 5.73 11.56 66.18
20Alvance Robinson, Alabama St.WRSR1163104612 5.73 16.60 95.09
24Andre Ralston, Eastern Ky.WRSR116211508 5.64 18.55 104.55
24Tyrone Timmons, Mississippi Val.WRJR116210598 5.64 17.08 96.27
24Kevin Sullivan, La SalleRBJR11626095 5.64 9.82 55.36
27Jaleel Kindell, St. Peter'sWRFR10565251 5.60 9.38 52.50
28Carl Berman, Indiana St.WRJR10555935 5.50 10.78 59.30
28Todd Feiereisen, YaleWRSR10557627 5.50 13.85 76.20
28Brandon Edmonds, St. Peter'sWRSR10555047 5.50 9.16 50.40
31Reggie Gray, Western Ill.WRSR11607135 5.45 11.88 64.82
31Brandon London, MassachusettsWRJR11607743 5.45 12.90 70.36
31Taurean Stephens, Tenn.-MartinWRJR11606515 5.45 10.85 59.18
34Steve Silva, Holy CrossRBSR10543641 5.40 6.74 36.40
35Kevin McMahan, MaineWRSR115989313 5.36 15.14 81.18
36Zohn Burden, VMIWRSR11587423 5.27 12.79 67.45
37Joseph Nicholas, William & MaryWRSO10527315 5.20 14.06 73.10
37Ryan Wrobleski, DaytonWRSR10529194 5.20 17.67 91.90
39Jamie Petrowski, Indiana St.TESR11575132 5.18 9.00 46.64
40Felton Huggins, Southeastern La.WRSR9465204 5.11 11.30 57.78
41Adam San Miguel, MonmouthWRJR10515693 5.10 11.16 56.90
41Ryan Fuselier, DartmouthWRSR10515015 5.10 9.82 50.10
43Cory Parks, NortheasternWRSR10508406 5.00 16.80 84.00
44John Dieser, VillanovaWRSR11558056 5.00 14.64 73.18
44Duvaughn Flagler, Gardner-WebbWRSO115582613 5.00 15.02 75.09
46Alex Watson, Northern Ariz.WRJR10505663 5.00 11.32 56.60
47James Vernon, Southern U.WRSR9456668 5.00 14.80 74.00
47Jerome Eason, Southern UtahWRJR9454705 5.00 10.44 52.22
49 Moore, Samford  11536694 4.82 12.62 60.82
50Arman Shields, RichmondWRSO13628424 4.77 13.58 64.77
51Brandon Stanford, LafayetteWRSR12576833 4.75 11.98 56.92
52Emanuel Hassell, ChattanoogaWRJR11525480 4.73 10.54 49.82
53Nick Garton, San DiegoWRSR12567189 4.67 12.82 59.83
54Marcus Lee, TowsonWRFR11517024 4.64 13.76 63.82
54Shaun Bodiford, Portland St.WRSR11515455 4.64 10.69 49.55
54Josh Anderson, Stony BrookWRJR11517507 4.64 14.71 68.18
57Clyde Edwards, GramblingWRSO10468508 4.60 18.48 85.00
58DeWayne Long, ColgateWRSR12557203 4.58 13.09 60.00
59 Bagley, Montana  11504992 4.55 9.98 45.36
59Shaheer McBride, Delaware St.WRJR11507206 4.55 14.40 65.45
59Larry Shipp, Tennessee TechWRSO11508038 4.55 16.06 73.00
62Daniel Rumley, Murray St.WRSR9403862 4.44 9.65 42.89
63Brandon Bowser, ColumbiaWRSR10446847 4.40 15.55 68.40
64John Zabel, La SalleWRSR11488727 4.36 18.17 79.27
65Eddie Thompson, Idaho St.WRFR9394291 4.33 11.00 47.67
65Gerard Landry, Southern U.WRSO9395744 4.33 14.72 63.78
67Markee White, Texas St.WRSR13567865 4.31 14.04 60.46
68Jonathon Talmage, MontanaWRSR11475515 4.27 11.72 50.09
69John Bond, St. Peter'sWRSO10427455 4.20 17.74 74.50
69 Roberts, Sam Houston St.  10424855 4.20 11.55 48.50
71Ossie Buchannon, SamfordWRSR11464674 4.18 10.15 42.45
71Joseph Kinard, WagnerWRSO11465041 4.18 10.96 45.82
71Kenny Parker, ColgateWRJR11465947 4.18 12.91 54.00
74Jonathan Williams, New HampshireTESR12505355 4.17 10.70 44.58
75Hutch Gonzales, Southeastern La.WRSR9376016 4.11 16.24 66.78
76Jason Raiti, DartmouthWRSR10415441 4.10 13.27 54.40
76Dennis Calacione, IonaWRSR10417035 4.10 17.15 70.30
78Guy Smith, MaristWRSR11456967 4.09 15.47 63.27
78Ryan Coogler, Sacramento St.WRJR11454411 4.09 9.80 40.09
78Phil Vorndran, ButlerWRSR11456742 4.09 14.98 61.27
78Clyde Tullis, Jr., Savannah St.QBSR114571911 4.09 15.98 65.36
82Joe Blahowicz, ValparaisoPSR11445443 4.00 12.36 49.45
83Brett Dioguardi, DavidsonWRJR9364852 4.00 13.47 53.89
84Gerald Morrow, Tennessee St.WRJR10404821 4.00 12.05 48.20
85Tramaine Murray, Montana St.WRSR11446944 4.00 15.77 63.09
85Kory Mahr, Northern Ariz.WRSO11444829 4.00 10.95 43.82
85Chaz Guinn, Montana St.WRSR11445284 4.00 12.00 48.00
85Travis Glasford, Western Ill.RBSR11444322 4.00 9.82 39.27
89Keith LeVan, New HampshireWRSO13516043 3.92 11.84 46.46
90Brandon Turner, LibertyWRSO11435942 3.91 13.81 54.00
90Andre Forte, Indiana St.RBSR11433170 3.91 7.37 28.82
90Marco Thomas, Western Ill.WRJR11437945 3.91 18.47 72.18
90Kyle Barber, Eastern Ky.WRSO11433703 3.91 8.60 33.64
94Tyjuan Massey, Robert MorrisWRSR103989910 3.90 23.05 89.90
95Matt Hale, RichmondWRJR11425813 3.82 13.83 52.82
96Austin Gaines, Gardner-WebbWRJR10384952 3.80 13.03 49.50
96Brian Romney, CornellWRSR10383852 3.80 10.13 38.50
98Corey Bundy, Sacred HeartWRSO9347558 3.78 22.21 83.89
98 Johnson, Jackson St.  9343661 3.78 10.76 40.67
100Brent Little, Southern Ill.WRSR13497815 3.77 15.94 60.08
Reclassifying/Provisional

RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm
 Tony Kays, UC DavisWRJR119312133 8.45 13.04 110.27
 Blaise Smith, UC DavisWRSR11576044 5.18 10.60 54.91
 Andy Birkel, Northern Colo.WRJR115090710 4.55 18.14 82.45
 Josh Davis, South Dakota St.WRSR11498136 4.45 16.59 73.91