Click on team name to view team rankings

Championship Subdivision (FCS) National Player Report
Passing Efficiency

Year: 2006Thru: 01/08/07 Minimum Pct. of Games Played 75
Minimum 15 pass attempts per game
RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating
1Josh Johnson, San DiegoQBJR12371246 66.315 1.353320 8.9534 9.16 169.0
2Jason Murrietta, Northern Ariz.QBSR11329214 65.055 1.522827 8.5934 10.33 168.3
3Tyler Thigpen, Coastal Caro.QBSR12339217 64.0111 3.243296 9.7229 8.55 167.4
4Chris Wallace, Ark.-Pine BluffQBSR12210129 61.439 4.292023 9.6320 9.52 165.2
5Justin Rascati, James MadisonQBSR12231153 66.236 2.602045 8.8520 8.66 164.0
6Liam Coen, MassachusettsQBJR15334217 64.9710 2.993016 9.0326 7.78 160.5
7Nick Hill, Southern Ill.QBJR13196121 61.734 2.041721 8.7815 7.65 156.7
8Princeton Shepherd, HamptonQBSR11222150 67.574 1.801750 7.8817 7.66 155.5
9Collin Drafts, Charleston So.QBSR11319223 69.9114 4.392665 8.3521 6.58 153.0
10Ricky Santos, New HampshireQBJR13432293 67.827 1.623125 7.2329 6.71 147.5
11Eric Sanders, Northern IowaQBJR11249169 67.877 2.811934 7.7715 6.02 147.4
12Sean Schaefer, TowsonQBSO10380260 68.429 2.373033 7.9819 5.00 147.2
13Scott Knapp, DuquesneQBSO10351209 59.5413 3.702853 8.1328 7.98 146.7
14Kevin Hoyng, DaytonQBSR10221131 59.288 3.622052 9.2911 4.98 146.5
15Jimmy Oliver, Jackson St.QBJR11221138 62.4412 5.431906 8.6214 6.33 144.9
16Sedale Threatt, LehighQBJR11246151 61.385 2.032008 8.1614 5.69 144.7
17Albert Chester II, Florida A&MQBJR10264164 62.125 1.891986 7.5218 6.82 144.0
18Josh Dudash, Stony BrookQBJR11285179 62.814 1.402231 7.8315 5.26 143.1
19Luke Drone, Illinois St.QBJR13349203 58.1713 3.722961 8.4821 6.02 141.8
20Dominic Randolph, Holy CrossQBSO9299184 61.546 2.012237 7.4819 6.35 141.3
21Armanti Edwards, Appalachian St.QBFR15274167 60.9510 3.652251 8.2215 5.47 140.7
22Matt Bassuener, GeorgetownQBSR10209144 68.908 3.831359 6.5015 7.18 139.5
23Brian Boland, MonmouthQBSR12305197 64.599 2.952353 7.7114 4.59 138.6
24Justin Haddix, Western Ky.QBSR11279171 61.299 3.232186 7.8414 5.02 137.2
25Stephen McGrath, MaristQBJR11239151 63.1810 4.182014 8.438 3.35 136.6
26Sawyer Smith, Portland St.QBSR9188100 53.198 4.261491 7.9314 7.45 135.9
27Eric Cwalinski, Robert MorrisQBSO11270157 58.1514 5.192066 7.6519 7.04 135.3
28Vashon Winton, Delaware St.QBSO1016899 58.932 1.191171 6.9710 5.95 134.7
29Steve LaFalce, Western Ill.QBSR11279176 63.089 3.232121 7.6011 3.94 133.5
30Mike Saraceno, ColgateQBJR11259151 58.309 3.472048 7.9111 4.25 131.8
31Jeff Terrell, PrincetonQBSR10331195 58.9111 3.322445 7.3917 5.14 131.3
32Antonio Hefner, Tennessee St.QBSO9199109 54.7711 5.531668 8.389 4.52 129.1
33Joe Flacco, DelawareQBJR11417264 63.3110 2.402783 6.6718 4.32 128.8
34Brad Maurer, LafayetteQBSR12307181 58.9610 3.262239 7.2913 4.23 127.7
35Ryan Alexander, DavidsonQBJR10377215 57.0310 2.652581 6.8521 5.57 127.6
36Marvin Burroughs, VillanovaQBSR11283171 60.429 3.182123 7.509 3.18 127.6
37Michael Potts, William & MaryQBJR9216124 57.417 3.241559 7.2210 4.63 126.8
38Brock Smith, LibertyQBSO11186107 57.535 2.691376 7.407 3.76 126.7
39Josh Swogger, MontanaQBSR13358195 54.4712 3.352685 7.5017 4.75 126.4
40Wes Pope, ElonQBJR11375228 60.8012 3.202572 6.8616 4.27 126.1
41Duran Lawson, CitadelQBJR11325203 62.4611 3.382138 6.5814 4.31 125.2
42Eric Ward, RichmondQBFR10221132 59.736 2.711424 6.4411 4.98 124.8
43Chris Walker, Alcorn St.QBSO917083 48.824 2.351233 7.2510 5.88 124.5
44Brandon Landers, GramblingQBSO11293150 51.1911 3.752138 7.3017 5.80 124.1
45Tom Zetts, Youngstown St.QBJR14301171 56.8111 3.652086 6.9314 4.65 123.1
46Mark Cunningham, Austin PeayQBJR11326197 60.4313 3.992236 6.8612 3.68 122.2
47Mike Fritz, DartmouthQBSR10263162 61.6010 3.801838 6.997 2.66 121.5
48Anthony Doria, St. Francis (Pa.)QBSR11286151 52.806 2.101871 6.5415 5.24 120.9
49Derrick Fourroux, McNeese St.QBFR12217118 54.387 3.231490 6.8710 4.61 120.8
50Kelcy Luke, Alabama A&MQBJR12301174 57.818 2.661818 6.0416 5.32 120.8
51Devin Campbell, Gardner-WebbQBSO11311174 55.9517 5.472215 7.1215 4.82 120.8
52Bradley George, Texas St.QBFR10233124 53.2210 4.291676 7.1911 4.72 120.6
53Joseph DiGiacomo, BrownQBSR10301168 55.8115 4.982161 7.1813 4.32 120.4
54Renaldo Gray, FurmanQBJR1016895 56.553 1.791184 7.054 2.38 120.0
55Matt Hardin, Jacksonville St.QBJR11233127 54.5110 4.291728 7.428 3.43 119.6
56Brian Yost, Morehead St.QBJR11286170 59.4412 4.201891 6.6111 3.85 119.3
57Tino Edgecombe, Texas SouthernQBJR10192110 57.2910 5.211292 6.739 4.69 118.9
58Nathan Ford, CornellQBSO10202112 55.459 4.461417 7.018 3.96 118.5
59Chris Pizzotti, HarvardQBJR914270 49.305 3.521051 7.406 4.23 118.4
60Anton Clarkson, HofstraQBSR10287160 55.753 1.051881 6.558 2.79 117.9
61Ron Whitcomb, MaineQBSR11240151 62.928 3.331398 5.839 3.75 117.6
62Danny Southall, Stephen F. AustinQBJR11294169 57.484 1.361877 6.388 2.72 117.4
63Chris Horton, JacksonvilleQBJR10268125 46.6410 3.731899 7.0915 5.60 117.2
64Casey Hansen, Norfolk St.QBJR11283148 52.3016 5.652166 7.6510 3.53 116.9
65Jack Rolovich, Montana St.QBJR11228113 49.5610 4.391674 7.3410 4.39 116.9
66Matt Gutierrez, Idaho St.QBSR11342187 54.6814 4.092237 6.5416 4.68 116.9
67Josh Greco, Eastern Ky.QBJR11267150 56.1813 4.871834 6.8710 3.75 116.5
68Matt Brennan, Cal PolyQBSO1116976 44.977 4.141208 7.1510 5.92 116.3
69Robert Irvin, PennsylvaniaQBSO10312174 55.7712 3.852128 6.8210 3.21 115.9
70Cleveland McCoy, South Carolina St.QBJR1118394 51.379 4.921224 6.6910 5.46 115.7
71Reilly Murphy, Indiana St.QBJR9261143 54.798 3.071747 6.698 3.07 115.0
72Wes Marshall, Southern UtahQBJR11323183 56.6614 4.331942 6.0116 4.95 114.8
73Tyler Arciaga, Sacred HeartQBSR11368211 57.3414 3.802076 5.6419 5.16 114.2
74Lee Sweeney, Tennessee TechQBFR11356189 53.0917 4.782292 6.4417 4.78 113.4
75Marcel Marquez, Sacramento St.QBJR11270142 52.5915 5.561910 7.0710 3.70 113.1
76Cole Stinson, Eastern Ill.QBJR12224122 54.4611 4.911349 6.0212 5.36 112.9
77Matt Polhemus, YaleQBJR10208109 52.406 2.881437 6.915 2.40 112.6
78Chris Hanson, La SalleQBSO1016398 60.1210 6.13973 5.977 4.29 112.2
79Travis Clark, Ga. SouthernQBSO11283147 51.944 1.411808 6.398 2.83 112.1
80Craig Hormann, ColumbiaQBJR10329189 57.456 1.822008 6.107 2.13 112.1
81Brett Hicks, Sam Houston St.QBJR11270145 53.7011 4.071786 6.618 2.96 110.9
82Ryan Doerffler, ValparaisoQBJR11306148 48.3713 4.252050 6.7013 4.25 110.2
83Scott Bonnono, St. Peter'sQBJR10431241 55.9213 3.022470 5.7315 3.48 109.5
84Zac Barnard, Murray St.QBFR11277156 56.3211 3.971583 5.7111 3.97 109.5
85Seth Babin, Southeastern La.QBSR10225138 61.336 2.671117 4.968 3.56 109.4
86Dustin Croick, IonaQBJR9236135 57.209 3.811474 6.255 2.12 109.0
87Matt Nichols, Eastern Wash.QBFR11259143 55.2117 6.561749 6.758 3.09 109.0
88Aries Nelson, Mississippi Val.QBSR11250120 48.0010 4.001606 6.4210 4.00 107.2
89Matt Lopez, ChattanoogaQBSR917286 50.008 4.651043 6.068 4.65 107.0
90Jefferson Adcock, SamfordQBSR1116991 53.857 4.14915 5.415 2.96 100.8
91Roch Charpentier, Northwestern St.QBSO1016080 50.004 2.50837 5.235 3.13 99.3
92T. J. Brown, ButlerQBJR10313158 50.488 2.561572 5.0210 3.19 98.1
93Daniel Bocanegra, Albany (N.Y.)QBSO1117590 51.437 4.00932 5.335 2.86 97.6
94Kevin Ballatore, Southeast Mo. St.QBSR11211102 48.346 2.841105 5.247 3.32 97.6
95Garrett Williams, Savannah St.QBSO11225111 49.3314 6.221264 5.628 3.56 95.8
96Matt Abbey, WagnerQBSO11307150 48.8612 3.911618 5.279 2.93 95.0
97John Skelton, FordhamQBFR916774 44.318 4.79960 5.756 3.59 94.9
98Wayne Campbell, N.C. A&TQBFR11230100 43.4817 7.391094 4.769 3.91 81.6
Reclassifying/Provisional

RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating
 Steve Walker, North Dakota St.QBJR11288185 64.244 1.392220 7.7116 5.56 144.5
 Jon Grant, UC DavisQBSR11396243 61.369 2.272762 6.9719 4.80 131.2
 Andy Kardoes, South Dakota St.QBSR11285160 56.1410 3.511997 7.0113 4.56 123.0
 Dominic Breazeale, Northern Colo.QBJR10183105 57.389 4.921018 5.562 1.09 97.9