| |
| Click on team name to view team rankings |
Championship Subdivision (FCS) National Player Report Receptions Per Game
| Year: 2006 | Thru: 01/08/07 Minimum Pct. of Games Played 75 |
| Rank | Player | Pos | Cl | Gm | Catches | Yds | TDs | Rec/Gm | Yds/Catch | Yds/Gm |
| 1 | Maurice Price, Charleston So. | WR | JR | 11 | 103 | 985 | 10 | 9.36 | 9.56 | 89.55 |
| 2 | Alex Watson, Northern Ariz. | WR | JR | 11 | 82 | 1017 | 15 | 7.45 | 12.40 | 92.45 |
| 3 | Jaleel Kindell, St. Peter's | WR | SO | 10 | 74 | 855 | 3 | 7.40 | 11.55 | 85.50 |
| 4 | David Ball, New Hampshire | WR | SR | 13 | 93 | 1114 | 13 | 7.15 | 11.98 | 85.69 |
| 5 | Lou Russo, La Salle | WR | SR | 10 | 70 | 744 | 5 | 7.00 | 10.63 | 74.40 |
| 6 | Lanis Frederick, Austin Peay | WR | SO | 11 | 77 | 1101 | 7 | 7.00 | 14.30 | 100.09 |
| 7 | Terrell Hudgins, Elon | WR | FR | 10 | 69 | 1027 | 8 | 6.90 | 14.88 | 102.70 |
| 8 | Michael Mayers, Elon | WR | JR | 11 | 73 | 866 | 3 | 6.64 | 11.86 | 78.73 |
| 9 | Ryan Maher, Holy Cross | WR | JR | 11 | 69 | 797 | 6 | 6.27 | 11.55 | 72.45 |
| 9 | Eric Weems, Bethune-Cookman | WR | SR | 11 | 69 | 918 | 9 | 6.27 | 13.30 | 83.45 |
| 11 | Eric Yancey, Towson | WR | SR | 11 | 68 | 826 | 10 | 6.18 | 12.15 | 75.09 |
| 12 | Bruce Hocker, Duquesne | WR | JR | 10 | 61 | 1070 | 16 | 6.10 | 17.54 | 107.00 |
| 12 | Dan Spriggs, Duquesne | WR | SR | 10 | 61 | 778 | 4 | 6.10 | 12.75 | 77.80 |
| 14 | Adam San Miguel, Monmouth | WR | SR | 12 | 73 | 872 | 6 | 6.08 | 11.95 | 72.67 |
| 15 | Brett Dioguardi, Davidson | WR | SR | 10 | 59 | 859 | 6 | 5.90 | 14.56 | 85.90 |
| 16 | Ben Patrick, Delaware | TE | SR | 11 | 64 | 639 | 6 | 5.82 | 9.98 | 58.09 |
| 16 | Duvaughn Flagler, Gardner-Webb | WR | JR | 11 | 64 | 740 | 7 | 5.82 | 11.56 | 67.27 |
| 18 | Aaron Love, Delaware | WR | SO | 10 | 58 | 740 | 4 | 5.80 | 12.76 | 74.00 |
| 19 | Curtis Hamilton, Western Ky. | WR | JR | 9 | 52 | 841 | 10 | 5.78 | 16.17 | 93.44 |
| 19 | Nate Miller, Butler | WR | JR | 9 | 52 | 551 | 5 | 5.78 | 10.60 | 61.22 |
| 21 | Arel Gordon, Maine | WR | SR | 11 | 63 | 535 | 3 | 5.73 | 8.49 | 48.64 |
| 21 | Michael Caputo, St. Francis (Pa.) | WR | SR | 11 | 63 | 857 | 8 | 5.73 | 13.60 | 77.91 |
| 21 | Roosevelt Kiser, Florida A&M | WR | SR | 11 | 63 | 647 | 5 | 5.73 | 10.27 | 58.82 |
| 24 | Ryan Fuselier, Dartmouth | WR | SR | 10 | 57 | 711 | 3 | 5.70 | 12.47 | 71.10 |
| 25 | Emanuel Hassell, Chattanooga | WR | SR | 11 | 62 | 468 | 1 | 5.64 | 7.55 | 42.55 |
| 26 | Brendan Circle, Princeton | WR | JR | 10 | 56 | 835 | 7 | 5.60 | 14.91 | 83.50 |
| 27 | Shaine Smith, Hofstra | WR | SR | 11 | 60 | 951 | 9 | 5.45 | 15.85 | 86.45 |
| 27 | Michael Hines, Western Caro. | WR | JR | 11 | 60 | 461 | 5 | 5.45 | 7.68 | 41.91 |
| 29 | Arman Shields, Richmond | WR | JR | 10 | 54 | 643 | 5 | 5.40 | 11.91 | 64.30 |
| 30 | Keith LeVan, New Hampshire | RB | JR | 13 | 70 | 672 | 5 | 5.38 | 9.60 | 51.69 |
| 31 | Carl Berman, Indiana St. | WR | SR | 11 | 59 | 783 | 5 | 5.36 | 13.27 | 71.18 |
| 32 | Marco Thomas, Western Ill. | WR | SR | 11 | 58 | 738 | 4 | 5.27 | 12.72 | 67.09 |
| 33 | John Bond, St. Peter's | WR | JR | 9 | 47 | 528 | 6 | 5.22 | 11.23 | 58.67 |
| 34 | Clyde Edwards, Grambling | WR | JR | 11 | 56 | 789 | 11 | 5.09 | 14.09 | 71.73 |
| 35 | Jerome Simpson, Coastal Caro. | WR | JR | 12 | 61 | 1077 | 16 | 5.08 | 17.66 | 89.75 |
| 36 | Micheal Jefferson, Montana St. | WR | SR | 13 | 66 | 1023 | 9 | 5.08 | 15.50 | 78.69 |
| 37 | Shaheer McBride, Delaware St. | WR | JR | 11 | 55 | 852 | 11 | 5.00 | 15.49 | 77.45 |
| 37 | Gerard Landry, Southern U. | WR | JR | 11 | 55 | 727 | 5 | 5.00 | 13.22 | 66.09 |
| 37 | Steve Ogden, Valparaiso | WR | SO | 11 | 55 | 1048 | 8 | 5.00 | 19.05 | 95.27 |
| 40 | Marquay McDaniel, Hampton | WR | SR | 12 | 59 | 786 | 14 | 4.92 | 13.32 | 65.50 |
| 41 | Chris Turner, Wagner | WR | SR | 11 | 54 | 658 | 8 | 4.91 | 12.19 | 59.82 |
| 41 | Joey Hew Len, Southern Utah | WR | SR | 11 | 54 | 575 | 8 | 4.91 | 10.65 | 52.27 |
| 43 | Sam Logan, Indiana St. | WR | SR | 10 | 49 | 535 | 4 | 4.90 | 10.92 | 53.50 |
| 43 | Nick Ruhe, Dayton | WR | SR | 10 | 49 | 977 | 3 | 4.90 | 19.94 | 97.70 |
| 45 | Onrea Jones, Hampton | WR | SR | 12 | 57 | 679 | 5 | 4.75 | 11.91 | 56.58 |
| 46 | Charles Sullivan, Hofstra | WR | JR | 11 | 52 | 526 | 1 | 4.73 | 10.12 | 47.82 |
| 46 | Wes Doyle, San Diego | WR | JR | 11 | 52 | 909 | 11 | 4.73 | 17.48 | 82.64 |
| 48 | Braden Lepisto, Pennsylvania | WR | JR | 10 | 47 | 625 | 2 | 4.70 | 13.30 | 62.50 |
| 48 | Carlton McFadgen, Dayton | WR | SR | 10 | 47 | 845 | 5 | 4.70 | 17.98 | 84.50 |
| 50 | Ben Hannula, San Diego | WR | SO | 12 | 56 | 549 | 4 | 4.67 | 9.80 | 45.75 |
| 51 | Larry Shipp, Tennessee Tech | WR | JR | 11 | 51 | 799 | 8 | 4.64 | 15.67 | 72.64 |
| 52 | Beaux Jones, Davidson | WR | JR | 10 | 46 | 570 | 5 | 4.60 | 12.39 | 57.00 |
| 53 | Marcus Lee, Towson | WR | SO | 11 | 50 | 546 | 1 | 4.55 | 10.92 | 49.64 |
| 53 | Dwayne Eley, Stony Brook | WR | SO | 11 | 50 | 670 | 4 | 4.55 | 13.40 | 60.91 |
| 53 | Kyle Barber, Eastern Ky. | WR | JR | 11 | 50 | 462 | 1 | 4.55 | 9.24 | 42.00 |
| 56 | Paul Raymond, Brown | WR | JR | 10 | 45 | 654 | 4 | 4.50 | 14.53 | 65.40 |
| 56 | Lonnie Hill, Brown | WR | SR | 10 | 45 | 707 | 5 | 4.50 | 15.71 | 70.70 |
| 58 | Demetrius Harrison, Towson | WR | JR | 11 | 49 | 650 | 4 | 4.45 | 13.27 | 59.09 |
| 58 | Jeff Moore, Samford | WR | JR | 11 | 49 | 668 | 5 | 4.45 | 13.63 | 60.73 |
| 58 | Willie Hayward, Florida A&M | WR | JR | 11 | 49 | 674 | 5 | 4.45 | 13.76 | 61.27 |
| 61 | Austin Knowlin, Columbia | WR | FR | 10 | 44 | 553 | 4 | 4.40 | 12.57 | 55.30 |
| 61 | Ryan Hubbard, Davidson | WR | JR | 10 | 44 | 542 | 5 | 4.40 | 12.32 | 54.20 |
| 63 | Tony Davis, Eastern Wash. | WR | FR | 11 | 48 | 541 | 2 | 4.36 | 11.27 | 49.18 |
| 63 | Austin Gaines, Gardner-Webb | WR | SR | 11 | 48 | 690 | 3 | 4.36 | 14.38 | 62.73 |
| 63 | Brent Craft, Georgetown | WR | JR | 11 | 48 | 447 | 2 | 4.36 | 9.31 | 40.64 |
| 63 | Henry Tolbert, Grambling | WR | SR | 11 | 48 | 730 | 4 | 4.36 | 15.21 | 66.36 |
| 63 | Rod Harper, Murray St. | WR | SO | 11 | 48 | 573 | 8 | 4.36 | 11.94 | 52.09 |
| 68 | Matt Carre, Pennsylvania | RB | SR | 10 | 43 | 697 | 3 | 4.30 | 16.21 | 69.70 |
| 69 | Freddie Young, Samford | WR | SR | 11 | 47 | 393 | 1 | 4.27 | 8.36 | 35.73 |
| 69 | Crawford Kilpatrick, Southeastern La. | WR | FR | 11 | 47 | 391 | 3 | 4.27 | 8.32 | 35.55 |
| 71 | William Mayfield, Appalachian St. | WR | SR | 15 | 64 | 1129 | 5 | 4.27 | 17.64 | 75.27 |
| 72 | Donell Wheaton, Montana St. | WR | SR | 13 | 55 | 757 | 4 | 4.23 | 13.76 | 58.23 |
| 73 | Chandler Henley, Yale | WR | SR | 10 | 42 | 578 | 2 | 4.20 | 13.76 | 57.80 |
| 73 | Bernie Cevis, La Salle | WR | JR | 10 | 42 | 539 | 5 | 4.20 | 12.83 | 53.90 |
| 75 | Thomas Harrison, Holy Cross | WR | JR | 11 | 46 | 569 | 4 | 4.18 | 12.37 | 51.73 |
| 76 | Joe Ort, Lafayette | WR | SR | 12 | 50 | 814 | 3 | 4.17 | 16.28 | 67.83 |
| 77 | Jonathan Summers, Bethune-Cookman | WR | SR | 9 | 37 | 458 | 4 | 4.11 | 12.38 | 50.89 |
| 78 | Zac Canty, Cornell | WR | SO | 10 | 41 | 499 | 3 | 4.10 | 12.17 | 49.90 |
| 78 | Brian Brigham, Princeton | WR | SR | 10 | 41 | 520 | 2 | 4.10 | 12.68 | 52.00 |
| 80 | Kory Alston, Gardner-Webb | WR | SR | 11 | 45 | 487 | 4 | 4.09 | 10.82 | 44.27 |
| 81 | Marky Filipe, Weber St. | RB | SR | 11 | 44 | 459 | 2 | 4.00 | 10.43 | 41.73 |
| 82 | Carl Sims, Western Ill. | WR | SO | 10 | 40 | 521 | 2 | 4.00 | 13.03 | 52.10 |
| 83 | Ryan Bagley, Montana | WR | JR | 14 | 55 | 725 | 4 | 3.93 | 13.18 | 51.79 |
| 84 | Eric Allen, Montana | WR | JR | 13 | 51 | 801 | 5 | 3.92 | 15.71 | 61.62 |
| 85 | Steven Whitehead, McNeese St. | RB | JR | 12 | 47 | 596 | 3 | 3.92 | 12.68 | 49.67 |
| 86 | Tyrone Timmons, Mississippi Val. | WR | SR | 11 | 43 | 615 | 7 | 3.91 | 14.30 | 55.91 |
| 87 | Tyrell Williams, Stephen F. Austin | WR | JR | 10 | 39 | 342 | 2 | 3.90 | 8.77 | 34.20 |
| 88 | Nick DeGasperis, Columbia | WR | SR | 9 | 35 | 462 | 0 | 3.89 | 13.20 | 51.33 |
| 89 | Justin Stepp, Furman | WR | SR | 12 | 46 | 599 | 1 | 3.83 | 13.02 | 49.92 |
| 90 | Kervin Michaud, Delaware | WR | SO | 11 | 42 | 387 | 2 | 3.82 | 9.21 | 35.18 |
| 90 | Mark Williams, Savannah St. | WR | FR | 11 | 42 | 522 | 4 | 3.82 | 12.43 | 47.45 |
| 90 | Ramses Barden, Cal Poly | WR | SO | 11 | 42 | 824 | 5 | 3.82 | 19.62 | 74.91 |
| 90 | Curtis Walls, N.C. A&T | WR | JR | 11 | 42 | 477 | 1 | 3.82 | 11.36 | 43.36 |
| 90 | James Callaham, Norfolk St. | WR | SR | 11 | 42 | 572 | 1 | 3.82 | 13.62 | 52.00 |
| 95 | Tremayne Kirkland, Portland St. | WR | SR | 10 | 38 | 533 | 7 | 3.80 | 14.03 | 53.30 |
| 96 | T.J. Peterson, Youngstown St. | WR | SR | 14 | 53 | 767 | 7 | 3.79 | 14.47 | 54.79 |
| 97 | Micah Rucker, Eastern Ill. | WR | JR | 13 | 49 | 966 | 13 | 3.77 | 19.71 | 74.31 |
| 98 | L.C. Baker, James Madison | WR | JR | 12 | 45 | 624 | 8 | 3.75 | 13.87 | 52.00 |
| 98 | Kevin Francis, Alabama A&M | WR | SR | 12 | 45 | 439 | 3 | 3.75 | 9.76 | 36.58 |
| 100 | Joseph Nicholas, William & Mary | WR | JR | 11 | 41 | 597 | 8 | 3.73 | 14.56 | 54.27 |
| 100 | Johnny Gray, Northern Iowa | WR | SO | 11 | 41 | 607 | 5 | 3.73 | 14.80 | 55.18 |
Reclassifying/Provisional
|