Click on team name to view team rankings

Championship Subdivision (FCS) National Player Report
Receptions Per Game

Year: 2006Thru: 01/08/07 Minimum Pct. of Games Played 75
RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm
1Maurice Price, Charleston So.WRJR1110398510 9.36 9.56 89.55
2Alex Watson, Northern Ariz.WRJR1182101715 7.45 12.40 92.45
3Jaleel Kindell, St. Peter'sWRSO10748553 7.40 11.55 85.50
4David Ball, New HampshireWRSR1393111413 7.15 11.98 85.69
5Lou Russo, La SalleWRSR10707445 7.00 10.63 74.40
6Lanis Frederick, Austin PeayWRSO117711017 7.00 14.30 100.09
7Terrell Hudgins, ElonWRFR106910278 6.90 14.88 102.70
8Michael Mayers, ElonWRJR11738663 6.64 11.86 78.73
9Ryan Maher, Holy CrossWRJR11697976 6.27 11.55 72.45
9Eric Weems, Bethune-CookmanWRSR11699189 6.27 13.30 83.45
11Eric Yancey, TowsonWRSR116882610 6.18 12.15 75.09
12Bruce Hocker, DuquesneWRJR1061107016 6.10 17.54 107.00
12Dan Spriggs, DuquesneWRSR10617784 6.10 12.75 77.80
14Adam San Miguel, MonmouthWRSR12738726 6.08 11.95 72.67
15Brett Dioguardi, DavidsonWRSR10598596 5.90 14.56 85.90
16Ben Patrick, DelawareTESR11646396 5.82 9.98 58.09
16Duvaughn Flagler, Gardner-WebbWRJR11647407 5.82 11.56 67.27
18Aaron Love, DelawareWRSO10587404 5.80 12.76 74.00
19Curtis Hamilton, Western Ky.WRJR95284110 5.78 16.17 93.44
19Nate Miller, ButlerWRJR9525515 5.78 10.60 61.22
21Arel Gordon, MaineWRSR11635353 5.73 8.49 48.64
21Michael Caputo, St. Francis (Pa.)WRSR11638578 5.73 13.60 77.91
21Roosevelt Kiser, Florida A&MWRSR11636475 5.73 10.27 58.82
24Ryan Fuselier, DartmouthWRSR10577113 5.70 12.47 71.10
25Emanuel Hassell, ChattanoogaWRSR11624681 5.64 7.55 42.55
26Brendan Circle, PrincetonWRJR10568357 5.60 14.91 83.50
27Shaine Smith, HofstraWRSR11609519 5.45 15.85 86.45
27Michael Hines, Western Caro.WRJR11604615 5.45 7.68 41.91
29Arman Shields, RichmondWRJR10546435 5.40 11.91 64.30
30Keith LeVan, New HampshireRBJR13706725 5.38 9.60 51.69
31Carl Berman, Indiana St.WRSR11597835 5.36 13.27 71.18
32Marco Thomas, Western Ill.WRSR11587384 5.27 12.72 67.09
33John Bond, St. Peter'sWRJR9475286 5.22 11.23 58.67
34Clyde Edwards, GramblingWRJR115678911 5.09 14.09 71.73
35Jerome Simpson, Coastal Caro.WRJR1261107716 5.08 17.66 89.75
36Micheal Jefferson, Montana St.WRSR136610239 5.08 15.50 78.69
37Shaheer McBride, Delaware St.WRJR115585211 5.00 15.49 77.45
37Gerard Landry, Southern U.WRJR11557275 5.00 13.22 66.09
37Steve Ogden, ValparaisoWRSO115510488 5.00 19.05 95.27
40Marquay McDaniel, HamptonWRSR125978614 4.92 13.32 65.50
41Chris Turner, WagnerWRSR11546588 4.91 12.19 59.82
41Joey Hew Len, Southern UtahWRSR11545758 4.91 10.65 52.27
43Sam Logan, Indiana St.WRSR10495354 4.90 10.92 53.50
43Nick Ruhe, DaytonWRSR10499773 4.90 19.94 97.70
45Onrea Jones, HamptonWRSR12576795 4.75 11.91 56.58
46Charles Sullivan, HofstraWRJR11525261 4.73 10.12 47.82
46Wes Doyle, San DiegoWRJR115290911 4.73 17.48 82.64
48Braden Lepisto, PennsylvaniaWRJR10476252 4.70 13.30 62.50
48Carlton McFadgen, DaytonWRSR10478455 4.70 17.98 84.50
50Ben Hannula, San DiegoWRSO12565494 4.67 9.80 45.75
51Larry Shipp, Tennessee TechWRJR11517998 4.64 15.67 72.64
52Beaux Jones, DavidsonWRJR10465705 4.60 12.39 57.00
53Marcus Lee, TowsonWRSO11505461 4.55 10.92 49.64
53Dwayne Eley, Stony BrookWRSO11506704 4.55 13.40 60.91
53Kyle Barber, Eastern Ky.WRJR11504621 4.55 9.24 42.00
56Paul Raymond, BrownWRJR10456544 4.50 14.53 65.40
56Lonnie Hill, BrownWRSR10457075 4.50 15.71 70.70
58Demetrius Harrison, TowsonWRJR11496504 4.45 13.27 59.09
58Jeff Moore, SamfordWRJR11496685 4.45 13.63 60.73
58Willie Hayward, Florida A&MWRJR11496745 4.45 13.76 61.27
61Austin Knowlin, ColumbiaWRFR10445534 4.40 12.57 55.30
61Ryan Hubbard, DavidsonWRJR10445425 4.40 12.32 54.20
63Tony Davis, Eastern Wash.WRFR11485412 4.36 11.27 49.18
63Austin Gaines, Gardner-WebbWRSR11486903 4.36 14.38 62.73
63Brent Craft, GeorgetownWRJR11484472 4.36 9.31 40.64
63Henry Tolbert, GramblingWRSR11487304 4.36 15.21 66.36
63Rod Harper, Murray St.WRSO11485738 4.36 11.94 52.09
68Matt Carre, PennsylvaniaRBSR10436973 4.30 16.21 69.70
69Freddie Young, SamfordWRSR11473931 4.27 8.36 35.73
69Crawford Kilpatrick, Southeastern La.WRFR11473913 4.27 8.32 35.55
71William Mayfield, Appalachian St.WRSR156411295 4.27 17.64 75.27
72Donell Wheaton, Montana St.WRSR13557574 4.23 13.76 58.23
73Chandler Henley, YaleWRSR10425782 4.20 13.76 57.80
73Bernie Cevis, La SalleWRJR10425395 4.20 12.83 53.90
75Thomas Harrison, Holy CrossWRJR11465694 4.18 12.37 51.73
76Joe Ort, LafayetteWRSR12508143 4.17 16.28 67.83
77Jonathan Summers, Bethune-CookmanWRSR9374584 4.11 12.38 50.89
78Zac Canty, CornellWRSO10414993 4.10 12.17 49.90
78Brian Brigham, PrincetonWRSR10415202 4.10 12.68 52.00
80Kory Alston, Gardner-WebbWRSR11454874 4.09 10.82 44.27
81Marky Filipe, Weber St.RBSR11444592 4.00 10.43 41.73
82Carl Sims, Western Ill.WRSO10405212 4.00 13.03 52.10
83Ryan Bagley, MontanaWRJR14557254 3.93 13.18 51.79
84Eric Allen, MontanaWRJR13518015 3.92 15.71 61.62
85Steven Whitehead, McNeese St.RBJR12475963 3.92 12.68 49.67
86Tyrone Timmons, Mississippi Val.WRSR11436157 3.91 14.30 55.91
87Tyrell Williams, Stephen F. AustinWRJR10393422 3.90 8.77 34.20
88Nick DeGasperis, ColumbiaWRSR9354620 3.89 13.20 51.33
89Justin Stepp, FurmanWRSR12465991 3.83 13.02 49.92
90Kervin Michaud, DelawareWRSO11423872 3.82 9.21 35.18
90Mark Williams, Savannah St.WRFR11425224 3.82 12.43 47.45
90Ramses Barden, Cal PolyWRSO11428245 3.82 19.62 74.91
90Curtis Walls, N.C. A&TWRJR11424771 3.82 11.36 43.36
90James Callaham, Norfolk St.WRSR11425721 3.82 13.62 52.00
95Tremayne Kirkland, Portland St.WRSR10385337 3.80 14.03 53.30
96T.J. Peterson, Youngstown St.WRSR14537677 3.79 14.47 54.79
97Micah Rucker, Eastern Ill.WRJR134996613 3.77 19.71 74.31
98L.C. Baker, James MadisonWRJR12456248 3.75 13.87 52.00
98Kevin Francis, Alabama A&MWRSR12454393 3.75 9.76 36.58
100Joseph Nicholas, William & MaryWRJR11415978 3.73 14.56 54.27
100Johnny Gray, Northern IowaWRSO11416075 3.73 14.80 55.18
Reclassifying/Provisional

RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm
 Tony Kays, UC DavisWRSR11668798 6.00 13.32 79.91
 Patrick Ealy, Northern Colo.RBSO10584621 5.80 7.97 46.20
 Aaron Fairooz, Central Ark.WRSR11557746 5.00 14.07 70.36
 Chris L. Carter, UC DavisWRFR11547035 4.91 13.02 63.91
 Kole Heckendorf, North Dakota St.WRSO11527525 4.73 14.46 68.36
 Marcus Nolan, UC DavisRBSR11514051 4.64 7.94 36.82
 Micah Johnson, South Dakota St.WRSR11446665 4.00 15.14 60.55
 Travis White, North Dakota St.WRSR11444984 4.00 11.32 45.27