Click on team name to view team rankings

Championship Subdivision (FCS) National Player Report
Total Offense

Year: 2006Thru: 01/08/07 Minimum Pct. of Games Played 75
RankPlayerPosClGmRushesGainLossNetPattPydsPlaysTotydsYdsplYds/gm
1Josh Johnson, San DiegoQBJR12107 82810872037133204784040 8.45 336.7
2Tyler Thigpen, Coastal Caro.QBSR12113 78012465633932964523952 8.74 329.3
3Sean Schaefer, TowsonQBSO1061 152212-6038030334412973 6.74 297.3
4Collin Drafts, Charleston So.QBSR11130 65414151331926654493178 7.08 288.9
5Scott Knapp, DuquesneQBSO1040 95139-4435128533912809 7.18 280.9
6Ryan Alexander, DavidsonQBJR1054 2617618537725814312766 6.42 276.6
7Jeff Terrell, PrincetonQBSR10106 41714527233124454372717 6.22 271.7
8Ricky Santos, New HampshireQBJR13149 60823037843231255813503 6.03 269.5
9Jason Murrietta, Northern Ariz.QBSR1183 2882434532928274122872 6.97 261.1
10Dominic Randolph, Holy CrossQBSO949 2081198929922373482326 6.68 258.4
11Joe Flacco, DelawareQBJR1183 2251715441727835002837 5.67 257.9
12Wes Pope, ElonQBJR1186 2021673537525724612607 5.66 237.0
13Scott Bonnono, St. Peter'sQBJR1053 93215-12243124704842348 4.85 234.8
14Luke Drone, Illinois St.QBJR1357 1731235034929614063011 7.42 231.6
15Albert Chester II, Florida A&MQBJR1089 4048432026419863532306 6.53 230.6
16Armanti Edwards, Appalachian St.QBFR15188 1258105115327422514623404 7.37 226.9
17Mike Fritz, DartmouthQBSR10101 57816841026318383642248 6.18 224.8
18Jimmy Oliver, Jackson St.QBJR11110 67312754622119063312452 7.41 222.9
19Joseph DiGiacomo, BrownQBSR1075 2682016730121613762228 5.93 222.8
20Marvin Burroughs, VillanovaQBSR11116 53220632628321233992449 6.14 222.6
21Duran Lawson, CitadelQBJR11112 45515729832521384372436 5.57 221.5
22Kevin Hoyng, DaytonQBSR10113 41927314622120523342198 6.58 219.8
23Brian Boland, MonmouthQBSR1299 40715425330523534042606 6.45 217.2
24Mike Saraceno, ColgateQBJR1186 4209632425920483452372 6.88 215.6
25Chris Horton, JacksonvilleQBJR1068 36812824026818993362139 6.37 213.9
26Justin Rascati, James MadisonQBSR12114 5897151823120453452563 7.43 213.6
27Reilly Murphy, Indiana St.QBJR973 27210516726117473341914 5.73 212.7
28Brad Maurer, LafayetteQBSR1294 44014529530722394012534 6.32 211.2
29Sedale Threatt, LehighQBJR11117 47816831024620083632318 6.39 210.7
30Wes Marshall, Southern UtahQBJR11119 53116536632319424422308 5.22 209.8
31Josh Swogger, MontanaQBSR1389 2982574135826854472726 6.10 209.7
32Danny Southall, Stephen F. AustinQBJR11109 56014241829418774032295 5.69 208.6
33Robert Irvin, PennsylvaniaQBSO1014 558-5331221283262075 6.37 207.5
34Lee Sweeney, Tennessee TechQBFR1144 104129-2535622924002267 5.67 206.1
35Brandon Landers, GramblingQBSO1164 27816111729321383572255 6.32 205.0
36Antonio Hefner, Tennessee St.QBSO979 34116917219916682781840 6.62 204.4
37Josh Dudash, Stony BrookQBJR1145 96821428522313302245 6.80 204.1
38Stephen McGrath, MaristQBJR1184 34212721523920143232229 6.90 202.6
39Craig Hormann, ColumbiaQBJR1043 9891732920083722015 5.42 201.5
40Justin Haddix, Western Ky.QBSR1157 1511262527921863362211 6.58 201.0
41Matt Gutierrez, Idaho St.QBSR1166 128162-3434222374082203 5.40 200.3
42Steve LaFalce, Western Ill.QBSR1154 1711135827921213332179 6.54 198.1
43Liam Coen, MassachusettsQBJR1532 62124-6233430163662954 8.07 196.9
44Mark Cunningham, Austin PeayQBJR1145 80160-8032622363712156 5.81 196.0
45Devin Campbell, Gardner-WebbQBSO1154 107171-6431122153652151 5.89 195.5
46Eric Sanders, Northern IowaQBJR1174 36915821124919343232145 6.64 195.0
47Brian Yost, Morehead St.QBJR11119 46522524028618914052131 5.26 193.7
48Kelcy Luke, Alabama A&MQBJR12114 59116642530118184152243 5.40 186.9
49Matt Polhemus, YaleQBJR1074 5169242420814372821861 6.60 186.1
50Casey Hansen, Norfolk St.QBJR1148 91219-12828321663312038 6.16 185.3
51Chris Wallace, Ark.-Pine BluffQBSR1272 35417517921020232822202 7.81 183.5
52Marcel Marquez, Sacramento St.QBJR11110 3382498927019103801999 5.26 181.7
53Anton Clarkson, HofstraQBSR1076 150216-6628718813631815 5.00 181.5
54Ryan Doerffler, ValparaisoQBJR1156 99164-6530620503621985 5.48 180.5
55Aries Nelson, Mississippi Val.QBSR1189 55919236725016063391973 5.82 179.4
56Bradley George, Texas St.QBFR1045 1807610423316762781780 6.40 178.0
57Nathan Ford, CornellQBSO10103 47913434520214173051762 5.78 176.2
58Tyler Arciaga, Sacred HeartQBSR1138 41192-15136820764061925 4.74 175.0
59Princeton Shepherd, HamptonQBSR1165 27812215622217502871906 6.64 173.3
60Tom Zetts, Youngstown St.QBJR1482 44010633430120863832420 6.32 172.9
61Eric Cwalinski, Robert MorrisQBSO1158 58226-16827020663281898 5.79 172.5
62Michael Potts, William & MaryQBJR914 1241-2921615592301530 6.65 170.0
63Matt Nichols, Eastern Wash.QBFR1149 24513011525917493081864 6.05 169.5
64Josh Greco, Eastern Ky.QBJR1151 1441182626718343181860 5.85 169.1
65Anthony Doria, St. Francis (Pa.)QBSR1130 4568-2328618713161848 5.85 168.0
66Justise Hairston, Central Conn. St.RBSR11277 1877301847102781847 6.64 167.9
67Matt Bassuener, GeorgetownQBSR1098 43412231220913593071671 5.44 167.1
68Travis Clark, Ga. SouthernQBSO1128 91731828318083111826 5.87 166.0
69Nick Hill, Southern Ill.QBJR1391 49411238219617212872103 7.33 161.8
70Sawyer Smith, Portland St.QBSR928 64104-4018814912161451 6.72 161.2
71Ron Whitcomb, MaineQBSR11162 55219136124013984021759 4.38 159.9
72Brett Hicks, Sam Houston St.QBJR1126 3682-4627017862961740 5.88 158.2
73Matt Hardin, Jacksonville St.QBJR1143 119121-223317282761726 6.25 156.9
74Derrick Fourroux, McNeese St.QBFR12123 49511837721714903401867 5.49 155.6
75Eric Ward, RichmondQBFR1057 2209013022114242781554 5.59 155.4
76Marcus Mason, Youngstown St.RBSR12302 1882351847003021847 6.12 153.9
77Dustin Croick, IonaQBJR964 104197-9323614743001381 4.60 153.4
78Chris Walker, Alcorn St.QBSO936 1895113817012332061371 6.66 152.3
79Cleveland McCoy, South Carolina St.QBJR11113 63621642018312242961644 5.55 149.5
80T. J. Brown, ButlerQBJR1060 116201-8531315723731487 3.99 148.7
81Scott Phaydavong, DrakeRBJR11277 1698851613002771613 5.82 146.6
82Jack Rolovich, Montana St.QBJR1136 68130-6222816742641612 6.11 146.5
83Matt Abbey, WagnerQBSO1133 77106-2930716183401589 4.67 144.5
84Jimmie Russell, Bethune-CookmanQBJR11112 59817142716011392721566 5.76 142.4
85Matt Brennan, Cal PolyQBSO11118 47112734416912082871552 5.41 141.1
86Arkee Whitlock, Southern Ill.RBSR13317 1884561828003171828 5.77 140.6
87Vashon Winton, Delaware St.QBSO1064 34811423416811712321405 6.06 140.5
88Derek Cassidy, Rhode IslandQBSO10158 58626931712210602801377 4.92 137.7
89Mike McLeod, YaleRBSO10297 1431671364002971364 4.59 136.4
90Tino Edgecombe, Texas SouthernQBJR1040 150975319212922321345 5.80 134.5
91Pierre Rembert, Illinois St.RBSR13355 1813701743003551743 4.91 134.1
92D. D. Terry, Sam Houston St.RBSR10215 1365371328002151328 6.18 132.8
93Steve Baylark, MassachusettsRBSR15338 2023631960003381960 5.80 130.7
94Zac Barnard, Murray St.QBFR1134 25172-14727715833111436 4.62 130.5
95Herb Donaldson, Western Ill.RBSO11233 1437201417002331417 6.08 128.8
96Donald Chapman, Tenn.-MartinRBJR11269 1463511412002691412 5.25 128.4
97Brock Smith, LibertyQBSO1130 100653518613762161411 6.53 128.3
98Chris Fletcher, Austin PeayRBJR11255 1441401401102561401 5.47 127.4
99Renaldo Gray, FurmanQBJR1063 1801107016811842311254 5.43 125.4
100Jarod Rucker, Bethune-CookmanQBJR1073 33819414413710912101235 5.88 123.5
Reclassifying/Provisional

RankPlayerPosClGmRushesGainLossNetPattPydsPlaysTotydsYdsplYds/gm
 Jon Grant, UC DavisQBSR1172 25014610439627624682866 6.12 260.5
 Steve Walker, North Dakota St.QBJR1143 137855228822203312272 6.86 206.5
 Andy Kardoes, South Dakota St.QBSR1194 40617323328519973792230 5.88 202.7