| |
| Click on team name to view team rankings |
Bowl Subdivision (FBS) National Team Report Passing Efficiency
| Year: 2007 | Thru: 01/07/08 Minimum Pct. of Games Played |
| Rank | Name | Games | Patt | Pcomp | Papct | Int | Intpct | Yds | Ydsatt | TDs | TD Pct | Rating | Wins | Losses | Ties |
| 1 | Oklahoma | 14 | 401 | 270 | 67.33 | 9 | 2.24 | 3615 | 9.01 | 39 | 9.73 | 170.63 | 11 | 3 | 0 |
| 2 | Florida | 13 | 361 | 240 | 66.48 | 6 | 1.66 | 3341 | 9.25 | 32 | 8.86 | 170.17 | 9 | 4 | 0 |
| 3 | Hawaii | 13 | 663 | 459 | 69.23 | 23 | 3.47 | 5713 | 8.62 | 51 | 7.69 | 160.03 | 12 | 1 | 0 |
| 4 | Tulsa | 14 | 564 | 336 | 59.57 | 19 | 3.37 | 5194 | 9.21 | 49 | 8.69 | 158.89 | 10 | 4 | 0 |
| 5 | Texas Tech | 13 | 763 | 544 | 71.30 | 15 | 1.97 | 6114 | 8.01 | 51 | 6.68 | 156.74 | 9 | 4 | 0 |
| 6 | Boise St. | 13 | 460 | 307 | 66.74 | 12 | 2.61 | 3672 | 7.98 | 34 | 7.39 | 152.93 | 10 | 3 | 0 |
| 7 | Kansas | 13 | 476 | 302 | 63.45 | 7 | 1.47 | 3783 | 7.95 | 36 | 7.56 | 152.18 | 12 | 1 | 0 |
| 8 | Cincinnati | 13 | 464 | 286 | 61.64 | 12 | 2.59 | 3720 | 8.02 | 36 | 7.76 | 149.38 | 10 | 3 | 0 |
| 9 | Louisville | 12 | 491 | 316 | 64.36 | 14 | 2.85 | 4103 | 8.36 | 30 | 6.11 | 149.05 | 6 | 6 | 0 |
| 10 | Houston | 13 | 437 | 291 | 66.59 | 15 | 3.43 | 3614 | 8.27 | 24 | 5.49 | 147.33 | 8 | 5 | 0 |
| 11 | West Virginia | 13 | 265 | 176 | 66.42 | 6 | 2.26 | 2067 | 7.80 | 16 | 6.04 | 147.32 | 11 | 2 | 0 |
| 12 | Ohio St. | 13 | 329 | 210 | 63.83 | 14 | 4.26 | 2558 | 7.78 | 26 | 7.90 | 146.68 | 11 | 2 | 0 |
| 13 | Missouri | 14 | 582 | 394 | 67.70 | 13 | 2.23 | 4397 | 7.55 | 34 | 5.84 | 145.97 | 12 | 2 | 0 |
| 14 | Navy | 13 | 136 | 74 | 54.41 | 5 | 3.68 | 1239 | 9.11 | 9 | 6.62 | 145.41 | 8 | 5 | 0 |
| 15 | Oklahoma St. | 13 | 386 | 229 | 59.33 | 10 | 2.59 | 3161 | 8.19 | 26 | 6.74 | 145.14 | 7 | 6 | 0 |
| 16 | Nevada | 13 | 384 | 201 | 52.34 | 8 | 2.08 | 3294 | 8.58 | 29 | 7.55 | 145.11 | 6 | 7 | 0 |
| 17 | Arizona St. | 13 | 428 | 265 | 61.92 | 11 | 2.57 | 3414 | 7.98 | 27 | 6.31 | 144.58 | 10 | 3 | 0 |
| 18 | Nebraska | 12 | 481 | 296 | 61.54 | 17 | 3.53 | 3886 | 8.08 | 31 | 6.44 | 143.56 | 5 | 7 | 0 |
| 19 | Kentucky | 13 | 528 | 331 | 62.69 | 12 | 2.27 | 3743 | 7.09 | 40 | 7.58 | 142.70 | 8 | 5 | 0 |
| 20 | Clemson | 13 | 455 | 295 | 64.84 | 6 | 1.32 | 3147 | 6.92 | 30 | 6.59 | 142.02 | 9 | 4 | 0 |
| 21 | Fresno St. | 13 | 343 | 215 | 62.68 | 5 | 1.46 | 2712 | 7.91 | 15 | 4.37 | 140.63 | 9 | 4 | 0 |
| 22 | Rutgers | 13 | 378 | 212 | 56.08 | 13 | 3.44 | 3267 | 8.64 | 21 | 5.56 | 140.16 | 8 | 5 | 0 |
| 23 | Colorado St. | 12 | 317 | 197 | 62.15 | 15 | 4.73 | 2546 | 8.03 | 18 | 5.68 | 138.84 | 3 | 9 | 0 |
| 24 | Ball St. | 13 | 484 | 273 | 56.40 | 6 | 1.24 | 3704 | 7.65 | 30 | 6.20 | 138.66 | 7 | 6 | 0 |
| 25 | Fla. Atlantic | 13 | 502 | 291 | 57.97 | 11 | 2.19 | 3784 | 7.54 | 33 | 6.57 | 138.63 | 8 | 5 | 0 |
| 26 | Buffalo | 12 | 382 | 262 | 68.59 | 6 | 1.57 | 2615 | 6.85 | 16 | 4.19 | 136.78 | 5 | 7 | 0 |
| 27 | Middle Tenn. St. | 12 | 324 | 187 | 57.72 | 9 | 2.78 | 2425 | 7.48 | 21 | 6.48 | 136.40 | 5 | 7 | 0 |
| 28 | BYU | 13 | 503 | 300 | 59.64 | 13 | 2.58 | 3879 | 7.71 | 26 | 5.17 | 136.27 | 11 | 2 | 0 |
| 29 | Tennessee | 14 | 534 | 333 | 62.36 | 12 | 2.25 | 3675 | 6.88 | 33 | 6.18 | 136.11 | 10 | 4 | 0 |
| 30 | Texas | 13 | 436 | 277 | 63.53 | 18 | 4.13 | 3320 | 7.61 | 22 | 5.05 | 135.86 | 10 | 3 | 0 |
| 31 | UTEP | 12 | 440 | 242 | 55.00 | 9 | 2.05 | 3302 | 7.50 | 28 | 6.36 | 134.95 | 4 | 8 | 0 |
| 32 | Bowling Green | 13 | 522 | 332 | 63.60 | 14 | 2.68 | 3625 | 6.94 | 29 | 5.56 | 134.90 | 8 | 5 | 0 |
| 33 | New Mexico St. | 13 | 623 | 429 | 68.86 | 22 | 3.53 | 4315 | 6.93 | 28 | 4.49 | 134.85 | 4 | 9 | 0 |
| 34 | Memphis | 13 | 551 | 323 | 58.62 | 12 | 2.18 | 3975 | 7.21 | 33 | 5.99 | 134.61 | 7 | 6 | 0 |
| 35 | Arizona | 12 | 531 | 332 | 62.52 | 12 | 2.26 | 3702 | 6.97 | 28 | 5.27 | 133.94 | 5 | 7 | 0 |
| 36 | Southern California | 13 | 460 | 286 | 62.17 | 16 | 3.48 | 3090 | 6.72 | 31 | 6.74 | 133.91 | 11 | 2 | 0 |
| 37 | LSU | 14 | 442 | 256 | 57.92 | 13 | 2.94 | 3154 | 7.14 | 29 | 6.56 | 133.61 | 12 | 2 | 0 |
| 38 | Indiana | 13 | 446 | 267 | 59.87 | 11 | 2.47 | 3073 | 6.89 | 28 | 6.28 | 133.56 | 7 | 6 | 0 |
| 39 | Central Mich. | 14 | 557 | 361 | 64.81 | 14 | 2.51 | 3738 | 6.71 | 28 | 5.03 | 132.73 | 8 | 6 | 0 |
| 40 | Wisconsin | 13 | 347 | 199 | 57.35 | 11 | 3.17 | 2704 | 7.79 | 17 | 4.90 | 132.58 | 9 | 4 | 0 |
| 41 | Arkansas | 13 | 313 | 179 | 57.19 | 11 | 3.51 | 2125 | 6.79 | 24 | 7.67 | 132.50 | 8 | 5 | 0 |
| 42 | Oregon | 13 | 413 | 244 | 59.08 | 10 | 2.42 | 2806 | 6.79 | 26 | 6.30 | 132.10 | 9 | 4 | 0 |
| 43 | Marshall | 12 | 432 | 266 | 61.57 | 13 | 3.01 | 3253 | 7.53 | 17 | 3.94 | 131.82 | 3 | 9 | 0 |
| 44 | Michigan St. | 13 | 393 | 232 | 59.03 | 11 | 2.80 | 2842 | 7.23 | 21 | 5.34 | 131.78 | 7 | 6 | 0 |
| 45 | Air Force | 13 | 214 | 130 | 60.75 | 5 | 2.34 | 1558 | 7.28 | 9 | 4.21 | 131.06 | 9 | 4 | 0 |
| 46 | Western Mich. | 12 | 458 | 288 | 62.88 | 17 | 3.71 | 3211 | 7.01 | 23 | 5.02 | 130.94 | 5 | 7 | 0 |
| 47 | Maryland | 13 | 346 | 223 | 64.45 | 11 | 3.18 | 2644 | 7.64 | 9 | 2.60 | 130.92 | 6 | 7 | 0 |
| 48 | Purdue | 13 | 594 | 369 | 62.12 | 13 | 2.19 | 3993 | 6.72 | 30 | 5.05 | 130.86 | 8 | 5 | 0 |
| 49 | Washington St. | 12 | 524 | 308 | 58.78 | 18 | 3.44 | 3835 | 7.32 | 26 | 4.96 | 129.78 | 5 | 7 | 0 |
| 50 | San Jose St. | 12 | 450 | 276 | 61.33 | 11 | 2.44 | 3172 | 7.05 | 19 | 4.22 | 129.56 | 5 | 7 | 0 |
| 51 | Wake Forest | 13 | 392 | 279 | 71.17 | 16 | 4.08 | 2563 | 6.54 | 13 | 3.32 | 128.90 | 9 | 4 | 0 |
| 52 | Utah St. | 12 | 272 | 177 | 65.07 | 9 | 3.31 | 1836 | 6.75 | 11 | 4.04 | 128.53 | 2 | 10 | 0 |
| 53 | Virginia Tech | 14 | 379 | 219 | 57.78 | 10 | 2.64 | 2756 | 7.27 | 17 | 4.49 | 128.41 | 11 | 3 | 0 |
| 54 | Kansas St. | 12 | 510 | 322 | 63.14 | 12 | 2.35 | 3425 | 6.72 | 21 | 4.12 | 128.39 | 5 | 7 | 0 |
| 55 | California | 13 | 444 | 267 | 60.14 | 14 | 3.15 | 3109 | 7.00 | 21 | 4.73 | 128.22 | 7 | 6 | 0 |
| 56 | Southern Methodist | 12 | 432 | 250 | 57.87 | 19 | 4.40 | 3025 | 7.00 | 26 | 6.02 | 127.78 | 1 | 11 | 0 |
| 57 | Ohio | 12 | 345 | 193 | 55.94 | 13 | 3.77 | 2564 | 7.43 | 17 | 4.93 | 127.05 | 6 | 6 | 0 |
| 58 | Rice | 12 | 526 | 311 | 59.13 | 17 | 3.23 | 3517 | 6.69 | 29 | 5.51 | 127.00 | 3 | 9 | 0 |
| 59 | Boston College | 14 | 659 | 390 | 59.18 | 19 | 2.88 | 4535 | 6.88 | 31 | 4.70 | 126.76 | 11 | 3 | 0 |
| 60 | San Diego St. | 12 | 458 | 270 | 58.95 | 9 | 1.97 | 3272 | 7.14 | 16 | 3.49 | 126.61 | 4 | 8 | 0 |
| 61 | Georgia | 13 | 365 | 199 | 54.52 | 10 | 2.74 | 2579 | 7.07 | 20 | 5.48 | 126.46 | 11 | 2 | 0 |
| 62 | East Caro. | 13 | 395 | 224 | 56.71 | 9 | 2.28 | 2633 | 6.67 | 21 | 5.32 | 125.68 | 8 | 5 | 0 |
| 63 | Utah | 13 | 401 | 248 | 61.85 | 13 | 3.24 | 2628 | 6.55 | 18 | 4.49 | 125.18 | 9 | 4 | 0 |
| 64 | Toledo | 12 | 411 | 242 | 58.88 | 16 | 3.89 | 2871 | 6.99 | 19 | 4.62 | 125.05 | 5 | 7 | 0 |
| 65 | North Carolina | 12 | 368 | 220 | 59.78 | 19 | 5.16 | 2714 | 7.38 | 15 | 4.08 | 124.88 | 4 | 8 | 0 |
| 66 | Northwestern | 12 | 529 | 322 | 60.87 | 19 | 3.59 | 3695 | 6.98 | 20 | 3.78 | 124.87 | 6 | 6 | 0 |
| 67 | UCF | 14 | 346 | 198 | 57.23 | 12 | 3.47 | 2476 | 7.16 | 15 | 4.34 | 124.68 | 10 | 4 | 0 |
| 68 | South Fla. | 13 | 426 | 250 | 58.69 | 16 | 3.76 | 2978 | 6.99 | 19 | 4.46 | 124.63 | 9 | 4 | 0 |
| 69 | New Mexico | 13 | 437 | 253 | 57.89 | 10 | 2.29 | 3070 | 7.03 | 16 | 3.66 | 124.42 | 9 | 4 | 0 |
| 70 | Temple | 12 | 366 | 218 | 59.56 | 11 | 3.01 | 2491 | 6.81 | 15 | 4.10 | 124.28 | 4 | 8 | 0 |
| 71 | South Carolina | 12 | 443 | 258 | 58.24 | 17 | 3.84 | 3098 | 6.99 | 20 | 4.51 | 124.17 | 6 | 6 | 0 |
| 72 | Syracuse | 12 | 383 | 202 | 52.74 | 10 | 2.61 | 2750 | 7.18 | 18 | 4.70 | 123.30 | 2 | 10 | 0 |
| 73 | Michigan | 13 | 423 | 225 | 53.19 | 14 | 3.31 | 2862 | 6.77 | 25 | 5.91 | 122.92 | 9 | 4 | 0 |
| 74 | Penn St. | 13 | 415 | 240 | 57.83 | 10 | 2.41 | 2682 | 6.46 | 19 | 4.58 | 122.38 | 9 | 4 | 0 |
| 75 | Duke | 12 | 383 | 210 | 54.83 | 10 | 2.61 | 2485 | 6.49 | 21 | 5.48 | 122.17 | 1 | 11 | 0 |
| 76 | Minnesota | 12 | 454 | 262 | 57.71 | 19 | 4.19 | 2949 | 6.50 | 25 | 5.51 | 122.06 | 1 | 11 | 0 |
| 77 | Connecticut | 13 | 361 | 202 | 55.96 | 6 | 1.66 | 2415 | 6.69 | 14 | 3.88 | 121.67 | 9 | 4 | 0 |
| 78 | Troy | 12 | 517 | 314 | 60.74 | 17 | 3.29 | 3243 | 6.27 | 23 | 4.45 | 121.50 | 8 | 4 | 0 |
| 79 | La.-Monroe | 12 | 336 | 194 | 57.74 | 11 | 3.27 | 2120 | 6.31 | 16 | 4.76 | 119.87 | 6 | 6 | 0 |
| 80 | Illinois | 13 | 323 | 182 | 56.35 | 15 | 4.64 | 2187 | 6.77 | 15 | 4.64 | 119.21 | 9 | 4 | 0 |
| 81 | Texas A&M | 13 | 376 | 214 | 56.91 | 8 | 2.13 | 2410 | 6.41 | 14 | 3.72 | 118.77 | 7 | 6 | 0 |
| 82 | Colorado | 13 | 476 | 267 | 56.09 | 17 | 3.57 | 3046 | 6.40 | 22 | 4.62 | 117.96 | 6 | 7 | 0 |
| 83 | Florida St. | 13 | 466 | 256 | 54.94 | 10 | 2.15 | 3143 | 6.74 | 15 | 3.22 | 117.89 | 7 | 6 | 0 |
| 84 | TCU | 13 | 443 | 259 | 58.47 | 12 | 2.71 | 2881 | 6.50 | 13 | 2.93 | 117.39 | 8 | 5 | 0 |
| 85 | Eastern Mich. | 12 | 361 | 215 | 59.56 | 16 | 4.43 | 2172 | 6.02 | 17 | 4.71 | 116.82 | 4 | 8 | 0 |
| 86 | Alabama | 13 | 472 | 263 | 55.72 | 12 | 2.54 | 2919 | 6.18 | 19 | 4.03 | 115.85 | 7 | 6 | 0 |
| 87 | Iowa | 12 | 376 | 199 | 52.93 | 7 | 1.86 | 2281 | 6.07 | 17 | 4.52 | 115.06 | 6 | 6 | 0 |
| 88 | North Texas | 12 | 553 | 330 | 59.67 | 28 | 5.06 | 3476 | 6.29 | 21 | 3.80 | 114.91 | 2 | 10 | 0 |
| 89 | Southern Miss. | 13 | 380 | 217 | 57.11 | 16 | 4.21 | 2445 | 6.43 | 14 | 3.68 | 114.88 | 7 | 6 | 0 |
| 90 | Auburn | 13 | 356 | 204 | 57.30 | 15 | 4.21 | 2317 | 6.51 | 12 | 3.37 | 114.67 | 9 | 4 | 0 |
| 91 | Miami (Fla.) | 12 | 301 | 161 | 53.49 | 20 | 6.64 | 2034 | 6.76 | 16 | 5.32 | 114.52 | 5 | 7 | 0 |
| 92 | Northern Ill. | 12 | 378 | 220 | 58.20 | 19 | 5.03 | 2429 | 6.43 | 14 | 3.70 | 114.35 | 2 | 10 | 0 |
| 93 | Virginia | 13 | 428 | 250 | 58.41 | 10 | 2.34 | 2532 | 5.92 | 14 | 3.27 | 114.21 | 9 | 4 | 0 |
| 94 | Pittsburgh | 12 | 342 | 207 | 60.53 | 17 | 4.97 | 2137 | 6.25 | 11 | 3.22 | 113.66 | 5 | 7 | 0 |
| 95 | Vanderbilt | 12 | 355 | 193 | 54.37 | 12 | 3.38 | 2117 | 5.96 | 17 | 4.79 | 113.53 | 5 | 7 | 0 |
| 96 | Arkansas St. | 12 | 388 | 205 | 52.84 | 16 | 4.12 | 2446 | 6.30 | 16 | 4.12 | 111.12 | 5 | 7 | 0 |
| 97 | Mississippi | 12 | 391 | 199 | 50.90 | 20 | 5.12 | 2565 | 6.56 | 17 | 4.35 | 110.12 | 3 | 9 | 0 |
| 98 | UNLV | 12 | 409 | 224 | 54.77 | 15 | 3.67 | 2550 | 6.23 | 12 | 2.93 | 109.52 | 2 | 10 | 0 |
| 99 | La.-Lafayette | 12 | 311 | 170 | 54.66 | 13 | 4.18 | 1866 | 6.00 | 12 | 3.86 | 109.47 | 3 | 9 | 0 |
| 100 | Kent St. | 12 | 314 | 162 | 51.59 | 15 | 4.78 | 1997 | 6.36 | 13 | 4.14 | 109.13 | 3 | 9 | 0 |
| 101 | Louisiana Tech | 12 | 420 | 238 | 56.67 | 10 | 2.38 | 2348 | 5.59 | 13 | 3.10 | 109.11 | 5 | 7 | 0 |
| 102 | Miami (Ohio) | 13 | 484 | 265 | 54.75 | 19 | 3.93 | 3070 | 6.34 | 13 | 2.69 | 109.09 | 6 | 7 | 0 |
| 103 | Akron | 12 | 374 | 201 | 53.74 | 14 | 3.74 | 2206 | 5.90 | 15 | 4.01 | 109.00 | 4 | 8 | 0 |
| 104 | Iowa St. | 12 | 423 | 254 | 60.05 | 14 | 3.31 | 2439 | 5.77 | 9 | 2.13 | 108.84 | 3 | 9 | 0 |
| 105 | Tulane | 12 | 360 | 184 | 51.11 | 12 | 3.33 | 2339 | 6.50 | 10 | 2.78 | 108.18 | 4 | 8 | 0 |
| 106 | Baylor | 12 | 561 | 309 | 55.08 | 27 | 4.81 | 3281 | 5.85 | 23 | 4.10 | 108.13 | 3 | 9 | 0 |
| 107 | Washington | 13 | 385 | 177 | 45.97 | 15 | 3.90 | 2485 | 6.45 | 18 | 4.68 | 107.85 | 4 | 9 | 0 |
| 108 | Georgia Tech | 13 | 363 | 179 | 49.31 | 12 | 3.31 | 2413 | 6.65 | 10 | 2.75 | 107.62 | 7 | 6 | 0 |
| 109 | Stanford | 12 | 424 | 227 | 53.54 | 13 | 3.07 | 2536 | 5.98 | 12 | 2.83 | 106.95 | 4 | 8 | 0 |
| 110 | Wyoming | 12 | 412 | 242 | 58.74 | 19 | 4.61 | 2315 | 5.62 | 12 | 2.91 | 106.29 | 5 | 7 | 0 |
| 111 | North Carolina St. | 12 | 502 | 281 | 55.98 | 23 | 4.58 | 2948 | 5.87 | 14 | 2.79 | 105.37 | 5 | 7 | 0 |
| 112 | Army | 12 | 380 | 201 | 52.89 | 17 | 4.47 | 2257 | 5.94 | 13 | 3.42 | 105.13 | 3 | 9 | 0 |
| 113 | Notre Dame | 12 | 389 | 217 | 55.78 | 9 | 2.31 | 2004 | 5.15 | 12 | 3.08 | 104.63 | 3 | 9 | 0 |
| 114 | Oregon St. | 13 | 438 | 246 | 56.16 | 21 | 4.79 | 2557 | 5.84 | 11 | 2.51 | 103.94 | 9 | 4 | 0 |
| 115 | UCLA | 13 | 389 | 185 | 47.56 | 15 | 3.86 | 2374 | 6.10 | 13 | 3.34 | 102.18 | 6 | 7 | 0 |
| 116 | UAB | 12 | 448 | 220 | 49.11 | 15 | 3.35 | 2584 | 5.77 | 15 | 3.35 | 101.90 | 2 | 10 | 0 |
| 117 | Mississippi St. | 13 | 372 | 188 | 50.54 | 18 | 4.84 | 2079 | 5.59 | 12 | 3.23 | 98.41 | 8 | 5 | 0 |
| 118 | Idaho | 12 | 392 | 177 | 45.15 | 23 | 5.87 | 2298 | 5.86 | 14 | 3.57 | 94.49 | 1 | 11 | 0 |
| 119 | Florida Int'l | 12 | 347 | 159 | 45.82 | 20 | 5.76 | 1807 | 5.21 | 14 | 4.03 | 91.33 | 1 | 11 | 0 |
Reclassifying/Provisional
| Rank | Name | Games | Patt | Pcomp | Papct | Int | Intpct | Yds | Ydsatt | TDs | TD Pct | Rating | Wins | Losses | Ties |
| | Western Ky. | 12 | 266 | 167 | 62.78 | 15 | 5.64 | 1940 | 7.29 | 13 | 4.89 | 128.91 | 7 | 5 | 0 |
|