Click on team name to view team rankings

Championship Subdivision (FCS) National Player Report
Passing Efficiency

Year: 2007Thru: 01/07/08 Minimum Pct. of Games Played 75
Minimum 15 pass attempts per game
RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating
1Josh Johnson, San DiegoQBSR10301206 68.441 .332988 9.9343 14.29 198.3
2Jonathan Dally, Cal PolyQBJR11192104 54.175 2.602238 11.6629 15.10 196.7
3Nick Hill, Southern Ill.QBSR14361258 71.477 1.943175 8.8028 7.76 167.1
4Eric Sanders, Northern IowaQBSR13315237 75.246 1.902842 9.0217 5.40 165.0
5Ricky Santos, New HampshireQBSR11350256 73.147 2.002972 8.4924 6.86 163.1
6Kevin Hoyng, DaytonQBSR12384251 65.369 2.343317 8.6431 8.07 159.9
7Brock Smith, LibertyQBJR11245150 61.227 2.862226 9.0919 7.76 157.4
8Matt Nichols, Eastern Wash.QBSO13440280 63.649 2.053744 8.5134 7.73 156.5
9Liam Coen, MassachusettsQBJR13360232 64.4414 3.893091 8.5930 8.33 156.3
10Derrick Fourroux, McNeese St.QBSO12218125 57.345 2.292054 9.4216 7.34 156.1
11Bryant Lee, Southern U.QBSO10303199 65.684 1.322326 7.6823 7.59 152.6
12Matt Engle, UC DavisQBSR9224139 62.054 1.791889 8.4314 6.25 149.9
13Kevin Rombach, DuquesneQBSO9290177 61.036 2.072410 8.3120 6.90 149.5
14Rodney Landers, James MadisonQBJR12205130 63.415 2.441678 8.1913 6.34 148.2
15Chris Pizzotti, HarvardQBSR9260164 63.084 1.542134 8.2114 5.38 146.7
16Scott Riddle, ElonQBFR11508346 68.1113 2.563817 7.5131 6.10 146.2
17Jimmy Oliver, Jackson St.QBSR12305177 58.037 2.302550 8.3620 6.56 145.3
18Joe Flacco, DelawareQBSR15521331 63.535 .964263 8.1823 4.41 144.9
19Cameron Higgins, Weber St.QBFR11233131 56.229 3.861959 8.4117 7.30 143.2
20Dale Fink, Sacred HeartQBFR9257160 62.268 3.111730 6.7323 8.95 142.1
21Dominic Randolph, Holy CrossQBJR11482297 61.628 1.663604 7.4830 6.22 141.6
22Cole Bergquist, MontanaQBJR12335204 60.908 2.392623 7.8320 5.97 141.6
23Jacob Phillips, William & MaryQBJR11336190 56.557 2.082801 8.3419 5.65 141.1
24Renaldo Gray, FurmanQBSR11243152 62.558 3.291792 7.3715 6.17 138.3
25Alex Relph, ColgateQBJR11257158 61.4813 5.062138 8.3212 4.67 136.7
26Houston Lillard, Southeast Mo. St.QBJR9173100 57.806 3.471350 7.8010 5.78 135.5
27Ryan Alexander, DavidsonQBSR8295175 59.3212 4.072238 7.5918 6.10 135.0
28Todd Spitzer, Western Caro.QBSR10176101 57.396 3.411369 7.7810 5.68 134.7
29Brian Johnson, HowardQBSR11322188 58.398 2.482212 6.8721 6.52 132.6
30Cole Ingle, DrakeQBJR11190112 58.957 3.681387 7.3011 5.79 132.0
31Jayson Foster, Ga. SouthernQBSR11170109 64.124 2.351203 7.086 3.53 130.5
32Rhett Bomar, Sam Houston St.QBJR9291172 59.116 2.062209 7.5910 3.44 130.1
33Bodie Reeder, Eastern Ill.QBSO12260170 65.385 1.921726 6.6410 3.85 130.0
34Allan Holland, Eastern Ky.QBJR12296178 60.144 1.351990 6.7214 4.73 129.5
35Tom Bennewitz, DartmouthQBSR10241144 59.7511 4.561701 7.0614 5.81 129.1
36Russel Hill, Idaho St.QBFR11300176 58.6715 5.002313 7.7114 4.67 128.8
37William Richardson, Coastal Caro.QBJR11229131 57.217 3.061596 6.9713 5.68 128.4
38Cody Kirby, Missouri St.QBFR11246149 60.578 3.251742 7.0811 4.47 128.3
39John Skelton, FordhamQBSO12383216 56.4011 2.872650 6.9222 5.74 127.7
40Nick Rossetti, IonaQBSO11247142 57.4911 4.451774 7.1814 5.67 127.6
41Dexter Anoka, Tenn.-MartinQBSO9184107 58.157 3.801369 7.448 4.35 127.4
42Brian Yost, Morehead St.QBSR11296167 56.4218 6.082142 7.2420 6.76 127.3
43Bryan Savage, HofstraQBJR11367232 63.2216 4.362668 7.2713 3.54 127.3
44Brett Burke, MonmouthQBSR10296191 64.536 2.031957 6.6110 3.38 127.2
45Luke Drone, Illinois St.QBSR11318192 60.3817 5.352222 6.9918 5.66 127.1
46Eric Ward, RichmondQBSO14353216 61.1911 3.122341 6.6317 4.82 126.6
47Jeff Ehrhardt, Murray St.QBFR11393236 60.0512 3.052567 6.5321 5.34 126.4
48Josh Dudash, Stony BrookQBSR11349202 57.889 2.582345 6.7218 5.16 126.2
49Kelcy Luke, Alabama A&MQBSR11349189 54.159 2.582401 6.8820 5.73 125.7
50Sidney Bryant, Charleston So.QBJR916596 58.189 5.451137 6.8910 6.06 125.2
51Michael Dougherty, BrownQBJR10448264 58.9311 2.463039 6.7819 4.24 125.0
52Adam Hearns, Western Caro.QBSO11195101 51.797 3.591375 7.0512 6.15 124.2
53Anthony Orio, NortheasternQBJR11229139 60.706 2.621558 6.808 3.49 124.1
54Tj Mitchell, HamptonQBSO11332173 52.117 2.112309 6.9517 5.12 123.2
55Brian Babin, Southeastern La.QBSO11315191 60.636 1.901996 6.3412 3.81 122.6
56Tom Zetts, Youngstown St.QBSR11277173 62.456 2.171845 6.667 2.53 122.4
57Vashon Winton, Delaware St.QBJR12259153 59.076 2.321618 6.2512 4.63 122.2
58Brandon Landers, GramblingQBJR12393220 55.9818 4.582609 6.6423 5.85 121.9
59Bradley George, Texas St.QBSO11334190 56.898 2.402099 6.2816 4.79 120.7
60Matt Bassuener, GeorgetownQBSR11316211 66.777 2.221874 5.938 2.53 120.5
61Vinny Esposito, Albany (N.Y.)QBSO12277154 55.606 2.171810 6.5312 4.33 120.4
62Jack Rolovich, Montana St.QBSR10319168 52.6611 3.452238 7.0214 4.39 119.2
63Cedric Johnson, Jacksonville St.QBJR11210120 57.145 2.381434 6.836 2.86 119.2
64Stephen McGrath, MaristQBSR11287168 58.5414 4.881918 6.6812 4.18 118.7
65Stan Doolittle, Gardner-WebbQBSO11239144 60.257 2.931474 6.179 3.77 118.6
66Bill Foran, PrincetonQBSR817598 56.009 5.141248 7.135 2.86 115.0
67Casey Hansen, Norfolk St.QBSR11310164 52.908 2.582111 6.819 2.90 114.5
68Lance Kriesien, Northern Ariz.QBJR11313180 57.517 2.241897 6.0610 3.19 114.5
69Erik Cwalinski, Robert MorrisQBJR10272135 49.639 3.311838 6.7612 4.41 114.3
70Germayne Edmond, Northwestern St.QBSO1016388 53.999 5.521065 6.538 4.91 114.0
71Dominic Breazeale, Northern Colo.QBSR12240140 58.338 3.331450 6.048 3.33 113.4
72Sean Schaefer, TowsonQBJR11417255 61.1519 4.562553 6.1212 2.88 113.0
73George Little, St. Francis (Pa.)QBJR10295144 48.8113 4.411928 6.5416 5.42 112.8
74Eli Byrd, Charleston So.QBSO10248139 56.0513 5.241546 6.2311 4.44 112.6
75Matt Abbey, WagnerQBJR11236114 48.316 2.541592 6.759 3.81 112.5
76Mark Spivey, Prairie ViewQBSR9197106 53.818 4.061206 6.129 4.57 112.2
77Warren Arnold, ValparaisoQBJR11294147 50.0012 4.081912 6.5013 4.42 111.1
78Tony Hobson, Alcorn St.QBJR815677 49.367 4.49957 6.139 5.77 111.0
79Jefferson Adcock, SamfordQBSR11411225 54.7412 2.922472 6.0114 3.41 110.7
80Craig Hormann, ColumbiaQBSR10393215 54.7115 3.822503 6.3712 3.05 110.6
81Cleveland McCoy, South Carolina St.QBSR11211108 51.1810 4.741252 5.9312 5.69 110.3
82Chris Wallace, Ark.-Pine BluffQBSR916284 51.853 1.851037 6.404 2.47 110.1
83Matt Barr, Western Ill.QBFR11207115 55.566 2.901305 6.304 1.93 109.1
84Derek Cassidy, Rhode IslandQBJR1015376 49.676 3.921025 6.705 3.27 108.9
85Nathan Ford, CornellQBJR9332209 62.9514 4.221902 5.736 1.81 108.6
86Sedale Threatt, LehighQBSR11255128 50.2010 3.921599 6.279 3.53 106.7
87Tino Edgecombe, Texas SouthernQBSR10239129 53.9713 5.441399 5.8510 4.18 106.1
88Michael DiPaola, LafayetteQBSR11199113 56.7812 6.031174 5.907 3.52 105.9
89Chris Horton, JacksonvilleQBSR11309151 48.8715 4.851958 6.3412 3.88 105.2
90T. J. Brown, ButlerQBSR9240138 57.507 2.921312 5.475 2.08 104.5
91Antonio Miller, ChattanoogaQBSR10279143 51.2513 4.661564 5.6113 4.66 104.4
92Jason Smith, Sacramento St.QBFR11303162 53.4717 5.611826 6.0310 3.30 103.8
93Bryan Walker, PennsylvaniaQBSR10281152 54.097 2.491468 5.229 3.20 103.6
94Matt Polhemus, YaleQBSR1017481 46.557 4.021060 6.094 2.30 97.3
95Shelton Morgan, N.C. A&TQBFR913961 43.885 3.60737 5.305 3.60 93.1
96Chris Mitchell, Alabama St.QBJR11247112 45.3413 5.261286 5.2110 4.05 91.9
97Reilly Murphy, Indiana St.QBSR914569 47.5911 7.59744 5.133 2.07 82.3
98Leon Camel, Florida A&MQBSR913754 39.428 5.84634 4.633 2.19 73.8
Reclassifying/Provisional

RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating
 Tim Webb, PresbyterianQBSO10182128 70.3310 5.491797 9.8715 8.24 169.5
 Steve Walker, North Dakota St.QBSR11248166 66.9410 4.032327 9.3820 8.06 164.3
 Nathan Brown, Central Ark.QBJR11377256 67.9010 2.653084 8.1826 6.90 154.1
 Ryan Berry, South Dakota St.QBJR11328197 60.069 2.742132 6.5019 5.79 128.3
 Monte Purvis, Winston-SalemQBSR1116684 50.605 3.011033 6.228 4.82 112.8
 Stadford Brown, N.C. CentralQBSO10293149 50.8513 4.441711 5.8414 4.78 106.8