| |
| Click on team name to view team rankings |
Championship Subdivision (FCS) National Team Report Pass Defense
| Year: 2007 | Thru: 01/07/08 Minimum Pct. of Games Played |
| Rank | Name | Games | Patt | Pcomp | Papct | Ydscmp | Int | Intpct | Yds | Ydsatt | TDs | Ydspgm | CM | Wins | Losses | Ties |
| 1 | Morgan St. | 11 | 256 | 119 | 46.48 | 12.58 | 16 | 6.25 | 1497 | 5.85 | 14 | 136.09 | 0 | 5 | 6 | 0 |
| 2 | Florida A&M | 11 | 224 | 131 | 58.48 | 11.69 | 4 | 1.79 | 1531 | 6.83 | 12 | 139.18 | 0 | 3 | 8 | 0 |
| 3 | Coastal Caro. | 11 | 218 | 118 | 54.13 | 13.18 | 18 | 8.26 | 1555 | 7.13 | 11 | 141.36 | 1 | 5 | 6 | 0 |
| 4 | Robert Morris | 10 | 244 | 114 | 46.72 | 12.65 | 10 | 4.10 | 1442 | 5.91 | 10 | 144.20 | 1 | 4 | 6 | 0 |
| 5 | Norfolk St. | 11 | 276 | 123 | 44.57 | 13.22 | 13 | 4.71 | 1626 | 5.89 | 12 | 147.82 | 0 | 8 | 3 | 0 |
| 6 | Bethune-Cookman | 11 | 275 | 137 | 49.82 | 12.34 | 7 | 2.55 | 1690 | 6.15 | 14 | 153.64 | 1 | 5 | 6 | 0 |
| 7 | Iona | 11 | 318 | 161 | 50.63 | 10.56 | 12 | 3.77 | 1700 | 5.35 | 12 | 154.55 | 2 | 7 | 4 | 0 |
| 8 | South Carolina St. | 11 | 292 | 150 | 51.37 | 11.39 | 14 | 4.79 | 1709 | 5.85 | 12 | 155.36 | 0 | 7 | 4 | 0 |
| 9 | Samford | 11 | 249 | 140 | 56.22 | 12.36 | 8 | 3.21 | 1730 | 6.95 | 12 | 157.27 | 2 | 4 | 7 | 0 |
| 10 | La Salle | 10 | 188 | 106 | 56.38 | 14.96 | 7 | 3.72 | 1586 | 8.44 | 14 | 158.60 | 0 | 0 | 10 | 0 |
| 11 | Savannah St. | 10 | 255 | 142 | 55.69 | 11.56 | 11 | 4.31 | 1642 | 6.44 | 12 | 164.20 | 0 | 1 | 9 | 0 |
| 12 | William & Mary | 11 | 260 | 168 | 64.62 | 10.96 | 9 | 3.46 | 1842 | 7.08 | 19 | 167.45 | 1 | 4 | 7 | 0 |
| 13 | Columbia | 10 | 260 | 157 | 60.38 | 10.80 | 11 | 4.23 | 1695 | 6.52 | 8 | 169.50 | 0 | 1 | 9 | 0 |
| 14 | Delaware St. | 12 | 335 | 169 | 50.45 | 12.05 | 10 | 2.99 | 2036 | 6.08 | 10 | 169.67 | 0 | 10 | 2 | 0 |
| 15 | Duquesne | 10 | 267 | 146 | 54.68 | 11.66 | 8 | 3.00 | 1702 | 6.37 | 17 | 170.20 | 0 | 6 | 4 | 0 |
| 16 | Alcorn St. | 10 | 285 | 136 | 47.72 | 12.55 | 8 | 2.81 | 1707 | 5.99 | 12 | 170.70 | 0 | 2 | 8 | 0 |
| 17 | Stony Brook | 11 | 272 | 161 | 59.19 | 11.68 | 9 | 3.31 | 1880 | 6.91 | 14 | 170.91 | 0 | 6 | 5 | 0 |
| 18 | Monmouth | 10 | 244 | 133 | 54.51 | 12.86 | 12 | 4.92 | 1710 | 7.01 | 14 | 171.00 | 0 | 4 | 6 | 0 |
| 19 | Hampton | 11 | 293 | 155 | 52.90 | 12.23 | 14 | 4.78 | 1896 | 6.47 | 11 | 172.36 | 2 | 6 | 5 | 0 |
| 20 | Lafayette | 11 | 312 | 178 | 57.05 | 10.83 | 11 | 3.53 | 1927 | 6.18 | 6 | 175.18 | 0 | 7 | 4 | 0 |
| 21 | Towson | 11 | 285 | 172 | 60.35 | 11.21 | 8 | 2.81 | 1928 | 6.76 | 7 | 175.27 | 1 | 3 | 8 | 0 |
| 22 | Western Ill. | 11 | 303 | 167 | 55.12 | 11.56 | 12 | 3.96 | 1931 | 6.37 | 11 | 175.55 | 0 | 6 | 5 | 0 |
| 22 | Central Conn. St. | 11 | 324 | 196 | 60.49 | 9.85 | 11 | 3.40 | 1931 | 5.96 | 18 | 175.55 | 0 | 6 | 5 | 0 |
| 24 | Gardner-Webb | 11 | 302 | 168 | 55.63 | 11.58 | 13 | 4.30 | 1946 | 6.44 | 15 | 176.91 | 0 | 5 | 6 | 0 |
| 25 | Delaware | 15 | 380 | 229 | 60.26 | 11.73 | 13 | 3.42 | 2687 | 7.07 | 16 | 179.13 | 1 | 11 | 4 | 0 |
| 26 | Chattanooga | 11 | 277 | 174 | 62.82 | 11.53 | 12 | 4.33 | 2007 | 7.25 | 12 | 182.45 | 1 | 2 | 9 | 0 |
| 27 | Yale | 10 | 354 | 197 | 55.65 | 9.29 | 20 | 5.65 | 1830 | 5.17 | 13 | 183.00 | 0 | 9 | 1 | 0 |
| 28 | Citadel | 11 | 311 | 164 | 52.73 | 12.32 | 11 | 3.54 | 2020 | 6.50 | 16 | 183.64 | 1 | 7 | 4 | 0 |
| 29 | Holy Cross | 11 | 306 | 174 | 56.86 | 11.62 | 11 | 3.59 | 2022 | 6.61 | 11 | 183.82 | 1 | 7 | 4 | 0 |
| 30 | N.C. A&T | 11 | 273 | 154 | 56.41 | 13.16 | 8 | 2.93 | 2026 | 7.42 | 18 | 184.18 | 0 | 0 | 11 | 0 |
| 31 | Stephen F. Austin | 11 | 236 | 147 | 62.29 | 13.86 | 7 | 2.97 | 2038 | 8.64 | 13 | 185.27 | 0 | 0 | 11 | 0 |
| 32 | Wagner | 11 | 322 | 172 | 53.42 | 11.85 | 12 | 3.73 | 2039 | 6.33 | 10 | 185.36 | 1 | 7 | 4 | 0 |
| 33 | Murray St. | 11 | 254 | 145 | 57.09 | 14.08 | 9 | 3.54 | 2041 | 8.04 | 17 | 185.55 | 0 | 2 | 9 | 0 |
| 34 | Appalachian St. | 15 | 461 | 246 | 53.36 | 11.38 | 16 | 3.47 | 2799 | 6.07 | 20 | 186.60 | 1 | 13 | 2 | 0 |
| 35 | Youngstown St. | 11 | 296 | 179 | 60.47 | 11.56 | 11 | 3.72 | 2070 | 6.99 | 10 | 188.18 | 1 | 7 | 4 | 0 |
| 36 | Nicholls St. | 11 | 319 | 179 | 56.11 | 11.57 | 18 | 5.64 | 2071 | 6.49 | 19 | 188.27 | 1 | 6 | 5 | 0 |
| 37 | Marist | 11 | 253 | 150 | 59.29 | 13.83 | 6 | 2.37 | 2074 | 8.20 | 17 | 188.55 | 0 | 3 | 8 | 0 |
| 38 | Mississippi Val. | 11 | 291 | 149 | 51.20 | 13.97 | 8 | 2.75 | 2082 | 7.15 | 18 | 189.27 | 1 | 3 | 8 | 0 |
| 39 | Indiana St. | 11 | 200 | 142 | 71.00 | 14.74 | 2 | 1.00 | 2093 | 10.47 | 14 | 190.27 | 0 | 0 | 11 | 0 |
| 40 | Prairie View | 10 | 299 | 172 | 57.53 | 11.06 | 10 | 3.34 | 1903 | 6.36 | 12 | 190.30 | 0 | 7 | 3 | 0 |
| 41 | Texas Southern | 11 | 268 | 151 | 56.34 | 13.89 | 7 | 2.61 | 2098 | 7.83 | 25 | 190.73 | 0 | 0 | 11 | 0 |
| 42 | Maine | 11 | 300 | 192 | 64.00 | 10.95 | 7 | 2.33 | 2102 | 7.01 | 16 | 191.09 | 0 | 4 | 7 | 0 |
| 43 | Tennessee St. | 11 | 307 | 190 | 61.89 | 11.16 | 10 | 3.26 | 2121 | 6.91 | 18 | 192.82 | 1 | 5 | 6 | 0 |
| 44 | Northwestern St. | 11 | 277 | 136 | 49.10 | 15.63 | 9 | 3.25 | 2125 | 7.67 | 20 | 193.18 | 0 | 4 | 7 | 0 |
| 45 | St. Francis (Pa.) | 10 | 267 | 142 | 53.18 | 13.65 | 12 | 4.49 | 1939 | 7.26 | 24 | 193.90 | 1 | 3 | 7 | 0 |
| 46 | Massachusetts | 13 | 438 | 241 | 55.02 | 10.46 | 13 | 2.97 | 2522 | 5.76 | 14 | 194.00 | 1 | 10 | 3 | 0 |
| 47 | Georgetown | 11 | 252 | 163 | 64.68 | 13.12 | 5 | 1.98 | 2138 | 8.48 | 19 | 194.36 | 0 | 1 | 10 | 0 |
| 48 | Dayton | 12 | 387 | 203 | 52.45 | 11.59 | 15 | 3.88 | 2353 | 6.08 | 16 | 196.08 | 0 | 11 | 1 | 0 |
| 49 | Lehigh | 11 | 284 | 160 | 56.34 | 13.51 | 6 | 2.11 | 2161 | 7.61 | 16 | 196.45 | 0 | 5 | 6 | 0 |
| 50 | Harvard | 10 | 369 | 170 | 46.07 | 11.59 | 21 | 5.69 | 1971 | 5.34 | 11 | 197.10 | 0 | 8 | 2 | 0 |
| 51 | James Madison | 12 | 361 | 230 | 63.71 | 10.31 | 8 | 2.22 | 2371 | 6.57 | 15 | 197.58 | 0 | 8 | 4 | 0 |
| 52 | Illinois St. | 11 | 286 | 172 | 60.14 | 12.65 | 6 | 2.10 | 2176 | 7.61 | 20 | 197.82 | 0 | 4 | 7 | 0 |
| 53 | Northeastern | 11 | 283 | 188 | 66.43 | 11.59 | 7 | 2.47 | 2178 | 7.70 | 15 | 198.00 | 0 | 3 | 8 | 0 |
| 54 | Alabama St. | 11 | 327 | 175 | 53.52 | 12.45 | 12 | 3.67 | 2179 | 6.66 | 13 | 198.09 | 1 | 5 | 6 | 0 |
| 55 | Hofstra | 11 | 331 | 191 | 57.70 | 11.42 | 13 | 3.93 | 2181 | 6.59 | 17 | 198.27 | 0 | 7 | 4 | 0 |
| 56 | Jackson St. | 12 | 388 | 181 | 46.65 | 13.25 | 18 | 4.64 | 2399 | 6.18 | 20 | 199.92 | 3 | 8 | 4 | 0 |
| 57 | Howard | 11 | 280 | 151 | 53.93 | 14.64 | 4 | 1.43 | 2211 | 7.90 | 22 | 201.00 | 0 | 4 | 7 | 0 |
| 58 | Charleston So. | 11 | 313 | 172 | 54.95 | 12.94 | 11 | 3.51 | 2225 | 7.11 | 21 | 202.27 | 0 | 5 | 6 | 0 |
| 59 | Grambling | 12 | 389 | 216 | 55.53 | 11.25 | 15 | 3.86 | 2431 | 6.25 | 11 | 202.58 | 0 | 8 | 4 | 0 |
| 60 | Cornell | 10 | 294 | 152 | 51.70 | 13.38 | 6 | 2.04 | 2034 | 6.92 | 18 | 203.40 | 0 | 5 | 5 | 0 |
| 61 | Jacksonville St. | 11 | 305 | 168 | 55.08 | 13.67 | 16 | 5.25 | 2297 | 7.53 | 12 | 208.82 | 1 | 6 | 5 | 0 |
| 62 | Southern Utah | 11 | 289 | 177 | 61.25 | 12.99 | 6 | 2.08 | 2299 | 7.96 | 21 | 209.00 | 1 | 0 | 11 | 0 |
| 63 | Southern Ill. | 14 | 456 | 273 | 59.87 | 10.73 | 21 | 4.61 | 2928 | 6.42 | 13 | 209.14 | 1 | 12 | 2 | 0 |
| 64 | Southern U. | 11 | 393 | 204 | 51.91 | 11.28 | 20 | 5.09 | 2302 | 5.86 | 14 | 209.27 | 0 | 8 | 3 | 0 |
| 65 | Southeastern La. | 11 | 319 | 177 | 55.49 | 13.02 | 14 | 4.39 | 2305 | 7.23 | 20 | 209.55 | 0 | 3 | 8 | 0 |
| 66 | Jacksonville | 11 | 313 | 162 | 51.76 | 14.25 | 8 | 2.56 | 2308 | 7.37 | 16 | 209.82 | 1 | 3 | 8 | 0 |
| 67 | Eastern Ill. | 12 | 381 | 242 | 63.52 | 10.43 | 12 | 3.15 | 2524 | 6.62 | 19 | 210.33 | 0 | 8 | 4 | 0 |
| 68 | Weber St. | 11 | 334 | 172 | 51.50 | 13.57 | 6 | 1.80 | 2334 | 6.99 | 25 | 212.18 | 0 | 5 | 6 | 0 |
| 69 | Colgate | 11 | 338 | 192 | 56.80 | 12.18 | 14 | 4.14 | 2339 | 6.92 | 19 | 212.64 | 0 | 7 | 4 | 0 |
| 70 | Northern Iowa | 13 | 426 | 259 | 60.80 | 10.69 | 21 | 4.93 | 2768 | 6.50 | 12 | 212.92 | 0 | 12 | 1 | 0 |
| 71 | Sam Houston St. | 11 | 329 | 199 | 60.49 | 11.77 | 8 | 2.43 | 2343 | 7.12 | 13 | 213.00 | 0 | 7 | 4 | 0 |
| 72 | Montana | 12 | 408 | 224 | 54.90 | 11.43 | 17 | 4.17 | 2560 | 6.27 | 8 | 213.33 | 1 | 11 | 1 | 0 |
| 73 | Richmond | 14 | 412 | 244 | 59.22 | 12.26 | 10 | 2.43 | 2992 | 7.26 | 19 | 213.71 | 1 | 11 | 3 | 0 |
| 74 | Albany (N.Y.) | 12 | 386 | 232 | 60.10 | 11.16 | 11 | 2.85 | 2588 | 6.70 | 17 | 215.67 | 1 | 8 | 4 | 0 |
| 75 | Alabama A&M | 11 | 391 | 194 | 49.62 | 12.25 | 17 | 4.35 | 2376 | 6.08 | 19 | 216.00 | 1 | 8 | 3 | 0 |
| 76 | Western Caro. | 11 | 285 | 191 | 67.02 | 12.46 | 2 | .70 | 2379 | 8.35 | 19 | 216.27 | 1 | 1 | 10 | 0 |
| 77 | Tenn.-Martin | 11 | 341 | 195 | 57.18 | 12.21 | 7 | 2.05 | 2380 | 6.98 | 19 | 216.36 | 2 | 4 | 7 | 0 |
| 78 | Eastern Ky. | 12 | 402 | 232 | 57.71 | 11.19 | 24 | 5.97 | 2597 | 6.46 | 19 | 216.42 | 0 | 9 | 3 | 0 |
| 79 | Pennsylvania | 10 | 348 | 187 | 53.74 | 11.59 | 16 | 4.60 | 2168 | 6.23 | 14 | 216.80 | 0 | 4 | 6 | 0 |
| 80 | Elon | 11 | 335 | 183 | 54.63 | 13.15 | 9 | 2.69 | 2406 | 7.18 | 16 | 218.73 | 0 | 7 | 4 | 0 |
| 81 | Cal Poly | 11 | 349 | 168 | 48.14 | 14.33 | 8 | 2.29 | 2408 | 6.90 | 16 | 218.91 | 1 | 7 | 4 | 0 |
| 82 | Liberty | 11 | 352 | 219 | 62.22 | 11.09 | 18 | 5.11 | 2429 | 6.90 | 17 | 220.82 | 1 | 8 | 3 | 0 |
| 83 | Wofford | 13 | 465 | 287 | 61.72 | 10.08 | 20 | 4.30 | 2892 | 6.22 | 19 | 222.46 | 0 | 9 | 4 | 0 |
| 84 | Montana St. | 11 | 383 | 208 | 54.31 | 11.80 | 19 | 4.96 | 2454 | 6.41 | 13 | 223.09 | 0 | 6 | 5 | 0 |
| 85 | Ark.-Pine Bluff | 11 | 369 | 225 | 60.98 | 10.91 | 8 | 2.17 | 2455 | 6.65 | 12 | 223.18 | 0 | 4 | 7 | 0 |
| 86 | McNeese St. | 12 | 392 | 219 | 55.87 | 12.29 | 15 | 3.83 | 2691 | 6.86 | 12 | 224.25 | 0 | 11 | 1 | 0 |
| 87 | Valparaiso | 11 | 347 | 196 | 56.48 | 12.59 | 13 | 3.75 | 2468 | 7.11 | 19 | 224.36 | 2 | 5 | 6 | 0 |
| 88 | Missouri St. | 11 | 332 | 196 | 59.04 | 12.64 | 12 | 3.61 | 2478 | 7.46 | 11 | 225.27 | 1 | 6 | 5 | 0 |
| 89 | Southeast Mo. St. | 11 | 347 | 182 | 52.45 | 13.71 | 7 | 2.02 | 2496 | 7.19 | 18 | 226.91 | 1 | 3 | 8 | 0 |
| 90 | Tennessee Tech | 11 | 318 | 189 | 59.43 | 13.24 | 7 | 2.20 | 2503 | 7.87 | 21 | 227.55 | 0 | 4 | 7 | 0 |
| 91 | Drake | 11 | 340 | 211 | 62.06 | 11.87 | 19 | 5.59 | 2504 | 7.36 | 13 | 227.64 | 1 | 6 | 5 | 0 |
| 92 | Ga. Southern | 11 | 346 | 183 | 52.89 | 13.74 | 11 | 3.18 | 2514 | 7.27 | 21 | 228.55 | 1 | 7 | 4 | 0 |
| 93 | VMI | 11 | 258 | 166 | 64.34 | 15.17 | 2 | .78 | 2518 | 9.76 | 25 | 228.91 | 1 | 2 | 9 | 0 |
| 94 | Northern Ariz. | 11 | 354 | 187 | 52.82 | 13.48 | 17 | 4.80 | 2521 | 7.12 | 26 | 229.18 | 0 | 6 | 5 | 0 |
| 95 | Sacred Heart | 11 | 288 | 183 | 63.54 | 13.83 | 3 | 1.04 | 2531 | 8.79 | 23 | 230.09 | 0 | 3 | 8 | 0 |
| 96 | Austin Peay | 11 | 347 | 215 | 61.96 | 11.96 | 18 | 5.19 | 2571 | 7.41 | 15 | 233.73 | 1 | 7 | 4 | 0 |
| 97 | Rhode Island | 11 | 329 | 197 | 59.88 | 13.12 | 11 | 3.34 | 2585 | 7.86 | 22 | 235.00 | 0 | 3 | 8 | 0 |
| 98 | Princeton | 10 | 358 | 200 | 55.87 | 11.87 | 11 | 3.07 | 2373 | 6.63 | 14 | 237.30 | 1 | 4 | 6 | 0 |
| 99 | Villanova | 11 | 401 | 230 | 57.36 | 11.48 | 17 | 4.24 | 2640 | 6.58 | 13 | 240.00 | 2 | 7 | 4 | 0 |
| 100 | San Diego | 11 | 390 | 228 | 58.46 | 11.61 | 16 | 4.10 | 2647 | 6.79 | 21 | 240.64 | 1 | 9 | 2 | 0 |
| 100 | Butler | 11 | 361 | 214 | 59.28 | 12.37 | 13 | 3.60 | 2647 | 7.33 | 26 | 240.64 | 1 | 4 | 7 | 0 |
| 102 | Davidson | 10 | 337 | 193 | 57.27 | 12.55 | 11 | 3.26 | 2423 | 7.19 | 18 | 242.30 | 2 | 6 | 4 | 0 |
| 103 | Morehead St. | 11 | 397 | 199 | 50.13 | 13.50 | 23 | 5.79 | 2686 | 6.77 | 20 | 244.18 | 1 | 7 | 4 | 0 |
| 104 | Eastern Wash. | 13 | 503 | 280 | 55.67 | 11.45 | 22 | 4.37 | 3206 | 6.37 | 18 | 246.62 | 0 | 9 | 4 | 0 |
| 105 | Bucknell | 11 | 384 | 255 | 66.41 | 10.90 | 14 | 3.65 | 2780 | 7.24 | 13 | 252.73 | 0 | 3 | 8 | 0 |
| 106 | New Hampshire | 12 | 421 | 283 | 67.22 | 10.84 | 8 | 1.90 | 3069 | 7.29 | 19 | 255.75 | 1 | 7 | 5 | 0 |
| 107 | Fordham | 12 | 419 | 240 | 57.28 | 12.80 | 14 | 3.34 | 3073 | 7.33 | 23 | 256.08 | 1 | 8 | 4 | 0 |
| 108 | Sacramento St. | 11 | 351 | 222 | 63.25 | 12.73 | 6 | 1.71 | 2825 | 8.05 | 19 | 256.82 | 1 | 3 | 8 | 0 |
| 109 | UC Davis | 11 | 374 | 217 | 58.02 | 13.25 | 6 | 1.60 | 2876 | 7.69 | 24 | 261.45 | 1 | 5 | 6 | 0 |
| 110 | Furman | 11 | 320 | 206 | 64.38 | 14.08 | 12 | 3.75 | 2901 | 9.07 | 20 | 263.73 | 1 | 6 | 5 | 0 |
| 111 | Dartmouth | 10 | 350 | 230 | 65.71 | 11.51 | 8 | 2.29 | 2648 | 7.57 | 14 | 264.80 | 1 | 3 | 7 | 0 |
| 112 | Texas St. | 11 | 330 | 203 | 61.52 | 14.62 | 13 | 3.94 | 2967 | 8.99 | 26 | 269.73 | 1 | 4 | 7 | 0 |
| 113 | Portland St. | 11 | 343 | 199 | 58.02 | 14.96 | 16 | 4.66 | 2977 | 8.68 | 26 | 270.64 | 1 | 3 | 8 | 0 |
| 114 | Brown | 10 | 402 | 251 | 62.44 | 10.90 | 12 | 2.99 | 2736 | 6.81 | 17 | 273.60 | 1 | 5 | 5 | 0 |
| 115 | Northern Colo. | 12 | 410 | 271 | 66.10 | 12.45 | 14 | 3.41 | 3375 | 8.23 | 34 | 281.25 | 0 | 1 | 11 | 0 |
| 116 | Idaho St. | 11 | 350 | 204 | 58.29 | 15.21 | 10 | 2.86 | 3103 | 8.87 | 23 | 282.09 | 0 | 3 | 8 | 0 |
Reclassifying/Provisional
| Rank | Name | Games | Patt | Pcomp | Papct | Ydscmp | Int | Intpct | Yds | Ydsatt | TDs | Ydspgm | CM | Wins | Losses | Ties |
| | N.C. Central | 10 | 237 | 130 | 44.57 | 13.22 | 16 | 4.71 | 1496 | 5.89 | 8 | 149.60 | 1 | 6 | 4 | 0 |
| | Winston-Salem | 11 | 312 | 166 | 60.26 | 11.73 | 12 | 3.42 | 2001 | 7.07 | 10 | 181.91 | 0 | 6 | 5 | 0 |
| | Central Ark. | 11 | 305 | 179 | 56.41 | 13.16 | 11 | 2.93 | 2037 | 7.42 | 16 | 185.18 | 0 | 6 | 5 | 0 |
| | North Dakota St. | 11 | 385 | 222 | 54.95 | 12.94 | 14 | 3.51 | 2227 | 7.11 | 19 | 202.45 | 0 | 10 | 1 | 0 |
| | South Dakota St. | 11 | 344 | 227 | 55.53 | 11.25 | 19 | 3.86 | 2230 | 6.25 | 8 | 202.73 | 2 | 7 | 4 | 0 |
| | Presbyterian | 11 | 347 | 198 | 59.88 | 13.12 | 9 | 3.34 | 2601 | 7.86 | 24 | 236.45 | 0 | 6 | 5 | 0 |
|