Click on team name to view team rankings

Bowl Subdivision (FBS) National Player Report
Passing Efficiency

Year: 2009Thru: 11/14/09 Minimum Pct. of Games Played 75
Minimum 15 pass attempts per game
RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating
1Kellen Moore, Boise St.QBSO10300203 67.673 1.002558 8.5332 10.67 172.49
2Max Hall, BYUQBSR10302211 69.8712 3.972857 9.4623 7.62 166.52
3Ryan Mallett, ArkansasQBSO10294175 59.524 1.362882 9.8023 7.82 164.96
4Bill Stull, PittsburghQBSR10246163 66.264 1.632115 8.6018 7.32 159.37
5Jimmy Clausen, Notre DameQBJR10350236 67.434 1.143053 8.7221 6.00 158.21
6Andy Dalton, TCUQBJR10236149 63.144 1.692088 8.8517 7.20 157.84
7Case Keenum, HoustonQBJR10514358 69.656 1.174194 8.1631 6.03 155.76
8Tim Tebow, FloridaQBSR10198128 64.654 2.021730 8.7412 6.06 154.00
9Ryan Colburn, Fresno St.QBJR10217138 63.5910 4.611968 9.0715 6.91 153.37
10Nathan Enderle, IdahoQBJR10259161 62.169 3.472404 9.2815 5.79 152.29
11Andrew Luck, StanfordQBFR10238138 57.983 1.262220 9.3313 5.46 151.84
12G.J. Kinne, TulsaQBSO9213128 60.096 2.821832 8.6015 7.04 149.95
13Kirk Cousins, Michigan St.QBSO11273169 61.905 1.832305 8.4417 6.23 149.71
14Dan LeFevour, Central Mich.QBSR10293205 69.975 1.712189 7.4718 6.14 149.58
15Colt McCoy, TexasQBSR10351254 72.369 2.562628 7.4919 5.41 147.99
16Tyrod Taylor, Virginia TechQBJR10194109 56.193 1.551720 8.8712 6.19 147.98
17Joe Webb, UABQBSR10209123 58.856 2.871730 8.2816 7.66 147.90
18Christian Ponder, Florida St.QBJR9330227 68.797 2.122717 8.2314 4.24 147.71
19Chris Todd, AuburnQBSR11272163 59.935 1.842196 8.0719 6.99 147.12
20Sean Canfield, Oregon St.QBSR10341238 69.795 1.472566 7.5217 4.99 146.52
21Cody Endres, ConnecticutQBSO715498 63.644 2.601354 8.796 3.90 145.15
22Russell Wilson, North Carolina St.QBSO10325189 58.1510 3.082534 7.8026 8.00 143.89
23Zac Robinson, Oklahoma St.QBSR10249158 63.457 2.811922 7.7215 6.02 142.55
24Riley Skinner, Wake ForestQBSR11362236 65.1912 3.312788 7.7021 5.80 142.40
25Levi Brown, TroyQBSR10381243 63.787 1.843098 8.1316 4.20 142.27
26Jacory Harris, Miami (FL)QBSO10313190 60.7016 5.112655 8.4819 6.07 141.76
27Nick Foles, ArizonaQBSO8251175 69.726 2.391736 6.9213 5.18 140.13
28Colin Kaepernick, NevadaQBJR10220134 60.915 2.271638 7.4514 6.36 139.91
29Jordan Jefferson, LSUQBSO9210133 63.334 1.901535 7.3112 5.71 139.78
30Blaine Gabbert, MissouriQBSO10341201 58.947 2.052662 7.8120 5.87 139.77
31Daryll Clark, Penn St.QBSR11319195 61.1310 3.132477 7.7619 5.96 139.74
32Trey Revell, La.-MonroeQBJR8181105 58.018 4.421557 8.6010 5.52 139.66
33Terrance Cain, UtahQBJR10215137 63.725 2.331624 7.5511 5.12 139.40
34Scott Tolzien, WisconsinQBJR10252157 62.309 3.571957 7.7714 5.56 138.73
35Aaron Opelt, ToledoQBSR8256153 59.779 3.521991 7.7816 6.25 138.69
36Joe Cox, GeorgiaQBSR10259150 57.9212 4.632059 7.9518 6.95 138.36
37Taylor Potts, Texas TechQBJR8325214 65.8510 3.082411 7.4216 4.92 138.25
38Jarrett Brown, West VirginiaQBSR10241157 65.158 3.321849 7.6711 4.56 138.01
39B.J. Daniels, South Fla.QBFR913971 51.088 5.761225 8.8110 7.19 137.34
40Greg McElroy, AlabamaQBJR10254153 60.244 1.571913 7.5313 5.12 137.24
41Jonathan Crompton, TennesseeQBSR10301176 58.4710 3.322124 7.0623 7.64 136.32
42Rusty Smith, Fla. AtlanticQBSR8253145 57.315 1.981915 7.5714 5.53 135.20
43Tom Savage, RutgersQBFR9198109 55.052 1.011535 7.7510 5.05 134.82
44Jerrod Johnson, Texas A&MQBJR10381222 58.275 1.312722 7.1422 5.77 134.71
45Kevin Riley, CaliforniaQBJR10283158 55.835 1.772186 7.7215 5.30 134.67
46Thaddeus Lewis, DukeQBSR10364226 62.096 1.652640 7.2516 4.40 134.22
47Jeremiah Masoli, OregonQBJR9217128 58.993 1.381581 7.2911 5.07 134.15
48Diondre Borel, Utah St.QBJR10307178 57.983 .982315 7.5413 4.23 133.34
49Zac Lee, NebraskaQBJR10227136 59.916 2.641692 7.4511 4.85 133.23
50Landry Jones, OklahomaQBFR9326193 59.2012 3.682294 7.0422 6.75 133.22
51Todd Reesing, KansasQBSR10402251 62.448 1.992862 7.1218 4.48 133.04
52Brett Hodges, UCFQBSR9235141 60.008 3.401799 7.6611 4.68 132.94
53Tate Forcier, MichiganQBFR11243142 58.446 2.471824 7.5112 4.94 132.85
54Tyler Sheehan, Bowling GreenQBSR10465298 64.096 1.293189 6.8619 4.09 132.60
55Matt Barkley, Southern CaliforniaQBFR9252146 57.9410 3.972035 8.0811 4.37 132.24
56Richard Stanzi, IowaQBJR10275154 56.0014 5.092186 7.9515 5.45 130.59
57Terrelle Pryor, Ohio St.QBSO11241135 56.029 3.731761 7.3115 6.22 130.47
58Mike Kafka, NorthwesternQBSR11374246 65.787 1.872572 6.8810 2.67 128.62
59Zach Maynard, BuffaloQBSO10329192 58.3613 3.952377 7.2217 5.17 128.20
60Joey Elliott, PurdueQBSR11404246 60.8913 3.222821 6.9818 4.46 127.81
61Ryan Lindley, San Diego St.QBSO10355197 55.4912 3.382506 7.0621 5.92 127.55
62Bryant Moniz, HawaiiQBSO8241135 56.028 3.321833 7.6110 4.15 126.96
63Tim Hiller, Western Mich.QBSR11452276 61.069 1.992895 6.4022 4.87 126.94
64Spencer Keith, Kent St.QBFR9263150 57.0310 3.801915 7.2813 4.94 126.90
65Nick Fanuzzi, RiceQBSO8223138 61.885 2.241411 6.3311 4.93 126.83
66Ben Chappell, IndianaQBJR11389245 62.9813 3.342675 6.8815 3.86 126.79
67Ross Jenkins, Louisiana TechQBJR10256149 58.205 1.951724 6.7312 4.69 126.33
68Dave Shinskie, Boston CollegeQBFR10204109 53.439 4.411503 7.3712 5.88 125.91
69Riley Dodge, North TexasQBFR8256171 66.8011 4.301737 6.798 3.13 125.51
70Jake Locker, WashingtonQBJR10344195 56.6910 2.912356 6.8517 4.94 124.71
71Kyle Parker, ClemsonQBFR10270146 54.079 3.331848 6.8416 5.93 124.46
72Greg Paulus, SyracuseQBSR10237156 65.8214 5.911586 6.6910 4.22 124.15
73Stephen Garcia, South CarolinaQBSO11373213 57.108 2.142607 6.9914 3.75 123.91
74Will Hudgens, MemphisQBSR8218134 61.476 2.751484 6.817 3.21 123.74
75Theo Scott, OhioQBSR10246142 57.7210 4.071658 6.7413 5.28 123.65
76Omar Clayton, UNLVQBJR10291175 60.1410 3.441956 6.7212 4.12 123.33
77Jevan Snead, MississippiQBJR10278147 52.8814 5.041983 7.1317 6.12 122.90
78Kevin Prince, UCLAQBFR8224132 58.935 2.231578 7.046 2.68 122.48
79Grant Stucker, Colorado St.QBSR10246130 52.8512 4.881846 7.5012 4.88 122.22
80Chris Turner, MarylandQBSR9286169 59.0910 3.501968 6.8810 3.50 121.44
81Nick Florence, BaylorQBFR8235144 61.287 2.981609 6.856 2.55 121.26
82Dwight Dasher, Middle Tenn.QBJR10330179 54.2411 3.332248 6.8115 4.55 119.80
83Adam Weber, MinnesotaQBJR11295159 53.9014 4.752168 7.3512 4.07 119.56
84Austen Arnaud, Iowa St.QBJR10237131 55.279 3.801550 6.5412 5.06 119.32
85Kawaun Jakes, Western Ky.QBFR9197117 59.397 3.551249 6.348 4.06 118.94
86Zac Dysert, Miami (OH)QBFR11364223 61.2615 4.122417 6.6411 3.02 118.77
87Trevor Vittatoe, UTEPQBJR10343179 52.1912 3.502547 7.4311 3.21 118.15
88Paul McCall, FIUQBSR9317179 56.477 2.211969 6.2113 4.10 117.76
89Juice Williams, IllinoisQBSR9177102 57.635 2.821139 6.446 3.39 117.22
90Jordan La Secla, San Jose St.QBJR9257156 60.707 2.721578 6.148 3.11 117.10
91Corey Leonard, Arkansas St.QBSR8205111 54.156 2.931387 6.777 3.41 116.39
92Vaughn Charlton, TempleQBJR1017890 50.567 3.931200 6.749 5.06 116.01
93Chris Masson, La.-LafayetteQBSO10321190 59.197 2.181967 6.139 2.80 115.55
94Brian Anderson, MarshallQBJR10312181 58.0110 3.212001 6.419 2.88 114.99
95Austyn Carta-Samuels, WyomingQBFR10264157 59.473 1.141532 5.807 2.65 114.69
96Donovan Porterie, New MexicoQBSR10352207 58.817 1.992052 5.8310 2.84 113.17
97T.J. Yates, North CarolinaQBJR10270159 58.8910 3.701491 5.5210 3.70 110.09
98Danny Sullivan, Arizona St.QBSR9284154 54.239 3.171771 6.248 2.82 109.56
99Patrick Pinkney, East CarolinaQBSR9278156 56.1210 3.601682 6.058 2.88 109.24
100Tyson Lee, Mississippi St.QBSR10206121 58.7413 6.311370 6.654 1.94 108.39
Reclassifying/Provisional

RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating