| Team: UCF Year: 2002 Thru 01/04/03 Player: Asante Samuel Uniform #: 28 Position: DB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Int. Ret. | Fum. Ret. | Punt Ret. | Kickoff Ret. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | No | Yds | TD | No | Yds | TD | No | Yds | TD | ||||
| Career Totals | 34 | 8 | 71 | 0 | 2 | 5 | 0 | 63 | 670 | 0 | 10 | 168 | 0 | ||
| 2002 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Fum. Ret. | Punt Ret. | Kickoff Ret. |
||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | No | Yds | TD | |||||
| Penn St. | 08/31/02 | at Penn St. | 24-27 | Yes | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 09/07/02 | at Arizona St. | 13-46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Marshall | 09/20/02 | at Marshall | 21-26 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 |
| Liberty | 09/28/02 | Liberty | 48-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 0 | 0 | 0 | 0 |
| Western Mich. | 10/12/02 | at Western Mich. | 31-27 | Yes | 2 | 19 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| Toledo | 10/19/02 | Toledo | 24-27 | Yes | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| Akron | 10/26/02 | Akron | 28-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Syracuse | 11/02/02 | Syracuse | 35-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 |
| Buffalo | 11/09/02 | at Buffalo | 45-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 |
| Kent St. | 11/16/02 | Kent St. | 32-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 0 | 0 | 0 |
| Miami (OH) | 11/23/02 | at Miami (OH) | 48-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| Ohio | 11/30/02 | Ohio | 42-32 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
| Season Totals | 4 | 26 | 0 | 1 | 4 | 0 | 19 | 233 | 0 | 0 | 0 | 0 | ||||
| 2001 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Fum. Ret. | Punt Ret. | Kickoff Ret. |
||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | No | Yds | TD | |||||
| Clemson | 09/01/01 | at Clemson | 13-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 |
| Syracuse | 09/08/01 | at Syracuse | 10-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Tulane | 09/22/01 | at Tulane | 36-29 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Virginia Tech | 09/29/01 | at Virginia Tech | 14-46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| UAB | 10/06/01 | UAB | 24-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Liberty | 10/13/01 | Liberty | 63-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| La.-Monroe | 10/20/01 | La.-Monroe | 38-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| Utah St. | 10/27/01 | at Utah St. | 27-30 | Yes | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| Akron | 11/03/01 | Akron | 57-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 0 | 0 | 0 |
| Arkansas | 11/10/01 | at Arkansas | 20-27 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| La.-Lafayette | 11/24/01 | La.-Lafayette | 31-0 | Yes | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| Season Totals | 2 | 18 | 0 | 1 | 1 | 0 | 19 | 162 | 0 | 0 | 0 | 0 | ||||
| 2000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Fum. Ret. | Punt Ret. | Kickoff Ret. |
||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | No | Yds | TD | |||||
| Georgia Tech | 09/02/00 | at Georgia Tech | 17-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 |
| Northwestern St. | 09/09/00 | Northwestern St. | 19-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 81 | 0 | 0 | 0 | 0 |
| Akron | 09/16/00 | at Akron | 24-35 | Yes | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 |
| William & Mary | 09/23/00 | William & Mary | 52-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 0 | 0 | 0 | 0 |
| Eastern Mich. | 09/30/00 | at Eastern Mich. | 31-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 10/07/00 | at Northern Ill. | 20-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 10/14/00 | Eastern Ky. | 34-3 | Yes | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| La.-Monroe | 10/21/00 | La.-Monroe | 55-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 0 | 0 | 0 | 0 |
| Alabama | 10/28/00 | at Alabama | 40-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 102 | 0 |
| Louisiana Tech | 11/04/00 | at Louisiana Tech | 20-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 37 | 0 |
| Virginia Tech | 11/11/00 | Virginia Tech | 21-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 2 | 29 | 0 |
| Season Totals | 2 | 27 | 0 | 0 | 0 | 0 | 25 | 275 | 0 | 10 | 168 | 0 | ||||