| Team: Central Mich. Year: 2005 Thru 01/04/06 Player: Tony Thompson Uniform #: 76 Position: DL Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Tackles | Sacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||
| Career Totals | 33 | 13 | 18 | 2 | 7 | 39 | 1 | 3 | 29 | ||
| 2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||
| Indiana | 09/02/05 | Indiana | 13-20 | Yes | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 09/10/05 | at Miami (OH) | 38-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 09/17/05 | at Penn St. | 3-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Mich. | 09/24/05 | Eastern Mich. | 20-23 | Yes | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Akron | 10/01/05 | at Akron | 31-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 10/08/05 | at Army | 14-10 | Yes | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ohio | 10/15/05 | Ohio | 37-10 | Yes | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Toledo | 10/29/05 | Toledo | 21-17 | Yes | 2 | 1 | 1 | 1 | 13 | 0 | 1 | 12 |
| Northern Ill. | 11/05/05 | Northern Ill. | 28-31 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Mich. | 11/12/05 | at Western Mich. | 24-31 | Yes | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 2 |
| Ball St. | 11/19/05 | at Ball St. | 31-24 | Yes | 2 | 4 | 0 | 3 | 18 | 0 | 2 | 15 |
| Season Totals | 13 | 18 | 2 | 7 | 39 | 1 | 3 | 29 | ||||
| 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||
| Indiana | 09/04/04 | at Indiana | 10-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan St. | 09/11/04 | at Michigan St. | 7-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast Mo. St. | 09/18/04 | Southeast Mo. St. | 44-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 10/02/04 | Kent St. | 24-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 10/09/04 | Bowling Green | 14-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 10/16/04 | at Northern Ill. | 10-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toledo | 10/23/04 | at Toledo | 22-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Mich. | 10/30/04 | Western Mich. | 24-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Mich. | 11/06/04 | Eastern Mich. | 58-61 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 11/13/04 | at Buffalo | 6-36 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball St. | 11/20/04 | Ball St. | 41-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||
| Michigan | 08/30/03 | at Michigan | 7-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 09/06/03 | New Hampshire | 40-33 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 09/13/03 | Eastern Ky. | 42-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball St. | 09/20/03 | at Ball St. | 14-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 10/04/03 | at Bowling Green | 3-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 10/11/03 | Northern Ill. | 24-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toledo | 10/18/03 | Toledo | 13-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 10/25/03 | at UCF | 13-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Mich. | 11/01/03 | Eastern Mich. | 38-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akron | 11/08/03 | Akron | 28-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Mich. | 11/15/03 | at Western Mich. | 21-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 11/22/03 | at Navy | 34-63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||