Navigation: DI Stats Home
Team: Furman
Year: 2004 Thru 01/08/05
Player: Justin Stepp
Uniform #: 7 Position: WR Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals32 1 15 0 15 1 1 15 26 293 1 44 365 1 4 82 0 3 18


2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Presbyterian 09/04/04 Presbyterian 52-7 Yes 0 0 0 0 0 0 0 4 59 1 4 29 0 0 0 0 1 6
Samford 09/11/04 at Samford 45-10 Yes 0 0 0 0 0 0 0 0 0 0 4 27 0 0 0 0 0 0
Gardner-Webb 09/18/04 at Gardner-Webb 38-6 Yes 0 0 0 0 0 0 0 1 51 0 2 25 0 0 0 0 0 0
Pittsburgh 09/25/04 at Pittsburgh 38-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Caro. 10/02/04 Western Caro. 31-10 Yes 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0
Appalachian St. 10/09/04 at Appalachian St. 29-30 Yes 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0
Citadel 10/16/04 Citadel 33-14 Yes 0 0 0 0 0 0 0 1 -2 0 1 2 0 0 0 0 0 0
Elon 10/23/04 at Elon 10-0 Yes 0 0 0 0 0 0 0 2 19 0 0 0 0 0 0 0 0 0
Ga. Southern 11/06/04 Ga. Southern 29-22 Yes 0 0 0 0 0 0 0 1 16 0 0 0 0 0 0 0 0 0
Wofford 11/13/04 at Wofford 31-24 Yes 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0
Chattanooga 11/20/04 Chattanooga 51-31 Yes 1 15 0 15 1 1 15 0 0 0 1 0 0 2 36 0 1 6
Jacksonville St. 11/27/04 Jacksonville St. 49-7 Yes 0 0 0 0 0 0 0 0 0 0 3 32 0 0 0 0 0 0
James Madison 12/04/04 James Madison 13-14 Yes 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0
Season Totals 1 15 0 15 1 1 15 11 158 1 17 131 0 2 36 0 2 12
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Elon 08/30/03 Elon 24-7 Yes 0 0 0 0 0 0 0 2 21 0 4 25 0 2 46 0 0 0
Clemson 09/06/03 at Clemson 17-28 Yes 0 0 0 0 0 0 0 1 21 0 1 7 0 0 0 0 0 0
Richmond 09/20/03 Richmond 31-17 Yes 0 0 0 0 0 0 0 0 0 0 3 21 0 0 0 0 0 0
Gardner-Webb 09/27/03 Gardner-Webb 45-0 Yes 0 0 0 0 0 0 0 3 34 0 5 79 1 0 0 0 1 6
Western Caro. 10/04/03 at Western Caro. 19-13 Yes 0 0 0 0 0 0 0 1 3 0 3 10 0 0 0 0 0 0
Appalachian St. 10/11/03 Appalachian St. 10-13 Yes 0 0 0 0 0 0 0 1 5 0 3 41 0 0 0 0 0 0
Citadel 10/18/03 at Citadel 9-10 Yes 0 0 0 0 0 0 0 0 0 0 3 7 0 0 0 0 0 0
East Tenn. St. 10/25/03 East Tenn. St. 30-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ga. Southern 11/08/03 at Ga. Southern 24-29 Yes 0 0 0 0 0 0 0 3 7 0 1 12 0 0 0 0 0 0
Wofford 11/15/03 Wofford 6-7 Yes 0 0 0 0 0 0 0 4 44 0 1 0 0 0 0 0 0 0
Chattanooga 11/22/03 at Chattanooga 63-21 Yes 0 0 0 0 0 0 0 0 0 0 3 32 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 15 135 0 27 234 1 2 46 0 1 6
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Vanderbilt 09/07/02 at Vanderbilt 18-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elon 09/14/02 Elon 57-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richmond 09/21/02 at Richmond 17-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 09/28/02 at VMI 55-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Caro. 10/05/02 Western Caro. 24-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian St. 10/12/02 at Appalachian St. 15-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Citadel 10/19/02 Citadel 37-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Tenn. St. 10/26/02 at East Tenn. St. 25-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ga. Southern 11/09/02 Ga. Southern 21-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wofford 11/16/02 at Wofford 23-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chattanooga 11/23/02 Chattanooga 35-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Villanova 11/30/02 at Villanova 38-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0