Navigation: DI Stats Home
Team: Miami (FL)
Year: 2004 Thru 01/08/05
Player: Frank Gore
Uniform #: 3 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals37 348 2063 88 1975 17 348 1975 23 225 0 2 48 0 17 102


2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Florida St. 09/10/04 Florida St. 16-10 Yes 18 94 5 89 1 18 89 2 -4 0 0 0 0 1 6
Louisiana Tech 09/18/04 Louisiana Tech 48-0 Yes 12 64 3 61 1 12 61 1 19 0 0 0 0 1 6
Houston 09/23/04 at Houston 38-13 Yes 6 9 1 8 1 6 8 0 0 0 0 0 0 1 6
Georgia Tech 10/02/04 at Georgia Tech 27-3 Yes 15 127 3 124 0 15 124 0 0 0 0 0 0 0 0
Louisville 10/14/04 Louisville 41-38 Yes 19 70 3 67 1 19 67 1 9 0 0 0 0 1 6
North Carolina St. 10/23/04 at North Carolina St. 45-31 Yes 20 67 7 60 0 20 60 0 0 0 0 0 0 0 0
North Carolina 10/30/04 at North Carolina 28-31 Yes 8 27 0 27 0 8 27 1 24 0 0 0 0 0 0
Clemson 11/06/04 Clemson 17-24 Yes 20 115 10 105 2 20 105 2 36 0 0 0 0 2 12
Virginia 11/13/04 at Virginia 31-21 Yes 28 201 6 195 1 28 195 1 4 0 0 0 0 1 6
Wake Forest 11/20/04 Wake Forest 52-7 Yes 13 88 5 83 1 13 83 0 0 0 0 0 0 1 6
Virginia Tech 12/04/04 Virginia Tech 10-16 Yes 13 51 5 46 0 13 46 2 18 0 0 0 0 0 0
Florida 12/31/04 Florida 27-10 Yes 25 86 6 80 0 25 80 0 0 0 0 0 0 0 0
Season Totals 197 999 54 945 8 197 945 10 106 0 0 0 0 8 48
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Louisiana Tech 08/28/03 Louisiana Tech 48-9 Yes 21 124 6 118 0 21 118 2 33 0 0 0 0 0 0
Florida 09/06/03 Florida 38-33 Yes 24 132 5 127 2 24 127 7 54 0 0 0 0 2 12
East Carolina 09/13/03 East Carolina 38-3 Yes 24 139 5 134 1 24 134 1 8 0 0 0 0 1 6
Boston College 09/20/03 at Boston College 33-14 Yes 16 76 2 74 1 16 74 2 10 0 0 0 0 1 6
West Virginia 10/02/03 West Virginia 22-20 Yes 4 18 3 15 0 4 15 0 0 0 0 0 0 0 0
Florida St. 10/11/03 at Florida St. 22-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 10/18/03 Temple 52-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 11/01/03 at Virginia Tech 7-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/08/03 Tennessee 6-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/15/03 Syracuse 17-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 11/22/03 Rutgers 34-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 11/29/03 at Pittsburgh 28-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 01/01/04 Florida St. 16-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 89 489 21 468 4 89 468 12 105 0 0 0 0 4 24
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Florida A&M 08/31/02 Florida A&M 63-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 09/07/02 at Florida 41-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 09/14/02 at Temple 44-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 09/21/02 Boston College 38-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 10/05/02 Connecticut 48-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 10/12/02 Florida St. 28-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 10/26/02 at West Virginia 40-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 11/02/02 at Rutgers 42-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/09/02 at Tennessee 26-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 11/21/02 Pittsburgh 28-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/30/02 at Syracuse 49-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 12/07/02 Virginia Tech 56-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 01/03/03 Ohio St. 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Penn St. 09/01/01 at Penn St. 33-7 Yes 6 17 2 15 0 6 15 0 0 0 0 0 0 0 0
Rutgers 09/08/01 Rutgers 61-0 Yes 6 78 0 78 1 6 78 0 0 0 0 0 0 1 6
Pittsburgh 09/27/01 at Pittsburgh 43-21 Yes 4 18 0 18 0 4 18 0 0 0 0 0 0 0 0
Troy St. 10/06/01 Troy St. 38-7 Yes 3 19 0 19 0 3 19 0 0 0 1 19 0 0 0
Florida St. 10/13/01 at Florida St. 49-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 10/25/01 West Virginia 45-3 Yes 6 125 1 124 2 6 124 0 0 0 0 0 0 2 12
Temple 11/03/01 Temple 38-0 Yes 11 90 4 86 1 11 86 1 14 0 0 0 0 1 6
Boston College 11/10/01 at Boston College 18-7 Yes 3 4 0 4 0 3 4 0 0 0 0 0 0 0 0
Syracuse 11/17/01 Syracuse 59-0 Yes 11 158 5 153 0 11 153 0 0 0 0 0 0 0 0
Washington 11/24/01 Washington 65-7 Yes 8 46 0 46 1 8 46 0 0 0 0 0 0 1 6
Virginia Tech 12/01/01 at Virginia Tech 26-24 Yes 4 20 1 19 0 4 19 0 0 0 1 29 0 0 0
Season Totals 62 575 13 562 5 62 562 1 14 0 2 48 0 5 30