| Team: Mississippi St. Year: 2003 Thru 01/04/04 Player: Justin Jenkins Uniform #: 8 Position: WR Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 44 | 15 | 118 | 21 | 97 | 0 | 15 | 97 | 139 | 1974 | 17 | 6 | 129 | 0 | 17 | 108 | ||
| 2003 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | |||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | ||||||
| Oregon | 08/30/03 | Oregon | 34-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 61 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Tulane | 09/13/03 | at Tulane | 28-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 164 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Houston | 09/20/03 | at Houston | 35-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 172 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| LSU | 09/27/03 | LSU | 6-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Vanderbilt | 10/04/03 | Vanderbilt | 30-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 118 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Memphis | 10/11/03 | Memphis | 35-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auburn | 10/18/03 | at Auburn | 13-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 113 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Kentucky | 10/25/03 | at Kentucky | 17-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 11/08/03 | Alabama | 0-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 11/15/03 | at Tennessee | 21-59 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Arkansas | 11/22/03 | at Arkansas | 6-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 11/27/03 | Mississippi | 0-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 880 | 9 | 0 | 0 | 0 | 9 | 0 | 1 | 56 | ||||
| 2002 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | |||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | ||||||
| Oregon | 08/31/02 | at Oregon | 13-36 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 3 | 74 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville St. | 09/14/02 | Jacksonville St. | 51-13 | Yes | 1 | 0 | 7 | -7 | 0 | 1 | -7 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auburn | 09/19/02 | Auburn | 14-42 | Yes | 1 | 5 | 0 | 5 | 0 | 1 | 5 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 09/28/02 | at LSU | 13-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 10/05/02 | at South Carolina | 10-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| Troy St. | 10/12/02 | Troy St. | 11-8 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 10/19/02 | at Memphis | 29-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 11/02/02 | Kentucky | 24-45 | Yes | 1 | 34 | 0 | 34 | 0 | 1 | 34 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 11/09/02 | at Alabama | 14-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tennessee | 11/16/02 | Tennessee | 17-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 11/23/02 | Arkansas | 19-26 | Yes | 1 | 0 | 4 | -4 | 0 | 1 | -4 | 6 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 11/28/02 | at Mississippi | 12-24 | Yes | 1 | 12 | 0 | 12 | 0 | 1 | 12 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 51 | 11 | 40 | 0 | 5 | 40 | 28 | 273 | 0 | 4 | 95 | 0 | 0 | 0 | 1 | 2 | ||||
| 2001 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | |||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | ||||||
| Memphis | 09/03/01 | Memphis | 30-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 61 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| South Carolina | 09/20/01 | South Carolina | 14-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 09/29/01 | at Florida | 0-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Auburn | 10/06/01 | at Auburn | 14-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Troy St. | 10/13/01 | Troy St. | 9-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| LSU | 10/20/01 | LSU | 0-42 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 11/03/01 | Kentucky | 17-14 | Yes | 1 | 12 | 0 | 12 | 0 | 1 | 12 | 3 | 87 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Alabama | 11/10/01 | at Alabama | 17-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Arkansas | 11/17/01 | at Arkansas | 21-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Mississippi | 11/22/01 | Mississippi | 36-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 12/01/01 | BYU | 38-41 | Yes | 2 | 3 | 4 | -1 | 0 | 2 | -1 | 7 | 133 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Season Totals | 4 | 15 | 4 | 11 | 0 | 4 | 11 | 42 | 661 | 8 | 1 | 15 | 0 | 8 | 0 | 1 | 50 | ||||
| 2000 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | |||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | ||||||
| Memphis | 09/02/00 | at Memphis | 17-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 09/14/00 | at BYU | 44-28 | Yes | 1 | 16 | 0 | 16 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 09/23/00 | at South Carolina | 19-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 09/30/00 | Florida | 47-35 | Yes | 1 | 7 | 0 | 7 | 0 | 1 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auburn | 10/07/00 | Auburn | 17-10 | Yes | 1 | 0 | 2 | -2 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LSU | 10/21/00 | at LSU | 38-45 | Yes | 1 | 18 | 0 | 18 | 0 | 1 | 18 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 10/28/00 | Middle Tenn. | 61-35 | Yes | 1 | 11 | 0 | 11 | 0 | 1 | 11 | 1 | 10 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 11/04/00 | at Kentucky | 35-17 | Yes | 1 | 0 | 4 | -4 | 0 | 1 | -4 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 11/11/00 | Alabama | 29-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 11/18/00 | Arkansas | 10-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 11/23/00 | at Mississippi | 30-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 6 | 52 | 6 | 46 | 0 | 6 | 46 | 7 | 160 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | ||||