Navigation: DI Stats Home
Team: Ohio
Year: 2006 Thru 01/08/07
Player: J.J Knabb
Uniform #: 53 Position: OL Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
 
Career Totals37


2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tenn.-Martin 09/02/06 Tenn.-Martin 29-3 Yes 0 0 0 0 0
Northern Ill. 09/09/06 at Northern Ill. 35-23 Yes 0 0 0 0 0
Rutgers 09/16/06 at Rutgers 7-24 Yes 0 0 0 0 0
Missouri 09/23/06 at Missouri 6-31 Yes 0 0 0 0 0
Bowling Green 09/30/06 Bowling Green 9-21 Yes 0 0 0 0 0
Western Mich. 10/07/06 Western Mich. 27-20 Yes 0 0 0 0 0
Illinois 10/14/06 at Illinois 20-17 Yes 0 0 0 0 0
Buffalo 10/21/06 Buffalo 42-7 Yes 0 0 0 0 0
Kent St. 10/28/06 at Kent St. 17-7 Yes 0 0 0 0 0
Eastern Mich. 11/04/06 at Eastern Mich. 16-10 Yes 0 0 0 0 0
Akron 11/16/06 Akron 17-7 Yes 0 0 0 0 0
Miami (OH) 11/24/06 at Miami (OH) 34-24 Yes 0 1 0 0 0
Central Mich. 11/30/06 Central Mich. 10-31 Yes 0 0 0 0 0
Southern Miss. 01/07/07 Southern Miss. 7-28 Yes 0 0 0 0 0
Season Totals 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northwestern 09/03/05 at Northwestern 14-38 Yes 0 0 0 0 0
Pittsburgh 09/09/05 Pittsburgh 16-10 Yes 0 0 0 0 0
Virginia Tech 09/17/05 at Virginia Tech 0-45 Yes 0 0 0 0 0
Kent St. 09/24/05 Kent St. 35-32 Yes 0 0 0 0 0
Bowling Green 10/08/05 at Bowling Green 14-38 Yes 0 0 0 0 0
Central Mich. 10/15/05 at Central Mich. 10-37 No 0 0 0 0 0
Ball St. 10/22/05 Ball St. 38-21 No 0 0 0 0 0
Buffalo 10/29/05 at Buffalo 34-20 Yes 0 0 0 0 0
Toledo 11/04/05 Toledo 21-30 No 0 0 0 0 0
Akron 11/15/05 at Akron 3-27 Yes 0 0 0 0 0
Miami (OH) 11/21/05 Miami (OH) 7-38 Yes 0 0 0 0 0
Season Totals 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
VMI 09/04/04 VMI 42-14 Yes 0 0 0 0 0
Pittsburgh 09/11/04 at Pittsburgh 3-24 No 0 0 0 0 0
Miami (OH) 09/18/04 at Miami (OH) 20-40 Yes 0 0 0 0 0
Buffalo 09/25/04 Buffalo 34-0 Yes 0 0 0 0 0
Kentucky 10/02/04 at Kentucky 28-16 No 0 0 0 0 0
Marshall 10/09/04 Marshall 13-16 No 0 0 0 0 0
Toledo 10/16/04 at Toledo 13-31 No 0 0 0 0 0
Bowling Green 10/23/04 Bowling Green 16-41 No 0 0 0 0 0
Kent St. 10/30/04 at Kent St. 16-42 No 0 0 0 0 0
UCF 11/06/04 at UCF 17-16 Yes 0 0 0 0 0
Akron 11/13/04 Akron 19-31 Yes 0 0 0 0 0
Season Totals 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Southeast Mo. St. 08/28/03 Southeast Mo. St. 17-3 No 0 0 0 0 0
Iowa St. 09/06/03 at Iowa St. 20-48 No 0 0 0 0 0
Minnesota 09/13/03 Minnesota 20-42 No 0 0 0 0 0
Western Mich. 09/27/03 Western Mich. 32-39 No 0 0 0 0 0
Northern Ill. 10/04/03 at Northern Ill. 23-30 Yes 0 0 0 0 0
UCF 10/11/03 UCF 28-0 No 0 0 0 0 0
Kentucky 10/18/03 at Kentucky 14-35 No 0 0 0 0 0
Buffalo 10/25/03 at Buffalo 17-26 Yes 0 0 0 0 0
Kent St. 11/08/03 Kent St. 33-37 No 0 0 0 0 0
Akron 11/15/03 at Akron 28-35 No 0 0 0 0 0
Miami (OH) 11/22/03 Miami (OH) 31-49 No 0 0 0 0 0
Marshall 11/28/03 at Marshall 0-28 No 0 0 0 0 0
Season Totals 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Pittsburgh 08/31/02 at Pittsburgh 14-27 No 0 0 0 0 0
Northeastern 09/07/02 Northeastern 0-31 Yes 0 0 0 0 0
Florida 09/14/02 at Florida 6-34 Yes 0 0 0 0 0
Connecticut 09/21/02 at Connecticut 19-37 No 0 0 0 0 0
Buffalo 09/28/02 Buffalo 34-32 Yes 0 0 0 0 0
Bowling Green 10/05/02 at Bowling Green 21-72 Yes 0 0 0 0 0
Eastern Mich. 10/12/02 Eastern Mich. 55-27 Yes 0 0 0 0 0
Kent St. 10/19/02 at Kent St. 50-0 Yes 0 0 0 0 0
Miami (OH) 11/02/02 at Miami (OH) 20-38 No 0 0 0 0 0
Akron 11/09/02 Akron 27-10 Yes 0 0 0 0 0
Marshall 11/23/02 Marshall 21-24 Yes 0 0 0 0 0
UCF 11/30/02 at UCF 32-42 No 0 0 0 0 0
Season Totals 0 0 0 0 0