Navigation: DI Stats Home
Team: Alabama
Year: 2005 Thru 01/04/06
Player: Mark Anderson
Uniform #: 47 Position: LB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Fum. Ret. Tackles Sacks Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals49 1 0 0 17 23 7 11 62 3 5 38 1 7 1


2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Fum. Ret. Tackles Sacks Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Middle Tenn. 09/03/05 Middle Tenn. 26-7 Yes 0 0 0 1 3 0 2 12 0 1 7 0 0 0
Southern Miss. 09/10/05 Southern Miss. 30-21 Yes 0 0 0 2 4 1 2 11 1 1 9 0 2 0
South Carolina 09/17/05 at South Carolina 37-14 Yes 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Arkansas 09/24/05 Arkansas 24-13 Yes 0 0 0 1 2 0 0 0 0 0 0 0 1 0
Florida 10/01/05 Florida 31-3 Yes 0 0 0 2 2 1 1 4 1 1 4 1 3 0
Mississippi 10/15/05 at Mississippi 13-10 Yes 0 0 0 1 2 1 1 3 0 0 0 0 0 0
Tennessee 10/22/05 Tennessee 6-3 Yes 0 0 0 1 2 0 1 2 0 0 0 0 0 0
Utah St. 10/29/05 Utah St. 35-3 Yes 0 0 0 2 2 0 2 11 0 0 0 0 0 0
Mississippi St. 11/05/05 at Mississippi St. 17-0 Yes 0 0 0 0 2 0 1 10 0 1 10 0 0 0
LSU 11/12/05 LSU 13-16 Yes 0 0 0 2 1 1 0 0 0 0 0 0 0 0
Auburn 11/19/05 at Auburn 18-28 Yes 0 0 0 2 2 1 1 3 0 1 3 0 1 0
Texas Tech 01/02/06 Texas Tech 13-10 Yes 0 0 0 2 1 2 0 6 1 0 5 0 0 1
Season Totals 0 0 0 17 23 7 11 62 3 5 38 1 7 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Fum. Ret. Tackles Sacks Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Utah St. 09/04/04 Utah St. 48-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/11/04 Mississippi 28-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Caro. 09/18/04 Western Caro. 52-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 09/25/04 at Arkansas 10-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/02/04 South Carolina 3-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 10/09/04 at Kentucky 45-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/16/04 Southern Miss. 27-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 10/23/04 at Tennessee 13-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 11/06/04 Mississippi St. 30-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 11/13/04 at LSU 10-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 11/20/04 Auburn 13-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 12/31/04 Minnesota 16-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Fum. Ret. Tackles Sacks Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
South Fla. 08/30/03 South Fla. 40-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 09/06/03 Oklahoma 13-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 09/13/03 Kentucky 27-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 09/20/03 Northern Ill. 16-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 09/27/03 Arkansas 31-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/04/03 at Georgia 23-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/11/03 Southern Miss. 17-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 10/18/03 at Mississippi 28-43 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 10/25/03 Tennessee 43-51 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 11/08/03 at Mississippi St. 38-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 11/15/03 LSU 3-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 11/22/03 at Auburn 23-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 11/29/03 at Hawaii 29-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Fum. Ret. Tackles Sacks Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Middle Tenn. 08/31/02 Middle Tenn. 39-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 09/07/02 at Oklahoma 27-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 09/14/02 North Texas 33-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 09/21/02 Southern Miss. 20-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 09/28/02 at Arkansas 30-12 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/05/02 Georgia 25-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 10/19/02 Mississippi 42-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 10/26/02 at Tennessee 34-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 11/02/02 at Vanderbilt 30-8 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 11/09/02 Mississippi St. 28-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 11/16/02 at LSU 31-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 11/23/02 Auburn 7-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 11/30/02 at Hawaii 21-16 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0