Navigation: DI Stats Home
Team: Ohio
Year: 2001 Thru 12/08/01
Player: Dave Zastudil
Uniform #: 19 Position: P Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Punting
  No Yds
Career Totals22 97 4364


2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Punting
  No Yds
Akron 08/30/01 at Akron 29-31 Yes 1 22
West Virginia 09/08/01 at West Virginia 3-20 Yes 3 162
Iowa St. 09/22/01 Iowa St. 28-31 Yes 6 268
Toledo 10/06/01 Toledo 41-48 Yes 4 178
Central Mich. 10/13/01 at Central Mich. 34-3 Yes 6 330
Miami (OH) 10/20/01 Miami (OH) 24-36 Yes 3 120
Kent St. 10/27/01 Kent St. 14-24 Yes 6 198
Buffalo 11/03/01 at Buffalo 0-44 Yes 6 287
Bowling Green 11/10/01 Bowling Green 0-17 Yes 5 232
Marshall 11/17/01 at Marshall 18-42 Yes 5 253
North Carolina St. 11/24/01 at North Carolina St. 7-27 Yes 5 230
Season Totals 50 2280
2000
Career
Totals vs.
DateOpponentScorePlayed
In Game
Punting
  No Yds
Iowa St. 09/02/00 at Iowa St. 15-25 Yes 7 330
Minnesota 09/09/00 at Minnesota 23-17 Yes 8 343
Tennessee Tech 09/16/00 Tennessee Tech 52-14 Yes 0 0
Akron 09/23/00 Akron 20-23 Yes 3 113
Western Mich. 09/30/00 at Western Mich. 10-23 Yes 8 377
Buffalo 10/07/00 Buffalo 42-20 Yes 1 52
Kent St. 10/14/00 at Kent St. 44-7 Yes 2 86
Central Mich. 10/21/00 Central Mich. 52-3 Yes 2 91
Miami (OH) 11/04/00 at Miami (OH) 24-27 Yes 4 201
Bowling Green 11/11/00 at Bowling Green 23-21 Yes 8 328
Marshall 11/18/00 Marshall 38-28 Yes 4 163
Season Totals 47 2084