Navigation: DI Stats Home
Team: Cincinnati
Year: 2002 Thru 01/04/03
Player: LaDaris Vann
Uniform #: 6 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals36 10 46 30 16 0 2 1 0 49 0 0 12 65 167 2036 10 34 279 0 3 33 0 10 60


2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
TCU 09/02/02 TCU 36-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 9 96 1 0 0 0 0 0 0 1 6
West Virginia 09/14/02 West Virginia 32-35 Yes 1 0 4 -4 0 0 0 0 0 0 0 1 -4 4 67 0 0 0 0 0 0 0 0 0
Ohio St. 09/21/02 Ohio St. 19-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 81 0 0 0 0 0 0 0 0 0
Temple 09/28/02 at Temple 35-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 9 141 2 0 0 0 0 0 0 2 12
Miami (OH) 10/05/02 Miami (OH) 26-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 31 0 0 0 0 1 13 0 0 0
Tulane 10/12/02 at Tulane 17-35 Yes 0 0 0 0 0 1 1 0 49 0 0 1 49 12 117 1 0 0 0 0 0 0 1 6
Southern Miss. 10/19/02 at Southern Miss. 14-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 63 0 0 0 0 0 0 0 0 0
Memphis 10/26/02 Memphis 48-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 9 106 0 0 0 0 0 0 0 0 0
Louisville 11/07/02 at Louisville 24-14 Yes 1 0 7 -7 0 0 0 0 0 0 0 1 -7 2 8 0 0 0 0 0 0 0 0 0
Houston 11/16/02 Houston 47-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 22 1 0 0 0 0 0 0 1 6
Hawaii 11/23/02 at Hawaii 19-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0
UAB 11/30/02 UAB 31-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 89 0 0 0 0 0 0 0 0 0
East Carolina 12/06/02 at East Carolina 42-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 16 0 0 0 0 0 0 0 0 0
North Texas 12/17/02 North Texas 19-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Season Totals 2 0 11 -11 0 1 1 0 49 0 0 3 38 71 844 5 0 0 0 1 13 0 5 30
2001
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Purdue 09/02/01 Purdue 14-19 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 9 102 2 3 19 0 0 0 0 2 12
Army 09/08/01 at Army 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 12 134 0 5 58 0 0 0 0 0 0
Miami (OH) 09/22/01 at Miami (OH) 14-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 37 0 3 40 0 0 0 0 0 0
Tulane 10/06/01 Tulane 46-33 Yes 2 20 0 20 0 0 0 0 0 0 0 2 20 7 91 0 1 9 0 0 0 0 0 0
UAB 10/13/01 at UAB 31-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 46 0 4 25 0 0 0 0 0 0
Houston 10/20/01 at Houston 29-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 65 0 1 4 0 0 0 0 0 0
Louisville 10/27/01 Louisville 13-28 Yes 1 0 3 -3 0 0 0 0 0 0 0 1 -3 9 130 0 5 18 0 0 0 0 0 0
Connecticut 11/03/01 Connecticut 45-28 Yes 1 6 0 6 0 0 0 0 0 0 0 1 6 7 94 1 6 47 0 0 0 0 1 6
East Carolina 11/10/01 East Carolina 26-28 Yes 1 0 3 -3 0 0 0 0 0 0 0 1 -3 5 103 0 4 51 0 0 0 0 0 0
Memphis 11/24/01 at Memphis 36-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 44 0 1 8 0 1 15 0 0 0
La.-Monroe 12/01/01 La.-Monroe 42-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 56 0 1 0 0 1 5 0 0 0
Season Totals 5 26 6 20 0 1 0 0 0 0 0 6 20 73 902 3 34 279 0 2 20 0 3 18
2000
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Army 09/04/00 Army 23-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 36 0 0 0 0 0 0 0 0 0
Syracuse 09/09/00 Syracuse 12-10 Yes 1 20 0 20 0 0 0 0 0 0 0 1 20 4 63 0 0 0 0 0 0 0 0 0
Wisconsin 09/16/00 at Wisconsin 25-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 28 1 0 0 0 0 0 0 1 6
Indiana 09/23/00 at Indiana 6-42 Yes 1 0 11 -11 0 0 0 0 0 0 0 1 -11 3 39 0 0 0 0 0 0 0 0 0
Tulane 09/30/00 at Tulane 19-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 10/07/00 Houston 48-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 10/14/00 at Louisville 24-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/28/00 Miami (OH) 45-15 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 26 1 0 0 0 0 0 0 1 6
UAB 11/04/00 UAB 33-21 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 2 22 0 0 0 0 0 0 0 0 0
Memphis 11/11/00 at Memphis 13-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 37 0 0 0 0 0 0 0 0 0
Southern Miss. 11/18/00 Southern Miss. 27-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 39 0 0 0 0 0 0 0 0 0
Season Totals 3 20 13 7 0 0 0 0 0 0 0 3 7 23 290 2 0 0 0 0 0 0 2 12