| Team: Eastern Mich. Year: 2002 Thru 01/04/03 Player: Kevin Walter Uniform #: 1 Position: WR Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Passing | Total Offense |
Receiving | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 34 | 1 | 1 | 0 | 33 | 0 | 0 | 1 | 33 | 209 | 2819 | 20 | 20 | 120 | ||
| 2002 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Passing | Total Offense |
Receiving | Pts | |||||||||
| Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
||||||
| Michigan St. | 08/31/02 | at Michigan St. | 7-56 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 78 | 0 | 0 | 0 |
| Toledo | 09/07/02 | Toledo | 13-65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | 0 | 0 | 0 |
| Southeast Mo. St. | 09/14/02 | Southeast Mo. St. | 35-32 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 112 | 2 | 2 | 12 |
| Maryland | 09/21/02 | at Maryland | 3-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57 | 0 | 0 | 0 |
| Southern Ill. | 09/28/02 | Southern Ill. | 48-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 184 | 2 | 2 | 12 |
| Akron | 10/05/02 | Akron | 42-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 225 | 2 | 2 | 12 |
| Ohio | 10/12/02 | at Ohio | 27-55 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 128 | 1 | 1 | 6 |
| Ball St. | 10/19/02 | at Ball St. | 17-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 84 | 0 | 0 | 0 |
| Central Mich. | 11/02/02 | Central Mich. | 21-47 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 0 | 0 | 0 |
| Western Mich. | 11/09/02 | at Western Mich. | 31-33 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 111 | 0 | 0 | 0 |
| Northern Ill. | 11/16/02 | Northern Ill. | 21-49 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 136 | 1 | 1 | 6 |
| Bowling Green | 11/23/02 | at Bowling Green | 21-63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 129 | 1 | 1 | 6 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 1368 | 9 | 9 | 54 | ||||
| 2001 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Passing | Total Offense |
Receiving | Pts | |||||||||
| Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
||||||
| Southeast Mo. St. | 09/01/01 | Southeast Mo. St. | 16-12 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 73 | 0 | 0 | 0 |
| Maryland | 09/08/01 | at Maryland | 3-50 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 0 | 0 | 0 |
| Indiana St. | 09/22/01 | Indiana St. | 14-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 123 | 1 | 1 | 6 |
| Western Mich. | 09/29/01 | Western Mich. | 10-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 1 | 6 |
| Connecticut | 10/06/01 | at Connecticut | 0-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 0 | 0 | 0 |
| Ball St. | 10/13/01 | Ball St. | 14-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 126 | 1 | 1 | 6 |
| Buffalo | 10/27/01 | Buffalo | 24-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 0 | 0 | 0 |
| Northern Ill. | 11/03/01 | at Northern Ill. | 17-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 63 | 0 | 0 | 0 |
| Central Mich. | 11/10/01 | at Central Mich. | 30-35 | Yes | 1 | 1 | 0 | 33 | 0 | 0 | 1 | 33 | 7 | 114 | 1 | 1 | 6 |
| Toledo | 11/17/01 | at Toledo | 7-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 0 |
| Akron | 11/24/01 | at Akron | 62-65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 85 | 2 | 2 | 12 |
| Season Totals | 1 | 1 | 0 | 33 | 0 | 0 | 1 | 33 | 62 | 748 | 6 | 6 | 36 | ||||
| 2000 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Passing | Total Offense |
Receiving | Pts | |||||||||
| Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
||||||
| Connecticut | 09/02/00 | Connecticut | 32-25 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 1 | 1 | 6 |
| Miami (OH) | 09/09/00 | Miami (OH) | 17-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 |
| South Carolina | 09/16/00 | at South Carolina | 6-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 0 | 0 | 0 |
| Temple | 09/23/00 | at Temple | 40-49 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 82 | 2 | 2 | 12 |
| UCF | 09/30/00 | UCF | 10-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 |
| Toledo | 10/07/00 | Toledo | 14-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 1 | 1 | 6 |
| Ball St. | 10/14/00 | at Ball St. | 14-33 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 95 | 0 | 0 | 0 |
| Bowling Green | 10/21/00 | at Bowling Green | 6-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 91 | 0 | 0 | 0 |
| Central Mich. | 11/04/00 | Central Mich. | 31-15 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 |
| Northern Ill. | 11/11/00 | Northern Ill. | 39-32 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 199 | 1 | 1 | 6 |
| Western Mich. | 11/18/00 | at Western Mich. | 0-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 77 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 703 | 5 | 5 | 30 | ||||